Marcelo Arévalo
Country (sports) | El Salvador | |||||||
---|---|---|---|---|---|---|---|---|
Residence | San Salvador, El Salvador | |||||||
Born | (1990-10-17) October 17, 1990 San Salvador, El Salvador[1] | |||||||
Height | 1.91 m (6 ft 3 in) | |||||||
Turned pro | 2012 | |||||||
Plays | Right-handed (two-handed backhand) | |||||||
Prize money | $472,797 | |||||||
Singles | ||||||||
Career record | 22–19 | |||||||
Career titles | 0 | |||||||
Highest ranking | No. 139 (July 2, 2018) | |||||||
Current ranking | No. 180 (October 29, 2018) | |||||||
Grand Slam Singles results | ||||||||
Australian Open | Q2 (2017, 2019) | |||||||
French Open | Q2 (2018) | |||||||
Wimbledon | Q2 (2016) | |||||||
US Open | Q2 (2018) | |||||||
Doubles | ||||||||
Career record | 21–21 | |||||||
Career titles | 1 | |||||||
Highest ranking | No. 45 (August 6, 2018) | |||||||
Current ranking | No. 56 (October 29, 2018) | |||||||
Grand Slam Doubles results | ||||||||
Australian Open | 2R (2019) | |||||||
French Open | 3R (2018) | |||||||
Wimbledon | 2R (2018) | |||||||
US Open | 1R (2018) | |||||||
Medal record
| ||||||||
Last updated on: October 29, 2018. |
Marcelo Arévalo González (American Spanish: [maɾˈselo aˈɾeβalo ɣonˈsales];[2][a] born October 17, 1990)[1] is a professional tennis player from El Salvador. He is the brother of tennis player Rafael Arévalo, with whom he plays on the El Salvador Davis Cup team. His highest ranking on the ATP World Tour is 139, which he attained on April 23 of 2018; in doing so, he became the most successful tennis player ever from El Salvador.
Contents
1 ATP career finals
1.1 Doubles: 2 (1 title, 1 runner-up)
2 Challengers and Futures finals
2.1 Singles: 25 (14 titles, 11 runners-up)
2.2 Doubles: 55 (33 titles, 22 runners-up)
3 Notes
4 References
5 External links
ATP career finals
Doubles: 2 (1 title, 1 runner-up)
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Jul 2018 | Hall of Fame Championships, United States | 250 Series | Grass | Miguel Ángel Reyes-Varela | Jonathan Erlich Artem Sitak | 1–6, 2–6 |
Win | 1–1 | Aug 2018 | Los Cabos Open, Mexico | 250 Series | Hard | Miguel Ángel Reyes-Varela | Taylor Fritz Thanasi Kokkinakis | 6–4, 6–4 |
Challengers and Futures finals
Singles: 25 (14 titles, 11 runners-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | May 2009 | Mexico F6, Guadalajara | Futures | Clay | Miguel Gallardo Valles | 5–7, 7–5, 3–6 |
Win | 1–1 | Nov 2009 | Mexico F15, Puerto Vallarta | Futures | Hard | Roman Borvanov | 6–3, 6–3 |
Win | 2–1 | Nov 2009 | El Salvador F2, Santa Tecla | Futures | Clay | Alexandros Jakupovic | 7–6(7–2), 6–2 |
Loss | 2–2 | Feb 2012 | Panama F1, Panama City | Futures | Clay | Sergio Gutiérrez Ferrol | 4–6, 1–6 |
Win | 3–2 | May 2012 | Mexico F8, Puebla | Futures | Hard | Antoine Benneteau | 7–6(7–5), 5–7, 6–2 |
Win | 4–2 | May 2012 | Peru F4, Arequipa | Futures | Clay | Marcelo Demoliner | 6–4, 7–5 |
Loss | 4–3 | Sep 2012 | Mexico F10, Manzanillo | Futures | Hard | Adam El Mihdawy | 6–7(2–7), 2–6 |
Loss | 4–4 | Nov 2012 | Mexico F15, Mazatlán | Futures | Hard | Michael Quintero | 1–6, 7–6(7–4), 0–1 ret. |
Loss | 4–5 | Feb 2013 | Mexico F3, Mexico City | Futures | Hard | Yoshihito Nishioka | 2–6, 6–7(4–7) |
Win | 5–5 | Jun 2013 | USA F14, Innisbrook | Futures | Clay | Fernando Romboli | 6–3, 7–6(7–5) |
Win | 6–5 | Aug 2014 | Colombia F3, Medellín | Futures | Clay | Juan Carlos Spir | 7–6(7–2), 6–4 |
Loss | 6–6 | Aug 2014 | Colombia F4, Medellín | Futures | Clay | José Hernández-Fernández | 5–7, 2–6 |
Win | 7–6 | Feb 2015 | Guatemala F1, Guatemala City | Futures | Hard | Christopher Díaz Figueroa | 6–3, 6–1 |
Loss | 7–7 | Feb 2015 | El Salvador F1, Santa Tecla | Futures | Clay | David Souto | 1–6, 2–6 |
Loss | 7–8 | Nov 2015 | El Salvador F2, La Libertad | Futures | Hard | Darian King | 6–7(6–8), 4–6 |
Win | 8–8 | Nov 2015 | Guatemala F2, Guatemala City | Futures | Hard | Juan Sebastián Gómez | 6–2, 5–7, 6–3 |
Win | 9–8 | Dec 2015 | Honduras F1, San Pedro Sula | Futures | Hard | Christopher Díaz Figueroa | Walkover |
Loss | 9–9 | Mar 2016 | San Luis Potosí, Mexico | Challenger | Clay | Peđa Krstin | 4–6, 2–6 |
Loss | 9–10 | Aug 2016 | Granby, Canada | Challenger | Hard | Frances Tiafoe | 1–6, 1–6 |
Win | 10–10 | Nov 2016 | El Salvador F1, San Salvador | Futures | Hard | Benjamin Lock | 6–2, 6–3 |
Win | 11–10 | Nov 2016 | El Salvador F2, La Libertad | Futures | Clay | Bruno Sant'Anna | 6–1, 6–2 |
Win | 12–10 | Sep 2017 | Bogotá, Colombia | Challenger | Clay | Daniel Elahi Galán | 7–5, 6–4 |
Loss | 12–11 | Nov 2017 | Santiago, Chile | Challenger | Clay | Nicolás Jarry | 1–6, 5–7 |
Win | 13–11 | Apr 2018 | San Luis Potosí, Mexico | Challenger | Clay | Roberto Cid Subervi | 6–3, 6–7(3–7), 6–4 |
Win | 14–11 | Apr 2018 | Guadalajara, Mexico | Challenger | Hard | Christopher Eubanks | 6–4, 5–7, 7–6(7–4) |
Doubles: 55 (33 titles, 22 runners-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Aug 2009 | Venezuela F6, Caracas | Futures | Hard | Christopher Díaz Figueroa | Michael Quintero Yohny Romero | 3–6, 6–7(5–7) |
Loss | 0–2 | Aug 2009 | Ecuador F2, Guayaquil | Futures | Clay | Christopher Díaz Figueroa | Diego Acosta Patricio Alvarado | 6–3, 4–6, [10–12] |
Loss | 0–3 | Aug 2009 | Ecuador F3, Quito | Futures | Clay | Christopher Díaz Figueroa | Christian Guevara Maciek Sykut | 4–6, 4–6 |
Win | 1–3 | Nov 2009 | El Salvador F2, Santa Tecla | Futures | Clay | Rafael Arévalo | Christopher Díaz Figueroa Julen Urigüen | 7–6(7–5), 6–4 |
Loss | 1–4 | Nov 2009 | Colombia F2, Medellín | Futures | Clay | Mauricio Echazú | Iván Endara Guillermo Rivera Aránguiz | 6–2, 3–6, [7–10] |
Loss | 1–5 | Aug 2011 | Mexico F9, Tijuana | Futures | Hard | Robert McKenzie | Marcel Felder Daniel Garza | 5–7, 6–7(4–7) |
Win | 2–5 | Sep 2011 | Mexico F10, Zacatecas | Futures | Hard | César Ramírez | Christopher Díaz Figueroa Sebastien Vidal | 6–3, 6–2 |
Win | 3–5 | Oct 2011 | Mexico F12, Veracruz | Futures | Hard | Alex Llompart | Javier Herrera-Eguiluz Amrit Narasimhan | 6–3, 6–0 |
Win | 4–5 | Feb 2012 | Panama F1, Panama City | Futures | Clay | César Ramírez | Christopher Díaz Figueroa Sebastien Vidal | 6–1, 6–4 |
Loss | 4–6 | May 2012 | Mexico F8, Puebla | Futures | Hard | Felipe Mantilla | Alejandro Moreno Figueroa Miguel Ángel Reyes-Varela | 2–6, 5–7 |
Win | 5–6 | May 2012 | Peru F4, Arequipa | Futures | Clay | Marcelo Demoliner | Andres Ceppo Felipe Mantilla | 6–2, 6–2 |
Loss | 5–7 | Jun 2012 | Peru F5, Trujillo | Futures | Clay | Marcelo Demoliner | Jorge Aguilar Julio César Campozano | 4–6, 6–3, [6–10] |
Win | 6–7 | Jul 2012 | USA F21, Godfrey | Futures | Hard | Ryan Rowe | Sebastien Boltz Luca Margaroli | 6–4, 6–4 |
Win | 7–7 | Sep 2012 | Mexico F10, Manzanillo | Futures | Hard | Miguel Ángel Reyes-Varela | Christopher Díaz Figueroa Darian King | 6–1, 7–5 |
Loss | 7–8 | Oct 2012 | Venezuela F4, Caracas | Futures | Hard | Piero Luisi | Enrico Fioravante Claudio Grassi | 6–3, 5–7, [3–10] |
Loss | 7–9 | Mar 2013 | Colombia F1, Pereira | Futures | Clay | Theodoros Angelinos | Gero Kretschmer Alexander Satschko | 4–6, 4–6 |
Win | 8–9 | May 2013 | Guatemala F1, Guatemala City | Futures | Hard | Christopher Díaz Figueroa | Roman Borvanov Vahid Mirzadeh | 6–2, 7–6(7–0) |
Win | 9–9 | May 2013 | El Salvador F1, Santa Tecla | Futures | Clay | Vahid Mirzadeh | Nicolás Barrientos Chris Letcher | 6–4, 6–3 |
Win | 10–9 | Jun 2013 | USA F14, Innisbrook | Futures | Clay | Roberto Maytín | Sekou Bangoura Eric Quigley | 3–6, 6–4, [10–7] |
Loss | 10–10 | Jun 2013 | USA F15, Indian Harbour Beach | Futures | Clay | Roberto Maytín | Roman Borvanov Milan Pokrajac | 6–7(4–7), 3–6 |
Loss | 10–11 | Jun 2013 | USA F16, Amelia Island | Futures | Clay | Roberto Maytín | Jarmere Jenkins Mac Styslinger | 4–6, 2–6 |
Win | 11–11 | Jul 2013 | Manta, Ecuador | Challenger | Hard | Sergio Galdós | Alejandro González Carlos Salamanca | 6–3, 6–4 |
Loss | 11–12 | Aug 2013 | São Paulo, Brazil | Challenger | Clay | Nicolás Barrientos | Fernando Romboli Eduardo Schwank | 7–6(8–6), 4–6, [8–10] |
Win | 12–12 | Nov 2013 | Mexico F19, Mérida | Futures | Hard | Alex Llompart | Daniel Garza Angel Peredo | 6–4, 7–5 |
Win | 13–12 | Feb 2014 | Guatemala F1, Guatemala City | Futures | Hard | Christopher Díaz Figueroa | Emilio Gómez Luis David Martínez | 6–3, 7–6(7–5) |
Win | 14–12 | Aug 2014 | Colombia F3, Medellín | Futures | Clay | César Ramírez | Cătălin Gârd Facundo Mena | 6–4, 6–4 |
Win | 15–12 | Dec 2014 | Mexico F14, Mérida | Futures | Hard | Claudio Grassi | Dennis Novikov Clay Thompson | 6–2, 6–4 |
Loss | 15–13 | Jan 2015 | USA F5, Weston | Futures | Clay | Luis David Martínez | Romain Arneodo Benjamin Balleret | 5–7, 6–7(2–7) |
Win | 16–13 | Feb 2015 | El Salvador F1, Santa Tecla | Futures | Clay | Luis David Martínez | Keith-Patrick Crowley Hans Hach Verdugo | 6–4, 6–4 |
Win | 17–13 | Sep 2015 | Barranquilla, Colombia | Challenger | Clay | Sergio Galdós | Duilio Beretta Mauricio Echazú | 6–1, 6–4 |
Loss | 17–14 | Oct 2015 | Pereira, Colombia | Challenger | Clay | Juan Sebastián Gómez | Andrés Molteni Fernando Romboli | 4–6, 6–7(12–14) |
Loss | 17–15 | Nov 2015 | El Salvador F2, La Libertad | Futures | Hard | Christopher Díaz Figueroa | Emilio Gómez Darian King | 3–6, 6–7(10–12) |
Win | 18–15 | Nov 2015 | Guatemala F2, Guatemala City | Futures | Hard | Christopher Díaz Figueroa | Wilfredo Gonzalez Piotr Lomacki | 7–5, 6–2 |
Win | 19–15 | Dec 2015 | Honduras F1, San Pedro Sula | Futures | Hard | Christopher Díaz Figueroa | Ivar Jose Aramburu Contreras Nicholas Reyes | 6–2, 6–1 |
Loss | 19–16 | Feb 2016 | Cuernavaca, Mexico | Challenger | Hard | Sergio Galdós | Philip Bester Peter Polansky | 4–6, 6–3, [6–10] |
Loss | 19–17 | Apr 2016 | Sarasota, United States | Challenger | Clay | Sergio Galdós | Facundo Argüello Nicolás Kicker | 6–4, 4–6, [6–10] |
Loss | 19–18 | Jun 2016 | Caltanissetta, Italy | Challenger | Clay | Miguel Ángel Reyes-Varela | Guido Andreozzi Andrés Molteni | 1–6, 2–6 |
Loss | 19–19 | Nov 2016 | Guayaquil, Ecuador | Challenger | Clay | Sergio Galdós | Ariel Behar Fabiano de Paula | 2–6, 4–6 |
Win | 20–19 | Nov 2016 | Bogotá, Colombia | Challenger | Clay | Sergio Galdós | Ariel Behar Gonzalo Escobar | 6–4, 6–1 |
Win | 21–19 | Nov 2016 | El Salvador F2, La Libertad | Futures | Hard | Christopher Díaz Figueroa | Pirmin Haenle Nicholas Reyes | 6–0, 6–4 |
Win | 22–19 | Feb 2017 | Tempe, United States | Challenger | Hard | José Hernández-Fernández | Walter Trusendi Matteo Viola | 7–5, 2–6, [10–12] |
Win | 23–19 | Sep 2017 | Quito, Ecuador | Challenger | Clay | Miguel Ángel Reyes-Varela | Nicolás Jarry Roberto Quiroz | 4–6, 6–4, [10–7] |
Win | 24–19 | Sep 2017 | Bogotá, Colombia (2) | Challenger | Clay | Miguel Ángel Reyes-Varela | Nikola Mektić Franko Škugor | 6–3, 3–6, [10–6] |
Win | 25–19 | Sep 2017 | Cary, United States | Challenger | Hard | Miguel Ángel Reyes-Varela | Miķelis Lībietis Dennis Novikov | 6–7(6–8), 7–6(7–1), [10–6] |
Loss | 25–20 | Oct 2017 | Tiburon, United States | Challenger | Hard | Miguel Ángel Reyes-Varela | André Göransson Florian Lakat | 4–6, 4–6 |
Win | 26–20 | Oct 2017 | Cali, Colombia | Challenger | Clay | Miguel Ángel Reyes-Varela | Sergio Galdós Fabrício Neis | 6–3, 6–4 |
Win | 27–20 | Nov 2017 | Guayaquil, Ecuador | Challenger | Clay | Miguel Ángel Reyes-Varela | Hugo Dellien Federico Zeballos | 6–1, 6–7(7–9), [10–6] |
Loss | 27–21 | Oct 2017 | Rio de Janeiro, Brazil | Challenger | Clay | Miguel Ángel Reyes-Varela | Máximo González Fabrício Neis | 7–5, 4–6, [4–10] |
Win | 28–21 | Feb 2018 | San Francisco, United States | Challenger | Hard (i) | Roberto Maytín | Luke Bambridge Joe Salisbury | 6–3, 6–7(5–7), [10–7] |
Win | 29–21 | Apr 2018 | San Luis Potosí, Mexico | Challenger | Clay | Miguel Ángel Reyes-Varela | Jay Clarke Kevin Krawietz | 6–1, 6–4 |
Win | 30–21 | Apr 2018 | Guadalajara, Mexico | Challenger | Hard | Miguel Ángel Reyes-Varela | Brydan Klein Ruan Roelofse | 7–6(7–3), 7–5 |
Win | 31–21 | May 2018 | Lisbon, Portugal | Challenger | Clay | Miguel Ángel Reyes-Varela | Tomasz Bednarek Hunter Reese | 6–3, 3–6, [10–1] |
Win | 32–21 | Oct 2018 | Monterrey, Mexico | Challenger | Hard | Jeevan Nedunchezhiyan | Leander Paes Miguel Ángel Reyes-Varela | 6–1, 6–4 |
Win | 33–21 | Oct 2018 | Las Vegas, United States | Challenger | Hard | Roberto Maytín | Robert Galloway Nathan Pasha | 6–3, 6–3 |
Loss | 33–22 | Nov 2018 | Houston, United States | Challenger | Hard | James Cerretani | Austin Krajicek Nicholas Monroe | 6–4, 6–7(3–7), [5–10] |
Notes
^ In isolation, González is pronounced [ɡonˈsales].
References
^ ab ATPWorldTour.com – Players – Profile
^ "The pronunciation by Marcelo Arévalo himself". ATPWorldTour.com. Retrieved 2018-01-10..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
Marcelo Arévalo at the Association of Tennis Professionals
Marcelo Arévalo at the International Tennis Federation
Marcelo Arévalo at the Davis Cup