Athletics at the 1996 Summer Olympics – Men's 800 metres
Men's 800 metres at the Games of the XXVI Olympiad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Centennial Olympic Stadium | |||||||||
Dates | 28 to 31 July | |||||||||
Competitors | 56 from 42 nations | |||||||||
Winning time | 1:42.58 OR | |||||||||
Medalists | ||||||||||
| ||||||||||
Athletics at the 1996 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
10 km walk | women | |
20 km walk | men | |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | women |
High jump | men | women |
Pole vault | men | |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
Wheelchair races | ||
These are the official results of the Men's 800 metres event at the 1996 Summer Olympics in Atlanta, Georgia. There were a total of 57 competitors, with one non-starter.[1]
Contents
1 Medalists
2 Records
3 Final classification
4 Non-qualifiers
5 See also
6 References
7 External links
Medalists
Gold | Vebjørn Rodal Norway |
Silver | Hezekiél Sepeng South Africa |
Bronze | Fred Onyancha Kenya |
Records
These were the standing world and Olympic records (in minutes) prior to the 1996 Summer Olympics.
World Record | 1:41.73 | Sebastian Coe | Florence (ITA) | June 10, 1981 |
---|---|---|---|---|
Olympic Record | 1:43.00 | Joaquim Cruz | Los Angeles (USA) | August 6, 1984 |
In the final Vebjørn Rodal set a new Olympic record with 1:42.58 minutes.
Final classification
RANK | NAME ATHLETE | FINAL | LANE | SEMI | HEAT |
---|---|---|---|---|---|
Vebjørn Rodal (NOR) | 1:42.58 | 1 | 1:43.96 | 1:45.30 | |
Hezekiél Sepeng (RSA) | 1:42.74 | 6 | 1:45.16 | 1:45.45 | |
Fred Onyancha (KEN) | 1:42.79 | 7 | 1:44.02 | 1:46.07 | |
4. | Norberto Téllez (CUB) | 1:42.85 | 4 | 1:43.79 | 1:47.24 |
5. | Nico Motchebon (GER) | 1:43.91 | 8 | 1:45.40 | 1:45.82 |
6. | David Kiptoo (KEN) | 1:44.19 | 5 | 1:43.90 | 1:45.11 |
7. | Johnny Gray (USA) | 1:44.21 | 2 | 1:44.00 | 1:45.87 |
8. | Benyounes Lahlou (MAR) | 1:45.52 | 3 | 1:43.99 | 1:45.85 |
Non-qualifiers
RANK | NAME ATHLETE | SEMI | HEAT |
---|---|---|---|
— | Philip Kibitok (KEN) | 1:45.58 | 1:45.34 |
— | André Bucher (SUI) | 1:46.41 | 1:46.85 |
— | Giuseppe D'Urso (ITA) | 1:46.97 | 1:45.27 |
— | Paul Byrne (AUS) | 1:47.58 | 1:47.05 |
— | Bruno Konczylo (FRA) | 1:48.02 | 1:46.04 |
— | Craig Winrow (GBR) | 1:48.57 | 1:47.41 |
— | Arthémon Hatungimana (BDI) | 1:44.92 | 1:47.10 |
— | Savieri Ngidhi (ZIM) | 1:46.78 | 1:46.46 |
— | Curtis Robb (GBR) | 1:47.48 | 1:45.85 |
— | Johan Botha (RSA) | 1:48.06 | 1:45.63 |
— | José Luiz Barbosa (BRA) | 1:50.33 | 1:46.58 |
— | Einārs Tupurītis (LAT) | 1:46.41 | 1:45.88 |
— | David Matthews (IRL) | 1:47.83 | 1:46.76 |
— | Jimmy Jean-Joseph (FRA) | 1:48.50 | 1:45.64 |
— | Balázs Korányi (HUN) | 1:50.30 | 1:46.63 |
— | Andrea Benvenuti (ITA) | DNF | 1:47.45 |
— | Joachim Dehmel (GER) | DNQ | 1:47.12 |
— | Joseph Rakotoarimanana (MAD) | DNQ | 1:47.33 |
— | Tommy Asinga (SUR) | DNQ | 1:48.29 |
— | Adem Hecini (ALG) | DNQ | 1:47.23 |
— | Abdul Rahman Al-Abdullah (QAT) | DNQ | 1:48.52 |
— | Flavio Godoy (BRA) | DNQ | 1:48.91 |
— | Chérif Baba Aidara (MTN) | DNQ | 1:56.20 |
— | Pavel Soukup (CZE) | DNQ | 1:47.67 |
— | Andrés Manuel Díaz (ESP) | DNQ | 1:47.86 |
— | Atle Douglas (NOR) | DNQ | 1:48.60 |
— | Cedric Harris (DMA) | DNQ | 1:51.46 |
— | Fernando Arlete (GBS) | DNQ | 2:00.07 |
— | Ibrahim Aden (SOM) | DNQ | 1:47.31 |
— | Charles Nkazamyampi (BDI) | DNQ | 1:47.95 |
— | Tavakalo Kailes (VAN) | DNQ | 1:55.07 |
— | Naseer Ismail (MDV) | DNQ | 1:58.70 |
— | Marius van Heerden (RSA) | DNQ | 1:47.46 |
— | David Strang (GBR) | DNQ | 1:47.96 |
— | Boris Kaveshnikov (KGZ) | DNQ | 1:48.88 |
— | José Parrilla (USA) | DNQ | 1:49.99 |
— | Yaya Terap Adoum (CHA) | DNQ | 1:52.68 |
— | Antonio Abrantes (POR) | DNQ | 1:47.73 |
— | Clive Terrelonge (JAM) | DNQ | 1:48.29 |
— | Themba Makhanya (SWZ) | DNQ | 1:59.02 |
— | Andrea Giocondi (ITA) | DNQ | 1:47.26 |
— | Brandon Rock (USA) | DNQ | 1:48.47 |
— | Jean Destine (HAI) | DNQ | 1:48.82 |
— | Saeed Basweidan (YEM) | DNQ | 1:49.35 |
— | Greg Rhymer (IVB) | DNQ | 1:50.03 |
— | Alex Morgan (JAM) | DNQ | 1:47.40 |
— | Mohamed Babiker Yagoub (SUD) | DNQ | 1:48.50 |
— | Manlio Molinari (SMR) | DNQ | 1:56.08 |
— | Roberto Parra (ESP) | DNQ | DNS |
See also
- Women's 800 metres
References
^ "Athletics at the 1996 Atlanta Games: Men's 800 metres". sports-reference.com. Retrieved 22 October 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Official Report
- Results