Beach volleyball at the Pan American Games
Beach volleyball was introduced at the 1999 Pan American Games in Winnipeg, Manitoba, Canada, three years after the 1996 Summer Olympics, when the sport made its Olympic debut.
Contents
1 Medal winners
1.1 Men's tournament
1.2 Medal table
1.3 Women's tournament
1.4 Medal table
2 References
Medal winners
Men's tournament
Pan American Games | ||||
---|---|---|---|---|
Year | Host | Gold medal | Silver medal | Bronze medal |
1999 Details | Winnipeg | Jody Holden / Conrad Leinemann Canada | Lula Barbosa / Adriano Garrido Brazil | Roberto Lopes / Franco Neto Brazil |
2003 Details | Santo Domingo | Francisco Álvarez / Juan Rossell Cuba | Luizão Correa / Paulo Emilio Silva Brazil | Ramón Hernández / Raul Papaleo Puerto Rico |
2007 Details | Rio de Janeiro | Emanuel Rego / Ricardo Santos Brazil | Ty Loomis / Hans Stolfus United States | Francisco Álvarez / Leonel Munder Cuba |
2011 Details | Guadalajara | Alison Cerutti / Emanuel Rego Brazil | Igor Hernández / Farid Mussa Venezuela | Santiago Etchegaray / Pablo Suárez Argentina |
2015 Details | Toronto | Rodolfo Ontiveros / Juan Virgen Mexico | Vitor Araujo / Álvaro Morais Filho Brazil | Nivaldo Diaz / Sergio González Cuba |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Brazil (BRA) | 2 | 3 | 1 | 6 |
2 | Cuba (CUB) | 1 | 0 | 2 | 3 |
3 | Canada (CAN) | 1 | 0 | 0 | 1 |
Mexico (MEX) | 1 | 0 | 0 | 1 | |
5 | United States (USA) | 0 | 1 | 0 | 1 |
Venezuela (VEN) | 0 | 1 | 0 | 1 | |
7 | Argentina (ARG) | 0 | 0 | 1 | 1 |
Puerto Rico (PUR) | 0 | 0 | 1 | 1 | |
Totals (8 nations) | 5 | 5 | 5 | 15 |
Women's tournament
Pan American Games | ||||
---|---|---|---|---|
Year | Host | Gold medal | Silver medal | Bronze medal |
1999 Details | Winnipeg | Adriana Behar / Shelda Bede Brazil | Jenny Pavley / Marsha Miller United States | Laura Almaral / Mayra Huerta Mexico |
2003 Details | Santo Domingo | Dalixia Fernández / Tamara Larrea Cuba | Mayra García / Hilda Gaxiola Mexico | Ana Richa / Larissa França Brazil |
2007 Details | Rio de Janeiro | Juliana Felisberta / Larissa França Brazil | Dalixia Fernández / Tamara Larrea Cuba | Bibiana Candelas / Mayra García Mexico |
2011 Details | Guadalajara | Juliana Felisberta / Larissa França Brazil | Bibiana Candelas / Mayra García Mexico | Yarleen Santiago / Yamileska Yantín Puerto Rico |
2015 Details | Toronto | Ana Gallay / Georgina Klug Argentina | Lianma Flores / Leila Martinez Cuba | Carolina Horta / Liliane Maestrini Brazil |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Brazil (BRA) | 3 | 0 | 2 | 5 |
2 | Cuba (CUB) | 1 | 2 | 0 | 3 |
3 | Argentina (ARG) | 1 | 0 | 0 | 1 |
4 | Mexico (MEX) | 0 | 2 | 2 | 4 |
5 | United States (USA) | 0 | 1 | 0 | 1 |
6 | Puerto Rico (PUR) | 0 | 0 | 1 | 1 |
Totals (6 nations) | 5 | 5 | 5 | 15 |
References
- Sports123