FIVB Beach Volleyball World Rankings
The FIVB Beach Volleyball World Rankings is a ranking system for men's and women's national teams in beach volleyball. The teams of the member nations of FIVB, beach volleyball and volleyball's world governing body, are ranked based on their competitions results with the most successful teams being ranked highest.
The rankings are used in international competitions to define the seeded teams and arrange them in pools. Specific procedures for seeding and pooling are established by the FIVB in each competition's formula.
Contents
1 Rankings
1.1 Men
1.2 Women
2 See also
3 Notes and references
Rankings
|
Top 20 Rankings as of May 7, 2018.[1] | |||
Rank | Pair | Points | |
---|---|---|---|
1 | Phil Dalhausser & Nick Lucena | 5,220 | |
2 | Bartosz Łosiak & Piotr Kantor | 5,080 | |
3 | Alexander Brouwer & Robert Meeuwsen | 4,480 | |
4 | Viacheslav Krasilnikov & Nikita Liamin | 4,380 | |
5 | Paolo Nicolai & Daniele Lupo | 4,360 | |
6 | Evandro Oliveira & André Stein | 4,300 | |
7 | Jānis Šmēdiņš & Aleksandrs Samoilovs | 4,120 | |
8 | Alison Cerutti & Bruno Oscar Schmidt | 4,100 | |
9 | Pablo Herrera & Adrián Gavira | 3,880 | |
10 | Clemens Doppler & Alexander Horst | 3,796 | |
11 | Mārtiņš Pļaviņš & Edgars Tocs | 3,450 | |
12 | Michał Bryl & Grzegorz Fijałek | 3,240 | |
13 | Sam Schachter & Sam Pedlow | 3,120 | |
14 | Álvaro Morais Filho & Saymon Santos | 3,060 | |
14 | Anders Mol & Christian Sørum | 3,060 | |
16 | Dries Koekelkoren & Tom van Walle | 3,000 | |
17 | Jake Gibb & Taylor Crabb | 2,970 | |
18 | Juan Virgen & Lombardo Ontiveros | 2,920 | |
19 | Pedro Solberg Salgado & Gustavo Carvalhaes | 2,860 | |
20 | Vitor Felipe & Gustavo Carvalhaes | 2,680 |
Women
Top 20 Rankings as of May 7, 2018.[2] | |||
Rank | Pair | Points | |
---|---|---|---|
1 | Melissa Humana-Paredes & Sarah Pavan | 6,080 | |
2 | Julia Sude & Chantal Laboureur | 4,480 | |
3 | Bárbara Seixas & Fernanda Alves | 4,400 | |
4 | Larissa França & Talita Antunes | 4,360 | |
5 | Barbora Hermannová & Markéta Sluková | 4,220 | |
6 | Ágatha Bednarczuk & Eduarda Lisboa | 4,160 | |
7 | Maria Antonelli & Carolina Solberg Salgado | 3,880 | |
8 | Kristýna Kolocová & Michala Kvapilová | 3,560 | |
8 | Brooke Sweat & Summer Ross | 3,560 | |
10 | Nina Betschart & Tanja Hüberli | 3,420 | |
11 | Joana Heidrich & Anouk Vergé-Dépré | 3,380 | |
12 | Mariafe Artacho del Solar & Taliqua Clancy | 3,216 | |
13 | Heather Bansley & Brandie Wilkerson | 3,160 | |
14 | Isabel Schneider & Victoria Bieneck | 3,040 | |
15 | Kelly Claes & Sara Hughes | 2,920 | |
16 | Karla Borger & Margareta Kozuch | 2,700 | |
17 | Sandra Ittlinger & Kim Behrens | 2,680 | |
18 | Laura Ludwig & Kira Walkenhorst | 2,524 | |
19 | Valentyna Davidova & Ievgeniia Shchypkova | 2,360 | |
20 | Svetlana Kholomina & Ekaterina Makroguzova | 2,220 |
See also
Beach volleyball at the 2008 Summer Olympics - Qualification for the rankings going into the 2008 Summer Olympics
Notes and references
^ 2018 FIVB World Ranking - Men; FIVB
^ 2018 FIVB World Ranking - Women; FIVB