European Universities Championships
European Universities Championships (EUC) are university sports competitions governed by the European University Sports Association (EUSA). There are currently 19 sports in which the championships are organised. Participants in these events are European university teams and individuals.
22 sports are planned for 2019, with the addition of kickboxing, orienteering and water polo.[1]
Contents
1 History[2]
2 Overview[3]
3 See also
4 References
5 External links
History[2]
The championships have been organised annually since 2001, and from 2012 onwards, they will be organised on a biannual basis, with European Universities Games being organised in even years as a multi-sport events, and the individual championships being organised in odd years.
Under the umbrella of EUSA, the first championships were organised in 2001 under the name of European University Championships. In 2006, the sports events were renamed European Universities Championships, to stress the universities being the participants in the events. In 2012 the first European Universities Games was organised, bringing together 10 sports from the European Universities Championships at the same place at the same time. In 2014 the second European Universities Games was organised in Rotterdam including 10 different sports.
Overview[3]
Year | EUC Basketball | EUC Volleyball | EUC Karate | EUC Football | EUC Badminton | EUC Beach Volleyball | EUC Futsal | EUC Tennis | EUC Rowing | EUC Handball | EUC Table Tennis | EUC Rugby 7s | EUC Golf | EUC Bridge | EUC Taekwondo | EUC Judo | EUC Basketball 3x3 | EUC Chess | EUC Sport Climbing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Aveiro[4] Portugal | Užice, Vrbas[5] Serbia | |||||||||||||||||
2002 | Koper[6] Slovenia | Athens[7] Greece | |||||||||||||||||
2003 | Novi Sad[8] Serbia | Maribor[9] Slovenia | Podgorica[10] Montenegro | Rome[11] Italy | |||||||||||||||
2004 | Mulhouse[12] France | Braga[13] Portugal | Wroclaw[14] Poland | Krakow[15] Poland | Klagenfurt[16] Austria | Paralimni[17] Cyprus | Touques[18] France | ||||||||||||
2005 | Gorzów Wielkopolski[19] Poland | Tallinn Estonia | Wroclaw Poland | Nis Serbia | Mainz Germany | Portorož Slovenia | Latina Italy | Rouen France | Cardiff United Kingdom | ||||||||||
2006 | Guimaraes Portugal | Eindhoven Netherlands | Eindhoven Netherlands | Lisbon Portugal | Latina Italy | Novi Sad Serbia | Eindhoven Netherlands | Brive France | Besançon France | ||||||||||
2007 | Geneva Switzerland | Rijeka Croatia | Podgorica Montenegro | Rome Italy | St Petersburg Russia | Valencia Spain | Izola Slovenia | Moscow Russia | Girona Spain | Lodz Poland | Ostrava Czech Republic | Grenoble France | |||||||
2008 | Novi Sad Serbia | Camerino Italy | Kiev Ukraine | Kraków Poland | Antalya Turkey | Wroclaw Poland | Dublin Ireland | Zagreb Croatia | Niš Serbia | Latina Italy | Rome Italy | ||||||||
2009 | Heraklion Greece | Hamburg Germany | Cordoba Spain | Wroclaw Poland | Geneva Switzerland | Gdynia Poland | Podgorica Montenegro | Poznan Poland | Kruwica Poland | Ljubljana Slovenia | Niš Serbia | Bristol United Kingdom | Algarve Portugal | Opatia Croatia | Braga Portugal | ||||
2010 | Poznan Poland | Warsaw Poland | Warsaw Poland | Nancy France | Kazan Russia | Zagreb Croatia | Coimbra Portugal | Amsterdam Netherlands | Nicosia Cyprus | Kazan Russia | Cordoba Spain | ||||||||
2011 | Cordoba Spain | Kragujevac Serbia | Sarajevo Bosnia and Herzegovina | Istanbul Turkey | Kharkov Ukraine | Malaga Spain | Tampere Finland | St Gallen Switzerland | Moscow Russia | Rijeka Croatia | Madeira Portugal | Lille France | Otočec Slovenia | Warsaw Poland | Braga Portugal | Sarajevo Bosnia and Herzegovina | |||
2013 | Split Croatia | Nicosia Cyprus | Budapest Hungary | Almeria Spain | Uppsala Sweden | Oporto Portugal | Malaga Spain | Bar Montenegro | Poznan Poland | Katowice Poland | Zonguldak Turkey | Sofia Bulgaria | St Saens France | Kraljevica Croatia | Moscow Russia | Coimbra Portugal | Rotterdam Netherlands | ||
2015 | Koper Slovenia | Camerino Italy | Zabljak Montenegro | Osijek Croatia | Warsaw Poland | Larnaca Cyprus | Poznan Poland | Wroclaw Poland | Hannover Germany | Braga Portugal | Geneva Switzerland | Gödöllő Hungary | St. Gallen Switzerland | Warsaw Poland | Opatija Croatia | Reims France | Kragujevac Serbia | Yerewan Armenia | Katowice Poland |
2017 | Miskolc Hungary | Rzeszow Poland | Coimbra Portugal | Porto Portugal | Ljubljana Slovenia | Split Croatia | Corum Turkey | Madrid Spain | Subotica Serbia | Antequera Spain | Olomouc Czech Republic | Milan Italy | Liberec Czech Republic | Fuengirola Spain | Coimbra Portugal | Coimbra Portugal | Split Croatia | Fuengirola Spain | Split Croatia |
2019 | Poznan Poland | Zrenjanin Serbia | Zagreb Croatia | Madrid Spain | Lodz Poland | Koper Slovenia | Braga Portugal | Podgorica Montenegro | Jonkoping Sweden | Bydgoszcz Poland | Camerino Italy | Orleans France | Antequera Spain | Budapest Hungary | Zagreb Croatia | Zagreb Croatia | Porto Portugal | Budapest Hungary | Belgrade Serbia |
See also
- European Universities Games
References
- Championships overview
^ https://www.eusa.eu/events/championships/championships-2019
^ "about European University Sports Association | EUSA". Eusa.eu. Retrieved 2014-12-18..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "European University Sports Association | EUSA". Eusa.eu. 2011-10-03. Retrieved 2011-10-22.
^ "1st European Universities Basketball Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
^ "1st European Universities Volleyball Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
^ "2nd European Universities Basketball Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
^ "2nd European Universities Volleyball Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
^ "3rd European Universities Basketball Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
^ "3rd European Universities Volleyball Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
^ "1st European Universities Karate Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
^ "1st European Universities Football Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
^ "4th European Universities Basketball Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
^ "4th European Universities Volleyball Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
^ "2nd European Universities Football Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
^ "1st European Universities Badminton Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
^ "1st European Universities Beach Volleyball Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
^ "1st European Universities Futsal Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
^ "1st European Universities Tennis Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
^ "5th European Universities Basketball Championship | EUSA". Eusa.eu. Retrieved 2014-12-18.
External links
- EUSA official website