Yorkshire and the Humber (European Parliament constituency)
Yorkshire and the Humber | |
---|---|
European Parliament constituency | |
Location among the 2014 constituencies | |
Shown within England | |
Member state | United Kingdom |
Created | 1999 |
MEPs | 7 (1999–2004) 6 (2004–present) |
Sources | |
[1][2] |
Yorkshire and the Humber is a constituency of the European Parliament. It elects six Members of the European Parliament (MEPs) using the d'Hondt method of party-list proportional representation.
Contents
1 Boundaries
2 History
3 Returned members
4 Election results
5 References
6 External links
Boundaries
The constituency corresponds to the Yorkshire and the Humber region of the United Kingdom, comprising the ceremonial counties of South Yorkshire, West Yorkshire, East Riding of Yorkshire and parts of North Yorkshire and Lincolnshire.
History
It was formed as a result of the European Parliamentary Elections Act 1999, replacing a number of single-member constituencies. These were Humberside, Leeds, North Yorkshire, Sheffield, Yorkshire South, Yorkshire South West, Yorkshire West, and parts of Cleveland and Richmond and Lincolnshire and Humberside South.
MEPs for former Yorkshire and the Humber constituencies, 1979–1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Election | 1979–1984 | 1984–1989 | 1989–1994 | 1994–1999 | |||||||
Cleveland (1979–1984) Cleveland and Yorkshire North (1984–1994) Cleveland and Richmond (1994–1999) | Peter Vanneck Conservative | David Bowe Labour | |||||||||
Humberside | Robert Battersby Conservative | Peter Crampton Labour | |||||||||
Leeds | Derek Enright Labour | Michael McGowan Labour | |||||||||
Lincolnshire (1979–1994) Lincolnshire and Humberside South (1994–1999) | Bill Newton Dunn Conservative | Veronica Hardstaff Labour | |||||||||
Sheffield | Richard Caborn Labour | Bob Cryer Labour | Roger Barton Labour | ||||||||
Yorkshire North (1979–1984) York (1984–1994) North Yorkshire (1994–1999) | Neil Balfour Conservative | Edward McMillan-Scott Conservative | |||||||||
Yorkshire South | Brian Key Labour/Co-operative | Norman West Labour to 1998 | Linda McAvan Labour from 1998 | ||||||||
Yorkshire South West | Thomas Megahy Labour | ||||||||||
Yorkshire West | Barry Seal Labour |
Returned members
MEPs for Yorkshire and the Humber, 1999 onwards | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Election | 1999 (5th parliament) | 2004 (6th parliament) | 2009 (7th parliament) | 2014 (8th parliament) | ||||||||||
MEP Party | Diana Wallis1 Liberal Democrat | Rebecca Taylor Liberal Democrat | Mike Hookem UKIP | |||||||||||
MEP Party | Edward McMillan-Scott Conservative (1999–2009) Liberal Democrat (2010–2014) | Jane Collins UKIP | ||||||||||||
MEP Party | Robert Goodwill Conservative | Godfrey Bloom UKIP (2004–2013) Independent (2013–2014) | Amjad Bashir UKIP (2014–2015) Conservative (2015–) | |||||||||||
MEP Party | Timothy Kirkhope2 Conservative | John Procter Conservative | ||||||||||||
MEP Party | Richard Corbett Labour | Andrew Brons British National Party (2009–2012) Independent (2012)[3] British Democratic Party (2013–2014) [4][5] | Richard Corbett Labour | |||||||||||
MEP Party | Linda McAvan Labour | |||||||||||||
MEP Party | David Bowe Labour | Seat abolished |
1Diana Wallis resigned in January 2012.[6]2Timothy Kirkhope was appointed to the House of Lords in 2016 and as a result was required to resign.[7]
Key to political groups of the European Parliament (UK)[8] | |||||
---|---|---|---|---|---|
UK Independence Party | 22 | | Europe of Freedom and Direct Democracy | 46 | |
Conservative Party | 20 | European Conservatives and Reformists | 73 | ||
Ulster Unionist Party | 1 | ||||
Labour Party | 20 | | Socialists and Democrats | 189 | |
Green Party of England and Wales | 3 | Greens–European Free Alliance | 50 | ||
Scottish National Party | 2 | ||||
Plaid Cymru | 1 | ||||
Liberal Democrats | 1 | | Alliance of Liberals and Democrats for Europe | 70 | |
Sinn Féin | 1 | | European United Left–Nordic Green Left | 52 | |
Independent | 1 | | Europe of Nations and Freedom | 38 | |
Democratic Unionist Party | 1 | | Non-Inscrits | 16 | |
No UK party is a member of the EPP Group | | European People's Party | 215 | ||
Total | 73 | Total | 749 |
Election results
England |
---|
This article is part of a series on the politics and government of England |
Governance
|
Regions
|
Judiciary
|
England in the EU
|
Local Government
|
England portal
|
Elected candidates are shown in bold. Brackets indicate the number of votes per seat won.
European election 2014: Yorkshire and The Humber | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
UKIP | Jane Collins, Amjad Bashir, Mike Hookem, Gary Shores, Jason Smith, Anne Murgatroyd[9][10] | 403,630 (134,543) | 31.1 | +13.7 | |
Labour | Linda McAvan, Richard Corbett, Eleanor Tunnicliffe, Asghar Khan, Helen Mirfin-Boukouris, Darren Hughes[10] | 380,189 (190,095) | 29.3 | +10.6 | |
Conservative | Timothy Kirkhope, Alex Story, John Procter, Carolyn Abbott, Michael Naughton, Ryan Stephenson[10][11] | 248,945 | 19.2 | −5.3 | |
Green | Andrew Cooper, Shan Oakes, Dr Vicky Dunn, Denise Craghill, Martin Hemingway, Kevin Warnes[10][12] | 102,282 | 7.9 | −0.6 | |
Liberal Democrat | Edward McMillan-Scott, James Monaghan, Joe Otten, Chris Foote Wood, Jacqueline Bell, Aqila Choudhry[10][13] | 81,108 | 6.25 | −6.9 | |
An Independence from Europe | Christopher Booth, Kerrie Oxenham, Malcolm Snelling, John Buchanan Martin, Paul Balderson Sootheran, Howard Roy Blake[10][14] | 24,297 | 1.9 | N/A | |
BNP | Marlene Guest, Adam Walker, Danny Cooke, Joanne Brown, Steven Richard Harrison, Stuart Henshaw[10][15] | 20,138 | 1.6 | −8.2 | |
Yorkshire Party | Stewart Arnold, Richard Carter, Richard Honnoraty[10][16] | 19,017 | 1.5 | N/A | |
English Democrat | Chris Beverley, David Wildgoose, Ian Sutton, Colin Porter, Tom Redmood, David Allen[10][17] | 13,288 | 1.0 | −1.5 | |
No2EU | Trevor Howard, Mary Jackson, Carrie Hedderwick, Adrian O’Malley, Steven John Andrew, Iain Alaistair Dalton[10] | 3,807 | 0.29 | −1.0 | |
Turnout | 1,296,701 | 33.5 | +1.2 |
European election 2009: Yorkshire and The Humber[18][19] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Conservative | Edward McMillan-Scott, Timothy Kirkhope Fleur Butler, Matthew Bean, Nick Burrows, Glynis Frew | 299,802 (149,901) | 24.5 | −0.2 | |
Labour | Linda McAvan Richard Corbett, Emma Hoddinott, David Bowe, Melanie Onn, Mahroof Hussain | 230,009 | 18.8 | −7.5 | |
UKIP | Godfrey Bloom Jonathan Arnott, Jason Smith, Toby Horton, David Daniel, Lynette Afshar | 213,750 | 17.4 | +2.9 | |
Liberal Democrat | Diana Wallis Stewart Arnold, Rebecca Taylor, James Monaghan, Nader Fekri, Neil Poole | 161,552 | 13.2 | −2.4 | |
BNP | Andrew Brons Nick Cass, Chris Beverley, Marlene Guest, Paul Harris, Trevor Brown | 120,139 | 9.8 | +1.8 | |
Green | Martin Hemingway, Shan Oakes, Leslie Rowe, Lesley Hedges, Kevin Warnes, Steve Barnard, | 104,456 | 8.5 | +2.8 | |
English Democrat | Michael Cassidy, Joanne Robinson, Peter Davies, David Wildgoose, Paul McEnhill, Geoffery Crossman | 31,287 | 2.6 | +1.0 | |
Socialist Labour | William Capstick, Linda Sheriden, Stephen Yoxall, Holly Jo Yoxall, Terence Robinson, Christopher Butler | 19,380 | 1.6 | N/A | |
Christian | Sid Cordle, Andrew McClintock, Angela MacDonald, John O'Brien, Samantha Cauldwell, Rebecca Jones | 16,742 | 1.4 | N/A | |
NO2EU | Keith Gibson, Celia Foote, Jackie Grunsell, Peter Marsh, Mike Davies, Juliet Marie Boddington | 15,614 | 1.3 | N/A | |
Jury Team | Barbara Hibbert, Anthony Hooper, Ben Saxton | 7,181 | 0.6 | N/A | |
Libertas | Antony Devoy, Edward Devoy, Stephen Clark, Diana MacLeod, Trevor Bending, Kathleen Harris | 6,268 | 0.5 | N/A | |
Turnout | 1,226,180 | 32.3 | −10.3 |
European election 2004: Yorkshire and the Humber[20][21] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Labour | Linda McAvan, Richard Corbett David Bowe, Patricia Sutcliffe, Chris Naylor, Jo Coles | 413,213 (206,606.5) | 26.3 | −5.0 | |
Conservative | Timothy Kirkhope, Edward McMillan-Scott Mohammed Riaz, Kenneth Irvine, Ian Bruce, Carolyn Abbott | 387,369 (193,684.5) | 24.6 | −12.0 | |
Liberal Democrat | Diana Wallis Julia Gash, Stewart Arnold, Robert Adamson, Colin Ross, Zulfiqar Ali | 244,607 | 15.6 | +1.2 | |
UKIP | Godfrey Bloom Jonathan Arnott, John Nunn, John Walker, David Sewards, Ann Schwab | 228,666 | 14.0 | +6.9 | |
BNP | Nicholas Cass, Christopher Beverley, John Brayshaw, John Aveyard, Paul Cromie, Dianne Carr | 126,538 | 8.0 | +6.8 | |
Green | Mark Hill, Linda Duckenfield, John Phillips, Jonathan Dixon, John Norris, James Russell | 90,337 | 5.7 | 0 | |
Respect | Anas Altikriti, Mobeen Azhar, Sue Wild, Janet Alder, Kath Owen, Christopher Cheetham | 29,865 | 1.9 | N/A | |
English Democrat | Gary Cowd, Stephen Elliott, Derek Smith, Nicholas Booth | 24,068 | 1.5 | N/A | |
Independent | Robert Ellis | 14,762 | 0.9 | N/A | |
Alliance for Green Socialism | Mike Davies, Azar Iqbal, Juliet Boddington, Celia Foote, Jeannie Sutton, Steven Radford | 13,776 | 0.9 | N/A | |
Turnout | 1,573,201 | 42.6 | +23.0 |
European election 1999: Yorkshire and the Humber [22][23] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Conservative | Edward McMillan-Scott, Timothy Kirkhope, Robert Goodwill Christine Adamson, Earl of Dartmouth, David Nuttall, Raja Najabat Hussain | 272,653 (90,884.33) | 36.6 | N/A | |
Labour | Linda McAvan, David Bowe, Richard Corbett Roger Barton, Barry Seal, Veronica Hardstaff, Dominic Shellard | 233,024 (77,674.67) | 31.3 | N/A | |
Liberal Democrat | Diana Wallis Michael Pitts, Angela Harris, Colin Ross, Sylvia Anginotti, Robert Adamson, Madeleine Kirk | 107,168 | 14.4 | N/A | |
UKIP | Gordon Rogers, Richard North, Peter Davies, Judith Longman, Clive Fairclough, David Barley, Paul Godfrey | 52,824 | 7.1 | N/A | |
Green | Peg Alexander, Mark Hill, Vivienne Smith, Anthony Martin, Andy d'Agorne, Joseph Otten, Clive Lord | 42,604 | 5.7 | N/A | |
Leeds Left Alliance | Michael Davis, Celia Foote, Joseph Kenyon, Jean Sutton, Michelle Hanley, Anthony Fee, Malcolm Christie | 9,554 | 1.3 | N/A | |
BNP | Richard Mulhall, Adrian Marsden, Graham Cook, Christopher Ward, Paul Wilson, Ronald Smith, Jay Lee | 8,911 | 1.2 | N/A | |
Pro-Euro Conservative | Julia Gash, Andrew Mayer, Louise Rowntree, Alexander Goodman, Paul McIlroy, Angela Pullen, Keith Bennett | 8,075 | 1.1 | N/A | |
Socialist Labour | Linda Muir, Alan Brooke, Stephen Yoxall, Thomas Appleyard, Robert Morris, Frank Cave, Stewart Emms | 7,650 | 1.0 | N/A | |
Natural Law | Geoffrey Mead, Stuart Withers, Mark Gaskell, Diana Leighton, Roger Perry, Barry Franklin, Robert Thurston | 1,604 | 0.2 | N/A | |
Turnout | 744,067 | 19.6 | N/A |
References
^ [1] Archived 5 October 2008 at the Wayback Machine.
^ "european elections 10-13 june". Europarl.europa.eu. 10 June 2004. Retrieved 24 October 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "BNP divisions exposed as Andrew Brons resigns". The Guardian. 16 October 2012. Retrieved 7 November 2012.
^ [2] Archived 18 January 2013 at the Wayback Machine.
^ "Building a new party : Heritage and Destiny". Efp.org.uk. Retrieved 24 October 2015.
^ "Todmorden's Rebecca Taylor is our girl in Brussels". Halifax Courier. Halifax Courier. 28 January 2012. Retrieved 28 January 2012.
^ Len Tingle, "Yorkshire electorate baffled at how its MEP is replaced", BBC News, 28 November 2016.
^ "MEPs by Member State and political group, 8th parliamentary term". European Parliament. Retrieved 11 June 2016.
^ "We announce regional MEP candidates for the Euro Elections". UKIP. Archived from the original on 10 October 2013. Retrieved 7 October 2013.
^ abcdefghij Riordan, Tom (24 April 2014). "Statement of Persons Nominated" (PDF). Leeds City Council. Archived from the original (PDF) on 3 May 2014. Retrieved 3 May 2014.
^ "Selection results published for European election regional lists". Conservative Home. Retrieved 24 October 2015.
^ "Meet the candidates!". Yorkshire and Humber Green Party. 2 July 2013. Retrieved 24 October 2015.
^ "European selection results – complete". Libdemvoice.org. 1 December 2012. Retrieved 24 October 2015.
^ "Nominations for European Parliament elections announced for North-East and Yorkshire (From The Northern Echo)". Thenorthernecho.co.uk. Retrieved 24 October 2015.
^ "Yorkshire Candidates Announced | National News | British National Party". Bnp.org.uk. Retrieved 24 October 2015.
^ "Yorkshire First reveal EU candidates". The Targe. 24 April 2014. Retrieved 24 April 2014.
^ "English Democrats 2014 EU Elections – 60 Candidates List (100% Coverage of England) | Steve Uncles - English Democrats". Steveunclesenglishdemocrats.org. Retrieved 24 October 2015.
^ "European Parliamentary Election Thursday 4 June 2009 Yorkshire and The Humber Region Statement of Parties Nominated" (PDF). Europarl.org.uk. Retrieved 24 October 2015.
^ "European Election 2009 | UK Results | Yorkshire and The Humber". BBC News. 7 June 2009. Retrieved 24 October 2015.
^ "European Election: Yorkshire & Humber Result". BBC News Online. BBC. 13 June 2004. Retrieved 25 April 2009.
^ "2004 Election candidates: Yorkshire and the Humber". UK Office of the European Parliament. Archived from the original on 4 October 2009. Retrieved 4 June 2009.
^ "1999 Election candidates; Yorkshire and the Humber". UK Office of the European Parliament. Archived from the original on 18 May 2009. Retrieved 4 June 2009.
^ "1999 Election Results: Yorkshire and Humber". UK Office of the European Parliament. Archived from the original on 15 June 2011. Retrieved 5 June 2009.
External links
Biographies of Y&H candidates 2009 at Micandidate
- Breakdown of 2009 election results by council areas (pdf)
"Your MEPs: Yorkshire and the Humber". European Parliament Information Office in the United Kingdom.
Includes photos, contact information, links to EU website profiles