National Assembly for Wales election, 2011
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 60 seats to the National Assembly for Wales 31 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 42.2% 1.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The left side shows constituency winners of the election by their party colours. The right side shows regional winners of the election for the additional members by their party colours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wales |
---|
This article is part of a series on the politics and government of Wales |
Executive
|
Legislature
|
Law and justice
|
Wales and the United Kingdom HM Government
UK Parliament
|
Wales and the European Union
|
Administrative divisions
|
Wales portal
|
The National Assembly for Wales election 2011 was an election for the National Assembly. The poll was held on Thursday, 5 May 2011 and decided the incumbency for all the assembly's seats. It was the fourth election for seats in the National Assembly for Wales (previous elections having been held in 1999, 2003 and 2007), and the second election taken under the rules of the Government of Wales Act 2006.[1][2]
The election resulted in gains for the incumbent Welsh Labour Party, which gained four seats compared to the previous election and now has 30 seats, exactly half of the Assembly. The party also secured a swing in its favour of over 10 percentage points. The Welsh Conservatives emerged as the largest opposition party with 14 seats, a net gain of two, but party leader Nick Bourne lost his seat. The junior party in the government coalition, the nationalist Plaid Cymru, suffered a drop in its vote and lost 4 seats. The Welsh Liberal Democrats lost significantly in the popular vote and returned five AMs, a loss of one.
British, Irish, Commonwealth and European Union citizens living in Wales aged eighteen or over on election day were entitled to vote. The deadline to register to vote in the election was midnight on 14 April 2011, though anyone who qualified as an anonymous elector had until midnight on 26 April 2011 to register.[3]
It was held on the same day as elections for Northern Ireland's 26 local councils, the Scottish Parliament and Northern Irish Assembly elections, a number of local elections in England and the United Kingdom Alternative Vote referendum.
Contents
1 Electoral method
2 Results
2.1 Votes summary
3 Opinion polls
3.1 Constituency Vote (FPTP)
3.2 Regional Vote (AMS)
4 Constituency and regional summary
4.1 Constituency nominations
4.2 Regional lists
4.2.1 Mid and West Wales
4.2.2 North Wales
4.2.3 South Wales Central
4.2.4 South Wales East
4.2.5 South Wales West
5 Target seats for the main parties
5.1 Labour Targets
5.2 Plaid Cymru Targets
5.3 Conservative Targets
5.4 Liberal Democrat Targets
6 New members
7 Defeated members
8 Retiring members
9 See also
10 References
Electoral method
In general elections for the National Assembly for Wales, each voter has two votes in a mixed member system. The first vote may be used to vote for a candidate to become the Assembly Member for the voter's constituency, elected by the 'first past the post' system. The second vote may be used to vote for a regional closed party list of candidates. Additional member seats are allocated from the lists by the d'Hondt method, with constituency results being taken into account in the allocation. The overall result is approximately proportional.
Results
- Overall turnout: 42.2%
Parties | Additional member system | Total seats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constituency | Region | |||||||||||||||
Votes | % | +/− | Seats | +/− | Votes | % | +/− | Seats | +/− | Total | +/− | % | ||||
Labour | 401,677 | 42.3 | +10.1 | 28 | +4 | 349,935 | 36.9 | +7.3 | 2 | ±0 | 30 | +4 | 50.0 | |||
Conservative | 237,388 | 25.0 | +2.6 | 6 | +1 | 213,773 | 22.5 | +1.0 | 8 | +1 | 14 | +2 | 23.3 | |||
Plaid Cymru | 182,907 | 19.3 | –3.1 | 5 | –2 | 169,799 | 17.9 | –3.1 | 6 | –2 | 11 | –4 | 18.3 | |||
Liberal Democrats | 100,259 | 10.6 | –4.2 | 1 | –2 | 76,349 | 8.0 | −3.7 | 4 | +1 | 5 | –1 | 8.3 | |||
UKIP | N/A | N/A | N/A | 0 | 0 | 43,756 | 4.6 | +0.7 | 0 | 0 | 0 | 0 | 0.0 | |||
Green | 1,514 | 0.2 | N/A | 0 | 0 | 32,649 | 3.4 | -0.1 | 0 | 0 | 0 | 0 | 0.0 | |||
Socialist Labour | N/A | N/A | N/A | 0 | 0 | 23,020 | 2.4 | +1.1 | 0 | 0 | 0 | 0 | 0.0 | |||
BNP | 7,056 | 0.7 | N/A | 0 | 0 | 22,610 | 2.4 | –1.9 | 0 | 0 | 0 | 0 | 0.0 | |||
Welsh Christian | N/A | N/A | N/A | 0 | 0 | 8,947 | 0.9 | ±0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Communist | N/A | N/A | N/A | 0 | 0 | 2,676 | 0.3 | -0.1 | 0 | 0 | 0 | 0 | 0.0 | |||
English Democrat | 744 | 0.1 | –0.1 | 0 | 0 | 1,904 | 0.2 | ±0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Trade Unionists and Socialists Against Cuts | N/A | N/A | N/A | 0 | 0 | 1,639 | 0.2 | N/A | 0 | 0 | 0 | 0 | 0.0 | |||
Monster Raving Loony | N/A | N/A | N/A | 0 | 0 | 1,237 | 0.1 | N/A | 0 | 0 | 0 | 0 | 0.0 | |||
Independent | 12,478 | 1.3 | –1.1 | 0 | –1 | 1,094 | 0.1 | –0.9 | 0 | 0 | 0 | –1 | 0.0 | |||
Llais Gwynedd | 3,225 | 0.3 | N/A | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0.0 | |||
Putting Llanelli First | 2,004 | 0.2 | N/A | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0.0 | |||
Total | 949,252 | 40 | 949,388 | 20 | 60 |
(source:[4])
Votes summary
Opinion polls
Constituency Vote (FPTP)
Date(s) conducted | Polling organisation/client | Lab | Cons | Plaid | Lib Dem | Others | Lead |
---|---|---|---|---|---|---|---|
5 May 2011 | Welsh Assembly election results, 2011 | 42.3% | 25.0% | 19.3% | 10.6% | 2.8% | 17.3% |
4 May 2011 | YouGov/ITV Wales | 47% | 20% | 18% | 9% | 6% | 27% |
2 May 2011 | YouGov/ITV Wales | 45% | 21% | 18% | 8% | 7% | 24% |
14 April 2011 | YouGov/ITV Wales | 49% | 20% | 17% | 8% | 6% | 29% |
7 April 2011 | rmg:Clarity/Western Mail | 51% | 20% | 17% | 8% | 5% | 31% |
30 March 2011 | YouGov/ITV Wales | 47% | 21% | 17% | 8% | 6% | 26% |
8 March 2011 | YouGov/ITV Wales | 48% | 20% | 19% | 7% | 7% | 28% |
26 January 2011 | YouGov/ITV Wales | 45% | 21% | 21% | 7% | 6% | 24% |
22 December 2010 | YouGov/ITV Wales | 44% | 23% | 21% | 6% | 6% | 21% |
24 November 2010 | YouGov/ITV Wales | 44% | 21% | 21% | 9% | 6% | 23% |
27 November 2010 | YouGov/ITV Wales | 44% | 19% | 21% | 9% | 8% | 23% |
3 May 2007 | National Assembly for Wales election, 2007 | 32.2% | 22.4% | 22.4% | 14.8% | 8.2% | 9.8% |
Regional Vote (AMS)
Date(s) conducted | Polling organisation/client | Lab | Cons | Plaid | Lib Dem | UKIP | Green | Others | Lead |
---|---|---|---|---|---|---|---|---|---|
5 May 2011 | Welsh Assembly election results, 2011 (regional) | 36.9% | 22.5% | 17.9% | 8.0% | 4.6% | 3.4% | 6.7% | 14.4% |
14 April 2011 | YouGov/ITV Wales | 44% | 20% | 18% | 8% | 4% | 2% | 4% | 24% |
30 March 2011 | YouGov/ITV Wales | 45% | 20% | 16% | 8% | 6% | 2% | 2% | 25% |
8 March 2011 | YouGov/ITV Wales | 45% | 20% | 18% | 5% | 5% | 4% | 2% | 25% |
26 January 2011 | YouGov/ITV Wales | 41% | 20% | 21% | 8% | 4% | 2% | 4% | 20% |
22 December 2010 | YouGov/ITV Wales | 42% | 22% | 21% | 5% | 5% | 3% | 2% | 20% |
24 November 2010 | YouGov/ITV Wales | 41% | 20% | 20% | 9% | 4% | 3% | 4% | 21% |
27 October 2010 | YouGov/ITV Wales | 40% | 18% | 23% | 9% | 6% | 2% | 3% | 17% |
27 October 2010 | YouGov/ITV Wales | 40% | 18% | 23% | 9% | 6% | 2% | 3% | 17% |
3 May 2007 | National Assembly for Wales election, 2007 (regional) | 29.6% | 21.4% | 21.0% | 11.7% | 4.0% | 3.5% | 8.8% | 8.2% |
Constituency and regional summary
Constituency nominations
NB: candidates in BOLD text were the incumbent assembly members. Non incumbents are represented in italics. Members elected 2011 are highlighted with party colours.
Constituency | Conservative | Labour | Liberal Democrats | Plaid Cymru | Others | Result |
---|---|---|---|---|---|---|
Aberavon | TJ Morgan | David Rees | Helen Ceri Clarke | Paul Nicholls Jones | Labour HOLD | |
Aberconwy | Janet Finch-Saunders | Eifion Wyn Williams | Mike Priestley | Iwan Huws | Conservative GAIN | |
Alyn and Deeside | John Bell | Carl Sargeant | Peter Williams | Shane Brennan | Mike Whitby (British National Party) | Labour HOLD |
Arfon | Aled Davies | Christina Rees | Rhys Jones | Alun Ffred Jones | Plaid Cymru HOLD | |
Blaenau Gwent | Bob Haywood | Alun Davies | Martin Blakebrough | Darren Jones | Jayne Sullivan (Independent) Brian Urch (British National Party) | Labour GAIN |
Brecon and Radnorshire | Chris Davies | Chris Lloyd | Kirsty Williams | Gary Price | LD HOLD | |
Bridgend | Alex Williams | Carwyn Jones | Briony Davies | Tim Thomas | Labour HOLD | |
Caerphilly | Owen Meredith | Jeff Cuthbert | Kay David | Ron Davies | Anthony King (British National Party) | Labour HOLD |
Cardiff Central | Matt Smith | Jenny Rathbone | Nigel Howells | Chris Williams | Mathab Khan (Independent) | Labour GAIN |
Cardiff North | Jonathan Morgan | Julie Morgan | Matt Smith | Ben Foday | Labour GAIN | |
Cardiff South and Penarth | Ben Gray | Vaughan Gething | Sian Anne Cliff | Liz Musa | Labour HOLD | |
Cardiff West | Craig Williams | Mark Drakeford | David Morgan | Neil McEvoy | Labour HOLD | |
Carmarthen East and Dinefwr | Henrietta Hensher | Antony Jones | Will Griffiths | Rhodri Glyn Thomas | Plaid Cymru HOLD | |
Carmarthen West and South Pembrokeshire | Angela Burns | Christine Gwyther | Selwyn Runnett | Nerys Evans | Conservative HOLD | |
Ceredigion | Luke Evetts | Richard Boudier | Elizabeth Evans | Elin Jones | Chris Simpson (Welsh Green Party) | Plaid Cymru HOLD |
Clwyd South | Paul Rogers | Ken Skates | Bruce Roberts | Mabon ap Gwynfor | Labour HOLD | |
Clwyd West | Darren Millar | Crispin Jones | Brian Cossey[5] | Eifion Lloyd Jones | Conservative HOLD | |
Cynon Valley | Daniel Saxton[6] | Christine Chapman | Ian Walton | Dafydd Trystan Davies | Labour HOLD | |
Delyn | Matthew Wright | Sandy Mewies | Michele Jones | Carrie Harper | Labour HOLD | |
Dwyfor Meirionnydd | Simon Baynes[7] | Martyn Singleton | Steve Churchman | Lord Elis-Thomas | Louise Hughes (Llais Gwynedd) | Plaid Cymru HOLD |
Gower | Caroline Jones | Edwina Hart | Peter May | Darren Price | Labour HOLD | |
Islwyn | David Chipp | Gwyn Price | Tom Sullivan | Steffan Lewis | Peter Whalley (British National Party) | Labour HOLD |
Llanelli | Andrew Morgan | Keith Davies | Cheryl Philpott | Helen Mary Jones | Sian Caiach (Putting Llanelli First) | Labour GAIN |
Merthyr Tydfil and Rhymney | Chris O'Brien | Huw Lewis | Amy Kitcher | Noel Turner | Tony Rogers (Independent) | Labour HOLD |
Monmouth | Nick Ramsay | Mark Whitcutt | Janet Ellard | Fiona Cross | Steve Uncles (English Democrats) | Conservative HOLD |
Montgomeryshire | Russell George | Nick Colbourne[8] | Wyn Williams | David Senior | Conservative GAIN | |
Neath | Alex Powell | Gwenda Thomas | Matthew McCarthy | Alun Llewellyn | Mike Green (British National Party) | Labour HOLD |
Newport East | Nick Webb | John Griffiths | Ed Townsend | Chris Paul | Labour HOLD | |
Newport West | David Williams | Rosemary Butler | Elizabeth Newton | Lyndon Binding | Labour HOLD | |
Ogmore | Martyn Hughes | Janice Gregory | Gerald Francis | Danny Clark | Labour HOLD | |
Pontypridd | Joel James | Mick Antoniw | Mike Powell | Ioan Bellin | Ken Owen (Independent)) | Labour HOLD |
Preseli Pembrokeshire | Paul Davies | Terry Mills | Bob Kilmister | Rhys Sinnett | Conservative HOLD | |
Rhondda | James Eric Jefferys | Leighton Andrews | George Summers | Sera Evans-Fear | Labour HOLD | |
Swansea East | Dan Boucher | Michael Hedges | Sam Samuel | Dic Jones | Joanne Shannon (British National Party) | Labour HOLD |
Swansea West | Stephen Jenkins | Julie James | Rob Speht | Carl Harris | Labour HOLD | |
Torfaen | Natasha Asghar | Lynne Neagle | Will Griffiths | Jeff Rees | Susan Harwood (British National Party) Elizabeth Haynes (Independent)) | Labour HOLD |
Vale of Clwyd | Ian Gunning | Ann Jones | Heather Prydderch | Alun Lloyd Jones | Labour HOLD | |
Vale of Glamorgan | Angela Jones-Evans | Jane Hutt | Damian Chick | Ian Johnson | Labour HOLD | |
Wrexham | John Marek | Lesley Griffiths | Bill Brereton | Marc Jones | Labour HOLD | |
Ynys Môn | Paul Williams | Joe Lock[9] | Rhys Taylor | Ieuan Wyn Jones | Plaid Cymru HOLD |
Regional lists
Mid and West Wales
British National Party | Communist Party of Britain | Welsh Conservative Party | Green Party of England and Wales | Welsh Labour | Welsh Liberal Democrats | Plaid Cymru | Socialist Labour Party | UK Independence Party | Welsh Christian Party | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Kay Thomas | Catrin Ashton | Nick Bourne | Leila Kiersch | Joyce Watson | William Powell | Simon Thomas | Liz Screen | Christine Williams | Jeff Green |
2. | Watcyn Richards | Rick Newnham | Lisa Francis | Marilyn Elson | Rebecca Evans | Mark Cole | Rhys Davies | Adam Kelsey | Clive Easton | Adam Bridgman |
3. | Roger Phillips | Barbara Thomas | Ian Harrison | Pat McCarthy | Matthew Dorrance | Edward Wilson | Llywelyn Rees | Barry Giddings | David W Rowlands | Martin Wiltshire |
4. | Gary Tumulty | Clive Eliassen | Gareth Ratcliffe | Neil Lewis | Iqbal Malik | Steffan John | Ellen ap Gwynn | Robert Board | Nick Powell | Sue Green |
5. | Keith Evans | Ken Simpkin | Gemma Bowker | |||||||
6. | Stephen Kaye | Rachael Sweeting | ||||||||
7. | Dan Munford | |||||||||
8. | Evan Price |
RESULT: Labour - 2 seats; Plaid Cymru - 1 seat; Liberal Democrats - 1 seat
(Change: LibDem GAIN 1 seat from Conservative)
Nick Bourne, Welsh Conservative Party leader, lost his seat
North Wales
British National Party | Communist Party of Britain | Welsh Conservative Party | Green Party of England and Wales | Independent | Welsh Labour | Welsh Liberal Democrats | Plaid Cymru | Socialist Labour Party | UK Independence Party | Welsh Christian Party | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | John Walker | Glyn Davies | Mark Isherwood | Dorienne Robinson | Jason Weyman | Gwyneth Thomas | Aled Roberts (Disqualified, then reinstated)[10] | Llyr Huws Griffiths | Kathrine Jones | Nathan Gill | Ralph Kinch |
2. | Richard Barnes | Trevor Jones | Antoinette Sandbach | Timothy Foster | David Phillips | Eleanor Burnham | Heledd Fychan | David Jones | Warwick Nicholson | Louise Wynne-Jones | |
3. | Ian Si’Ree | Rhian Cartwright | Janet Haworth | Peter Haig | Diane Green | Mark Young | Dyfed Edwards | Robert English | Andrew Haigh | Lindsay Griffiths | |
4. | Clive Jefferson | Graham Morgan | Julian Thompson-Hill | Ann Were | Colin Hughes | Anne Williams | Liz Saville Roberts | John Mcleod | Elwyn Williams | Neil Bastow | |
5. | Ranil Jayawardena | Victor Babu | |||||||||
6. | Samantha Cotton | ||||||||||
7. | Martin Peet | ||||||||||
8. | Sam Rowlands | ||||||||||
9. | John Broughton |
RESULT: Conservative - 2 seats; Plaid Cymru - 1 seat; Liberal Democrats - 1 seat
(No change)
South Wales Central
British National Party | Welsh Conservative Party | Welsh Christian Party | Green Party of England and Wales | Plaid Cymru | Socialist Labour Party | Official Monster Raving Loony Party | Trade Unionists and Socialists Against Cuts | UK Independence Party | Communist Party of Britain | Welsh Labour | Welsh Liberal Democrats | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gareth Connors | Andrew R.T. Davies | John Harrold | Jake Griffiths | Leanne Wood | Andrew Jordan | Mark Beech | Ross Saunders | Kevin Philip Mahoney | Robert David Griffiths | Jane Brencher | John Dixon (Disqualified)[10] |
2. | Mary John | David Melding | Clive Bate | Sam Coates | Chris Franks | Adrian Dumphy | Pinkandorevil Gem | Sarah Mayo | Simon Christopher David Zeigler | Gwen Griffiths | Craig Jones | Eluned Parrott (sworn in 6 July 2011) |
3. | Keith Fairhurst | Lyn Hudson | Donald Watson | John Matthews | Delme Bowen | Diana Whitley-Jones | Brian Lewis | Lawrence Douglas Gwynn | Fran Rawlings | Alex Thomas | Rachael Hitchinson | |
4. | Edward O’Sullivan | Richard Howard Hopkins | Derek Thomson | Matt Townsend | Richard Grigg | Harry Parfitt | Helen Jones | Anthony John Jenkins | Clive Griffiths | John David Drysdale | Elgan Morgan | |
5. | Christopher Williams | Teleri Clark | Andrew Price | Andrew Sherwood | ||||||||
6. | Kyle Robert Smith | Filipa Machado | ||||||||||
7. | Axel Kaehne | Leanne Francis | ||||||||||
8. | Helen Hancock | Rae Lewis-Ayling | ||||||||||
9. | Nagina Kabul | |||||||||||
10. | Glyn Matthews | |||||||||||
11. | Keiron Hopkins | |||||||||||
12. | Rowena Mason |
RESULT: Conservative - 2 seats; Plaid Cymru - 1 seat; Liberal Democrats - 1 seat
South Wales East
British National Party | Communist Party of Britain | Welsh Conservative Party | English Democrats | Green Party of England and Wales | Welsh Labour | Welsh Liberal Democrats | Plaid Cymru | Socialist Labour Party | UK Independence Party | Welsh Christian Party | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Laurence Reid | Tommy Roberts | William Graham | Laurence Williams | Christopher Were | Debbie Wilcox | Veronica German | Jocelyn Davies | Alyson O'Connell | David J Rowlands | Dave Owen |
2. | Jennie Noble | Roy Evans | Mohammad Asghar | Kim Burelli | Pippa Bartolotti | Anthony Hunt | Phil Hobson | Lindsay Whittle | Susan Lesley Deare | Neil (Jock) Greer | Steve McCreery |
3. | John Voisey | Julian Jones | Caroline Oag | Robin Tilbrook | Owen Clarke | Karen Wilkie | Bob Griffin | Bleddyn Hancock | Alan Brian Cowdell | Peter Osbourne | Raphael Martin |
4. | Jennifer Matthys | Angharad Khan-Raja | Benjamin Smith | Teresa Canon | Alan Williams | Hefin David | Alison Willott | Jonathan Clark | Joyce Irene Giblin | Gareth Dunn | Tracey Martin |
5. | Paul Pavia | Mike Tibby | Brendan D'Cruz | ||||||||
6. | Susannah Beatson-Hird | ||||||||||
7. | Paul Williams | ||||||||||
8. | Paul Stafford |
RESULT: Conservative - 2 seats; Plaid Cymru - 2 seats
(Change: PC GAIN 1 seat from LibDem)
South Wales West
British National Party | Communist Party of Britain | Welsh Conservative Party | Green Party of England and Wales | Welsh Labour | Welsh Liberal Democrats | Plaid Cymru | Socialist Labour Party | Trade Unionist and Socialist Coalition | UK Independence Party | Welsh Christian Party | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Clive Bennett | John Morrissey | Suzy Davies | Keith Ross | Alana Davies | Peter Black | Bethan Jenkins | David Leonard Davies | Ronnie Job | David Bevan | David Griffths |
2. | Adam Walker | Laura Picand | Byron Davies | Huw Evans | Geraint Hopkins | Stuart Rice | David Lloyd | Derek Roy Isaacs | Owen Herbert | John Atkinson | Dick Van Steenis |
3. | Sion Owens | David Brown | Altaf Hussain | Delyth Margaret Miller | Marie John | Cheryl Green | Myfanwy Davies | Shangara Singh Bhatoe | Mark Evans | Tim Jenkins | Maggie Harrold |
4. | Adam Lloyd | Dan Cole | Helen Baker | Andrew Paul Chyba | Edward Jones | Wayne Morgan | Linet Purcell | Ranjit Singh Bhatoe | Les Woodward | David Rodgers | Ray Bridgman |
5. | Matthew Voisey | Frank Little | Claire Job | ||||||||
6. | Steve Gallagher | Alec Thraves | |||||||||
7. | Dayne Powell | Caroline Butchers | |||||||||
8. | Gareth Williams | Dave Phillips | |||||||||
9. | Helen Stew | ||||||||||
10. | Martin White | ||||||||||
11. | Rob Williams | ||||||||||
12. | Rob Owen |
RESULT: Conservative - 2 seats; Plaid Cymru - 1 seat; LibDem - 1 seat
(Change: Conservative GAIN 1 seat from Plaid Cymru)
Target seats for the main parties
Below are listed all the constituencies which required a swing of less than 7.5% from the 2007 result to change hands.
Labour Targets
Rank | Constituency | Winning party 2007 | Swing to gain | Labour's place 2007 | Result | |
---|---|---|---|---|---|---|
1 | Carmarthen West & South Pembrokeshire | Conservative | 0.17 | 2nd | Conservative hold | |
2 | Clwyd West | Conservative | 3.05 | 2nd | Conservative hold | |
3 | Preseli Pembrokeshire | Conservative | 5.58 | 2nd | Conservative hold | |
4 | Llanelli | Plaid Cymru | 7.04 | 2nd | Labour gain | |
5 | Cardiff North | Conservative | 7.19 | 2nd | Labour gain |
Plaid Cymru Targets
Rank | Constituency | Winning party 2007 | Swing to gain | PC's place 2007 | Result | |
---|---|---|---|---|---|---|
1 | Carmarthen West & South Pembrokeshire | Conservative | 0.44 | 3rd | Conservative hold | |
2 | Clwyd West | Conservative | 3.33 | 3rd | Conservative hold | |
3 | Neath | Labour | 3.36 | 2nd | Labour hold | |
4 | Caerphilly | Labour | 4.38 | 2nd | Labour hold | |
5 | Preseli Pembrokeshire | Conservative | 6.92 | 3rd | Conservative hold |
Conservative Targets
Rank | Constituency | Winning party 2007 | Swing to gain | Con's place 2007 | Result | |
---|---|---|---|---|---|---|
1 | Vale of Glamorgan | Labour | 0.13 | 2nd | Labour hold | |
2 | Vale of Clwyd | Labour | 0.21 | 2nd | Labour hold | |
3 | Delyn | Labour | 1.18 | 2nd | Labour hold | |
4 | Gower | Labour | 2.17 | 2nd | Labour hold | |
5 | Clwyd South | Labour | 2.87 | 2nd | Labour hold | |
6 | Newport West | Labour | 2.96 | 2nd | Labour hold | |
7 | Aberconwy | Plaid Cymru | 4.09 | 2nd | Conservative gain | |
8 | Montgomeryshire | Liberal Democrats | 4.44 | 2nd | Conservative gain | |
9 | Newport East | Labour | 4.73 | 3rd | Labour hold | |
10 | Cardiff South & Penarth | Labour | 5.15 | 2nd | Labour hold | |
11 | Bridgend | Labour | 5.21 | 2nd | Labour hold | |
12 | Wrexham | Labour | 5.78 | 3rd | Labour hold | |
13 | Swansea West | Labour | 6.58 | 3rd | Labour hold | |
14 | Cardiff West | Labour | 6.88 | 2nd | Labour hold |
Liberal Democrat Targets
Rank | Constituency | Winning party 2007 | Swing to gain | LD's place 2007 | Result | |
---|---|---|---|---|---|---|
1 | Newport East | Labour | 2.20 | 2nd | Labour hold | |
2 | Swansea West | Labour | 3.30 | 2nd | Labour hold | |
3 | Wrexham | Labour | 6.05 | 4th | Labour hold | |
4 | Ceredigion | Plaid Cymru | 6.57 | 2nd | Plaid Cymru hold | |
5 | Pontypridd | Labour | 7.11 | 2nd | Labour hold |
New members
23 of the members elected to the Assembly in the election were not members of the previous Assembly.
Mick Antoniw, Labour, Pontypridd
Byron Davies, Welsh Conservative, South Wales West electoral region
Keith Davies, Labour, Llanelli
Suzy Davies, Welsh Conservative, South Wales West electoral region
Mark Drakeford, Labour, Cardiff West
Rebecca Evans, Labour, Mid and West Wales electoral region
Janet Finch-Saunders, Welsh Conservative, Aberconwy
Russell George, Welsh Conservative, Montgomeryshire
Vaughan Gething, Labour, Cardiff South and Penarth
Llyr Huws Gruffydd, Plaid Cymru, North Wales electoral region
Michael Hedges, Labour, Swansea East
Julie James, Labour, Swansea West
Julie Morgan, Labour, Cardiff North
Eluned Parrott, Liberal Democrat, South Wales Central electoral region
William Powell, Liberal Democrat, Mid and West Wales electoral region
Gwyn Price, Labour, Islwyn
Jenny Rathbone, Labour, Cardiff Central
David Rees, Labour, Aberavon
Aled Roberts, Liberal Democrat, North Wales electoral region (see below)
Antoinette Sandbach, Welsh Conservative, North Wales electoral region
Ken Skates, Labour, Clwyd South
Simon Thomas, Plaid Cymru, Mid and West Wales electoral region
Lindsay Whittle, Plaid Cymru, South Wales East electoral region
On 17 May it was discovered that two of the newly elected AMs, John Dixon and Aled Roberts, held posts which disqualified them from election to the Assembly. Although they had formally taken their seats at the first meeting on 11 May,[11] they were then removed from membership of Assembly.[12] Both resigned the posts which had given rise to the disqualification. After taking legal advice, the Presiding Officer Rosemary Butler was told that she must formally declare their seats vacant on Friday 27 May, which would mean the candidates placed second on the list being elected unless motions were tabled to reinstate the two.[13] Motions to reinstate Dixon and Roberts were subsequently tabled, and the Assembly Commission issued a press statement explaining the legal situation as they saw it.[14]
The Liberal Democrats withdrew the motion to reinstate John Dixon on 5 July 2011, after the assembly standards commissioner Gerard Elias QC made clear that he had failed to take notice of the relevant rules. On 6 July, Eluned Parrott was sworn in as an AM in his place, and the Assembly voted to readmit Aled Roberts, as evidence showed that he had been directed to out-of-date information in Welsh.[15]
Defeated members
8 incumbent AMs were defeated at the polls.
Eleanor Burnham, Liberal Democrat, North Wales electoral region
Nick Bourne, Welsh Conservative, Mid and West Wales electoral region
Nerys Evans, Plaid Cymru, Mid and West Wales electoral region
Chris Franks, Plaid Cymru, South Wales Central electoral region
Veronica German, Liberal Democrat, South Wales East electoral region
Helen Mary Jones, Plaid Cymru, Llanelli
Dai Lloyd, Plaid Cymru, South Wales West electoral region
Jonathan Morgan, Welsh Conservative, Cardiff North
Retiring members
The following incumbent AMs did not offer themselves for re-election:
Lorraine Barrett, Welsh Labour, Cardiff South and Penarth
Mick Bates, Independent (elected Liberal Democrat), Montgomeryshire
Alun Cairns, Welsh Conservative, South Wales West electoral region
Jane Davidson, Welsh Labour, Pontypridd
Andrew Davies, Welsh Labour, Swansea West
Brian Gibbons, Welsh Labour, Aberavon
Irene James, Welsh Labour, Islwyn
Gareth Jones, Plaid Cymru, Aberconwy
Trish Law, Independent, Blaenau Gwent
Val Lloyd, Welsh Labour, Swansea East
Rhodri Morgan, Welsh Labour, Cardiff West
Jenny Randerson, Liberal Democrat, Cardiff Central
Janet Ryder, Plaid Cymru, North Wales electoral region
Karen Sinclair, Welsh Labour, Clwyd South
Brynle Williams, Welsh Conservative, North Wales electoral region (died 1 April 2011).
See also
- Scottish Parliament general election, 2011
- Northern Ireland Assembly election, 2011
References
