Wales (European Parliament constituency)
Wales | |
---|---|
European Parliament constituency | |
Location among the 2014 constituencies | |
Shown in the United Kingdom | |
Member state | United Kingdom |
Created | 1999 |
MEPs | 5 (1999–2004) 4 (2004 – present) |
Sources | |
[1][2] |
Wales is a constituency of the European Parliament. It currently elects 4 MEPs using the d'Hondt method of party-list proportional representation.[1]
Contents
1 Boundaries
2 History
3 Returned members
4 Election results
5 References
Boundaries
The constituency corresponds to the boundaries of Wales, one of the four countries of the United Kingdom.[2][3]
History
It was formed as a result of the European Parliamentary Elections Act 1999, replacing a number of single-member constituencies. These were Mid and West Wales, North Wales, South Wales Central, South Wales East, and South Wales West.
MEPs for former Welsh constituencies, 1979–1999[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Election | 1979 – 1984 | 1984 – 1989 | 1989 – 1994 | 1994 – 1999 | |||||
North Wales | Beata Brookes Conservative | Joe Wilson Labour | |||||||
Mid and West Wales | Ann Clwyd Labour | David Morris Labour | Eluned Morgan Labour | ||||||
South East Wales (1979–84) South Wales East (1984–99) | Allan Rogers Labour | Llew Smith Labour | Glenys Kinnock Labour | ||||||
South Wales | Win Griffiths Labour | Wayne David Labour | Constituency abolished | ||||||
South Wales Central | Constituency not established | Wayne David Labour | |||||||
South Wales West | Constituency not established | David Morris Labour |
Returned members
MEPs for Wales, 1999 onwards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Election | 1999 (5th parliament) | 2004 (6th parliament) | 2009 (7th parliament) | 2014 (8th parliament) | ||||||
MEP Party | Jonathan Evans Conservative | Kay Swinburne Conservative | ||||||||
MEP Party | Eluned Morgan Labour | John Bufton UKIP | Nathan Gill UKIP | |||||||
MEP Party | Glenys Kinnock Labour | Derek Vaughan Labour | ||||||||
MEP Party | Jill Evans Plaid Cymru | |||||||||
MEP Party | Eurig Wyn Plaid Cymru | Seat abolished |
Key to political groups of the European Parliament (UK)[5] | |||||
---|---|---|---|---|---|
UK Independence Party | 22 | | Europe of Freedom and Direct Democracy | 46 | |
Conservative Party | 20 | European Conservatives and Reformists | 73 | ||
Ulster Unionist Party | 1 | ||||
Labour Party | 20 | | Socialists and Democrats | 189 | |
Green Party of England and Wales | 3 | Greens–European Free Alliance | 50 | ||
Scottish National Party | 2 | ||||
Plaid Cymru | 1 | ||||
Liberal Democrats | 1 | | Alliance of Liberals and Democrats for Europe | 70 | |
Sinn Féin | 1 | | European United Left–Nordic Green Left | 52 | |
Independent | 1 | | Europe of Nations and Freedom | 38 | |
Democratic Unionist Party | 1 | | Non-Inscrits | 16 | |
No UK party is a member of the EPP Group | | European People's Party | 215 | ||
Total | 73 | Total | 749 |
Election results
Wales |
---|
This article is part of a series on the politics and government of Wales |
Executive
|
Legislature
|
Law and justice
|
Wales and the United Kingdom HM Government
UK Parliament
|
Wales and the European Union
|
Administrative divisions
|
Wales portal
|
Elected candidates are shown in bold. Brackets indicate the number of votes per seat won.
European Election 2014: Wales | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Labour | Derek Vaughan Jayne Bryant, Alex Thomas, Christina Rees[6][7] | 206,332 | 28.15 | +7.9 | |
UKIP | Nathan Gill James Cole, Caroline Jones, David Rowlands[7][8] | 201,983 | 27.55 | +14.8 | |
Conservative | Kay Swinburne Aled Davies, Dan Boucher, Richard Hopkin[7][9] | 127,742 | 17.43 | −3.8 | |
Plaid Cymru | Jill Evans Marc Jones, Stephen Cornelius, Ioan Bellin[7][10][11] | 111,864 | 15.26 | −3.3 | |
Green | Pippa Bartolotti, John Matthews, Chris Were, Rosemary Cutler[7][12][13] | 33,275 | 4.54 | −1.0 | |
Liberal Democrat | Alec Dauncey, Robert Speht, Jackie Radford, Bruce Roberts[7] | 28,930 | 3.95 | −6.7 | |
BNP | Mike Whitby, Laurence Reid, Jean Griffin, Gary Tumulty[7] | 7,655 | 1.04 | −4.4 | |
Britain First | Paul Golding, Anthony Golding, Christine Smith, Anne Elstone[7] | 6,633 | 0.9 | 0.00 | |
Socialist Labour | Andrew Jordan, Katherine Jones, David Lloyd Jones, Liz Screen[7] | 4,459 | 0.61 | −1.2 | |
NO2EU | Robert Griffiths, Claire Job, Steve Skelly, Laura Picand[7] | 2,803 | 0.38 | −0.9 | |
Socialist (GB) | Brian Johnson, Richard Cheney, Ed Blewitt, Howard Moss[7][14] | 1,384 | 0.19 | 0.00 | |
Turnout | 733,060 | 31.5 | +1.1 |
European Election 2009: Wales[15][16] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Conservative | Kay Swinburne Evan Price, Emma Greenow, David Chipp | 145,193 | 21.2 | +1.8 | |
Labour | Derek Vaughan Lisa Stevens, Rachel Maycock, Leighton Veale | 138,852 | 20.3 | −12.2 | |
Plaid Cymru | Jill Evans Eurig Wyn, Ioan Bellin, Natasha Asghar | 126,702 | 18.5 | +1.1 | |
UKIP | John Bufton David Bevan, Kevin Mahoney, David Rowlands | 87,585 | 12.8 | +2.3 | |
Liberal Democrat | Alan Butt Phillip, Kevin O'Connor, Nick Tregoning, Jackie Radford | 73,082 | 10.7 | +0.2 | |
Green | Jake Griffiths, Kay Roney, Ann Were, John Matthews | 38,160 | 5.6 | +2.0 | |
BNP | Ennys Hughes, Laurence Read, Clive Bennett, Kevin Edwards | 37,114 | 5.4 | +2.5 | |
Christian | Jeffrey Green, David Griffiths, Alun Owen, John Harrold | 13,037 | 1.9 | N/A | |
Socialist Labour | Robert English, Richard Booth, Liz Screen, Judith Sambrook | 12,402 | 1.8 | N/A | |
NO2EU | Robert Griffiths, Rob Williams, Laura Picand, Trevor Jones | 8,600 | 1.3 | N/A | |
Jury Team | Paul Sabanskis, James Eustace, Neil Morgan, Steven Partridge | 3,793 | 0.6 | N/A | |
Turnout | 684,520 | 30.4 | −11.0 |
European Election 2004: Wales[17] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Labour | Glenys Kinnock, Eluned Morgan Gareth Williams, Gwennan Jeremiah | 297,810 (148,905) | 32.5 | +0.6 | |
Conservative | Jonathan Evans Owen Williams, Felicity Elphick, Albert Fox | 177,771 | 19.4 | −3.3 | |
Plaid Cymru | Jill Evans Jon Blackwood, Eilian Williams, Gwenllian Lansdown | 159,888 | 17.4 | −12.2 | |
UKIP | David Rowlands, Clive Easton, Elizabeth Phillips, Timothy Jenkins | 96,677 | 10.5 | +7.4 | |
Liberal Democrat | David John Williams, Alison Goldsworthy, Nicholas Tregoning, Nilmini Priyanga de Silva | 96,116 | 10.5 | +2.3 | |
Green | Martyn Shrewsbury, Molly Scott Cato, David Bradney, Dorienne Robinson | 32,761 | 3.6 | +1.0 | |
BNP | John Walker, Pauline Gregory, James Roberts, Mark Stringfellow[18] | 27,135 | 3.0 | N/A | |
Forward Wales | Ron Davies, Wendy Paintsil, Janet Williams, Graham Jones | 17,280 | 1.9 | N/A | |
Christian Democratic Party | Catherine Smith, Christine West, Joseph Biddulph, Robert Evans | 6,821 | 0.7 | N/A | |
Respect | Helen Griffin, Huw Williams, Raja Gul Raiz, Taran O'Sullivan | 5,427 | 0.6 | N/A | |
Turnout | 917,686 | 41.4 | +12.4 |
European Election 1999: Wales[19] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Labour | Glenys Kinnock, Eluned Morgan Joe Wilson, Gareth Williams, Jane Hutt | 199,690 (99,845) | 31.9 | N/A | |
Plaid Cymru | Jill Evans, Eurig Wyn Marc Phillips, Susanna Perkins, Owain Llywelyn | 185,235 (92,617.5) | 29.6 | N/A | |
Conservative | Jonathan Evans Chris Butler, Owen John Williams, Robert Buckland, Edmund Hayward | 142,631 | 22.8 | N/A | |
Liberal Democrat | Roger Roberts, Peter Price, Alistair Cameron, Juliana Hughes, John Dixon | 51,283 | 8.2 | N/A | |
UKIP | Dai Rees, Niall Warry, Idris Richard Francis, Alan Barham, David Lloyd | 19,702 | 3.1 | N/A | |
Green | Molly Scott Cato, Klaus Armstrong-Braun, Sue Walker, Rachel Kalela, John Matthews | 16,146 | 2.6 | N/A | |
Pro-Euro Conservative | William Powell, Jennifer Harris, Antonio Fernandes-Vidal, Alan Morris, Christopher Hodgkinson | 5,834 | 0.9 | N/A | |
Socialist Labour | Elizabeth Screen, Darren Hickery, Stephen Bell, Miriam Bowen, George Tafarides | 4,283 | 0.7 | N/A | |
Natural Law | David Hughes, Brian Francis, Helen Evans, Andrea Jarman, John Ashforth | 1,621 | 0.3 | N/A | |
Turnout | 626,425 | 29.0 | N/A |
References
^ "Q&A: European election in Wales". BBC News, Wales politics. BBC. 18 May 2009. Retrieved 25 May 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Frequently Asked Questions; Is Wales a country or a principality?". wales.com. Welsh Government. 2013. Archived from the original on 22 July 2012. Retrieved 25 May 2013.Wales is not a Principality. Although we are joined with England by land, and we are part of Great Britain, Wales is a country in its own right.
^ "Results of 2009 European elections in the UK". European Parliament Information Office in the United Kingdom. European Parliament. 2009. Archived from the original on 23 May 2013. Retrieved 25 May 2013.
^ "United Kingdom European Parliamentary Election results 1979–99: Wales". Election.demon.co.uk. Archived from the original on 6 June 2014. Retrieved 27 February 2014.
^ "MEPs by Member State and political group, 8th parliamentary term". European Parliament. Retrieved 11 June 2016.
^ "Archived copy". Archived from the original on 5 August 2013. Retrieved 5 August 2013.CS1 maint: Archived copy as title (link)
^ abcdefghijk Parry-Jones, Bryn (24 April 2014). "Statement of Persons Nominated". Pembrokeshire County Council. Archived from the original on 11 January 2016. Retrieved 3 May 2014.
^ We announce regional MEP candidates for the Euro Elections UKIP Archived 10 October 2013 at the Wayback Machine.
^ "Results of Ballot". conservatives.com. Archived from the original on 10 June 2016. Retrieved 15 May 2016.
^ MEP Jill Evans tops list of Plaid Cymru's EU candidates Archived 22 June 2013 at the Wayback Machine. BBC News
^ "Archived copy". Archived from the original on 28 March 2014. Retrieved 27 March 2014.CS1 maint: Archived copy as title (link)
^ "The Wales Green Party has announced today that their Leader, Pippa Bartolotti, is their candidate for the upcoming European Elections to be held next May". Wales.greenparty.org.uk. 22 November 2013. Archived from the original on 17 November 2015. Retrieved 27 February 2014.
^ "Archived copy". Archived from the original on 8 February 2014. Retrieved 25 April 2014.CS1 maint: Archived copy as title (link)
^ "Electoral Office of Wales". Archived from the original on 24 September 2015. Retrieved 27 February 2014.
^ "European Election 2009: Wales". BBC News. 8 June 2009. Archived from the original on 8 June 2009. Retrieved 27 February 2014.
^ "2004 Election candidates". UK Office of the European Parliament. Archived from the original on 4 October 2009. Retrieved 4 June 2009.
^ "walescand". Web.archive.org. 3 June 2004. Archived from the original on 18 February 2005. Retrieved 27 February 2014.
^ "1999 Election candidates". UK Office of the European Parliament. Archived from the original on 28 August 2009. Retrieved 4 June 2009.