Latvia national under-21 football team
Nickname(s) | Sarkanbaltsarkanie (The red-white-reds) | ||
---|---|---|---|
Association | Latvian Football Federation | ||
Confederation | UEFA (Europe) | ||
Head coach | Dainis Kazakevičs | ||
Captain | Daniels Balodis | ||
Most caps | Endijs Šlampe, Reinis Flaksis (31) | ||
Top scorer | Edgars Gauračs (10) | ||
| |||
First international | |||
Latvia 0 - 0 Lithuania (Vilnius, Lithuania; 28 October 1992) | |||
Biggest win | |||
Latvia 5 - 1 Romania (Riga, Latvia; 9 October 2009) | |||
Biggest defeat | |||
Latvia 0 - 6 Greece (Athens, Greece; 9 June 1999) Latvia 1 - 7 Switzerland (Lugano, Switzerland; 8 September 2014) |
The Latvia national under-21 football team represents the under-21s of Latvia and is controlled by the Latvian Football Federation, the governing body of football in Latvia. The team competes in the UEFA European Under-21 Football Championship, held every two years. The team is coached by former Latvia football team and Southampton F.C. player Marians Pahars and is currently captained by defender Vitālijs Jagodinskis.
Following the realignment of UEFA's youth competitions in 1976, under-21 football teams in Europe were formed, while Latvian team was formed only in 1991, after regaining independence from USSR. The team is exclusively for football players that are aged 21 or under at the start of the two-year campaign of the UEFA European Under-21 Football Championship meaning a player can represent the national team until the age of 23. Many U-21 players later represent the senior side.
Latvia U-21 have never yet qualified for the European U-21 championships, but has produced many players, who have become regular internationals for the senior side. Oskars Kļava, Deniss Ivanovs, Edgars Gauračs and Artjoms Rudņevs have all played for the U-21 side and are now first eleven players for Latvia internationally.
Latvia U-21 team plays its home matches at the Skonto stadions, which is also the home stadium of Latvia senior side. Before the opening of the Skonto stadions the team played its home matches in many different venues all around the country, including Ozolnieki, Daugavpils and Liepāja.
Contents
1 History
2 Current players
3 Staff
4 Recent results
4.1 Recent and forthcoming matches
4.2 Most capped players
4.3 Best goalscorers
5 See also
6 References
7 External links
History
As a team, Latvia U-21 was formed in 1992, after regaining independence from the USSR. The team played its first match in Vilnius, Lithuania on October 28, 1992 that ended in a 0-0 draw. The team firstly participated in the European Championship qualification in 1994, playing the first match in Riga against Ireland U-21 on September 6, that ended in a 1-1 draw.[1] Since 2001 the team also participates in the Baltic Cup, winning in 2008. Since 1992 Latvia have already played more than 100 matches.
Current players
The following squad has been called up for the Antalya Cup 2019 matches against Kazakhstan, Macedonia and Ukraine taking place on 22-26 March 2019.
Players in bold have represented Latvia on senior level. Data as per LFF.
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Rihards Matrevics | (1999-03-18) 18 March 1999 | 0 | 0 | Barnet | |
1GK | Nils Toms Puriņš | (1998-08-01) 1 August 1998 | 0 | 0 | Riga | |
2DF | Vladislavs Soloveičiks | (1999-05-25) 25 May 1999 | 4 | 0 | Zenit Saint Petersburg II | |
2DF | Daniels Balodis (captain) | (1998-06-10) 10 June 1998 | 0 | 0 | BFC Daugavpils | |
2DF | Emīls Birka | (2000-04-25) 25 April 2000 | 0 | 0 | METTA/Latvijas Universitāte | |
2DF | Dāvis Cucurs | (2000-03-19) 19 March 2000 | 0 | 0 | BFC Daugavpils | |
2DF | Dmitrijs Litvinskis | (1999-08-17) 17 August 1999 | 0 | 0 | Ventspils | |
2DF | Ivo Minkevičs | (1999-06-28) 28 June 1999 | 0 | 0 | Jelgava | |
2DF | Deivids Titovs | (2000-01-05) 5 January 2000 | 0 | 0 | Brentford | |
2DF | Roberts Veips | (2000-02-22) 22 February 2000 | 0 | 0 | Sampdoria | |
3MF | Aleksejs Saveļjevs | (1999-01-30) 30 January 1999 | 4 | 0 | Hellas Verona | |
3MF | Daņiils Hvoiņickis | (1998-04-08) 8 April 1998 | 1 | 0 | Jelgava | |
3MF | Alvis Jaunzems | (1999-06-16) 16 June 1999 | 1 | 0 | Valmiera | |
3MF | Kristers Čudars | (1999-09-03) 3 September 1999 | 0 | 0 | Pafos | |
3MF | Bogdans Samoilovs | (2000-05-13) 13 May 2000 | 0 | 0 | 1. FC Köln | |
3MF | Raivis Skrebels | (1999-09-26) 26 September 1999 | 0 | 0 | BFC Daugavpils | |
3MF | Maksims Toņiševs | (2000-05-12) 12 May 2000 | 0 | 0 | BFC Daugavpils | |
4FW | Marko Regža | (1999-01-20) 20 January 1999 | 1 | 0 | Rīgas Futbola skola | |
4FW | Aivars Emsis | (1998-04-01) 1 April 1998 | 0 | 0 | Jelgava | |
4FW | Kaspars Kokins | (2000-04-26) 26 April 2000 | 0 | 0 | Ventspils | |
4FW | Dmitrijs Zeļenkovs | (2000-05-15) 15 May 2000 | 0 | 0 | Empoli | |
4FW | Viktors Ziemelis | (2000-01-27) 27 January 2000 | 0 | 0 | Liepāja |
In addition to that, other players were capped or are under consideration of the team management to be capped during the year 2019.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Vjačeslavs Kudrjavcevs | (1998-03-30) 30 March 1998 | 0 | 0 | Ventspils | |
1GK | Ivans Baturins | (1997-06-25) 25 June 1997 | 0 | 0 | Ventspils | |
2DF | Vladislavs Sorokins | (1997-05-10) 10 May 1997 | 23 | 0 | Rīgas Futbola skola | |
2DF | Rendijs Šibass | (1997-05-01) 1 May 1997 | 4 | 2 | METTA/Latvijas Universitāte | |
2DF | Antons Tumanovs | (1997-04-16) 16 April 1997 | 6 | 0 | Grobiņa | |
3MF | Mārtiņš Ķigurs | (1997-03-31) 31 March 1997 | 10 | 1 | Liepāja | |
3MF | Kristers Tobers | (2000-12-13) 13 December 2000 | 4 | 0 | Liepāja | |
3MF | Andrejs Rogozins | (1998-04-19) 19 April 1998 | 1 | 0 | Rēzekne | |
3MF | Ņikita Jankovskis | (1998-12-19) 19 December 1998 | 1 | 0 | RTU FC/Skonto Academy | |
3MF | Aleksejs Davidenkovs | (1998-06-27) 27 June 1998 | 1 | 0 | Riga | |
3MF | Andrejs Cigaņiks | (1997-04-12) 12 April 1997 | 15 | 1 | Cambuur Leeuwarden | |
3MF | Kristaps Liepa | (1998-03-14) 14 March 1998 | 4 | 0 | METTA/Latvijas Universitāte | |
3MF | Jānis Grīnbergs | (1999-02-28) 28 February 1999 | 6 | 0 | Schalke II Gelsenkirchen | |
3MF | Ņikita Juhņevičs | (1997-05-28) 28 May 1997 | 0 | 0 | Atlantas Klaipėda | |
3MF | Aleksejs Grjaznovs | (1997-10-01) 1 October 1997 | 0 | 0 | RTU FC/Skonto Academy | |
4FW | Marks Kurtišs | (1998-01-26) 26 January 1998 | 12 | 0 | Jelgava | |
4FW | Rolands Vagančuks | (1998-01-05) 5 January 1998 | 1 | 0 | Valmiera | |
4FW | Roberts Uldriķis | (1998-04-03) 3 April 1998 | 8 | 3 | Sion | |
4FW | Ričards Korzāns | (1997-05-03) May 3, 1997 | 2 | 0 | Spartaks Jūrmala |
Staff
Head Coach | Dainis Kazakevičs |
Assistant Coach | Anatolijs Čebans |
Assistant Coach | Sergejs Golubevs |
Goalkeeping Coach | Aleksandrs Proskurņins |
Fitness Coach | Andrés Carrillo Fernández |
General manager | Ilvars Grīslis |
Doctor | Boriss Novikovs |
Physiotherapist | Dmitrijs Jefremenkovs |
Recent results
Recent and forthcoming matches
Date | Tournament | Location | Opponent | Result | Latvia scorers |
---|---|---|---|---|---|
22 March 2018 | Friendly match | Tiraspol | Moldova | 1:1 | Rendijs Šibass |
1 June 2018 | 2018 Under-21 Baltic Cup | Jūrmala | Estonia | 2:0 | Vladislavs Fjodorovs, Rendijs Šibass |
4 June 2018 | 2018 Under-21 Baltic Cup | Gargždai | Lithuania | 0:1 | |
7 September 2018 | 2019 EC qualification | Zaporizhia | Ukraine | 2:3 | Vladislavs Fjodorovs, Mārtiņš Ķigurs |
11 September 2018 | 2019 EC qualification | Jelgava | England | 1:2 | Raivis Andris Jurkovskis |
12 October 2018 | 2019 EC qualification | Rīga | Netherlands | 0:3 | |
16 October 2018 | 2019 EC qualification | Andorra la Vella | Andorra | 0:0 |
Most capped players
Only official matches against U-21 national teams, not including against clubs or any other matches.
# | Name | Career | Caps | Goals |
---|---|---|---|---|
1. | Endijs Šlampe | 2014–2016 | 31 | 0 |
Reinis Flaksis | 2013–2016 | 31 | 1 | |
3. | Dmitrijs Klimaševičs | 2014–2016 | 30 | 4 |
4. | Andrejs Kiriļins | 2014–2016 | 29 | 0 |
Vladislavs Gutkovskis | 2014–2016 | 29 | 6 | |
Antonijs Černomordijs | 20??–2018 | 29 | 1 | |
7. | Jevgēņijs Kazačoks | 20??–2016 | 27 | 5 |
Eduards Tīdenbergs | 20??–2016 | 27 | 2 | |
9. | Edgars Vardanjans | 2011–2014 | 25 | 1 |
Kaspars Svārups | 20??–2016 | 25 | 3 |
- Players in bold are still available to play for the U-21 National team.
Best goalscorers
# | Name | Career | Caps | Goals |
---|---|---|---|---|
1. | Edgars Gauračs | 2009–2009 | 9 | 10 |
2. | Deniss Rakels | 2011–2013 | 13 | 6 |
Vladislavs Gutkovskis | 2014–2016 | 29 | 6 | |
4. | Jevgēņijs Kazačoks | 2013–2016 | 27 | 5 |
5. | Artjoms Rudņevs | 2009–2009 | 10 | 4 |
Dmitrijs Klimaševičs | 2014–2016 | 30 | 4 |
See also
- Latvia football team
- Latvia U-19
- Latvia U-17
References
^ http://www.rsssf.com/tableso/ol1996q.html#Europe
External links
- www.lff.lv