2005–06 Hull City A.F.C. season
2005–06 season | |
---|---|
Chairman | Adam Pearson |
Manager | Peter Taylor |
Stadium | KC Stadium |
Championship | 18th |
FA Cup | Third round |
League Cup | First round |
Player of the Year | Boaz Myhill |
Top goalscorer | Elliott (7) |
Highest home attendance | 23,486 vs Leeds United (1 Apr 2006, Championship) |
Lowest home attendance | 17,051 vs Aston Villa (7 Jan 2006, FA Cup) |
Average home league attendance | 19,841 |
During the 2005–06 English football season, Hull City A.F.C. competed in the Football League Championship.
Contents
1 Season summary
2 Final league table
3 Results
3.1 Legend
3.2 Football League Championship
3.3 FA Cup
3.4 League Cup
4 Squad
4.1 Left club during season
5 Statistics
5.1 Appearances, goals and cards
6 References
Season summary
The 2005–06 season was hardly the most exciting in Hull City's history and it was more a season of consolidation after two successive promotions. Hull finished the Championship season in 18th place – a comfortable 10 points clear of relegation and their highest league finish for 16 years.
The successful stint at Hull City saw Taylor linked with the Charlton Athletic manager's job before it was given to Iain Dowie.[1] On 13 June 2006, Taylor left Hull to take up the job vacated by Dowie at Crystal Palace, a club at which he had enjoyed considerable success as a player.[2]
Final league table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reading (C) (P) | 46 | 31 | 13 | 2 | 99 | 32 | +67 | 106 | Promotion to 2006–07 FA Premier League |
2 | Sheffield United (P) | 46 | 26 | 14 | 6 | 76 | 46 | +30 | 92 | |
3 | Watford (P) | 46 | 22 | 15 | 9 | 77 | 53 | +24 | 81 | Qualification for 2005–06 Championship Playoffs |
4 | Preston North End | 46 | 20 | 20 | 6 | 59 | 30 | +29 | 80 | |
5 | Leeds United | 46 | 21 | 15 | 10 | 57 | 38 | +19 | 78 | |
6 | Crystal Palace | 46 | 21 | 12 | 13 | 67 | 48 | +19 | 75 | |
7 | Wolverhampton Wanderers | 46 | 16 | 19 | 11 | 50 | 42 | +8 | 67 | |
8 | Coventry City | 46 | 16 | 15 | 15 | 62 | 65 | −3 | 63 | |
9 | Norwich City | 46 | 18 | 8 | 20 | 56 | 65 | −9 | 62 | |
10 | Luton Town | 46 | 17 | 10 | 19 | 66 | 67 | −1 | 61 | |
11 | Cardiff City | 46 | 16 | 12 | 18 | 58 | 59 | −1 | 60 | |
12 | Southampton | 46 | 13 | 19 | 14 | 49 | 50 | −1 | 58 | |
13 | Stoke City | 46 | 17 | 7 | 22 | 54 | 63 | −9 | 58 | |
14 | Plymouth Argyle | 46 | 13 | 17 | 16 | 39 | 46 | −7 | 56 | |
15 | Ipswich Town | 46 | 14 | 14 | 18 | 53 | 66 | −13 | 56 | |
16 | Leicester City | 46 | 13 | 15 | 18 | 51 | 59 | −8 | 54 | |
17 | Burnley | 46 | 14 | 12 | 20 | 46 | 54 | −8 | 54 | |
18 | Hull City | 46 | 12 | 16 | 18 | 49 | 55 | −6 | 52 | |
19 | Sheffield Wednesday | 46 | 13 | 13 | 20 | 39 | 52 | −13 | 52 | |
20 | Derby County | 46 | 10 | 20 | 16 | 53 | 67 | −14 | 50 | |
21 | Queens Park Rangers | 46 | 12 | 14 | 20 | 50 | 65 | −15 | 50 | |
22 | Crewe Alexandra (R) | 46 | 9 | 15 | 22 | 57 | 86 | −29 | 42 | Relegation to 2006–07 League One |
23 | Millwall (R) | 46 | 8 | 16 | 22 | 35 | 62 | −27 | 40 | |
24 | Brighton & Hove Albion (R) | 46 | 7 | 17 | 22 | 39 | 71 | −32 | 38 |
Updated to games played on 30 April 2006.
Source:[citation needed]
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results
Hull City's score comes first[3]
Legend
Win | Draw | Loss |
Football League Championship
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
6 August 2005 | Queens Park Rangers | H | 0–0 | 22,201 | |
9 August 2005 | Sheffield Wednesday | A | 1–1 | 29,910 | Barmby |
13 August 2005 | Wolverhampton Wanderers | A | 0–1 | 24,333 | |
20 August 2005 | Brighton & Hove Albion | H | 2–0 | 18,648 | France, Burgess |
27 August 2005 | Plymouth Argyle | A | 1–0 | 12,329 | Elliott |
29 August 2005 | Leicester City | H | 1–1 | 20,192 | Fagan |
10 September 2005 | Crystal Palace | A | 0–2 | 18,630 | |
13 September 2005 | Stoke City | H | 0–1 | 18,692 | |
17 September 2005 | Luton Town | H | 0–1 | 19,184 | |
24 September 2005 | Coventry City | A | 2–0 | 21,161 | Welsh (2) |
27 September 2005 | Norwich City | A | 1–2 | 27,470 | Cort |
30 September 2005 | Millwall | H | 1–1 | 18,761 | Burgess |
15 October 2005 | Southampton | A | 1–1 | 23,810 | Ellison |
18 October 2005 | Reading | H | 1–1 | 17,698 | Brown |
22 October 2005 | Derby County | H | 2–1 | 20,661 | Elliott, Green (pen) |
28 October 2005 | Burnley | A | 0–1 | 11,701 | |
1 November 2005 | Preston North End | A | 0–3 | 13,536 | |
5 November 2005 | Watford | H | 1–2 | 18,444 | Barmby |
19 November 2005 | Reading | A | 1–3 | 17,864 | Barmby |
22 November 2005 | Southampton | H | 1–1 | 18,061 | Barmby |
26 November 2005 | Queens Park Rangers | A | 2–2 | 13,815 | France, Paynter |
3 December 2005 | Cardiff City | H | 2–0 | 18,364 | Paynter, Fagan |
10 December 2005 | Sheffield Wednesday | H | 1–0 | 21,329 | Price |
16 December 2005 | Brighton & Hove Albion | A | 1–2 | 6,929 | Elliott |
26 December 2005 | Crewe Alexandra | A | 2–2 | 7,942 | Fagan, Paynter |
28 December 2005 | Ipswich Town | H | 2–0 | 20,124 | Barmby, Fagan |
31 December 2005 | Leeds United | A | 0–2 | 26,387 | |
3 January 2006 | Sheffield United | H | 1–3 | 21,929 | Price |
14 January 2006 | Crystal Palace | H | 1–2 | 18,886 | Parkin |
21 January 2006 | Stoke City | A | 3–0 | 13,444 | Russell (own goal), Parkin, Duffy |
31 January 2006 | Coventry City | H | 1–2 | 18,381 | Elliott |
4 February 2006 | Luton Town | A | 3–2 | 8,835 | Elliott, Duffy, Parkin |
11 February 2006 | Norwich City | H | 1–1 | 20,527 | Cort |
14 February 2006 | Millwall | A | 1–1 | 7,108 | Parkin |
18 February 2006 | Cardiff City | A | 0–1 | 11,047 | |
25 February 2006 | Wolverhampton Wanderers | H | 2–3 | 19,841 | Cort, Edwards (own goal) |
4 March 2006 | Leicester City | A | 2–3 | 22,835 | Elliott, Green |
11 March 2006 | Plymouth Argyle | H | 1–0 | 20,137 | Fagan |
18 March 2006 | Crewe Alexandra | H | 1–0 | 21,163 | Green |
25 March 2006 | Ipswich Town | A | 1–1 | 23,968 | Cort |
1 April 2006 | Leeds United | H | 1–0 | 23,486 | Parkin |
8 April 2006 | Sheffield United | A | 2–3 | 26,324 | Elliott, Duffy |
15 April 2006 | Burnley | H | 0–0 | 19,926 | |
17 April 2006 | Derby County | A | 1–1 | 24,961 | Green |
22 April 2006 | Preston North End | H | 1–1 | 19,716 | Mawéné (own goal) |
30 April 2006 | Watford | A | 0–0 | 17,128 |
FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R3 | 7 January 2006 | Aston Villa | H | 0–1 | 17,051 |
League Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R1 | 23 August 2005 | Blackpool | A | 1–2 | 3,819 | Price |
Squad
[4][5]Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Left club during season
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Statistics
Appearances, goals and cards
- (Starting appearances + substitute appearances)
No. | Pos. | Name | League | FA Cup | League Cup | Total | Discipline | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
1 | GK | Boaz Myhill | 45 | 0 | 1 | 0 | 0 | 0 | 46 | 0 | 4 | 1 |
2 | DF | Mark Lynch | 15+1 | 0 | 0+1 | 0 | 0 | 0 | 15+2 | 0 | 0 | 1 |
3 | DF | Andy Dawson | 17+1 | 0 | 1 | 0 | 0 | 0 | 18+1 | 0 | 2 | 0 |
4 | DF | Ian Ashbee | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
5 | DF | Leon Cort | 42 | 4 | 1 | 0 | 0 | 0 | 43 | 4 | 0 | 0 |
6 | DF | Marc Joseph | 2+3 | 0 | 0 | 0 | 1 | 0 | 3+3 | 0 | 1 | 1 |
6 | FW | Jon Parkin | 18 | 5 | 0 | 0 | 0 | 0 | 18 | 5 | 2 | 0 |
7 | MF | Stuart Elliott | 26+14 | 7 | 0+1 | 0 | 0+1 | 0 | 26+16 | 7 | 5 | 0 |
8 | MF | Nick Barmby | 21+5 | 5 | 0 | 0 | 0 | 0 | 21+5 | 5 | 3 | 0 |
9 | FW | Ben Burgess | 3+11 | 2 | 0 | 0 | 1 | 0 | 4+11 | 2 | 0 | 0 |
10 | MF | Stephen McPhee | 2+2 | 0 | 0 | 0 | 0 | 0 | 2+2 | 0 | 0 | 0 |
11 | MF | Mark Noble | 4+1 | 0 | 0 | 0 | 0 | 0 | 4+1 | 0 | 1 | 0 |
11 | MF | Curtis Woodhouse | 14+4 | 0 | 0 | 0 | 1 | 0 | 15+4 | 0 | 5 | 0 |
12 | GK | Matt Duke | 1+1 | 0 | 0 | 0 | 0 | 0 | 1+1 | 0 | 0 | 0 |
13 | GK | Sérgio Leite | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | MF | Stuart Green | 20+18 | 4 | 0+1 | 0 | 1 | 0 | 21+19 | 4 | 1 | 0 |
15 | DF | Rui Marques | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | MF | Damien Delaney | 45+1 | 0 | 1 | 0 | 1 | 0 | 47+1 | 0 | 4 | 0 |
17 | MF | Keith Andrews | 24+2 | 0 | 1 | 0 | 0 | 0 | 25+2 | 0 | 3 | 0 |
18 | DF | Jason Price | 10+5 | 2 | 1 | 0 | 1 | 1 | 12+5 | 3 | 1 | 0 |
19 | DF | John Welsh | 29+3 | 2 | 0 | 0 | 1 | 0 | 30+3 | 2 | 2 | 0 |
20 | DF | Alton Thelwell | 7+2 | 0 | 0 | 0 | 0 | 0 | 7+2 | 0 | 0 | 0 |
21 | DF | Danny Coles | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
22 | FW | Chris Brown | 13 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 0 |
22 | FW | Darryl Duffy | 5+10 | 3 | 0 | 0 | 0 | 0 | 5+10 | 3 | 1 | 0 |
23 | DF | Sam Collins | 17 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 0 |
24 | FW | Kevin Ellison | 15+8 | 1 | 1 | 0 | 1 | 0 | 17+8 | 1 | 2 | 0 |
25 | FW | Billy Paynter | 11+11 | 3 | 1 | 0 | 0 | 0 | 12+11 | 3 | 2 | 0 |
27 | FW | Craig Fagan | 29+12 | 5 | 1 | 0 | 0+1 | 0 | 30+13 | 5 | 5 | 0 |
28 | MF | Russell Fry | 0+1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 |
29 | MF | Ryan France | 30+5 | 2 | 1 | 0 | 0+1 | 0 | 31+6 | 2 | 4 | 0 |
30 | DF | Scott Wiseman | 8+3 | 0 | 0 | 0 | 1 | 0 | 9+3 | 0 | 1 | 0 |
31 | DF | Alan Rogers | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
References
^ "Hull boss Taylor on Charlton list". BBC Sport. 13 May 2006. Retrieved 5 February 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Taylor named new Palace manager". BBC Sport. 13 June 2006. Retrieved 5 February 2012.
^ http://www.statto.com/football/teams/hull-city/2005-2006/results
^ http://www.footballsquads.co.uk/eng/2005-2006/flcham/hullc.htm
^ http://www.11v11.com/teams/hull-city/tab/players/season/2006