2015 ITF Women's Circuit
Details | |
---|---|
Duration | 5 January 2015 – 27 December 2015 |
Tournaments | 176 |
Achievements (singles) | |
Most tournament titles | Isabella Shinikova (8) |
Most tournament finals | Isabella Shinikova (10) |
← 2015 2016 → |
The 2015 ITF Women's Circuit is the 2015 edition of the second tier tour for women's professional tennis. It is organised by the International Tennis Federation and is a tier below the WTA Tour. The ITF Women's Circuit includes tournaments with prize money ranging from $10,000 up to $100,000.
Contents
1 Schedule
1.1 January–March
1.2 April–June
1.3 July–September
1.4 October–December
2 Ranking points distribution
3 Retirements
4 Comebacks
5 See also
6 External links
Schedule
January–March
April–June
July–September
October–December
Ranking points distribution
Description | W | F | SF | QF | R16 | R32 | Q | Q3 | Q2 | Q1 |
---|---|---|---|---|---|---|---|---|---|---|
ITF $100,000+H (S) | 150 | 90 | 55 | 28 | 14 | 1 | 6 | 4 | 1 | – |
ITF $100,000+H (D) | 150 | 90 | 55 | 28 | 1 | – | – | – | – | – |
ITF $100,000 (S) | 140 | 85 | 50 | 25 | 13 | 1 | 6 | 4 | 1 | – |
ITF $100,000 (D) | 140 | 85 | 50 | 25 | 1 | – | – | – | – | – |
ITF $75,000+H (S) | 130 | 80 | 48 | 24 | 12 | 1 | 5 | 3 | 1 | – |
ITF $75,000+H (D) | 130 | 80 | 48 | 24 | 1 | – | – | – | – | – |
ITF $75,000 (S) | 115 | 70 | 42 | 21 | 10 | 1 | 5 | 3 | 1 | – |
ITF $75,000 (D) | 115 | 70 | 42 | 21 | 1 | – | – | – | – | – |
ITF $50,000+H (S) | 100 | 60 | 36 | 18 | 9 | 1 | 5 | 3 | 1 | – |
ITF $50,000+H (D) | 100 | 60 | 36 | 18 | 1 | – | – | – | – | – |
ITF $50,000 (S) | 80 | 48 | 29 | 15 | 8 | 1 | 5 | 3 | 1 | – |
ITF $50,000 (D) | 80 | 48 | 29 | 15 | 1 | – | – | – | – | – |
ITF $25,000+H (S) | 60 | 36 | 22 | 11 | 6 | 1 | 2 | – | – | – |
ITF $25,000+H (D) | 60 | 36 | 22 | 11 | 1 | – | – | – | – | – |
ITF $25,000 (S) | 50 | 30 | 18 | 9 | 5 | 1 | 1 | – | – | – |
ITF $25,000 (D) | 50 | 30 | 18 | 9 | 1 | – | – | – | – | – |
ITF $15,000 (S) | 25 | 15 | 9 | 5 | 1 | – | – | – | – | – |
ITF $15,000 (D) | 25 | 15 | 9 | 1 | 0 | – | – | – | – | – |
ITF $10,000 (S) | 12 | 7 | 4 | 2 | 1 | – | – | – | – | – |
ITF $10,000 (D) | 12 | 7 | 4 | 1 | 0 | – | – | – | – | – |
"+H" indicates that hospitality is provided.
Retirements
Player | Born | Highest singles/doubles ranking | ITF titles in singles+doubles | Reason |
---|---|---|---|---|
Jade Curtis | 2 May 1990 | 325/230 | 0+4 | — |
Nicole Clerico | 8 March 1983 | 381/171 | 0+27 | — |
Stefanie Haidner | 18 November 1977 | 232/165 | 0+18 | — |
Hwang I-hsuan | 21 September 1988 | 266/137 | 0+10 | — |
Sabine Klaschka | 8 August 1980 | 133/271 | 2+1 | — |
Magda Mihalache | 6 July 1981 | 179/120 | 5+12 | — |
Gabriela Paz | 30 September 1991 | 230/299 | 8+3 | — |
Margit Rüütel | 4 September 1983 | 162/192 | 6+7 | — |
Yevgenia Savranska | 20 February 1984 | 172/191 | 8+11 | — |
Yurika Sema | 25 December 1986 | 142/150 | 3+14 | — |
Delia Sescioreanu | 16 March 1986 | 145/235 | 5+2 | — |
Lina Stančiūtė | 7 February 1986 | 197/138 | 4+3 | — |
Beatriz García Vidagany | 17 November 1988 | 146/148 | 2+4 | — |
Tomoko Yonemura | 7 January 1982 | 148/144 | 7+11 | — |
Comebacks
Player | Born | Highest singles/doubles ranking | ITF titles in singles+doubles |
---|---|---|---|
Sarah Gronert | 6 July 1986 | 164/NR | 9+1 |
Liu Wanting | 16 February 1989 | 310/110 | 0+13 |
Lu Jingjing | 5 May 1989 | 178/105 | 3+11 |
Amra Sadiković | 6 May 1989 | 179/148 | 8+11 |
See also
- 2015 WTA Tour
- 2015 WTA 125K series
- 2015 ATP World Tour
- 2015 ATP Challenger Tour
- 2015 ITF Men's Circuit
External links
- International Tennis Federation (ITF)