Greenwood (electoral district)
Ontario electoral district | |
---|---|
The boundaries of Greenwood from 1933 to 1947 | |
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1933 |
District abolished | 1979 |
First contested | 1935 |
Last contested | 1974 |
Demographics | |
Population (1941)Census of Canada | 58,346 |
Electors (1945) | 41,680 |
Census divisions | Toronto |
Census subdivisions | Toronto |
Greenwood was a federal electoral district represented in the House of Commons of Canada from 1935 to 1979. It was located in east end of the city of Toronto in the province of Ontario. This riding was created in 1933 from parts of Toronto East and Toronto—Scarborough ridings.
It initially was bounded on the south by Lake Ontario, on the east by Woodbine Avenue, on the north by the city limits, and on the west by the eastern boundary of Broadview riding.
In 1947, the western limit was redefined to be (from north to south) from the city limit south along Langford Avenue, east along Danforth Avenue, south along Jones Avenue, east along Queen Street East, south along Rushbrook Avenue, east along Eastern Avenue, and south along Leslie Street to Lake Ontario.
In 1966, it was redefined to be bounded on the east by the east limit of the City of Toronto and Victoria Park Avenue, on the north by a line drawn west along Danforth Avenue, north along Woodbine Avenue, west along Milverton Boulevard, on the west by Greenwood Avenue, and including the area south of Queen Street East between Greenwood and Leslie Street.
The electoral district was abolished in 1976 when it was redistributed between Beaches and York East ridings.
Contents
1 Election results
1.1 1933 Boundaries
1.2 1947 Boundaries
1.3 1966 Boundaries
2 See also
3 External links
Election results
1933 Boundaries
Canadian federal election, 1935 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | MASSEY, Denton | 11,183 | ||||||
Liberal | BRAY, Ernest | 6,969 | ||||||
Co-operative Commonwealth | LEAVENS, Bertram Elijah | 4,813 | ||||||
Reconstruction | HOUGHAM, George Springfield | 4,720 |
Canadian federal election, 1940 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
National Government | MASSEY, Denton | 14,710 | ||||||
Liberal | REILLY, Thomas | 7,397 | ||||||
Co-operative Commonwealth | LEAVENS, Bertram E. | 3,430 |
Canadian federal election, 1945 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | MASSEY, Denton | 13,475 | ||||||
Liberal | KELZ, Charles Joseph | 7,143 | ||||||
Co-operative Commonwealth | HOTRUM, Harvey Angus | 6,495 | ||||||
Labor–Progressive | DAVIS, James | 468 |
1947 Boundaries
Canadian federal election, 1949 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | MCMILLIN, J. Ernest | 10,454 | ||||||
Liberal | RYAN, Perry | 10,291 | ||||||
Co-operative Commonwealth | HOTRUM, Harvey | 8,777 |
On Mr. McMillin's death before taking his seat, 20 August 1949:
By-election on 24 October 1949 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Progressive Conservative | MACDONNELL, James MacKerras | 9,399 | |||
Liberal | RYAN, Perry | 7,230 | |||
Co-operative Commonwealth | HOTRUM, Harvey Angus | 6,580 | |||
Labor–Progressive | WATSON, Louise | 189 |
Canadian federal election, 1953 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | MACDONNELL, James MacKerras | 9,702 | ||||||
Liberal | SOMERS, Inez | 6,404 | ||||||
Co-operative Commonwealth | PUNSHON, Maurice Charles | 5,334 | ||||||
Labor–Progressive | SMITH, Stewart | 610 |
Canadian federal election, 1957 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | MACDONNELL, James MacKerras | 12,422 | ||||||
Co-operative Commonwealth | PUMSHON, Maurice C. | 6,035 | ||||||
Liberal | SOMERS, Inez | 4,803 |
Canadian federal election, 1958 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | MACDONNELL, James MacKerras | 16,284 | ||||||
Co-operative Commonwealth | PUNSHON, Maurice Charles | 5,626 | ||||||
Liberal | SOMERS, Inez | 4,320 |
Canadian federal election, 1962 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
New Democratic | BREWIN, Andrew | 9,238 | ||||||
Progressive Conservative | MACDONNELL, James M. | 8,694 | ||||||
Liberal | REILLY, Thomas Edgar | 6,338 | ||||||
Social Credit | MCLENON, George B. | 233 |
Canadian federal election, 1963 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
New Democratic | BREWIN, Andrew | 9,421 | ||||||
Progressive Conservative | HILTON, John | 7,221 | ||||||
Liberal | REILLY, T. Edgar | 7,207 | ||||||
Social Credit | LONSDALE, Peter | 224 |
Canadian federal election, 1965 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
New Democratic | BREWIN, Andrew | 10,590 | ||||||
Liberal | O'CONNELL, Martin P. | 5,952 | ||||||
Progressive Conservative | BEACH, Mike | 5,573 |
1966 Boundaries
Canadian federal election, 1968 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
New Democratic | BREWIN, Andrew | 12,117 | ||||||
Liberal | JAMES, Walter | 11,755 | ||||||
Progressive Conservative | STEWART, Gordon | 8,268 |
Canadian federal election, 1972 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
New Democratic | BREWIN, Andrew F. | 14,261 | ||||||
Progressive Conservative | TAYLOR, William E. | 11,190 | ||||||
Liberal | GLASS, Larry | 7,722 | ||||||
Social Credit | LESLIE, George Alexander | 117 | ||||||
Not affiliated | BLASHILL, Carl | 79 |
Canadian federal election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
New Democratic | BREWIN, Andrew | 11,038 | ||||||
Liberal | JAMES, Joe | 10,922 | ||||||
Progressive Conservative | BARK, Chad | 9,589 | ||||||
Independent | LAUDER, Alex | 91 | ||||||
Social Credit | LESLIE, Geo A. | 76 | ||||||
Marxist–Leninist | MCKIBBIN, Jim R. | 64 | ||||||
Not affiliated | SMILEY, Bret | 4 |
See also
- List of Canadian federal electoral districts
- Past Canadian electoral districts
External links
Riding history from the Library of Parliament