2012 London Assembly election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 London Assembly Seats 13 seats needed for majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 37.4% 6.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The left side shows constituency winners of the election by their party colours. The right side shows regional winners of the election for the additional members by their party colours. |
The London Assembly election of 2012 was an election of members to the London Assembly which took place on Thursday, 3 May 2012, the same day as the London mayoral election, 2012, and the United Kingdom local elections, 2012. Although Conservative candidate Boris Johnson won the Mayoral election, the Assembly election produced the Labour Party's best result since the inception of the London Assembly; this was subsequently surpassed by the party's performance in the 2016 election.
Contents
1 Overview
2 Candidates
2.1 Constituency candidates
2.2 London-wide List Candidates
3 Opinion Polls
3.1 Constituency
3.2 Regional
4 Results
5 See also
6 Notes
7 References
8 External links
Overview
The Assembly is elected by the Additional Member System. There are fourteen directly elected constituencies, all of which have, to date, only ever been won by the Conservative Party or the Labour Party. An additional eleven members are allocated by a London wide top-up vote with the proviso that parties must win at least five percent of the vote to qualify for the list seats.
All registered electors (British, Irish, Commonwealth and European Union citizens) living in London who were aged 18 or over on Thursday 3 May 2012 were entitled to vote in the Assembly election. Those who were temporarily away from London (for example, away working, on holiday, in student accommodation or in hospital) were also entitled to vote in the Assembly election.[1] The deadline to register to vote in the election was midnight on Wednesday 18 April 2012,[2] though anyone who qualified as an anonymous elector had until midnight on Thursday 26 April 2012 to register.[3]
Candidates
Constituency candidates
Constituency | Conservative | Labour | Green | Lib Dems | FCFL[a] | BNP | Others |
---|---|---|---|---|---|---|---|
Barnet & Camden | Brian Coleman (I) | Andrew Dismore | A.M. Poppy | Chris Richards | Michael Corby | ||
Bexley & Bromley | James Cleverly (I) | Josie Channer | Jonathan Rooks | Sam Webber | David Coburn | Donna Treanor | |
Brent & Harrow | Sachin Rajput | Navin Shah (I) | Shahrar Ali | Charlotte Henry | Mick McGough | ||
City & East | John Moss | John Biggs (I) | Chris Smith | Richard Macmillan | Steven Woolfe | Paul Borg | Paul Davies (Communist League), Kamran Malik (Communities United Party) |
Croydon & Sutton | Steve O'Connell (I) | Louisa Woodley | Gordon Ross | Abigail Lock | Winston McKenzie | ||
Ealing & Hillingdon | Richard Barnes (I) | Onkar Sahota | Mike Harling | Mike Cox | Helen Knight | David Furness | Ian Edward (National Front) |
Enfield & Haringey | Andy Hemsted | Joanne McCartney (I) | Peter Krakowiak | Dawn Barnes | Peter Staveley | Marie Nicholas | |
Greenwich & Lewisham | Alex Wilson | Len Duvall (I) | Roger Sedgley | John Russell | Paul Oakley | Roberta Woods | Tess Culnane (National Front), Barbara Raymond (Greenwich and Lewisham People Before Profit) |
Havering & Redbridge | Roger Evans (I) | Mandy Richards | Haroon Said | Farrukh Islam | Lawrence Webb | Robert Taylor | Malvin Brown (Residents' Association of London), Richard Edmonds (National Front), Mark Twiddy (English Democrats) |
Lambeth & Southwark | Michael Mitchell | Val Shawcross (I) | Jonathan Bartley | Rob Blackie | Gawain Towler | Danny Lambert (Socialist Party of Great Britain) | |
Merton & Wandsworth | Richard Tracey (I) | Leonie Cooper | Roy Vickery | Lisa Smart | Mazhar Manzoor | Thamilini Kulendran (Independent), Bill Martin (Socialist Party of Great Britain), | |
North East | Naomi Newstead | Jennette Arnold (I) | Caroline Allen | Farooq Qureshi | Paul Wiffen | Ijaz Hayat (Independent) | |
South West | Tony Arbour (I) | Lisa Homan | Daniel Goldsmith | Munira Wilson | Jeff Bolter | ||
West Central | Kit Malthouse (I) | Todd Foreman | Susanna Rustin | Layla Moran | Elizabeth Jones |
London-wide List Candidates
London Assembly Election 2012 — London-wide List | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Candidates Elected to Assembly (and d'Hondt votes) | Candidates (in list order) | ||||||
British National Party | Steve Squire, Dave Furness, Paul Sturdy, Carlos Cortiglia, John Clark, Robert Taylor, Giuseppe de Santis, Donna Treanor, Roberta Woods, Marie Nicholas, John Brooks | |||||||
Christian Peoples Alliance - Supporting Traditional Marriage | Malcolm Martin, Sue May, Sid Cordle, Flora Amar, William Capstick, Ethel Odiete, Matthew Connolly, Denise Stafford, Mary Boyle, Vivek Trivedi, Ellen Greco, Francis Olawale, Robert Hampson, Rita Isingoma, Stan Gain, Ruth Price, Stephen Hammond, Charles Mrewa, Benny Stafford, Doreen Scrimshaw, Jonathan Rudd, Tony May, Katherine Mills, Roger Glencross, Faith Miuq | |||||||
Conservative Party | Andrew Boff (101,218), Gareth Bacon (88,566), Victoria Borwick (78,215) | Andrew Boff, Gareth Bacon, Victoria Borwick, Suella Fernandes, Kemi Badenoch, Matthew Maxwell Scott, Nadia Sharif, Anthony Hughes, Andrew Stranack, Karim Sacoor, Amandeep Bhogal, Chris Hampsheir | ||||||
English Democrats - "Putting England First!" | Roger Cooper, Steven Uncles, Benjamin Weald, Leo Brookes, Janus Polenceus, Mark Twiddy, Michael Barnbrook, Brian Cakebread | |||||||
Green Party | Jenny Jones (189,215), Darren Johnson (94,608) | Jenny Jones, Darren Johnson, Noel Lynch, Natalie Bennett, Shahrar Ali, Farid Bakht, Caroline Allen, Romayne Phoenix, Caroline Russell, Anna Hughes, Marek Powley | ||||||
Labour Party | Nicky Gavron (101,245), Murad Qureshi (91,120), Fiona Twycross (82,837), Tom Copley (75,934) | Nicky Gavron, Murad Qureshi, Fiona Twycross, Tom Copley, Florence Nosegbe, Unmesh Desai, Kirsten Hearn, Liquat Ali, Mabel McKeown, Kevin McGrath, Christine Quigley[5][6] | ||||||
London Liberal Democrats | Caroline Pidgeon (150,447), Stephen Knight (75,224) | Caroline Pidgeon, Stephen Knight, Bridget Fox, Shas Sheehan, Merlene Emerson, Emily Gasson, Steve Bradley, Marisha Ray, Nick Russell, Ajmal Masroor, Chris Richards[7] | ||||||
National Front - "Putting Londoners First!" | Tess Culnane, Ian Edward, Andrew Cripps | |||||||
The House Party - Homes for Londoners | Terence McGrenera | |||||||
Trade Unionist and Socialist Coalition | Alex Gordon, Nick Wrack, April Ashley, Sian Griffiths, Steve Hedley, Ian Leahair, Gary McFarlane, Martin Powell-Davies, Merlin Reader, Joe Simpson, Jenny Sutton, Nancy Taaffe, Jackie Turner, Lee Vernon, Lesley Woodburn, Michael Dooley, Mark Benjamin | |||||||
Fresh Choice for London | Steven Woolfe, David Coburn, Lawrence Webb, Helen Dixon, Elizabeth Jones, Paul Oakley, Jeff Bolter, Mick McGough, Winston McKenzie, Peter Staveley, Mazhar Manzoor | |||||||
Independent | Rathy Alagratnam | |||||||
Independent | Ijaz Hayat |
Opinion Polls
Constituency
Date(s) conducted | Polling organisation/client | Sample | Con | Lab | Lib Dem | Others |
---|---|---|---|---|---|---|
3 May 2012 | Election results | 2,207,677 | 32.7% | 42.3% | 8.8% | 16.2% |
30 Apr - 2 May 2012 | YouGov | 2,119 | 33% | 44% | 9% | 14% |
27 - 29 Apr 2012 | YouGov | 1,231 | 32% | 45% | 8% | 15% |
18 – 24 Apr 2012 | Survation | 1,443 | 30% | 33% | 13% | 23% |
20 - 22 Apr 2012 | YouGov | 1,138 | 34% | 46% | 9% | 11% |
13 - 15 Apr 2012 | YouGov | 1,060 | 35% | 44% | 11% | 10% |
1 May 2008 | Election results | 2,406,289 | 37.4% | 28.0% | 13.7% | 20.9% |
Regional
Date(s) conducted | Polling organisation/client | Sample | Con | Lab | Lib Dem | Green | Others |
---|---|---|---|---|---|---|---|
3 May 2012 | Election results | 2,215,008 | 32.0% | 41.1% | 6.8% | 8.5% | 11.6% |
30 Apr - 2 May 2012 | YouGov | 2,119 | 32% | 42% | 9% | 7% | 11% |
27 - 29 Apr 2012 | YouGov | 1,231 | 30% | 44% | 8% | 5% | 13% |
18 – 24 Apr 2012 | Survation | 1,443 | 28% | 33% | 10% | 8% | 21% |
20 - 22 Apr 2012 | YouGov | 1,138 | 33% | 44% | 9% | 6% | 6% |
13 - 15 Apr 2012 | YouGov | 1,060 | 35% | 46% | 9% | 3% | 7% |
1 May 2008 | Election results | 2,412,607 | 34.1% | 27.1% | 11.2% | 8.3% | 17.6% |
Results
Parties | Additional member system | Total seats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constituency | Region | |||||||||||||||
Votes | % | +/− | Seats | +/− | Votes | % | +/− | Seats | +/− | Total | +/− | % | ||||
Labour | 933,438 | 42.3 | 14.3 | 8 | 2 | 911,204 | 41.1 | 13.5 | 4 | 2 | 12 | 4 | 48.0 | |||
Conservative | 722,280 | 32.7 | 1.6 | 6 | 2 | 708,528 | 32.0 | 2.6 | 3 | 9 | 2 | 36.0 | ||||
Green | 188,623 | 8.5 | 0.5 | 0 | 189,215 | 8.5 | 0.1 | 2 | 2 | 8.0 | ||||||
Liberal Democrat | 193,842 | 8.8 | 4.9 | 0 | 150,447 | 6.8 | 4.6 | 2 | 1 | 2 | 1 | 8.0 | ||||
Fresh Choice for London† | 95,849 | 4.3 | 1.4 | 0 | 100,040 | 4.5 | 2.6 | 0 | 0 | - | ||||||
BNP | 30,744 | 1.4 | 0.6 | 0 | 47,024 | 2.1 | 3.3 | 0 | 0 | 1 | - | |||||
Christian Peoples | - | - | - | - | - | 38,758 | 1.8 | 1.1 | 0 | 0 | - | |||||
English Democrat | 2,573 | 0.1 | 1.4 | 0 | 22,025 | 1.0 | 0.1 | 0 | 0 | - | ||||||
TUSC | - | - | - | - | - | 17,686 | 0.8 | N/A | 0 | 0 | - | |||||
Ijaz Hayat | 4,842 | 0.2 | N/A | 0 | 9,114 | 0.4 | N/A | 0 | 0 | - | ||||||
The House Party | - | - | - | - | - | 8,126 | 0.4 | N/A | 0 | 0 | - | |||||
National Front | 5,787 | 0.3 | 1.1 | 0 | 8,006 | 0.4 | N/A | 0 | 0 | - | ||||||
Rathy Alagaratnam | - | - | - | - | - | 4,835 | 0.2 | 0.1 | 0 | 0 | - | |||||
Residents' Association of London | 8,239 | 0.4 | N/A | 0 | - | - | - | - | - | - | - | |||||
People Before Profit | 6,873 | 0.3 | N/A | 0 | - | - | - | - | - | - | - | |||||
Communities United | 6,774 | 0.3 | N/A | 0 | - | - | - | - | - | - | - | |||||
Socialist (GB) | 4,281 | 0.2 | 0.1 | 0 | - | - | - | - | - | - | - | |||||
Thamilini Kulendran | 2,424 | 0.1 | N/A | 0 | - | - | - | - | - | - | - | |||||
Communist League | 1,108 | 0.1 | N/A | 0 | - | - | - | - | - | - | - | |||||
Total | 2,207,677 | 14 | 2,215,008 | 11 | 25 |
†Note: UKIP were listed on the ballot paper as 'Fresh Choice for London'.[8]
See also
- Greater London Authority
- Mayor of London
Notes
^ UKIP constituency candidates stood under the label "Fresh Choice for London" rather than as "UKIP".[4]
References
^ "Who can register to vote?". Harrow Council. Archived from the original on January 7, 2012. Retrieved 18 April 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ The deadline for the receipt of electoral registration applications is the eleventh working day before election day.[citation needed]
^ The deadline for the receipt and determination of anonymous electoral registration applications was the same as the publication date of the notice of alteration to the Electoral Register (i.e. the fifth working day before election day).[citation needed]
^ "Who to vote for". London Elects. Archived from the original on April 14, 2012. Retrieved 18 April 2012.
^ Watt, Chris (13 July 2011). "Labour announces London Assembly candidates". LabourList. Retrieved 18 April 2012.
^ Watt, Chris (1 February 2012). "Christine Quigley announced as latest london assembly Labour candidate". LabourList. Retrieved 18 April 2012.
^ "2012 GLA list". Liberal Democrats. Archived from the original on April 16, 2012. Retrieved 18 April 2012.
^ "Oops! Why UKIP Wasn't On The Ballot Paper In London". huffingtonpost.co.uk. 4 May 2012.
External links
- London Elects homepage