1905 Southern Intercollegiate Athletic Association football season
1905 Southern Intercollegiate Athletic Association football season | |
---|---|
League | NCAA |
Sport | College football |
Duration | September 23, 1905 through December 3, 1905 |
Number of teams | 16 |
Regular Season | |
Season champions | Vanderbilt |
1905 SIAA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt $ | 6 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 5 | – | 0 | – | 1 | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 0 | – | 0 | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 2 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 3 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 3 | – | 2 | – | 1 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 4 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumberland | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nashville | 0 | – | 0 | – | 0 | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 2 | – | 3 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 1 | – | 4 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 0 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 0 | – | 2 | – | 0 | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 0 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 0 | – | 5 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1905 Southern Intercollegiate Athletic Association football season was the college football games played by the member schools of the Southern Intercollegiate Athletic Association as part of the 1905 college football season. The season began on September 23 with conference member Texas A&M hosting the Houston YMCA.
One publication claims "The first scouting done in the South was in 1905, when Dan McGugin and Captain Innis Brown, of Vanderbilt went to Atlanta to see Sewanee play Georgia Tech."[1]
Contents
1 Season overview
1.1 Results and team statistics
1.2 Regular season
1.2.1 Unknown
1.2.2 Week One
1.2.3 Week Two
1.2.4 Week Three
1.2.5 Week Four
1.2.6 Week Five
1.2.7 Week Six
1.2.8 Week Seven
1.2.9 Week Eight
1.2.10 Week Nine
1.2.11 Week Ten
1.2.12 Week Eleven
2 All-Southern team
3 References
Season overview
Results and team statistics
Conf. Rank | Team | Head coach | Overall record | Conf. record | PPG | PAG |
---|---|---|---|---|---|---|
1 | Vanderbilt | Dan McGugin | 7–1 | 6–0 | 46.5 | 2.8 |
2 | Georgia Tech | John Heisman | 6–0–1 | 5–0–1 | 30.0 | 4.7 |
3 | LSU | Dan A. Killian | 3–0 | 2–0 | 12.0 | 0.0 |
4 | Texas | Ralph Hutchinson | 5–4 | 2–1 | 10.9 | 7.7 |
5 (tie) | Sewanee | W. C. Hyatt | 4–2–1 | 3–2–1 | 19.4 | 16.4 |
5 (tie) | Clemson | Eddie Cochems | 3–2–1 | 3–2–1 | 13.5 | 10.5 |
7 (tie) | Alabama | Jack Leavenworth | 6–4 | 4–4 | 17.8 | 11.3 |
7 (tie) | Cumberland | John Counselman | 4–4 | 2–2 | 9.7 | 9.6 |
9 | Nashville | 0–2 | 0–0 | |||
10 | Auburn | Mike Donahue | 2–4 | 2–4 | 6.3 | 16.0 |
11 | Mississippi A&M | Daniel S. Martin | 3–4 | 1–4 | 16.3 | 13.4 |
12 (tie) | Texas A&M | Walter E. Bachman | 7–2 | 0–1 | 20.0 | 9.2 |
12 (tie) | Tulane | John F. Tobin | 0–1 | 0–1 | 0.0 | 5.0 |
12 (tie) | Mississippi | 0–2 | 0–1 | 0.0 | 14.5 | |
15 | Tennessee | James DePree | 3–5–1 | 0–4–1 | 18.0 | 16.8 |
16 | Georgia | Marvin M. Dickinson | 1–5 | 0–5 | 4.3 | 31.3 |
Key
PPG = Average of points scored per game
PAG = Average of points allowed per game[2]
Regular season
Index to colors and formatting |
---|
Non-conference matchup; SIAA member won |
Non-conference matchup; SIAA member lost |
Non-conference matchup; tie |
Conference matchup |
SIAA teams in bold.
Unknown
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
? | Grant | Cumberland | W 11–4 |
Week One
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
September 23 | Houston YMCA | Texas A&M | College Station, TX | W 29–0 |
Week Two
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
September 30 | TCU | Texas A&M | College Station, TX | W 20–0 | ||
September 30 | Tennessee Deaf School | Tennessee | Waite Field • Knoxville, TN | W 16–6 | ||
September 30 | Maryville | Vanderbilt | Dudley Field • Nashville, TN | W 97–0 |
Week Three
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
October 3 | Maryville | Alabama | The Quad • Tuscaloosa, Alabama | W 17–0 | [3] | |
October 3 | Cumberland | Georgia | Herty Field • Athens, GA | CUM 39–10 | ||
October 6 | Cumberland | VPI | Gibboney Field • Blacksburg, VA | L 12–0 | ||
October 7 | North Georgia | Georgia Tech | The Flats • Atlanta, GA | W 54–0 | ||
October 7 | American Temperance | Tennessee | Waite Field • Knoxville, TN | W 104–0 | ||
October 7 | Alabama | Vanderbilt | Dudley Field • Nashville, TN | VAN 34–0 | ||
October 7 | TCU | Texas | Clark Field • Austin, TX | W 11–0 |
Week Four
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
October 13 | Haskell | Texas | Clark Field • Austin, TX | L 18–0 | ||
October 14 | Mississippi A&M | Alabama | The Quad • Tuscaloosa, AL | ALA 34–0 | ||
October 14 | Vanderbilt | Michigan | Regents Field • Ann Arbor, MI | L 18–0 | ||
October 14 | Mooney | Sewanee | McGee Field • Sewanee, TN | W 42–0 | ||
October 14 | Tennessee | Clemson | Bowman Field • Calhoun, SC | T 5–5 | ||
October 14 | Texas A&M | Baylor | Carroll Field • Waco, TX | W 42–0 |
Week Five
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
October 20 | Davidson | Auburn | Birmingham, AL | L 6–0 | ||
October 20 | Mississippi A&M | Marion | Marion, AL | W 38–0 | ||
October 21 | Clemson | Georgia | Herty Field • Athens, GA | CLEM 35–0 | ||
October 21 | Alabama | Georgia Tech | Brisbane Park • Atlanta, GA | GT 12–5 | ||
October 21 | Cumberland | Sewanee | McGee Field • Sewanee, TN | SEW 9–0 | ||
October 21 | Vanderbilt | Tennessee | Waite Field • Knoxville, TN | VAN 45–0 | ||
October 21 | Baylor | Texas | Clark Field • Austin, TX | W 39–0 | ||
October 21 | Austin | Texas A&M | College Station, TX | W 18–11 |
Week Six
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
October 25 | Alabama | Clemson | State Fairgrounds • Columbia, SC | CLEM 25–0 | ||
October 27 | Auburn | Mississippi A&M | Columbus Fairgrounds • Columbus, MS | AUB 18–0 | ||
October 28 | Cumberland | Georgia Tech | The Flats • Atlanta, GA | GT 18–0 | ||
October 28 | Tennessee | Sewanee | McGee Field • Sewanee, TN | SEW 11–6 | ||
October 28 | Trinity (TX) | Texas A&M | College Station, TX | W 24–0 | ||
October 28 | Texas | Vanderbilt | Dudley Field • Nashville, TN | VAN 33–0 |
Week Seven
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
October 31 | Texas | Arkansas | The Hill • Fayetteville, AR | W 4–0 | ||
October 31 | Cumberland | Chattanooga | Chattanooga, TN | W 11–6 | ||
November 3 | Texas | Oklahoma | Oklahoma City, OK | L 2–0 | ||
November 4 | Georgia | Alabama | State Fairgrounds • Birmingham, AL | ALA 36–0 | ||
November 4 | Tennessee | Georgia Tech | The Flats • Atlanta, GA | GT 45–0 | ||
November 4 | Auburn | Vanderbilt | Dudley Field • Nashville, TN | VAN 54–0 | ||
November 4 | TCU | Texas A&M | College Station, TX | W 24–11 |
Week Eight
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
November 9 | Centre | Alabama | The Quad • Tuscaloosa, AL | W 21–0 | ||
November 10 | Kentucky University | Texas | Clark Field • Austin, TX | L 6–0 | ||
November 11 | Kentucky University | Texas A&M | College Station, TX | L 29–6 | ||
November 11 | Clemson | Auburn | Auburn, AL | CLEM 6–0 | ||
November 11 | Howard | Mississippi A&M | Hardy Field • Starkville, MS | W 44–0 | ||
November 11 | Cumberland | Kentucky State | Lexington, KY | L 12–0 | ||
November 11 | North Georgia | Georgia | Herty Field • Athens, GA | W 16–12 | ||
November 11 | Georgia Tech | Sewanee | McGee Field • Sewanee, TN | T 18–18 |
Week Nine
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
November 17 | Sewanee | Texas | Clark Field • Austin, TX | SEW 17–10 | ||
November 18 | Auburn | Alabama | State Fairgrounds • Birmingham, AL | ALA 30–0 | 4,000 | [4] |
November 18 | Georgia | Georgia Tech | Atlanta, GA | GT 46–0 | ||
November 18 | Louisiana Tech | LSU | State Field • Baton Rouge, LA | W 16–0 | ||
November 18 | Baylor | Texas A&M | College Station, TX | W 17–5 | ||
November 18 | Centre | Tennessee | Waite Field • Knoxville, TN | W 31–5 | ||
November 18 | Clemson | Vanderbilt | Dudley Field • Nashville, TN | VAN 41–0 | ||
November 18 | Cumberland | Mississippi A&M | Hardy Field • Starkville, MS | CUM 27–5 | ||
November 20 | Cumberland | Ole Miss | Oxford, MS | CUM 18–0 |
Week Ten
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
November 22 | Texas A&M | Texas | Clark Field • Austin, TX | TEX 27–0 | ||
November 23 | Sewanee | Alabama | State Fairgrounds • Birmingham, AL | SEW 42–6 | ||
November 25 | LSU | Tulane | New Orleans, LA | LSU 5–0 |
Week Eleven
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
November 30 | Tennessee | Alabama | State Fairgrounds • Birmingham, AL | ALA 29–0 | ||
November 30 | Auburn | Georgia | Macon, GA | AUB 20–0 | ||
November 30 | Clemson | Georgia Tech | The Flats • Atlanta, GA | GT 17–10 | ||
November 30 | Mississippi A&M | Ole Miss | State Fairgrounds • Jackson, MS | MSA&M 11–0 | ||
November 30 | Sewanee | Vanderbilt | Dudley Field • Nashville, TN | VAN 68–4 | ||
December 1 | Mississippi A&M | LSU | State Field • Baton Rouge, LA | LSU 15–0 | ||
December 3 | Tennessee | Chattanooga | Chattanooga, TN | W 5–0 |
All-Southern team
The composite All-Southern eleven representing the consensus of newspapers as published in Fuzzy Woodruff's A History of Southern Football 1890-1928 included:
Position | Name | Team |
---|---|---|
QB | Frank Kyle | Vanderbilt |
HB | Honus Craig | Vanderbilt |
HB | Dan Blake | Vanderbilt |
FB | Owsley Manier | Vanderbilt |
E | Bob Blake | Vanderbilt |
T | Hillsman Taylor | Vanderbilt |
G | Stein Stone | Vanderbilt |
C | Emma Patterson | Vanderbilt |
G | Puss Derrick | Clemson |
T | Frank Jones | Auburn |
E | Ed Hamilton | Vanderbilt |
References
^ George Allen. How to Scout Football. p. 3..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ https://www.sports-reference.com/cfb/conferences/independent/1905.html
^ Christopher Walsh (September 1, 2007). "Saban's first game one of the most anticipated in Alabama history". Retrieved February 12, 2015.
^ "Alabama vs. Auburn". Archived from the original on 2015-02-12. Retrieved February 12, 2015.