Athletics at the 1964 Summer Olympics – Men's 100 metres
Men's 100 metres at the Games of the XVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Stadium Tokyo, Japan | ||||||||||||
Dates | 14 October (heats, quarterfinals) 15 October 1964 (semifinals, finals) | ||||||||||||
Competitors | 76 from 49 nations | ||||||||||||
Winning time | 10.0 seconds | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Athletics at the 1964 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | |
5000 m | men | |
10,000 m | men | |
80 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | |
Road events | ||
Marathon | men | |
20 km walk | men | |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | |
High jump | men | women |
Pole vault | men | |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | |
Combined events | ||
Pentathlon | women | |
Decathlon | men | |
The men's 100 metres was the shortest of the men's track races in the Athletics at the 1964 Summer Olympics program in Tokyo, Japan. It was held at the Olympic Stadium on 14 and 15 October 1964. 76 athletes from 49 nations entered, with 3 not starting in the first round. The first two rounds were held on 14 October, with the semifinals and the final on the following day.[1]
In the final, American Bob Hayes tied the world record of 10.0 seconds and won the gold medal. Enrique Figuerola of Cuba and Harry Jerome of Canada tied the old Olympic record time and both won silver.
Contents
1 Results
1.1 Final
2 Preliminaries
2.1 First round
2.1.1 First round, heat 1
2.1.2 First round, heat 2
2.1.3 First round, heat 3
2.1.4 First round, heat 4
2.1.5 First round, heat 5
2.1.6 First round, heat 6
2.1.7 First round, heat 7
2.1.8 First round, heat 8
2.1.9 First round, heat 9
2.1.10 First round, heat 10
2.2 Second round
2.2.1 Second round, heat 1
2.2.2 Second round, heat 2
2.2.3 Second round, heat 3
2.2.4 Second round, heat 4
2.3 Semifinals
2.3.1 Semifinal 1
2.3.2 Semifinal 2
3 References
Results
Final
Place | Athlete | Nation | Time | Note |
---|---|---|---|---|
Bob Hayes | United States | 10.0 seconds | =WR | |
Enrique Figuerola | Cuba | 10.2 seconds | ||
Harry Jerome | Canada | 10.2 seconds | ||
4 | Wiesław Maniak | Poland | 10.4 seconds | |
5 | Heinz Schumann | United Team of Germany | 10.4 seconds | |
6 | Gaoussou Koné | Ivory Coast | 10.4 seconds | |
7 | Mel Pender | United States | 10.4 seconds | |
8 | Tom Robinson | Bahamas | 10.5 seconds |
- Wind speed= +1.1 m/s (2.5 mph)
Note that until the Tokyo Olympics world records were measured by officials with stopwatches, measured to the nearest tenth of a second. Although fully automatic timing was used in Tokyo, the times were given the appearance of manual timing. This was done by subtracting 0.05 seconds from the automatic time and rounding to the nearest tenth of a second, making Hayes' time of 10.06 seconds convert to 10.0 seconds, despite the fact that the officials with stopwatches had measured Hayes' time to be 9.9 seconds,[2] and the average difference between manual and automatic times was typically 0.15 to 0.20 seconds. This unique method of determining the official time therefore denied Hayes the record of being the first to officially record 9.9 seconds for the 100 meters. The first official times of 9.9 seconds were recorded at the "Night of Speed" in 1968.
Preliminaries
First round
The top three runners in each of the 10 heats advanced. The Official Report describes the weather for these heats as 'rainy'.
Advance on placement
First round, heat 1
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Hideo Iijima | Japan | 10.3 seconds |
2 | Bernard Laidebeur | France | 10.5 seconds |
3 | Edvin Ozolin | Soviet Union | 10.5 seconds |
4 | Kenneth Powell | India | 10.7 seconds |
5 | Zbigniew Syka | Poland | 10.7 seconds |
6 | Jean-Louis Ravelomanantsoa | Madagascar | 10.8 seconds |
7 | Sara Camara | Mali | 11.3 seconds |
First round, heat 2
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Trenton Jackson | United States | 10.5 seconds |
2 | Peter Radford | Great Britain | 10.6 seconds |
3 | B. El Maachi Bouchaib | Morocco | 10.6 seconds |
4 | Csaba Csutorás | Hungary | 10.7 seconds |
5 | Johan Du Preez | Rhodesia | 10.7 seconds |
6 | Jeong Gi-seon | South Korea | 11.0 seconds |
7 | Arnulfo Valles | Philippines | 11.1 seconds |
Wind, -2.51 m/s
First round, heat 3
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Gaoussou Koné | Ivory Coast | 10.5 seconds |
2 | Mel Pender | United States | 10.5 seconds |
3 | Michael Ahey | Ghana | 10.6 seconds |
4 | Franciscus Luitjes | Netherlands | 10.6 seconds |
5 | Wilton Jackson | Trinidad and Tobago | 10.6 seconds |
6 | Lynn Davies | Great Britain | 10.7 seconds |
7 | Gerardo di Tolla | Peru | 10.9 seconds |
8 | Lee Ar-tu | Republic of China | 11.2 seconds |
First round, heat 4
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Marian Dudziak | Poland | 10.6 seconds |
2 | Stanley Fabian Allotey | Ghana | 10.6 seconds |
3 | John Owiti | Kenya | 10.6 seconds |
4 | Carlos Lorenzo | Mexico | 10.7 seconds |
5 | George Collie | Bahamas | 10.9 seconds |
6 | Masaru Kamata | Japan | 10.9 seconds |
7 | Ho Thành Chinh | Vietnam | 11.9 seconds |
— | Nikolay Politiko | Soviet Union | DNS |
First round, heat 5
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Harry Jerome | Canada | 10.5 seconds |
2 | Claude Piquemal | France | 10.5 seconds |
3 | Lloyd Murad | Venezuela | 10.8 seconds |
4 | James Odongo | Uganda | 10.9 seconds |
5 | Gusman Kosanov | Soviet Union | 10.9 seconds |
6 | Abdoulaye N'Diaye | Senegal | 11.0 seconds |
7 | Levy Psawkin | Israel | 11.1 seconds |
First round, heat 6
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Heinz Schumann | United Team of Germany | 10.5 seconds |
2 | Dennis O. Johnson | Jamaica | 10.6 seconds |
3 | William Earle | Australia | 10.7 seconds |
4 | Serafino Antao | Kenya | 10.7 seconds |
5 | Huba Rozsnyai | Hungary | 10.8 seconds |
6 | Alf Meakin | Great Britain | 10.8 seconds |
7 | David Njitock | Cameroon | 11.1 seconds |
— | Akbar Babakhanlou | Iran | 11.1 seconds |
First round, heat 7
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Wiesław Maniak | Poland | 10.5 seconds |
2 | Arquímedes Herrera | Venezuela | 10.5 seconds |
3 | Mani Jegathesan | Malaysia | 10.6 seconds |
4 | José de Rocha | Portugal | 11.0 seconds |
5 | Bassirou Doumya | Senegal | 11.0 seconds |
6 | Francisco Gutiérrez | Colombia | 11.0 seconds |
7 | Iftikhar Shah | Pakistan | 11.4 seconds |
First round, heat 8
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Bob Hayes | United States | 10.4 seconds |
2 | Tom Robinson | Bahamas | 10.5 seconds |
3 | Bob Lay | Australia | 10.5 seconds |
4 | Ito Jiani | Italy | 10.6 seconds |
5 | Rogelio Onofre | Philippines | 10.7 seconds |
6 | Khudher Zalada | Iraq | 11.1 seconds |
— | David Ejoke | Nigeria | Did not start |
First round, heat 9
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Fritz Obersiebrasse | United Team of Germany | 10.4 seconds |
2 | Iván Moreno | Chile | 10.5 seconds |
3 | Pablo McNeil | Jamaica | 10.5 seconds |
4 | László Mihályfi | Hungary | 10.6 seconds |
5 | Gary Holdsworth | Australia | 10.6 seconds |
6 | Max Barandun | Switzerland | 10.7 seconds |
7 | Jeffery Smith | Northern Rhodesia | 10.8 seconds |
8 | Wesley Johnson | Liberia | Did not finish |
First round, heat 10
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Enrique Figuerola | Cuba | 10.5 seconds |
2 | Lynn Headley | Jamaica | 10.5 seconds |
3 | Roger Bambuck | France | 10.6 seconds |
4 | Manfred Knickenberg | United Team of Germany | 10.7 seconds |
5 | Léon Yombe | Republic of the Congo | 10.8 seconds |
6 | Alberto Torres | Dominican Republic | 10.9 seconds |
7 | Suthi Manyakass | Thailand | 10.9 seconds |
8 | Rogelio Rivas | Spain | 11.1 seconds |
Second round
The top four runners in each of the four second round heats advanced to the semifinals.
Second round, heat 1
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Harry Jerome | Canada | 10.3 seconds |
2 | Trenton Jackson | United States | 10.4 seconds |
3 | Fritz Obersiebrasse | United Team of Germany | 10.4 seconds |
4 | Gaoussou Koné | Ivory Coast | 10.4 seconds |
5 | Dennis O. Johnson | Jamaica | 10.5 seconds |
6 | Marian Dudziak | Poland | 10.5 seconds |
7 | Bernard Laidebeur | France | 10.5 seconds |
8 | William Joseph Earle | Australia | 10.9 seconds |
Wind, +1.90 m/s
Second round, heat 2
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Enrique Figuerola | Cuba | 10.3 seconds |
2 | Wiesław Maniak | Poland | 10.3 seconds |
3 | Bob Lay | Australia | 10.4 seconds |
4 | Claude Piquemal | France | 10.4 seconds |
5 | Edvin Ozolin | Soviet Union | 10.4 seconds |
6 | B. El Maachi Bouchaib | Morocco | 10.5 seconds |
7 | John Owiti | Kenya | 10.6 seconds |
Second round, heat 3
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Tom Robinson | Bahamas | 10.3 seconds |
2 | Mel Pender | United States | 10.4 seconds |
3 | Iijima Hideo | Japan | 10.5 seconds |
4 | Pablo McNeil | Jamaica | 10.5 seconds |
5 | Mani Jegathesan | Malaysia | 10.6seconds |
6 | Ivan Moreno | Chile | 10.6 seconds |
7 | Stanley Fabian Allotey | Ghana | 10.7 seconds |
8 | Lloyd Murad | Venezuela | 10.7 seconds |
Second round, heat 4
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Bob Hayes | United States | 10.3 seconds |
2 | Arquimedes Herrera | Venezuela | 10.4 seconds |
3 | Lynn Headley | Jamaica | 10.4 seconds |
4 | Heinz Schumann | United Team of Germany | 10.5 seconds |
5 | Peter Radford | Great Britain | 10.5 seconds |
6 | Roger Bambuck | France | 10.5 seconds |
7 | Michael Ahey | Ghana | 10.6 seconds |
Semifinals
The top four runners in each of the two semifinals advanced to the final.
Semifinal 1
Excessive wind from behind the runners made this semifinal ineligible for world record breaking.
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Bob Hayes | United States | 9.9w seconds |
2 | Wiesław Maniak | Poland | 10.1w seconds |
3 | Tom Robinson | Bahamas | 10.2w seconds |
4 | Heinz Schumann | United Team of Germany | 10.3w seconds |
5 | Robert William Lay | Australia | 10.3w seconds |
6 | Pablo McNeil | Jamaica | 10.3w seconds |
7 | Arquimedes Herrera | Venezuela | 10.4w seconds |
8 | Trenton Jackson | United States | 10.6w seconds |
Wind, +5.28 m/s
Semifinal 2
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Harry Jerome | Canada | 10.3 seconds |
2 | Gaoussou Koné | Ivory Coast | 10.4 seconds |
3 | Enrique Figuerola | Cuba | 10.4 seconds |
4 | Mel Pender | United States | 10.4 seconds |
5 | Claude Piquemal | France | 10.5 seconds |
6 | Lynn Headley | Jamaica | 10.5 seconds |
7 | Iijima Hideo | Japan | 10.6 seconds |
8 | Fritz Obersiebrasse | United Team of Germany | 10.6 seconds |
References
^ "Athletics at the 1964 Tokyo Summer Games: Men's 100 metres". Sports Reference. Retrieved 17 June 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ revisionist history: men's 100 WR. trackandfieldnews.com. 1 November 2013
- Official Report