Luge World Cup
The Luge World Cup season is a yearly competition first organized by the International Luge Federation since 1977–78. The World Cup is the highest level season-long competition in the sport.
Contents
1 Men's singles
2 Women's singles
3 Men's Doubles
4 Team World Cup
4.1 All-time medal count
5 Multiple winners
5.1 Men
5.2 Women
6 See also
7 References
Men's singles
Season | Winner | Runner-up | Third |
---|---|---|---|
1977–78 | Anton Winkler (FRG) | Paul Hildgartner (ITA) | Gerd Böhmer (FRG) |
Manfred Schmid (AUT) | |||
1978–79 | Paul Hildgartner (ITA) | Hansjörg Raffl (ITA) | Karl Brunner (ITA) |
1979–80 | Ernst Haspinger (ITA) | Karl Brunner (ITA) | Georg Fluckinger (AUT) |
1980–81 | Ernst Haspinger (ITA) | none awarded | Karl Brunner (ITA) |
Paul Hildgartner (ITA) | |||
1981–82 | Ernst Haspinger (ITA) (3) | Sergey Danilin (URS) | Michael Walter (GDR) |
1982–83 | Paul Hildgartner (ITA) (3) | Sergey Danilin (URS) | Ernst Haspinger (ITA) |
1983–84 | Michael Walter (GDR) | Norbert Huber (ITA) | Yuri Kharchenko (URS) |
1984–85 | Norbert Huber (ITA) | Markus Prock (AUT) | Gerhard Sandbichler (AUT) |
Wolfgang Schädler (LIE) | |||
1985–86 | Norbert Huber (ITA) | Johannes Schettel (FRG) | Paul Hildgartner (ITA) |
1986–87 | Norbert Huber (ITA) (3) | Rene Friedl (GDR) | Paul Hildgartner (ITA) |
Markus Prock (AUT) | |||
1987–88 | Markus Prock (AUT) | Yuri Kharchenko (URS) | Jens Müller (GDR) |
1988–89 | Georg Hackl (FRG) | Jens Müller (GDR) | Johannes Schettel (FRG) |
1989–90 | Georg Hackl (FRG) (2) | Markus Prock (AUT) | Norbert Huber (ITA) |
1990–91 | Markus Prock (AUT) | Georg Hackl (GER) | Jens Müller (GER) |
1991–92 | Markus Prock (AUT) | Duncan Kennedy (USA) | Georg Hackl (GER) |
1992–93 | Markus Prock (AUT) | Georg Hackl (GER) | Duncan Kennedy (USA) |
1993–94 | Markus Prock (AUT) | Duncan Kennedy (USA) | Georg Hackl (GER) |
1994–95 | Markus Prock (AUT) | Armin Zöggeler (ITA) | Jens Müller (GER) |
1995–96 | Markus Prock (AUT) | Armin Zöggeler (ITA) | Georg Hackl (GER) |
1996–97 | Markus Prock (AUT) | Jens Müller (GER) | Wilfried Huber (ITA) |
1997–98 | Armin Zöggeler (ITA) | Norbert Huber (ITA) | Gerhard Gleirscher (AUT) |
1998–99 | Markus Prock (AUT) | Georg Hackl (GER) | Jens Müller (GER) |
1999–2000 | Armin Zöggeler (ITA) | Jens Müller (GER) | Georg Hackl (GER) |
2000–01 | Armin Zöggeler (ITA) | Georg Hackl (GER) | Markus Prock (AUT) |
2001–02 | Markus Prock (AUT) (10) | Armin Zöggeler (ITA) | Georg Hackl (GER) |
2002–03 | Markus Kleinheinz (AUT) | Georg Hackl (GER) | Armin Zöggeler (ITA) |
2003–04 | Armin Zöggeler (ITA) | Georg Hackl (GER) | David Möller (GER) |
2004–05 | Albert Demtschenko (RUS) | Georg Hackl (GER) | Markus Kleinheinz (AUT) |
David Möller (GER) | |||
2005–06 | Armin Zöggeler (ITA) | David Möller (GER) | Tony Benshoof (USA) |
2006–07 | Armin Zöggeler (ITA) | David Möller (GER) | Reinhold Rainer (ITA) |
2007–08 | Armin Zöggeler (ITA) | David Möller (GER) | Albert Demtschenko (RUS) |
2008–09 | Armin Zöggeler (ITA) | David Möller (GER) | Jan Eichhorn (GER) |
2009–10 | Armin Zöggeler (ITA) | Albert Demtschenko (RUS) | Felix Loch (GER) |
2010–11 | Armin Zöggeler (ITA) (10) | Felix Loch (GER) | Albert Demtschenko (RUS) |
2011–12 | Felix Loch (GER) | Andi Langenhan (GER) | David Möller (GER) |
2012–13 | Felix Loch (GER) | Andi Langenhan (GER) | David Möller (GER) |
2013–14 | Felix Loch (GER) | Armin Zöggeler (ITA) | Dominik Fischnaller (ITA) |
2014–15 | Felix Loch (GER) | Andi Langenhan (GER) | Wolfgang Kindl (AUT) |
2015–16 | Felix Loch (GER) | Wolfgang Kindl (AUT) | Chris Mazdzer (USA) |
2016–17 | Roman Repilov (RUS) | Felix Loch (GER) | Wolfgang Kindl (AUT) |
2017–18 | Felix Loch (GER) (6) | Wolfgang Kindl (AUT) | Roman Repilov (RUS) |
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Italy | 19 | 9 | 10 | 38 |
2 | Austria | 11 | 4 | 9 | 24 |
3 | Germany | 6 | 18 | 14 | 38 |
4 | West Germany | 3 | 1 | 2 | 6 |
5 | Russia | 2 | 1 | 3 | 6 |
6 | East Germany | 1 | 2 | 2 | 5 |
7 | Soviet Union | 0 | 3 | 1 | 4 |
8 | United States | 0 | 2 | 3 | 5 |
9 | Liechtenstein | 0 | 0 | 1 | 1 |
Total | 42 | 40 | 45 | 127 |
Women's singles
Season | Winner | Runner-up | Third |
---|---|---|---|
1977–78 | Regina König (FRG) | Andrea Fendt (FRG) | Angelika Schafferer (AUT) |
Margit Schumann (GDR) | |||
Roswitha Stenzel (GDR) | |||
1978–79 | Angelika Schafferer (AUT) | Marie-Louise Rainer (ITA) | Christine Brunner (AUT) |
1979–80 | Angelika Schafferer (AUT) | Bettina Schmidt (GDR) | Christine Brunner (AUT) |
1980–81 | Angelika Schafferer (AUT) (3) | Monika Auer (ITA) | Marie-Louise Rainer (ITA) |
1981–82 | Vera Zozula (URS) | Marie-Louise Rainer (ITA) | Monika Auer (ITA) |
1982–83 | Ute Weiss (GDR) | Ingrida Amantova (URS) | Melitta Sollmann (GDR) |
1983–84 | Steffi Martin (GDR) | none awarded | Ute Oberhoffner-Weiss (GDR) |
Bettina Schmidt (GDR) | |||
1984–85 | Cerstin Schmidt (GDR) | Ute Oberhoffner-Weiss (GDR) | Marie-Louise Rainer (ITA) |
1985–86 | Marie-Louise Rainer (ITA) | Cerstin Schmidt (GDR) | Ute Oberhoffner-Weiss (GDR) |
1986–87 | Cerstin Schmidt (GDR) (2) | Marie-Louise Rainer (ITA) | Gabriele Kohlisch (GDR) |
Bonny Warner (USA) | |||
1987–88 | Yuliya Antipova (URS) | Marie-Louise Rainer (ITA) | Gabriele Kohlisch (GDR) |
1988–89 | Ute Oberhoffner-Weiss (GDR) (2) | Gerda Weissensteiner (ITA) | Yuliya Antipova (URS) |
1989–90 | Yuliya Antipova (URS) (2) | Gerda Weissensteiner (ITA) | Jana Bode (FRG) |
1990–91 | Susi Erdmann (GER) | Gerda Weissensteiner (ITA) | Gabriele Kohlisch (GER) |
1991–92 | Susi Erdmann (GER) (2) | Cammy Myler (USA) | Gabriele Kohlisch (GER) |
Doris Neuner (AUT) | |||
1992–93 | Gerda Weissensteiner (ITA) | Doris Neuner (AUT) | Andrea Tagwerker (AUT) |
1993–94 | Gabriele Kohlisch (GER) | Jana Bode (GER) | Susi Erdmann (GER) |
Andrea Tagwerker (AUT) | |||
1994–95 | Sylke Otto (GER) | Gabriele Kohlisch (GER) | Jana Bode (GER) |
1995–96 | Jana Bode (GER) | Gerda Weissensteiner (ITA) | Gabriele Kohlisch (GER) |
1996–97 | Andrea Tagwerker (AUT) | Angelika Neuner (AUT) | Jana Bode (GER) |
1997–98 | Gerda Weissensteiner (ITA) (2) | Silke Kraushaar (GER) | Cammy Myler (USA) |
1998–99 | Silke Kraushaar (GER) | Sylke Otto (GER) | Barbara Niedernhuber (GER) |
1999–2000 | Sylke Otto (GER) | Silke Kraushaar (GER) | Barbara Niedernhuber (GER) |
2000–01 | Silke Kraushaar (GER) | Sylke Otto (GER) | Angelika Neuner (AUT) |
2001–02 | Silke Kraushaar (GER) | Sylke Otto (GER) | Barbara Niedernhuber (GER) |
2002–03 | Sylke Otto (GER) | Silke Kraushaar (GER) | Barbara Niedernhuber (GER) |
2003–04 | Sylke Otto (GER) (4) | Silke Kraushaar (GER) | Barbara Niedernhuber (GER) |
2004–05 | Barbara Niedernhuber (GER) | Silke Kraushaar (GER) | Sylke Otto (GER) |
2005–06 | Silke Kraushaar (GER) | Sylke Otto (GER) | Tatjana Hüfner (GER) |
2006–07 | Silke Kraushaar-Pielach (GER) (5) | Tatjana Hüfner (GER) | Anke Wischnewski (GER) |
2007–08 | Tatjana Hüfner (GER) | Silke Kraushaar-Pielach (GER) | Natalie Geisenberger (GER) |
2008–09 | Tatjana Hüfner (GER) | Natalie Geisenberger (GER) | Anke Wischnewski (GER) |
2009–10 | Tatjana Hüfner (GER) | Natalie Geisenberger (GER) | Anke Wischnewski (GER) |
2010–11 | Tatjana Hüfner (GER) | Natalie Geisenberger (GER) | Anke Wischnewski (GER) |
2011–12 | Tatjana Hüfner (GER) (5) | Natalie Geisenberger (GER) | Anke Wischnewski (GER) |
2012–13 | Natalie Geisenberger (GER) | Anke Wischnewski (GER) | Tatjana Hüfner (GER) |
2013–14 | Natalie Geisenberger (GER) | Alex Gough (CAN) | Tatjana Hüfner (GER) |
2014–15 | Natalie Geisenberger (GER) | Dajana Eitberger (GER) | Tatjana Hüfner (GER) |
2015–16 | Natalie Geisenberger (GER) | Tatiana Ivanova (RUS) | Tatjana Hüfner (GER) |
2016–17 | Natalie Geisenberger (GER) | Tatjana Hüfner (GER) | Tatiana Ivanova (RUS) |
2017–18 | Natalie Geisenberger (GER) (6) | Dajana Eitberger (GER) | Summer Britcher (USA) |
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 25 | 21 | 23 | 69 |
2 | East Germany | 6 | 3 | 7 | 16 |
3 | Austria | 4 | 2 | 7 | 13 |
4 | Italy | 3 | 9 | 3 | 15 |
5 | Soviet Union | 3 | 1 | 1 | 5 |
6 | West Germany | 1 | 1 | 1 | 3 |
7 | United States | 0 | 1 | 3 | 4 |
8 | Russia | 0 | 1 | 1 | 2 |
9 | Canada | 0 | 1 | 0 | 1 |
Total | 42 | 40 | 46 | 128 |
Rank | Luger | Win |
---|---|---|
1 | Sylke Otto | 37 |
2 | Silke Kraushaar | 36 |
3 | Tatjana Hüfner | 35 |
4 | Natalie Geisenberger | 33 |
5 | Gabriele Kohlisch | 13 |
Gerda Weissensteiner | 13 | |
7 | Jana Bode | 11 |
8 | Cerstin Schmidt | 8 |
9 | Ute Oberhoffner | 7 |
10 | Steffi Martin | 6 |
Marie-Luise Rainer | 6 |
1-5 Win (33 lugers)
|
|
|
- Most Podium :
Rank | Luger | Podium |
---|---|---|
1 | Silke Kraushaar | 76 |
2 | Natalie Geisenberger | 69 |
Tatjana Hüfner | 69 | |
4 | Sylke Otto | 68 |
5 | Anke Wischnewski | 46 |
6 | Barbara Niedernhuber | 37 |
7 | Gabriele Kohlisch | 33 |
8 | Gerda Weissensteiner | 29 |
9 | Jana Bode | 28 |
Susi Erdmann | 28 |
20-24 Podium (3 lugers)
|
|
|
10-19 Podium (12 lugers)
|
|
|
1-9 Podium (58 lugers)
|
|
|
Men's Doubles
Season | Winner | Runner-up | Third |
---|---|---|---|
1977–78 | Italy Peter Gschnitzer Karl Brunner | West Germany Hans Brandner Balthasar Schwarm | West Germany Stefan Hölzlwimmer Rudolf Grosswang |
1978–79 | Italy Peter Gschnitzer (2) Karl Brunner (2) | Austria Georg Fluckinger Karl Schrott | West Germany Hans Brandner Balthasar Schwarm |
1979–80 | Austria Günther Lemmerer Reinhold Sulzbacher | Austria Georg Fluckinger Karl Schrott | Italy Peter Gschnitzer Karl Brunner |
1980–81 | Austria Günther Lemmerer Reinhold Sulzbacher | Italy Hansjörg Raffl Karl Brunner | West Germany Hans Stangassinger Franz Wembacher |
1981–82 | Austria Günther Lemmerer (3) Reinhold Sulzbacher (3) | Austria Georg Fluckinger Franz Wilhelmer | Soviet Union Juris Eisaks Einārs Veikša |
1982–83 | Italy Hansjörg Raffl Norbert Huber | West Germany Hans Stangassinger Franz Wembacher | West Germany Thomas Schwab Wolfgang Staudinger |
1983–84 | East Germany Jörg Hoffmann Jochen Pietzsch | Austria Georg Fluckinger Franz Wilhelmer | none awarded |
Italy Hansjörg Raffl Norbert Huber | |||
1984–85 | Italy Hansjörg Raffl Norbert Huber | Austria Georg Fluckinger Franz Wilhelmer | East Germany René Keller Lutz Kühnlenz |
1985–86 | Italy Hansjörg Raffl Norbert Huber | West Germany Thomas Schwab Wolfgang Staudinger | West Germany Stefan Ilsanker Georg Hackl |
1986–87 | West Germany Thomas Schwab Wolfgang Staudinger | West Germany Stefan Ilsanker Georg Hackl | Italy Hansjörg Raffl Norbert Huber |
1987–88 | Soviet Union Yevgeny Belousov Aleksandr Belyakov | West Germany Stefan Ilsanker Georg Hackl | Italy Hansjörg Raffl Norbert Huber |
Soviet Union Vitaliy Melnik Dimitriy Alekseyev | |||
1988–89 | Italy Hansjörg Raffl Norbert Huber | East Germany Stefan Krauße Jan Behrendt | East Germany Jörg Hoffmann Jochen Pietzsch |
1989–90 | Italy Hansjörg Raffl Norbert Huber | Italy Kurt Brugger Wilfried Huber | West Germany Stefan Ilsanker Georg Hackl |
1990–91 | Italy Hansjörg Raffl Norbert Huber | Germany Stefan Krauße Jan Behrendt | Italy Kurt Brugger Wilfried Huber |
1991–92 | Italy Hansjörg Raffl Norbert Huber | Germany Yves Mankel Thomas Rudolph | Germany Stefan Krauße Jan Behrendt |
1992–93 | Italy Hansjörg Raffl (8) Norbert Huber (8) | Italy Kurt Brugger Wilfried Huber | Germany Stefan Krauße Jan Behrendt |
1993–94 | Germany Stefan Krauße Jan Behrendt | Austria Tobias Schiegl Markus Schiegl | Germany Steffen Skel Steffen Wöller |
1994–95 | Germany Stefan Krauße Jan Behrendt | Italy Kurt Brugger Wilfried Huber | United States Chris Thorpe Gordy Sheer |
1995–96 | Germany Stefan Krauße (3) Jan Behrendt (3) | Germany Yves Mankel Thomas Rudolph | United States Chris Thorpe Gordy Sheer |
1996–97 | United States Chris Thorpe Gordy Sheer | Italy Gerhard Plankensteiner Oswald Haselrieder | Austria Tobias Schiegl Markus Schiegl |
1997–98 | United States Mark Grimmette Brian Martin | Italy Kurt Brugger Wilfried Huber | Italy Gerhard Plankensteiner Oswald Haselrieder |
1998–99 | United States Mark Grimmette Brian Martin | Austria Tobias Schiegl Markus Schiegl | Germany Patric Leitner Alexander Resch |
1999–2000 | Germany Patric Leitner Alexander Resch | Germany Steffen Skel Steffen Wöller | United States Mark Grimmette Brian Martin |
2000–01 | Germany Steffen Skel Steffen Wöller | Germany André Florschütz Torsten Wustlich | Germany Patric Leitner Alexander Resch |
2001–02 | Germany Patric Leitner Alexander Resch | Germany Steffen Skel Steffen Wöller | Austria Tobias Schiegl Markus Schiegl |
2002–03 | United States (4) Mark Grimmette (3) Brian Martin (3) | Germany Patric Leitner Alexander Resch | Austria Tobias Schiegl Markus Schiegl |
2003–04 | Germany Patric Leitner Alexander Resch | Germany André Florschütz Torsten Wustlich | Italy Christian Oberstolz Patrick Gruber |
2004–05 | Italy Christian Oberstolz Patrick Gruber | Germany André Florschütz Torsten Wustlich | Austria Andreas Linger Wolfgang Linger |
2005–06 | Germany Patric Leitner Alexander Resch | Italy Christian Oberstolz Patrick Gruber | Germany André Florschütz Torsten Wustlich |
2006–07 | Germany Patric Leitner Alexander Resch | Italy Christian Oberstolz Patrick Gruber | Italy Gerhard Plankensteiner Oswald Haselrieder |
2007–08 | Germany Patric Leitner (6) Alexander Resch (6) | Italy Christian Oberstolz Patrick Gruber | Austria Andreas Linger Wolfgang Linger |
2008–09 | Italy (12) Christian Oberstolz (2) Patrick Gruber (2) | Germany Patric Leitner Alexander Resch | Austria Andreas Linger Wolfgang Linger |
2009–10 | Germany André Florschütz Torsten Wustlich | Germany Patric Leitner Alexander Resch | Italy Christian Oberstolz Patrick Gruber |
2010–11 | Germany Tobias Wendl Tobias Arlt | Austria Andreas Linger Wolfgang Linger | Italy Christian Oberstolz Patrick Gruber |
2011–12 | Austria (4) Andreas Linger Wolfgang Linger | Germany Tobias Wendl Tobias Arlt | Germany Toni Eggert Sascha Benecken |
2012–13 | Germany Tobias Wendl Tobias Arlt | Germany Toni Eggert Sascha Benecken | Austria Peter Penz Georg Fischler |
2013–14 | Germany Tobias Wendl Tobias Arlt | Germany Toni Eggert Sascha Benecken | Italy Christian Oberstolz Patrick Gruber |
2014–15 | Germany Toni Eggert Sascha Benecken | Germany Tobias Wendl Tobias Arlt | Latvia Andris Šics Juris Šics |
2015–16 | Germany Tobias Wendl (4) Tobias Arlt (4) | Germany Toni Eggert Sascha Benecken | Austria Peter Penz Georg Fischler |
2016–17 | Germany Toni Eggert Sascha Benecken | Germany Tobias Wendl Tobias Arlt | United States Matt Mortensen Jayson Terdiman |
2017–18 | Germany (18) Toni Eggert (3) Sascha Benecken (3) | Germany Tobias Wendl Tobias Arlt | Austria Peter Penz Georg Fischler |
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 18 | 18 | 7 | 43 |
2 | Italy | 12 | 10 | 10 | 32 |
3 | Austria | 4 | 8 | 9 | 21 |
4 | United States | 4 | 0 | 4 | 8 |
5 | West Germany | 1 | 5 | 6 | 12 |
6 | East Germany | 1 | 1 | 2 | 4 |
7 | Soviet Union | 1 | 0 | 2 | 3 |
8 | Latvia | 0 | 0 | 1 | 1 |
Total | 41 | 42 | 41 | 124 |
Team World Cup
Season | Winner | Runner-up | Third |
---|---|---|---|
2003–04 | Germany | Italy | Austria |
2004–05 | Germany | Italy | United States |
2005–06 | Italy | Austria | none awarded |
Germany | |||
United States | |||
2006–07 | Canada | United States | Germany |
2007–08 | Germany | United States | Austria |
2008–09 | Germany | Austria | United States |
2009–10 | Germany | Austria | Canada |
2010–11 | Germany | Italy | Russia |
2011–12 | Germany | Canada | Russia |
2012–13 | Germany | Italy | United States |
2013–14 | Germany | Canada | United States |
2014–15 | Germany | Russia | United States |
2015–16 | Germany | Russia | United States |
2016–17 | Germany | Latvia | Russia |
2017–18 | Germany | Austria | Canada |
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 13 | 1 | 1 | 15 |
2 | Italy | 1 | 4 | 0 | 5 |
3 | Canada | 1 | 2 | 2 | 5 |
4 | Austria | 0 | 4 | 2 | 6 |
5 | United States | 0 | 3 | 6 | 9 |
6 | Russia | 0 | 2 | 3 | 5 |
7 | Latvia | 0 | 1 | 0 | 1 |
Total | 15 | 17 | 14 | 46 |
All-time medal count
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 62 | 58 | 45 | 165 |
2 | Italy (ITA) | 35 | 32 | 23 | 90 |
3 | Austria (AUT) | 19 | 18 | 27 | 64 |
4 | East Germany (GDR) | 8 | 6 | 11 | 25 |
5 | West Germany (FRG) | 5 | 7 | 9 | 21 |
6 | United States (USA) | 4 | 6 | 16 | 26 |
7 | Soviet Union (URS) | 4 | 4 | 4 | 12 |
8 | Russia (RUS) | 2 | 4 | 7 | 13 |
9 | Canada (CAN) | 1 | 3 | 2 | 6 |
10 | Latvia (LAT) | 0 | 1 | 1 | 2 |
11 | Liechtenstein (LIE) | 0 | 0 | 1 | 1 |
Totals (11 nations) | 140 | 139 | 146 | 425 |
Multiple winners
Men
Rank | Athlete | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Norbert Huber | Italy | 1983 | 1998 | 11 | 3 | 3 | 17 |
2 | Armin Zöggeler | Italy | 1995 | 2014 | 10 | 4 | 1 | 15 |
3 | Markus Prock | Austria | 1985 | 2002 | 10 | 2 | 2 | 14 |
4 | Hansjörg Raffl | Italy | 1979 | 1993 | 8 | 3 | 2 | 13 |
5 | Patric Leitner | Germany | 1999 | 2010 | 6 | 3 | 2 | 11 |
Alexander Resch | Germany | 1999 | 2010 | 6 | 3 | 2 | 11 | |
7 | Felix Loch | Germany | 2010 | 2018 | 6 | 2 | 1 | 9 |
8 | Tobias Arlt | Germany | 2011 | 2018 | 4 | 4 | - | 8 |
Tobias Wendl | Germany | 2011 | 2018 | 4 | 4 | - | 8 | |
10 | Sascha Benecken | Germany | 2012 | 2018 | 3 | 3 | 1 | 7 |
Toni Eggert | Germany | 2012 | 2018 | 3 | 3 | 1 | 7 |
Women
Rank | Athlete | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Natalie Geisenberger | Germany | 2008 | 2018 | 6 | 4 | 1 | 11 |
2 | Silke Kraushaar-Pielach | Germany | 1998 | 2008 | 5 | 6 | - | 11 |
3 | Tatjana Hüfner | Germany | 2006 | 2017 | 5 | 2 | 5 | 12 |
4 | Sylke Otto | Germany | 1995 | 2006 | 4 | 4 | 1 | 9 |
5 | Angelika Schafferer | Austria | 1978 | 1981 | 3 | 1 | - | 4 |
6 | Gerda Weissensteiner | Italy | 1989 | 1998 | 2 | 4 | - | 6 |
7 | Ute Oberhoffner (Weiss) | East Germany | 1983 | 1989 | 2 | 1 | 2 | 5 |
8 | Cerstin Schmidt | East Germany | 1985 | 1987 | 2 | 1 | - | 3 |
9 | Yuliya Antipova | Soviet Union | 1988 | 1990 | 2 | - | 1 | 3 |
Susi Erdmann | Germany | 1991 | 1994 | 2 | - | 1 | 3 |
See also
- Overall Cup Winners
References
- List of men's doubles luge World Cup champions since 1978.
- List of men's singles luge World Cup champions since 1978.
- List of women's singles luge World Cup champions since 1978.