2008 South Carolina Gamecocks football team
2008 South Carolina Gamecocks football | |
---|---|
Outback Bowl, L 10–31 vs. Iowa | |
Conference | Southeastern Conference |
Division | Eastern Division |
2008 record | 7–6 (4–4 SEC) |
Head coach | Steve Spurrier (4th season) |
Defensive coordinator | Ellis Johnson (1st season) |
Home stadium | Williams-Brice Stadium (c. 80,250, grass) |
2008 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Florida x$# | 7 | – | 1 | 13 | – | 1 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Georgia | 6 | – | 2 | 10 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 4 | – | 4 | 7 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 4 | – | 4 | 7 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 5 | 5 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 6 | 7 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Alabama x% | 8 | – | 0 | 12 | – | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Ole Miss | 5 | – | 3 | 9 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 3 | – | 5 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 6 | 5 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 2 | – | 6 | 5 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 2 | – | 6 | 4 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida 31, Alabama 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2008 South Carolina Gamecocks football team represented the University of South Carolina in the college football season of 2008–2009. The team's head football coach was Steve Spurrier, who served his fourth season at USC. The Gamecocks played their home games at Williams-Brice Stadium in Columbia, South Carolina.
Contents
1 Preseason
2 Schedule
3 Game summaries
3.1 North Carolina State
3.2 Vanderbilt
3.3 Georgia
3.4 Wofford
3.5 UAB
3.6 Mississippi
3.7 Kentucky
3.8 LSU
3.9 Tennessee
3.10 Arkansas
3.11 Florida
3.12 Clemson
4 Players
4.1 Depth chart
4.2 Roster
4.3 Awards
5 Rankings
6 Statistics
6.1 Team
6.1.1 Scores by quarter
6.2 Offense
6.2.1 Rushing
6.2.2 Passing
6.2.3 Receiving
6.3 Defense
6.4 Special teams
7 Coaching staff
8 References
Preseason
Carolina had their first spring practice on March 21, 2008. It was the first of 15 spring practice sessions for the Gamecocks, who return 54 lettermen in Steve Spurrier's fourth season. The annual Garnet & Black Spring Game is scheduled for 1:00 p.m., Saturday, April 19.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
August 28 | 8:00 pm | NC State* | Williams-Brice Stadium • Columbia, SC | ESPN | W 34–0 | 80,616 | |||
September 4 | 8:30 pm | at Vanderbilt | No. 24 | Vanderbilt Stadium • Nashville, TN | ESPN | L 17–24 | 36,850 | ||
September 13 | 3:30 pm | No. 2 Georgia | Williams-Brice Stadium • Columbia, SC | CBS | L 7–14 | 83,704 | |||
September 20 | 7:00 pm | Wofford* | Williams-Brice Stadium • Columbia, SC | PPV | W 23–13 | 76,599 | |||
September 27 | 7:00 pm | UAB* | Williams-Brice Stadium • Columbia, SC | PPV | W 26–13 | 78,286 | |||
October 4 | 2:00 pm | at Ole Miss | Vaught–Hemingway Stadium • Oxford, MS | PPV | W 31–24 | 54,628 | |||
October 11 | 12:30 pm | at Kentucky | Commonwealth Stadium • Lexington, KY | Raycom | W 24–17 | 70,822 | |||
October 18 | 8:00 pm | No. 13 LSU | Williams-Brice Stadium • Columbia, SC | ESPN | L 17–24 | 82,477 | |||
November 1 | 7:00 pm | Tennessee | Williams-Brice Stadium • Columbia, SC | ESPN2 | W 27–6 | 81,731 | |||
November 8 | 1:00 pm | Arkansas | Williams-Brice Stadium • Columbia, SC | PPV | W 34–21 | 80,290 | |||
November 15 | 3:30 pm | at No. 3 Florida | No. 24 | Ben Hill Griffin Stadium • Gainesville, FL | CBS | L 6–56 | 90,646 | ||
November 29 | 12:00 pm | at Clemson* | Memorial Stadium • Clemson, SC (Battle of the Palmetto State) | ESPN2 | L 14–31 | 81,500 | |||
January 1 | 11:00 am | vs. Iowa* | Raymond James Stadium • Tampa, FL (Outback Bowl) | ESPN | L 10–31 | 55,117 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Eastern Time. |
[1]
Radio coverage for all games was provided by the Gamecock Sports Radio Network.[2]
Game summaries
North Carolina State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Wolfpack | 0 | 0 | 0 | 0 | 0 |
Gamecocks | 0 | 3 | 10 | 21 | 34 |
Vanderbilt
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Gamecocks | 7 | 3 | 0 | 7 | 17 |
Commodores | 0 | 3 | 14 | 7 | 24 |
Georgia
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bulldogs | 0 | 6 | 8 | 0 | 14 |
Gamecocks | 0 | 7 | 0 | 0 | 7 |
Wofford
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Terriers | 0 | 7 | 3 | 3 | 13 |
Gamecocks | 0 | 10 | 3 | 10 | 23 |
UAB
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blazers | 3 | 3 | 0 | 7 | 13 |
Gamecocks | 10 | 10 | 3 | 3 | 26 |
Mississippi
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Gamecocks | 3 | 14 | 7 | 7 | 31 |
Rebels | 14 | 7 | 0 | 3 | 24 |
Kentucky
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Gamecocks | 7 | 7 | 0 | 10 | 24 |
Wildcats | 7 | 10 | 0 | 0 | 17 |
LSU
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Tigers | 3 | 7 | 7 | 7 | 24 |
Gamecocks | 0 | 17 | 0 | 0 | 17 |
Tennessee
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Volunteers | 0 | 0 | 6 | 0 | 6 |
Gamecocks | 7 | 14 | 3 | 3 | 27 |
Arkansas
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Razorbacks | 0 | 7 | 7 | 7 | 21 |
Gamecocks | 10 | 7 | 3 | 14 | 34 |
Florida
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Gamecocks | 0 | 3 | 3 | 0 | 6 |
Gators | 21 | 7 | 14 | 14 | 56 |
Clemson
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Gamecocks | 0 | 7 | 7 | 0 | 14 |
Tigers | 10 | 14 | 7 | 0 | 31 |
Players
Depth chart
These are the projected starters and primary backups for the Outback Bowl on January 1, 2009.
|
Key Committed Freshmen
Antonio Allen – DB
Akeem Auguste – DB
Eric Baker – RB
Reggie Bowens – LB
Jarrett Burns – ATH
Ronald Byrd – DL
Kenny Davis – DL
Aramis Hillary – QB
T.J. Johnson – OL
Jarriel King – DL
Reid McCollum – QB
Kenneth Miles – RB
D.L. Moore – WR
Darrell Simmons - DB
Jay Spearman – DB
Chaz Sutton – DL
Devin Taylor – DL
Mike Triglia – TE
Charles Whitlock – DB/WR
Elliot Williams - OL
Shaq Wilson – LB
Roster
| |
| |
|
Awards
Rankings
Poll | Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP | NR | 24 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 24 | NR | NR | NR | ||
Coaches | NR | 24 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 23 | NR | NR | NR | ||
Harris | Not released | NR | NR | NR | NR | NR | NR | NR | 24 | NR | NR | NR | |||||
BCS | Not released | NR | NR | NR | 25 | NR | NR | NR | NR |
Statistics
Team
|
|
Scores by quarter
|
Offense
Rushing
Name | GP-GS | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
---|---|---|---|---|---|---|---|---|---|
Mike Davis | 12-11 | 163 | 615 | 42 | 573 | 3.5 | 3 | 50 | 47.8 |
Brian Maddox | 7-0 | 32 | 128 | 7 | 121 | 3.8 | 1 | 13 | 17.3 |
Eric Baker | 9-0 | 46 | 191 | 9 | 182 | 4.0 | 0 | 20 | 20.2 |
Bobby Wallace | 8-0 | 25 | 110 | 11 | 99 | 4.0 | 0 | 21 | 14.1 |
Stephen Garcia | 8-3 | 70 | 289 | 91 | 198 | 2.8 | 2 | 25 | 24.8 |
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Total | 403 | 1489 | 309 | 1180 | 2.9 | 7 | 50 | 98.3 | |
Opponents | 429 | 1872 | 328 | 1544 | 3.6 | 20 | 80 | 128.7 |
Passing
Name | GP-GS | Effic | Cmp-Att-Int | Pct | Yds | TD | Lng | Avg/G |
---|---|---|---|---|---|---|---|---|
Chris Smelley | 12-9 | 114.78 | 169-302-15 | 56.0 | 1922 | 14 | 66 | 160.2 |
Stephen Garcia | 8-3 | 113.60 | 65-122-8 | 53.3 | 832 | 6 | 41 | 107.6 |
Tommy Beecher | 2-1 | 63.8 | 26-14-4 | 53.8 | 126 | 0 | 18 | 63.0 |
| ||||||||
Total | 113.9 | 249-452-27 | 55.1 | 2892 | 20 | 66 | 222.5 | |
Opponents | 110.0 | 189-328-14 | 57.0 | 1923 | 9 | 70 | 159.2 |
Receiving
Name | GP-GS | No. | Yds | Avg | TD | Long | Avg/G |
---|---|---|---|---|---|---|---|
Kenny McKinley | 54 | 642 | 11.9 | 4 | 41 | 64.2 | |
Jared Cook | 37 | 573 | 15.5 | 3 | 66 | 44.1 | |
Moe Brown | 30 | 391 | 13.0 | 1 | 34 | 30.1 | |
Jason Barnes | 27 | 346 | 12.8 | 2 | 38 | 28.8 | |
Mike Davis | 24 | 213 | 8.9 | 1 | 18 | 17.8 | |
Weslye Saunders | 16 | 214 | 13.4 | 3 | 27 | 16.5 | |
Dion LeCorn | 14 | 106 | 7.6 | 2 | 20 | 17.7 | |
Joe Hills | 11 | 87 | 7.9 | 1 | 24 | 7.9 | |
Freddie Brown | 7 | 66 | 9.4 | 1 | 16 | 9.4 | |
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Total | 249 | 2842 | 11.6 | 20 | 66 | 222.5 | |
Opponents | 189 | 2070 | 11.0 | 9 | 70 | 159.2 |
Defense
Name | GP | Tackles | Sacks | Pass Defense | Interceptions | Fumbles | Blkd Kick | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solo | Ast | Total | TFL-Yds | No-Yds | BrUp | QBH | No.-Yds | Avg | TD | Long | Rcv-Yds | FF | |||
Total | 332 | 156 | 488 | 36-140 | 12-81 | 19 | 24 | 8-126 | 15.8 | 46 | 6-81 | 7 | 1 |
Special teams
Name | Punting | Kickoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Yds | Avg | Long | TB | FC | I20 | Blkd | No. | Yds | Avg | TB | OB | |
Spencer Lanning | 22 | 932 | 42.4 | 52 | 5 | 2 | 5 | 0 | |||||
Ryan Succop | 40 | 2743 | 68.6 | 15 | 0 | ||||||||
Total | 22 | 932 | 42.4 | 52 | 5 | 2 | 5 | 0 | 40 | 2743 | 68.6 | 15 | 0 |
Name | Punt Returns | Kick Returns | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Yds | Avg | TD | Long | No. | Yds | Avg | TD | Long | |
Captain Munnerlyn | 15 | 105 | 7.0 | 0 | 35 | 3 | 106 | 35.3 | 0 | 84 |
Chris Culliver | 19 | 438 | 23.1 | 0 | 50 | |||||
Larry Freeman | 1 | 24 | 24.0 | 0 | 24 | |||||
Total |
Coaching staff
Steve Spurrier - Head Coach [87]
Ellis Johnson - Defensive Coordinator/Linebackers & Assistant Head Coach [88]
- Shane Beamer - Cornerbacks [89]
- Ron Cooper - Safeties [90]
- Robert Gillespie - Running Backs [91]
- John Hunt - Offensive Line [92]
- Brad Lawing - Defensive Line [93]
- David Reaves - Quarterbacks & Recruiting Coordinator [94]
- Ray Rychleski - Special Teams [95]
- Steve Spurrier, Jr. - Wide Receivers [96]
References
^ University of South Carolina Official Athletic Site - Football
^ "Gamecock Sports Radio Network". Archived from the original on 2007-12-17. Retrieved 2008-03-27..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ [1]
^ [2]
^ [3]
^ [4]
^ [5]
^ [6]
^ [7]
^ [8]
^ [9]
^ [10]
^ [11]
^ [12]
^ [13]
^ [14]
^ [15]
^ [16]
^ [17]
^ [18]
^ [19]
^ [20]
^ [21]
^ [22]
^ [23]
^ [24]
^ [25]
^ [26]
^ "Archived copy". Archived from the original on 2008-12-23. Retrieved 2008-11-30.CS1 maint: Archived copy as title (link)
^ [27]
^ [28]
^ [29]
^ [30]
^ [31]
^ [32]
^ [33]
^ [34]
^ [35]
^ [36]
^ [37]
^ [38]
^ [39]
^ [40]
^ [41]
^ [42]
^ [43]
^ [44]
^ [45]
^ [46]
^ [47]
^ [48]
^ [49]
^ [50]
^ [51]
^ [52]
^ [53]
^ [54]
^ [55]
^ [56]
^ [57]
^ [58]
^ [59]
^ [60]
^ [61]
^ [62]
^ [63]
^ [64]
^ [65]
^ [66]
^ [67]
^ [68]
^ [69]
^ [70]
^ [71]
^ [72]
^ [73]
^ [74]
^ [75]
^ [76]
^ [77]
^ [78]
^ [79]
^ [80]
^ [81]
^ [82]
^ [83]
^ University of South Carolina Official Athletic Site - Football
^ University of South Carolina Official Athletic Site - Football
^ University of South Carolina Official Athletic Site - Football
^ University of South Carolina Official Athletic Site - Football
^ University of South Carolina Official Athletic Site - Football
^ University of South Carolina Official Athletic Site - Football
^ University of South Carolina Official Athletic Site - Football
^ University of South Carolina Official Athletic Site - Football
^ University of South Carolina Official Athletic Site - Football
^ University of South Carolina Official Athletic Site - Football