Guangzhou East railway station
Guangzhoudong 广州东 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 广州东站 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 廣州東站 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other names | Guangzhoudong railway station Guangzhou East railway station Tianhe railway station (formerly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1 Dongzhan Lu, Tianhe District, Guangzhou, Guangdong China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 23°09′02″N 113°19′30″E / 23.150566°N 113.3249°E / 23.150566; 113.3249Coordinates: 23°09′02″N 113°19′30″E / 23.150566°N 113.3249°E / 23.150566; 113.3249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Guangzhou Railway Group Guangzhou Metro Co. Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 12 (5 island platforms, 2 side platforms) 4 (2 island platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | surface underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | Top Class station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1940 28 June 1999 (Line 1) 26 December 2005 (Line 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Tianhe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.mw-parser-output .adjacent-stations{max-width:50em;margin:0.5em auto;font-size:95%;clear:both}.mw-parser-output .adjacent-stations .isA{font-size:smaller;font-style:italic}.mw-parser-output .adjacent-stations .smA{font-size:smaller}.mw-parser-output .adjacent-stations .hcA{width:30%;vertical-align:middle}.mw-parser-output .adjacent-stations .hmA{vertical-align:middle}.mw-parser-output .adjacent-stations .bcA{text-align:center;vertical-align:middle}.mw-parser-output .adjacent-stations .bbA{text-align:center;width:8px;min-width:8px}
|
Guangzhoudong railway station (Chinese: 广州东站) also known as Tianhe Station (Chinese: 天河站; pinyin: Tiānhé Zhàn; Jyutping: tin1ho4 zaam6) serves the city of Guangzhou, located in the city's Tianhe District.
The railway, metro, and bus terminal stations is interconnected as a single station complex.
There is an immigration check point within the station for Guangdong Through Train passengers travelling to and from Hong Kong.
Contents
1 Rail services
2 Metro services
2.1 Station layout
2.2 Exits
3 See also
4 References
Rail services
Rail services serving Guangzhou East railway station include:
- Guangzhou–Shenzhen Railway
- Guangdong Through Train
- Guangzhou–Meizhou–Shantou Railway
Metro services
An interchange station between Lines 1 and 3 of the Guangzhou Metro. It is located at the underground of China Railway station in Linhe Zhonglu (Chinese: 林和中路; literally: "Linhe Middle Road"), Tianhe District. It started operations on 28 June 1999 (Line 1 section) and 26 December 2005 (Line 3 section) respectively.[1][2][3]
Station layout
G | Exits | Ground lobby of Guangzhou East Railway Station Station buildings and tracks Guangzhou East Coach Terminal |
L1 Concourse | South Lobby | Customer Service, Shops, Vending machines, ATMs, Flight Information |
L2 Concourse and Platforms | North Lobby | Customer Service, Shops, Vending machines, ATMs, Flight Information |
Platform 2 | 1 towards Xilang (Tianhe Sports Center) | |
Island platform, doors will open on the left | ||
Platform 1 | 1 termination platform | |
- | Station equipments | |
L3 Equipment Area | - | Station equipments |
L4 Passageway | - | Passageway between Lines 1 & 3, South and North Lobbies |
L5 Platforms | Platform 3 | 3 towards Tiyu Xilu (Linhexi) |
Island platform, doors will open on the left | ||
Platform 4 | 3 towards Airport North (Yantang) |
Exits
Exit number | Exit location | |
---|---|---|
Exit B | B1 | Linhe Xilu |
B2 | Linhe Xilu | |
Exit F | Linhe Zhonglu | |
Exit G | Guangzhou East Railway Station | |
Exit H | Guangyuan Donglu | |
Exit I | Guangzhou East railway station | |
Exit J | Guangyuan Donglu |
See also
Wikimedia Commons has media related to Guangzhou East Railway Station. |
References
^ Guangzhou East Railway Station
^ Guangzhou Metro line Five to Open in December 2009
^ 广州东站地铁站 (Chinese Version)