List of goat breeds
This is a list of goat breeds. There are many recognized breeds of domestic goat (Capra aegagrus hircus). Goat breeds (especially dairy goats) are some of the oldest defined animal breeds for which breed standards and production records have been kept. Selective breeding of goats generally focuses on improving production of fiber, meat, dairy products or goatskin. Breeds are generally classified based on their primary use, though there are several breeds which are considered dual- or multi-purpose.
Contents
1 List
2 See also
3 References
4 Bibliography
List
| Name | Picture | Alternate Name | Origin | Purpose | References |
|---|---|---|---|---|---|
Abaza | --- | Abkhasian, Abkhazskaya | Turkey | Milk, Meat | |
Abergelle | [1] | ||||
Adamello blond | Bionda dell'Adamello | [1] | |||
| Afar | Abyssinian short-eared, Adal, Danakil | ||||
| Agew | Ethiopia | ||||
| Agrupación de las Mesetas | Spain | ||||
| Albatinah | Oman | ||||
Algarvia | Portugal | ||||
Aljabal Alakhdar | Oman | ||||
Alpine | Alpine polychrome, American Alpine, French Alpine | French Alps | Milk | ||
Altai Mountain | --- | --- | Altai Republic | Fiber | |
| --- | Adi Keçi | Turkey | Fiber, Milk | ||
Andaman local | |||||
Anglo-Nubian | Nubian | Great Britain | Fiber, Milk | ||
Angora | --- | Central Anatolia Region | Fiber | ||
Appenzell Goat | --- | Switzerland | Milk | ||
Aradi | Aardi, A'ardiyah | [1] | |||
Arapawa | Arapawa Island Goat | Arapaoa Island | Meat, Milk | ||
Argentata dell'Etna | --- | --- | Sicily | Milk | |
Arsi-Bale | --- | --- | Ethiopia | --- | |
Asmari | --- | Gujeri | Afghanistan | Pack, Meat, Milk, Fibre | |
Aspromonte | |||||
Assam Hill | --- | --- | India | --- | [2] |
| Aswad | --- | --- | Saudi Arabia | --- | [1] |
| Attappady black | India | [3] | |||
| Attaouia | Morocco | [1] | |||
| Auckland Island | --- | --- | Auckland Island | Meat | [4] |
| Australian brown | Australia | [5] | |||
Australian Cashmere | --- | Australia | Fiber | ||
| Australian Heritage Angora | Australia | [6] | |||
| Australian Melaan | Australia | [7] | |||
| Australian Miniature Goat | --- | Australia | Pet, milk | [8] | |
Azpi Gorri | |||||
| Azul | NE Brazil | [1] | |||
Bagot | --- | Rhone | --- | ||
| Banatian White | --- | --- | Banat | --- | |
Barbari | --- | India, Pakistan | Meat | [citation needed] | |
Beetal | --- | Punjab region | Meat, Milk | ||
Belgian Fawn | --- | --- | Belgium | Milk | |
| Benadir | --- | --- | Southern Somalia | Meat, Milk | |
| Bhuj | --- | --- | Northeastern Brazil | Meat, Milk | |
Bilberry | --- | Waterford | --- | ||
Bionda dell'Adamello | Lombardy | Milk | |||
Black Bengal | --- | India, Bangladesh | Reproduction, Meat, Skin | ||
Boer | Africander, Afrikaner | South Africa | Meat, Reproduction | ||
| Booted | --- | --- | Switzerland | Meat, Milk | |
British Alpine | --- | England | Milk | ||
| Brown Shorthair | --- | --- | Czech Republic | Milk | |
| Canary Island | --- | Agrupación caprina canaria | Canary Islands | Milk | |
Canindé | --- | --- | Northeastern Brazil | Meat | |
Carpathian | --- | --- | Southeast Europe | Meat, Milk | |
Chyangra | --- | Nepal (High mountains) Himalayas | Wool, Meat | ||
Chamba | Himalaya | ||||
Chamois Coloured goat | Chamoisee | Switzerland | Meat, Milk | ||
Changthangi | Pashmina | Tibet | Fiber, Meat | ||
| Chappar | --- | --- | Sindh | Meat | |
Charnequeira | --- | --- | Portugal | Meat, Milk | |
Chengde Polled | --- | --- | Northern Hebei | Fiber, Meat | |
Chengdu Brown | --- | --- | Sichuan | Meat, Milk | |
Chigu | --- | --- | India | Fiber, Meat | |
| Chué | --- | --- | Northeastern Brazil | Meat | |
Corsican | --- | --- | Corsica | Milk | |
Dera Din Panah | --- | --- | Pakistan | Milk | |
| Damani | --- | --- | Pakistan | Milk | |
Damascus | --- | Aleppo, Baladi, Chami, Damascene, Halep, Shami | Syria | Milk | |
Danish Landrace | --- | Denmark | Milk | ||
Don | --- | --- | Don River | Milk, Skin, Fiber | |
Duan | --- | --- | Guangxi | Meat | |
Dutch Landrace | --- | Netherlands | Milk | ||
Dutch Toggenburg | --- | --- | Netherlands | Milk | |
Erzgebirge | --- | Saxony | Milk | ||
Fainting | Myotonic | United States | Meat | ||
Frisa Valtellinese | Italy | meat | |||
Finnish Landrace | --- | Finland | Milk | ||
Garganica | --- | Agrigentina | Gargano | Milk, Skin | |
Girgentana | --- | Northern Afghanistan, Balochistan, and Kashmir | Milk | ||
| Göingeget | --- | --- | Sweden | --- | |
Golden Guernsey | --- | Guernsey | Milk | ||
Grisons Striped | --- | --- | Switzerland | Milk | |
| Guddi | --- | --- | Himalayas | --- | [9] |
| Hailun | --- | --- | Heilongjiang | Milk | |
| Haimen | --- | --- | Zhejiang | Meat | |
| Hasi | --- | --- | Northeastern Albania | Meat, Milk | |
Hejazi | --- | --- | Arabian Peninsula | Meat | |
Hexi Cashmere | --- | --- | Northern Gansu | Fiber | |
| Hongtong | --- | --- | Hongdong County | Milk | |
Huaipi | --- | --- | Henan | Meat | |
| Huaitoutala | --- | --- | Qinghai | Animal fiber | |
Hungarian Improved | --- | --- | Hungary | Milk | |
Icelandic | Settlement | Iceland | Fiber, meat | ||
Irish | --- | Ireland | Meat, Milk | ||
Jamnapari | Jamunapari | India | Milk | [citation needed] | |
Jining Grey | --- | --- | Shandong | Fiber, Skin | |
Jonica | --- | --- | Province of Taranto | Milk | |
Kaghani | --- | --- | Hazara | Meat | |
Kalahari Red | --- | South Africa | Meat | ||
Kalbian | --- | Australia | Meat | ||
Kamori | --- | Sindh | Milk | ||
Kinder | --- | United States | Meat, Milk | ||
Kiko | --- | New Zealand | Meat | ||
| Korean Black Goat | --- | --- | Korea | Meat | |
Kri-kri | Cretan, Agrimi, or Cretan Ibex | Eastern Mediterranean | Meat | ||
La Mancha | American Lamancha | United States | Meat, Milk | ||
Laoshan | --- | --- | Shandong | Milk | |
Majorera | --- | Fuerteventura | Canary Islands | Milk | |
Malabari goat | Tellicherry goat | Malabar region | Meat, Milk | [10] | |
Maltese | --- | --- | Malta | Milk | |
Massif Central | --- | --- | France | Milk, Meat | |
Markhoz | Maraz | Iran | Mohair, Milk | ||
Messinese | Nebrodi | Province of Messina | Milk | [11] | |
Mini Oberhasli | Oberian, Miniature Oberhasli | Pacific Northwest US | Milk | ||
Mountain Goat | Moxotó | Northeastern Brazil | Meat | ||
Murcia-Granada | --- | Murciano Granadina | Southeastern Spain | Milk | |
Murciana | --- | Murcian, Murcien, Murciene, Royal Murciana | Murcia | Meat, Milk | |
| Nachi | --- | --- | Punjab region | Meat | |
Nigerian Dwarf | --- | West Africa | Milk | ||
Nigora goat | --- | United States | Fiber, Milk | [12] | |
North American Cashmere | |||||
Nera Verzasca | --- | Switzerland | meat, milk | ||
Norwegian | --- | Norway | Meat, Milk | ||
Oberhasli | Swiss Alpine | Oberhasli | Milk | ||
Orobica | --- | Bergamo Alps | Milk | ||
Peacock | --- | Switzerland | Milk | ||
| Pinzgauer | --- | Austria | meat | ||
Philippine | --- | --- | Philippines | Meat | |
| Poitou | --- | Western France | Milk | ||
Pridonskaya | --- | --- | Russia | Milk, Meat, Wool | [13] |
Pygmy | African pygmy, American pygmy | Cameroon | Meat, Milk, Pet | ||
Pygora | --- | Oregon City | Fiber | ||
Pyrenean | --- | France and Spain | Meat, Milk | ||
| Qinshan | --- | --- | Jining | Skin | |
| Red Boer | --- | --- | South Africa | Meat, Pet | |
| Red Mediterranean | --- | --- | Syria | Milk | [14] |
Repartida | --- | --- | Northeastern Brazil | Meat | |
Rove | --- | France | Meat | ||
Russian White | --- | --- | Russia | Milk | |
Saanen | --- | Saanen | Milk | ||
Sable Saanen | --- | --- | United States | Milk | |
Valdostana | --- | Italy | meat, milk | ||
Sahelian | --- | --- | West Africa | Goatskin, Meat, Milk | |
San Clemente Island | --- | San Clemente Island | --- | ||
Sarda | --- | --- | Sardinia | Milk | |
Short-eared Somali | Abgal | ||||
| Sirohi | Ajmeri | -- | --- | [citation needed] | |
Swedish Landrace | --- | --- | Northern Sweden | Milk | |
Somali | --- | Somalia, Djibouti and northeastern Kenya | Milk, Meat, Skin | ||
Spanish | Brush, scrub | Spain | Meat | ||
Stiefelgeiss | --- | St. Gallen | Meat | ||
Surati | --- | --- | Maharashtra | --- | |
Syrian Mountain goat (Syrian Jabali goat) | |||||
| --- | |||||
Tauernsheck | --- | Austria | Milk | ||
Thuringian | --- | Thuringia | Milk | ||
Toggenburg | --- | Toggenburg | Milk | ||
Uzbek Black | --- | --- | Uzbekistan | Fiber | |
Valais Blackneck | --- | Southern Switzerland | Meat, Milk | ||
Vatani | Afghan native black | ||||
Verata | --- | --- | Vera | Meat, Milk | |
West African Dwarf | African dwarf | West and Central Africa | --- | ||
White Shorthaired | --- | --- | Czech Republic | Milk | |
| Xinjiang | --- | --- | Xinjiang | Fiber, Meat, Milk | [15][16] |
| Xuhai | --- | --- | Jiangsu | Meat | |
| Yemen Mountain | --- | --- | Yemen | --- | |
Zalawadi | --- | Tara bakari | Gujarat | Fiber, Meat, Milk | |
| Zhiwulin Black | --- | --- | Shaanxi | Fiber, Meat | [17][16] |
Zhongwei | --- | Chung-wei, Chzhun'veiskaya | China | Fiber, Pelt |
See also
| Wikimedia Commons has media related to Goat breeds. |
- List of sheep breeds
- List of cattle breeds
References
^ abcdef Porter, Valerie (2002). Mason's World Dictionary of Livestock Breeds, Types and Varieties..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Breeds of Goat". Assam Small Farmers' Agri-Business Consortium. Assam Small Farmers' Agri-Business Consortium. 2005. Retrieved October 10, 2015.
^ http://vechur.org/attappady-black-goats/. Missing or empty|title=(help)
^ "Auckland Island Goats: A Rare Breed of New Zealand Origin". New Zealand Rare Breeds. Retrieved December 23, 2012.
^ http://www.dairygoats.org.au/breeds/brown.html. Missing or empty|title=(help)
^ http://erinrac.com/aha/. Missing or empty|title=(help)
^ http://www.dairygoats.org.au/breeds/melaan.html. Missing or empty|title=(help)
^ "Account Suspended". www.miniaturegoatbreedersassociation.com.au.
^ Dr. Vijaya Salunke (2007). "Animal Resources". India: Human Environment. Geography Standard (Grade) IX. Pune: Secretary Maharashtra State Board of Secondary and Higher Secondary Education. p. 31.|access-date=requires|url=(help)
^ Verma, N; Dixit, S P; Dangi, P.s; Aggarwal, Rajeev; Kumar, Santhu; Joshi, B.K. (2009-08-01). "Malabari goats: Characterization, management, performance and genetic variability". Indian Journal of Animal Sciences. 79: 813–818.
^ "Messinese" (in Italian). Associazione Nazionale della Pastorizia. Retrieved December 23, 2012.
^ "American Nigora Goat Breeders Association". American Nigora Goat Breeders Association. Retrieved December 23, 2012.
^ "Pridonskaya goats". GeoMedia.Top. Retrieved 2 July 2017.
^ "Rossa Mediterranea o Derivata di Siria" (in Spanish). Agraria.org. Retrieved December 23, 2012.
^ Breed data sheet: Xinjiang/China. Domestic Animal Diversity Information System of the Food and Agriculture Organization of the United Nations. Accessed June 2014.
^ ab Porter, Valerie (ed.), Ian Lauder Mason (2002). Mason's world dictionary of livestock breeds, types, and varieties 5th edition. Wallingford: CABI
ISBN 085199430X. p. 160.
^ Breed data sheet: Ziwuling Black/China. Domestic Animal Diversity Information System of the Food and Agriculture Organization of the United Nations. Accessed June 2014.
Bibliography
Ekarius, Carol (2008). Storey's Illustrated Breed Guide to Sheep, Goats, Cattle and Pigs. Storey Publishing. ISBN 978-1-60342-036-5.
"Goat Breeds". Breeds of Livestock. Oklahoma State University Dept. of Animal Science.
Introduction to Common Goat Breeds Mother Earth News
Raising Goats for Dummies (Wiley, 2010)