FIBA Asia Champions Cup
Upcoming season or competition: 2018 FIBA Asia Champions Cup | |
Sport | Basketball |
---|---|
Founded | 1981 |
Inaugural season | 1981 |
No. of teams | 8 |
Country | FIBA Asia member associations |
Continent | FIBA Asia (Asia) |
Most recent champion(s) | Petrochimi (1st title) |
Most titles | Sagesse (3 titles) |
The FIBA Asia Champions Cup, previously known as the Asian Basketball Confederation (ABC) Champions Cup until 2002,[1] is the Asian club championship for professional basketball. It is organised by FIBA Asia, and takes place once a year (since 1995).
Contents
1 Summary
2 Titles by club
3 Titles by country
4 References
Summary
Year | Hosts | Champions | Score | Runners-up | Third Place |
1981 | Hong Kong | Bayi Rockets | No playoffs | Nippon Kokan | Apcor |
1984 | Ipoh | Northern Cement | 82–56 | Bayi Rockets | Kuang Hua |
1988 | Jakarta | Swift-PABL | 84–69 | Liaoning Hunters | Samsung Electronics |
1990 | Jakarta | Liaoning Hunters | No playoffs | Bank of Korea | Kazma |
1992 | Bangkok | Kia Motors | No playoffs | Liaoning Hunters | Kazma |
1995 | Kuala Lumpur | Andok's | 101–82 | Petronas | Kia Motors |
1996 | Manila | Hapee Toothpaste | 77–74 | Isuzu Lynx | Guangdong Winnerway |
1997 | Jakarta | Regal | 64–59 | Kia Motors | Aspac |
1998 | Kuala Lumpur | Beijing Hanwei | 71–70 | Regal | Al-Riyadi Beirut |
1999 | Beirut | Sagesse | 84–71 | Liaoning Hunters | Petronas |
2000 | Beirut | Sagesse | 55–52 | Al-Ittihad | Al-Manama |
2001 | Dubai | Al-Ittihad | 103–101 (OT) | Al-Rayyan | Al-Wahda |
2002 | Kuala Lumpur | Al-Rayyan | 92–78 | Al-Ittihad | Al-Wahda |
2003 | Kuala Lumpur | Al-Wahda | 96–63 | Al-Rayyan | Sangmu Phoenix |
2004 | Sharjah | Sagesse | 72–70 | Al-Wahda | Al-Rayyan |
2005 | Quezon City | Al-Rayyan | 83–76 | Fastlink | Sagesse |
2006 | Kuwait City | Fastlink | 94–69 | Al-Jalaa Aleppo | Al-Rayyan |
2007 | Tehran | Saba Battery Tehran | 83–75 | Al-Jalaa Aleppo | Al-Rayyan |
2008 | Kuwait City | Saba Battery Tehran | 82–75 | Al-Rayyan | Al-Wasl |
2009 | Jakarta | Mahram Tehran | 78–68 | Zain | Al-Riyadi Beirut |
2010 | Doha | Mahram Tehran | 93–73 | Al-Rayyan | Al-Riyadi Beirut |
2011 | Pasig | Al-Riyadi Beirut | 91–82 | Mahram Tehran | Al-Rayyan |
2012 | Beirut | No title awarded | Not held | Mahram Tehran Al-Riyadi Beirut | Duhok |
2013 | Amman | Foolad Mahan Isfahan | 84–74 | Al-Rayyan | ASU |
2016 | Chenzhou | China Kashgar | 96–88 | Al-Riyadi Beirut | Petrochimi Bandar Imam |
2017 | Chenzhou | Al-Riyadi Beirut | 88–59 | China Kashgar | BC Astana |
2018 | Nonthaburi | Petrochimi Bandar Imam | 68–64 | Alvark Tokyo | Seoul SK Knights |
Titles by club
Club | Champions | Runners-up | Third Place |
---|---|---|---|
Sagesse | 3 (1999, 2000, 2004) | 1 (2005) | |
Al-Rayyan | 2 (2002, 2005) | 5 (2001, 2003, 2008, 2010, 2013) | 4 (2004, 2006, 2007, 2011) |
Al-Riyadi Beirut | 2 (2011, 2017) | 2 (2012, 2016) | 3 (1998, 2009, 2010) |
Mahram Tehran | 2 (2009, 2010) | 2 (2011, 2012) | |
Saba Battery Tehran | 2 (2007, 2008) | ||
Liaoning Hunters | 1 (1990) | 3 (1988, 1992, 1999) | |
Al-Ittihad | 1 (2001) | 2 (2000, 2002) | |
Zain | 1 (2006) | 2 (2005, 2009) | |
Al-Wahda | 1 (2003) | 1 (2004) | 2 (2001, 2002) |
Kia Motors | 1 (1992) | 1 (1997) | 1 (1995) |
Bayi Rockets | 1 (1981) | 1 (1984) | |
Regal | 1 (1997) | 1 (1998) | |
Xinjiang Flying Tigers | 1 (2016) | 1 (2017) | |
Petrochimi Bandar Imam | 1 (2018) | 1 (2016) | |
Northern Cement | 1 (1984) | ||
Swift-PABL | 1 (1988) | ||
Andok's | 1 (1995) | ||
Hapee Toothpaste | 1 (1996) | ||
Beijing Hanwei | 1 (1998) | ||
Foolad Mahan Isfahan | 1 (2013) | ||
Al-Jalaa Aleppo | 2 (2006, 2007) | ||
Petronas | 1 (1995) | 1 (1999) | |
Nippon Kokan | 1 (1981) | ||
Bank of Korea | 1 (1990) | ||
Isuzu Lynx | 1 (1996) | ||
Alvark Tokyo | 1 (2018) | ||
Kazma | 2 (1990, 1992) | ||
Apcor | 1 (1981) | ||
Kuang Hua | 1 (1984) | ||
Seoul Samsung Thunders | 1 (1988) | ||
Guangdong Southern Tigers | 1 (1996) | ||
Aspac | 1 (1997) | ||
Al-Manama | 1 (2000) | ||
Sangmu Phoenix | 1 (2003) | ||
Al-Wasl | 1 (2008) | ||
Duhok | 1 (2012) | ||
ASU | 1 (2013) | ||
BC Astana | 1 (2017) | ||
Seoul SK Knights | 1 (2018) |
Titles by country
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Iran | 6 | 2 | 1 | 9 |
2 | Lebanon | 5 | 2 | 4 | 11 |
3 | China | 4 | 5 | 1 | 10 |
4 | Philippines | 4 | 0 | 1 | 5 |
5 | Qatar | 2 | 5 | 4 | 11 |
6 | Syria | 1 | 3 | 2 | 6 |
7 | South Korea | 1 | 2 | 4 | 7 |
8 | Jordan | 1 | 2 | 1 | 4 |
9 | Saudi Arabia | 1 | 2 | 0 | 3 |
10 | Hong Kong | 1 | 1 | 0 | 2 |
11 | Japan | 0 | 3 | 0 | 3 |
12 | Malaysia | 0 | 1 | 1 | 2 |
13 | Kuwait | 0 | 0 | 2 | 2 |
14 | Bahrain | 0 | 0 | 1 | 1 |
Chinese Taipei | 0 | 0 | 1 | 1 | |
Indonesia | 0 | 0 | 1 | 1 | |
Iraq | 0 | 0 | 1 | 1 | |
Kazakhstan | 0 | 0 | 1 | 1 | |
United Arab Emirates | 0 | 0 | 1 | 1 | |
Totals (19 nations) | 26 | 28 | 27 | 81 |
References
- General
- Official website of FIBA Asia
- Specific
^ "22ND FIBA ASIA CHAMPIONS CUP". fibaasia.net. Archived from the original on May 9, 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}