James Courtney
James Courtney | |
---|---|
James Courtney conducting 'Frank the tank'. | |
Nationality | Australian |
Born | 29 June 1980 (1980-06-29) (age 38) Sydney, New South Wales |
Supercars Record | |
Car number | 25 |
Current team | Walkinshaw Andretti United |
Series championships | 1 (2010) |
Races | 412 |
Race wins | 15 |
Podium finishes | 67 |
Pole positions | 10 |
2019 Championship position | 13th (571 pts)* |
James Anthony Courtney (born 29 June 1980) is an Australian racing driver competing in the Virgin Australia Supercars Championship. He currently drives the No. 22 Holden ZB Commodore for Walkinshaw Andretti United. Courtney won the 2010 V8 Supercar Championship Series driving for the Dick Johnson Racing team.[1]
Courtney has raced and was successful in several other categories, most of which are regarded as the stepping stones to Formula One. He was World Junior Karting Champion in 1995 and world Formula A Champion in 1997.[2] He was British Formula Ford champion in 2000 and broke the record for winning the most Formula Ford races in one season. He drove for the Jaguar Junior Formula Three team in 2001, impressively winning his first F3 race on his F3 debut. He was also a test driver for Jaguar's Formula One team. Injuries from a high-speed test crash at Monza in 2002, due to failure of the rear wing on the Jaguar F1 car, led to him missing some races in that year's British Formula 3 Championship so he could not win the title—although he was easily leading it at that stage. In 2003, he was All-Japan Formula Three champion for the TOM'S team.[3] In 2004 and 2005 he raced in the All Japan Grand Touring Car Championship for Toyota.
James Courtney is managed by BTCC/TOCA boss Alan J. Gow, who was instrumental in his European open-wheeler career leading to his testing role with Jaguar Racing. He appeared in the 2007 season of Dancing with the Stars, on the Seven Network.
Contents
1 Jaguar F1 Testing Crash
2 Supercars Championship
2.1 Stone Brothers Racing
2.2 Dick Johnson Racing
2.3 Walkinshaw Andretti United
3 Personal life
4 Career results
4.1 Complete Super GT results
4.2 Supercars Championship results
4.3 Bathurst 1000 results
5 References
6 External links
Jaguar F1 Testing Crash
While testing for the Jaguar Racing Formula One team in Monza in 2002, the rear suspension failed on Courtney's car, sending him into the barrier at 306 km/h. The car hit with such force that it bounced back from the wall at 70 km/h, causing Courtney to suffer an impact estimated at 67G. When he regained consciousness, he found the man who had pulled him from the wreck, multiple World Champion Michael Schumacher who had been at the circuit testing for Ferrari, shouting at him, trying to translate for the Italian track marshals who could not speak English. Courtney "freaked out" when he found that he could not move the right side of his body and was bleeding from his eyes. He explained that "it took me a year to recover. I couldn't walk without getting a migraine. Anything would set it off. Noise, light, anything."[4] Courtney also revealed that he could not see for weeks after the accident, and that he decided at that point never to be scared of having a crash again, stating "It's over if you are scared. It is all or nothing".[5]
Supercars Championship
James Courtney debuted in V8 Supercars in 2005 with the Holden Racing Team in the endurance races with co-driving with Jim Richards but enjoyed limited success.
Stone Brothers Racing
In 2006, he joined Ford team Stone Brothers Racing to replace two-time champion Marcos Ambrose. He crashed the car on debut in Adelaide but recovered to finished third in the 2006 Bathurst 1000 and followed it up with a second place in the 2007 Bathurst 1000. On 19 July 2008 Courtney collected his first V8 Supercar race win, taking out race one of the City of Ipswich 400 at Queensland Raceway. He finished the year sixth in the championship.
Dick Johnson Racing
In 2009, he switched to Dick Johnson Racing. He was given a brand new Triple Eight Race Engineering built Ford FG Falcon and was regarded by many as a serious threat for the title. This came undone at the start of the year, with an accident marred start to the season. Courtney took wins at the new tracks, Townsville and Sydney and finish the year in seventh.
In 2010, Courtney his best season to date, with podiums at Adelaide, Melbourne GP and Hamilton, and five race wins; two each at Queensland Raceway and Winton, and one at Sandown. He won the 2010 V8 Supercar Championship Series, ahead of 2009 V8 Supercar champion Jamie Whincup. It marks the first time in 15 years that a Dick Johnson Racing entry has won the championship. In the immediate post-season, however, Courtney signed a deal to leave the team and join the Holden Racing Team.[6]
Walkinshaw Andretti United
Since joining Walkinshaw Andretti United, Courtney has had limited success, taking just one race win at the 2011 Yas V8 400. After his win at Abu Dhabi, he struggled during the season with little success at most rounds with a best finish of 4th at Adelaide. He then achieved a 2nd at Sandown. He finished tenth in the 2011 championship with 1869 points, while his teammate Garth Tander finished fifth with 2574 points and 2011 Champion Jamie Whincup amassed 3168 points.
After the first race of the 2012 race, the Clipsal 500 on the Adelaide street circuit, he was in 28th place in the championship.
Courtney retained his seat at the Holden Racing Team for 2012 alongside Garth Tander. Courtney's season started with a crash at the Clipsal 500 Adelaide in race 1 and a 25th in race 2. He then finished 18th in the first race of Symmons Plains but recorded an impressive 8th in race 2. He now sits 21st in the championship with 171 points while Tander is in 6th with 368 points.
Courtney sat out the final four races of the 2013 Championship Series after a severe incident during Race 32 at the Phillip Island Grand Prix Circuit. As Courtney entered the turn 4 hairpin (Honda Corner) an out of control Alexandre Prémat, after suffering a delaminated tyre, made heavy contact to the driver's side window of James Courtney's car with the rear of his own after hitting a slight mound in the grass. The incident caused significant damage to both cars including snapping the safety bars of Courtney's car. Both cars inevitably could not compete in the next two races held on the weekend. James suffered a tear in his right quad muscle and a fractured tibia. HRT endurance co-driver Nick Percat replaced him for the final two races of the season at the Sydney 500.[7]
Courtney withdrew from the 2015 Sydney Motorsport Park Super Sprint after sustaining chest injuries whilst standing in pit lane when he was hit by an airborne piece of metal signage blown through the air by a low flying Navy helicopter. He was admitted to hospital with two broken ribs and a punctured lung. Jack Perkins substituted for Courtney while he recovered in hospital.[8] On 26 August 2015, Courtney confirmed that he would not participate in the 2015 Sandown 500 to recover from his injuries.[9] There was a last-minute decision at the Bathurst 1000, where he decided not to race. He returned to the 2015 Castrol Gold Coast 600, winning the 300 km race on Sunday with co-driver Jack Perkins.
Personal life
Courtney is married and has a daughter named Zara, and a younger son named Cadel, was born with a twin sister, and resides near the Gold Coast, Queensland. He has done so since driving for Stone Brothers Racing in 2006. He is an enthusiast of quality watches, an avid cyclist, and as of 1 October 2013 he drives a brand new HSV GTS. Courtney deliberately ordered the car in plain white, stating "There is no point in causing dramas or drawing attention to myself.[10]
In a short interview with "Australian Muscle Car" magazine for the November/December 2013 issue, Courtney revealed his first car was a Datsun 1200 ute powered by a turbocharged 2.0 litre engine. He described the car as "crazy" and that it would "spin the rear wheels in fifth gear, no problem". When he moved to England to pursue Formula Ford he gave the car to his father to use, who in turn gave it to his sister before it was sold, though Courtney revealed he wished he could now buy the car back.
Career results
Season | Series | Position | Car | Team |
---|---|---|---|---|
1999 | British Formula Ford Championship | 5th | Van Diemen RF99 Ford | Duckhams Van Diemen |
Formula Ford Festival | 2nd | |||
2000 | British Formula Ford Championship | 1st | Van Diemen RF00 Ford | Van Diemen |
2001 | British Formula 3 Championship | 4th | Dallara 301 Mugen-Honda | Jaguar Junior Team |
2002 | British Formula 3 Championship | 2nd | Dallara 302 Mugen-Honda | Carlin Motorsport |
2003 | All-Japan Formula Three Championship | 1st | Dallara 302 TOM'S-Toyota | TOM'S |
Formula Nippon Championship | 13th | Lola B3/51 Mugen-Honda | Team 5Zigen | |
2004 | Japan Grand Touring Car Championship | 6th | Toyota Supra | TOM'S |
2005 | Super GT Series | 4th | Toyota Supra | TOM'S |
V8 Supercar Championship Series | 47th | Holden VZ Commodore | Holden Racing Team | |
2006 | V8 Supercar Championship Series | 11th | Ford BA Falcon | Stone Brothers Racing |
2007 | V8 Supercar Championship Series | 9th | Ford BF Falcon | Stone Brothers Racing |
2008 | V8 Supercar Championship Series | 6th | Ford BF Falcon | Stone Brothers Racing |
2009 | V8 Supercar Championship Series | 7th | Ford FG Falcon | Dick Johnson Racing |
2010 | V8 Supercar Championship Series | 1st | Ford FG Falcon | Dick Johnson Racing |
2011 | International V8 Supercars Championship | 10th | Holden VE Commodore | Holden Racing Team |
2012 | International V8 Supercars Championship | 10th | Holden VE Commodore | Holden Racing Team |
2013 | International V8 Supercars Championship | 11th | Holden VF Commodore | Holden Racing Team |
2014 | International V8 Supercars Championship | 6th | Holden VF Commodore | Holden Racing Team |
2015 | International V8 Supercars Championship | 10th | Holden VF Commodore | Holden Racing Team |
2016 | International V8 Supercars Championship | 11th | Holden VF Commodore | Holden Racing Team |
2017 | Virgin Australia Supercars Championship | 21st | Holden VF Commodore | Walkinshaw Racing |
2018 | Virgin Australia Supercars Championship | 14th | Holden ZB Commodore | Walkinshaw Andretti United |
Complete Super GT results
Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | DC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Team TOM'S | Toyota Supra | GT500 | TAI 11 | SUG 3 | SEP 5 | TOK 5 | MOT 4 | AUT 6 | SUZ 6 | 6th | 44 | |
2005 | Team TOM'S | Toyota Supra | GT500 | OKA 2 | FUJ 10 | SEP 3 | SUG 3 | MOT 7 | FUJ 5 | AUT 8 | SUZ 5 | 4th | 60 |
Supercars Championship results
Supercars results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | Position | Points | |
2005 | Holden Racing Team | Holden VZ Commodore | ADE R1 | ADE R2 | PUK R3 | PUK R4 | PUK R5 | BAR R6 | BAR R7 | BAR R8 | EAS R9 | EAS R10 | SHA R11 | SHA R12 | SHA R13 | HDV R14 | HDV R15 | HDV R16 | QLD R17 | ORA R18 | ORA R19 | SAN R20 11 | BAT R21 Ret | SUR R22 | SUR R23 | SUR R24 | SYM R25 | SYM R26 | SYM R27 | PHI R28 | PHI R29 | PHI R30 | 47th | 152 | ||||||||||
2006 | Stone Brothers Racing | Ford BA Falcon | ADE R1 Ret | ADE R2 Ret | PUK R3 8 | PUK R4 18 | PUK R5 8 | BAR R6 12 | BAR R7 5 | BAR R8 Ret | WIN R9 15 | WIN R10 Ret | WIN R11 27 | HDV R12 16 | HDV R13 6 | HDV R14 23 | QLD R15 3 | QLD R16 3 | QLD R17 Ret | ORA R18 9 | ORA R19 8 | ORA R20 3 | SAN R21 9 | BAT R22 3 | SUR R23 17 | SUR R24 12 | SUR R25 6 | SYM R26 5 | SYM R27 13 | SYM R28 Ret | BHR R29 5 | BHR R30 24 | BHR R31 7 | PHI R32 9 | PHI R33 Ret | PHI R34 12 | 11th | 2347 | ||||||
2007 | Stone Brothers Racing | Ford BF Falcon | ADE R1 2 | ADE R2 3 | BAR R3 11 | BAR R4 Ret | BAR R5 Ret | PUK R6 9 | PUK R7 5 | PUK R8 3 | WIN R9 17 | WIN R10 15 | WIN R11 8 | EAS R12 Ret | EAS R13 14 | EAS R14 8 | HDV R15 16 | HDV R16 Ret | HDV R17 DNS | QLD R18 3 | QLD R19 4 | QLD R20 18 | ORA R21 19 | ORA R22 7 | ORA R23 Ret | SAN R24 16 | BAT R25 2 | SUR R26 6 | SUR R27 15 | SUR R28 4 | BHR R29 6 | BHR R30 2 | BHR R31 2 | SYM R32 28 | SYM R33 8 | SYM R34 6 | PHI R35 12 | PHI R36 7 | PHI R37 6 | 9th | 359 | |||
2008 | Stone Brothers Racing | Ford BF Falcon | ADE R1 16 | ADE R2 Ret | EAS R3 5 | EAS R4 15 | EAS R5 Ret | HAM R6 4 | HAM R7 3 | HAM R8 3 | BAR R9 20 | BAR R10 7 | BAR R11 8 | SAN R12 6 | SAN R13 4 | SAN R14 3 | HDV R15 10 | HDV R16 23 | HDV R17 7 | QLD R18 1 | QLD R19 6 | QLD R20 2 | WIN R21 9 | WIN R22 9 | WIN R23 25 | PHI Q 3 | PHI R24 6 | BAT R25 3 | SUR R26 9 | SUR R27 11 | SUR R28 Ret | BHR R29 5 | BHR R30 7 | BHR R31 2 | SYM R32 Ret | SYM R33 17 | SYM R34 10 | ORA R35 5 | ORA R36 6 | ORA R37 4 | 6th | 2446 | ||
2009 | Dick Johnson Racing | Ford FG Falcon | ADE R1 20 | ADE R2 24 | HAM R3 13 | HAM R4 2 | WIN R5 Ret | WIN R6 6 | SYM R7 30 | SYM R8 Ret | HDV R9 8 | HDV R10 12 | TOW R11 Ret | TOW R12 1 | SAN R13 2 | SAN R14 8 | QLD R15 2 | QLD R16 8 | PHI Q 4 | PHI R17 4 | BAT R18 24 | SUR R19 Ret | SUR R20 16 | SUR R21 5 | SUR R22 3 | PHI R23 9 | PHI R24 4 | BAR R25 4 | BAR R26 10 | SYD R27 17 | SYD R28 1 | 7th | 2192 | |||||||||||
2010 | Dick Johnson Racing | Ford FG Falcon | YMC R1 4 | YMC R2 6 | BHR R3 6 | BHR R4 7 | ADE R5 2 | ADE R6 2 | HAM R7 3 | HAM R8 21 | QLD R9 1 | QLD R10 1 | WIN R11 1 | WIN R12 1 | HDV R13 5 | HDV R14 4 | TOW R15 5 | TOW R16 2 | PHI Q 3 | PHI R17 12 | BAT R18 5 | SUR R19 10 | SUR R20 4 | SYM R21 11 | SYM R22 12 | SAN R23 4 | SAN R24 1 | SYD R25 15 | SYD R26 14 | 1st | 3055 | |||||||||||||
2011 | Holden Racing Team | Holden VE Commodore | YMC R1 26 | YMC R2 1 | ADE R3 24 | ADE R4 4 | HAM R5 11 | HAM R6 Ret | BAR R7 10 | BAR R8 26 | BAR R9 5 | WIN R10 8 | WIN R11 25 | HID R12 25 | HID R13 24 | TOW R14 Ret | TOW R15 19 | QLD R16 20 | QLD R17 Ret | QLD R18 12 | PHI Q 12 | PHI R19 9 | BAT R20 7 | SUR R21 14 | SUR R22 6 | SYM R23 10 | SYM R24 11 | SAN R25 2 | SAN R26 11 | SYD R27 7 | SYD R28 7 | 10th | 1869 | |||||||||||
2012 | Holden Racing Team | Holden VE Commodore | ADE R1 Ret | ADE R2 25 | SYM R3 18 | SYM R4 8 | HAM R5 7 | HAM R6 22 | BAR R7 5 | BAR R8 13 | BAR R9 12 | PHI R10 18 | PHI R11 13 | HID R12 12 | HID R13 11 | TOW R14 10 | TOW R15 15 | QLD R16 15 | QLD R17 14 | SMP R18 6 | SMP R19 10 | SAN Q 8 | SAN R20 9 | BAT R21 4 | SUR R22 7 | SUR R23 17 | YMC R24 Ret | YMC R25 14 | YMC R26 13 | WIN R27 24 | WIN R28 18 | SYD R29 3 | SYD R30 3 | 10th | 2153 | |||||||||
2013 | Holden Racing Team | Holden VF Commodore | ADE R1 5 | ADE R2 7 | SYM R3 9 | SYM R4 7 | SYM R5 3 | PUK R6 9 | PUK R7 Ret | PUK R8 22 | PUK R9 6 | BAR R10 8 | BAR R11 6 | BAR R12 17 | COA R13 9 | COA R14 14 | COA R15 10 | COA R16 10 | HID R17 3 | HID R18 2 | HID R19 Ret | TOW R20 6 | TOW R21 2 | QLD R22 5 | QLD R23 3 | QLD R24 23 | WIN R25 5 | WIN R26 3 | WIN R27 1 | SAN QR 7 | SAN R28 5 | BAT R29 Ret | SUR R30 Ret | SUR R31 Ret | PHI R32 Ret | PHI R33 DNS | PHI R34 DNS | SYD R35 | SYD R36 | 11th | 1909 | |||
2014 | Holden Racing Team | Holden VF Commodore | ADE R1 9 | ADE R2 18 | ADE R3 1 | SYM R4 2 | SYM R5 10 | SYM R6 3 | WIN R7 Ret | WIN R8 9 | WIN R9 2 | PUK R10 4 | PUK R11 2 | PUK R12 12 | PUK R13 14 | BAR R14 9 | BAR R15 8 | BAR R16 15 | HID R17 8 | HID R18 11 | HID R19 5 | TOW R20 8 | TOW R21 2 | TOW R22 4 | QLD R23 5 | QLD R24 10 | QLD R25 1 | SMP R26 8 | SMP R27 8 | SMP R28 Ret | SAN QR 6 | SAN R29 2 | BAT R30 13 | SUR R31 Ret | SUR R32 21 | PHI R33 13 | PHI R34 13 | PHI R35 12 | SYD R36 11 | SYD R37 6 | SYD R38 3 | 6th | 2489 | |
2015 | Holden Racing Team | Holden VF Commodore | ADE R1 10 | ADE R2 2 | ADE R3 1 | SYM R4 3 | SYM R5 3 | SYM R6 10 | BAR R7 10 | BAR R8 6 | BAR R9 5 | WIN R10 14 | WIN R11 23 | WIN R12 7 | HID R13 23 | HID R14 6 | HID R15 7 | TOW R16 6 | TOW R17 2 | QLD R18 6 | QLD R19 8 | QLD R20 6 | SMP R21 | SMP R22 | SMP R23 | SAN R24 | BAT R25 | SUR R26 5 | SUR R27 1 | PUK R28 8 | PUK R29 6 | PUK R30 15 | PHI R31 6 | PHI R32 10 | PHI R33 13 | SYD R34 4 | SYD R35 4 | SYD R36 12 | 10th | 2110 | ||||
2016 | Holden Racing Team | Holden VF Commodore | ADE R1 2 | ADE R2 1 | ADE R3 21 | SYM R4 13 | SYM R5 7 | PHI R6 21 | PHI R7 7 | BAR R8 6 | BAR R9 8 | WIN R10 19 | WIN R11 25 | HID R12 21 | HID R13 5 | TOW R14 6 | TOW R15 2 | QLD R16 13 | QLD R17 Ret | SMP R18 3 | SMP R19 8 | SAN QR 6 | SAN R20 11 | BAT R21 13 | SUR R22 20 | SUR R23 10 | PUK R24 6 | PUK R25 13 | PUK R26 11 | PUK R27 14 | SYD R28 5 | SYD R29 6 | 11th | 2162 | ||||||||||
2017 | Walkinshaw Racing | Holden VF Commodore | ADE R1 3 | ADE R2 4 | SYM R3 Ret | SYM R4 DNS | PHI R5 21 | PHI R6 20 | BAR R7 17 | BAR R8 22 | WIN R9 Ret | WIN R10 19 | HID R11 22 | HID R12 18 | TOW R13 25 | TOW R14 9 | QLD R15 14 | QLD R16 23 | SMP R17 14 | SMP R18 16 | SAN QR 14 | SAN R19 10 | BAT R20 19 | SUR R21 14 | SUR R22 6 | PUK R23 25 | PUK R24 Ret | NEW R25 19 | NEW R26 24 | 21st | 1431 | |||||||||||||
2018 | Walkinshaw Andretti United | Holden ZB Commodore | ADE R1 2 | ADE R2 6 | MEL R3 12 | MEL R4 20 | MEL R5 5 | MEL R6 Ret | SYM R7 3 | SYM R8 4 | PHI R9 17 | PHI R10 Ret | BAR R11 13 | BAR R12 4 | WIN R13 9 | WIN R14 19 | HID R15 23 | HID R16 11 | TOW R17 17 | TOW R18 10 | QLD R19 8 | QLD R20 Ret | SMP R21 Ret | BEN R22 8 | BEN R23 13 | SAN QR 26 | SAN R24 16 | BAT R25 Ret | SUR R26 3 | SUR R27 C | PUK R28 9 | PUK R29 16 | NEW R30 7 | NEW R31 5 | 14th | 2073 | ||||||||
2019 | Walkinshaw Andretti United | Holden ZB Commodore | ADE R1 10 | ADE R2 12 | MEL R3 7 | MEL R4 9 | MEL R5 7 | MEL R6 16 | SYM R7 5 | SYM R8 13 | PHI R9 22 | PHI R10 24 | BAR R11 | BAR R12 | WIN R13 | WIN R14 | HID R15 | HID R16 | TOW R17 | TOW R18 | QLD R19 | QLD R20 | BEN R21 | BEN R22 | PUK R23 | PUK R24 | BAT R25 | SUR R26 | SUR R27 | SAN QR | SAN R28 | NEW R29 | NEW R30 | 13th* | 571* |
Bathurst 1000 results
Year | Team | Car | Co-driver | Position | Laps |
---|---|---|---|---|---|
2005 | Holden Racing Team | Holden Commodore VZ | Jim Richards | DNF | 7 |
2006 | Stone Brothers Racing | Ford Falcon BA | Glenn Seton | 3rd | 161 |
2007 | Stone Brothers Racing | Ford Falcon BA | David Besnard | 2nd | 161 |
2008 | Stone Brothers Racing | Ford Falcon BA | David Besnard | 3rd | 161 |
2009 | Dick Johnson Racing | Ford Falcon FG | Steven Johnson | 24th | 131 |
2010 | Dick Johnson Racing | Ford Falcon FG | Warren Luff | 5th | 161 |
2011 | Holden Racing Team | Holden Commodore VE | Cameron McConville | 7th | 161 |
2012 | Holden Racing Team | Holden Commodore VE | Cameron McConville | 4th | 161 |
2013 | Holden Racing Team | Holden Commodore VF | Greg Murphy | DNF | 85 |
2014 | Holden Racing Team | Holden Commodore VF | Greg Murphy | 13th | 160 |
2016 | Holden Racing Team | Holden Commodore VF | Jack Perkins | 13th | 161 |
2017 | Walkinshaw Racing | Holden Commodore VF | Jack Perkins | 19th | 147 |
2018 | Walkinshaw Andretti United | Holden Commodore ZB | Jack Perkins | DNF | 33 |
References
^ "Courtney claims title as Holdsworth wins dramatic race". V8 Supercars Australia. 5 December 2010. Archived from the original on 7 January 2011. Retrieved 1 March 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Bob Jennings (1 November 2005). "Courtney quick off the mark". Sydney Morning Herald. Retrieved 5 March 2006.
^ "History". TOM's Co. Ltd. Retrieved 1 March 2014.
^ "F1 wreck led to Australian title for former tester". Motorsport.com. 6 December 2010. Retrieved 1 March 2014.
^ "'That could have been it for him. I would just fall apart if something like that ever happened'". The Daily Telegraph (Australia). 27 November 2013. Retrieved 1 March 2014.
^ "V8 Supercar Champion James Courtney signs with the Toll Holden Racing Team". hrt.com.au. 14 December 2010. Retrieved 14 December 2010.
^ "Courtney to Miss Driving at Season Finale". V8 Supercars. 26 November 2013. Archived from the original on 26 November 2013. Retrieved 1 March 2014.
^ "James Courtney set to miss Sandown V8 Supercars event as he recovers from chest injuries". Australian Broadcasting Corporation. 23 August 2015.
^ "Courtney rules out Sandown". V8 Supercars. 26 August 2015.
^ CNET (12 August 2010). "Quick Interview with James Courtney". CNET. Retrieved 12 August 2010.
External links
"James Courtney Official Website". Retrieved 10 April 2007.
"Caltex Racing V8 Supercar drivers". Archived from the original on 8 February 2006. Retrieved 5 March 2006.
"Johnson and Courtney confirmed for Jim Beam Racing in 2009". Retrieved 6 February 2009.
- Profile on Racing Reference
Sporting positions | ||
---|---|---|
Preceded by Nicolas Kiesa | British Formula Ford Champion 2000 | Succeeded by Robert Dahlgren |
Preceded by Takashi Kogure | All-Japan Formula Three Champion 2003 | Succeeded by Ronnie Quintarelli |
Preceded by Jamie Whincup | Winner of the V8 Supercar Championship Series 2010 | Succeeded by Jamie Whincup |
Preceded by Shane van Gisbergen | Winner of the Clipsal 500 2014-2015 | Succeeded by Nick Percat |
Awards and achievements | ||
Preceded by Grant Denyer | Mike Kable Young Gun Award 2006 | Succeeded by Dale Wood |
Preceded by Will Davison | Barry Sheene Medal 2010 | Succeeded by Craig Lowndes |