2005 Supercheap Auto 1000
2005 Supercheap Auto 1000 | |||
Previous: | 2004 | Next: | 2006 |
The 2005 Super Cheap Auto 1000 was an endurance motor race for V8 Supercars. The race was held on 9 October 2005 at the Mount Panorama Circuit just outside Bathurst in New South Wales, Australia and was Round 10 of the 2005 V8 Supercar Championship Series. It was the ninth running of the Australia 1000 race, first held after the organisational split over the Bathurst 1000 that occurred in 1997. It was the 49th in a sequence of endurance races which commenced with the 1960 Armstrong 500 held at Phillip Island and 2005 was the 43rd year in which these races had been run at the Mount Panorama Circuit. It was also the first to be run under new naming rights sponsor, Australian automotive retail chain SuperCheap Auto.
The race was won by Mark Skaife and Todd Kelly driving a Holden VZ Commodore entered by the Holden Racing Team. It was the seventh consecutive win by a Holden, the longest such streak in the combined history of the Bathurst 1000. It was the Holden Racing Team's fifth Bathurst victory and Skaife's fifth win as well. Kelly followed his younger brother Rick as a Bathurst winner, becoming the 50th driver to claim victory.
Skaife took the lead with 20 laps to go over the Tasman Motorsport Commodore of Jason Richards.
Greg Murphy and Marcos Ambrose collided at the Cutting with 16 laps to go. The two drivers argued heatedly after the collision.
Contents
1 Entry List
2 Qualifying
2.1 Qualifying
2.2 Top Ten Shootout
2.3 Starting grid
3 Race results
4 Statistics
5 References
6 External links
Entry List
No. | Drivers | Team | Car | No. | Drivers | Team | Car | |
---|---|---|---|---|---|---|---|---|
1 | Marcos Ambrose Warren Luff | Stone Brothers Racing | Ford Falcon BA | 21 | John Bowe Brad Jones | Brad Jones Racing | Ford Falcon BA | |
2 | Mark Skaife Todd Kelly | Holden Racing Team | Holden Commodore VZ | 22 | Jim Richards James Courtney | Holden Racing Team | Holden Commodore VZ | |
3 | Jason Richards Jamie Whincup | Tasman Motorsport | Holden Commodore VZ | 23 | Fabian Coulthard Tony D'Alberto | Tasman Motorsport | Holden Commodore VZ | |
5 | Greg Ritter Cameron McLean | Ford Performance Racing | Ford Falcon BA | 24 | Steven Richards Paul Dumbrell | Perkins Engineering | Holden Commodore VY | |
6 | Jason Bright David Brabham | Ford Performance Racing | Ford Falcon BA | 25 | Steve Owen Matthew White | Britek Motorsport | Ford Falcon BA | |
7 | Alex Davison Allan Simonsen | Rod Nash Racing Perkins Engineering | Holden Commodore VZ | 33 | Phillip Scifleet Lee Holdsworth | Garry Rogers Motorsport | Holden Commodore VZ | |
8 | Marcus Marshall Alex Tagliani | WPS Racing | Ford Falcon BA | 34 | Cameron McConville Andrew Jones | Garry Rogers Motorsport | Holden Commodore VZ | |
9 | Russell Ingall Luke Youlden | Stone Brothers Racing | Ford Falcon BA | 44 | Max Wilson Tony Longhurst | Team Dynamik | Holden Commodore VZ | |
10 | Alain Menu Matthew Halliday | Larkham Motor Sport | Ford Falcon BA | 45 | Mark Porter Kayne Scott | Team Dynamik | Holden Commodore VZ | |
11 | Matthew Coleman Christian D'Agostin | Perkins Engineering | Holden Commodore VY | 48 | Craig Baird David Besnard | WPS Racing | Ford Falcon BA | |
12 | John Cleland Dale Brede | Brad Jones Racing | Ford Falcon BA | 50 | Owen Kelly Nathan Pretty | Paul Weel Racing | Holden Commodore VZ | |
15 | Tim Leahey Mark Noske | HSV Dealer Team | Holden Commodore VZ | 51 | Greg Murphy Paul Weel | Paul Weel Racing | Holden Commodore VZ | |
16 | Garth Tander Rick Kelly | HSV Dealer Team | Holden Commodore VZ | 52 | José Fernández Damien White | Britek Motorsport | Ford Falcon BA | |
17 | Steven Johnson Will Davison | Dick Johnson Racing | Ford Falcon BA | 67 | Paul Morris Paul Radisich | Paul Morris Motorsport Team Kiwi Racing | Holden Commodore VZ | |
18 | Glenn Seton Dean Canto | Dick Johnson Racing | Ford Falcon BA | 75 | Anthony Tratt Tony Evangelou | Paul Little Racing | Holden Commodore VY | |
20 | Jason Bargwanna Mark Winterbottom | Larkham Motor Sport | Ford Falcon BA | 88 | Steve Ellery Adam Macrow | Triple Eight Race Engineering | Ford Falcon BA | |
021 | John Faulkner Alan Gurr | Team Kiwi Racing Paul Morris Motorsport | Holden Commodore VZ | 888 | Craig Lowndes Yvan Muller | Triple Eight Race Engineering | Ford Falcon BA |
Qualifying
Qualifying
Pos.[1] | No. | Driver | Team | Car | Time | Gap | Grid |
---|---|---|---|---|---|---|---|
1 | 888 | Craig Lowndes | Triple Eight Race Engineering | Ford Falcon BA | 2:07.1322 | Top 10 | |
2 | 2 | Mark Skaife | Holden Racing Team | Holden Commodore VZ | 2:07.5333 | +0.4011 | Top 10 |
3 | 1 | Marcos Ambrose | Stone Brothers Racing | Ford Falcon BA | 2:07.7357 | +0.6035 | Top 10 |
4 | 16 | Garth Tander | HSV Dealer Team | Holden Commodore VZ | 2:07.7622 | +0.6300 | Top 10 |
5 | 51 | Greg Murphy | Paul Weel Racing | Holden Commodore VZ | 2:07.8709 | +0.7387 | Top 10 |
6 | 24 | Steven Richards | Perkins Engineering | Holden Commodore VY | 2:07.9291 | +0.7969 | Top 10 |
7 | 3 | Jason Richards | Tasman Motorsport | Holden Commodore VZ | 2:08.1325 | +1.0003 | Top 10 |
8 | 9 | Russell Ingall | Stone Brothers Racing | Ford Falcon BA | 2:08.2643 | +1.1321 | Top 10 |
9 | 18 | Glenn Seton | Dick Johnson Racing | Ford Falcon BA | 2:08.3326 | +1.2004 | Top 10 |
10 | 22 | Jim Richards | Holden Racing Team | Holden Commodore VZ | 2:08.4261 | +1.2939 | Top 10 |
11 | 34 | Cameron McConville | Garry Rogers Motorsport | Holden Commodore VZ | 2:08.7164 | +1.5842 | 11 |
12 | 6 | Jason Bright | Ford Performance Racing | Ford Falcon BA | 2:08.7959 | +1.6637 | 12 |
13 | 5 | Greg Ritter | Ford Performance Racing | Ford Falcon BA | 2:08.8407 | +1.7085 | 13 |
14 | 25 | Steve Owen | Britek Motorsport | Ford Falcon BA | 2:08.9035 | +1.7713 | 14 |
15 | 17 | Steven Johnson | Dick Johnson Racing | Ford Falcon BA | 2:08.9035 | +1.7865 | 15 |
16 | 88 | Steven Ellery | Triple Eight Race Engineering | Ford Falcon BA | 2:08.9688 | +1.8366 | 16 |
17 | 20 | Jason Bargwanna | Larkham Motor Sport | Ford Falcon BA | 2:08.9762 | +1.8440 | 17 |
18 | 44 | Max Wilson | Team Dynamik | Holden Commodore VZ | 2:09.1330 | +2.0008 | 18 |
19 | 48 | David Besnard | WPS Racing | Ford Falcon BA | 2:09.1772 | +2.0450 | 19 |
20 | 67 | Paul Morris | Paul Morris Motorsport | Holden Commodore VZ | 2:09.2243 | +2.0921 | 20 |
21 | 15 | Mark Noske | HSV Dealer Team | Holden Commodore VZ | 2:09.3515 | +2.2193 | 21 |
22 | 10 | Alain Menu | Larkham Motor Sport | Ford Falcon BA | 2:09.6180 | +2.4858 | 22 |
23 | 7 | Alex Davison | Perkins Engineering | Holden Commodore VZ | 2:09.7065 | +2.5743 | 23 |
24 | 75 | Anthony Tratt | Paul Little Racing | Holden Commodore VY | 2:09.9967 | +2.8645 | 24 |
25 | 23 | Tony D'Alberto | Tasman Motorsport | Holden Commodore VZ | 2:10.3515 | +3.2193 | 25 |
26 | 21 | John Bowe | Brad Jones Racing | Ford Falcon BA | 2:10.4709 | +3.3387 | 26 |
27 | 021 | Alan Gurr | Team Kiwi Racing | Holden Commodore VZ | 2:10.5187 | +3.3865 | 27 |
28 | 33 | Lee Holdsworth | Garry Rogers Motorsport | Holden Commodore VZ | 2:10.6179 | +3.4857 | 28 |
29 | 12 | John Cleland | Brad Jones Racing | Ford Falcon BA | 2:10.7695 | +3.6373 | 29 |
30 | 45 | Mark Porter | Team Dynamik | Holden Commodore VZ | 2:11.3887 | +4.2565 | 30 |
31 | 11 | Christian D'Agostin | Perkins Engineering | Holden Commodore VY | 2:11.4367 | +4.3045 | 31 |
32 | 52 | José Fernández | Britek Motorsport | Ford Falcon BA | 2:13.8347 | +6.7025 | 32 |
33 | 50 | Owen Kelly | Paul Weel Racing | Holden Commodore VZ | 2:18.8718 | +11.7396 | 33 |
EXC | 8 | Marcus Marshall | WPS Racing | Ford Falcon BA | EXC | 34 |
Top Ten Shootout
The fastest ten cars from Qualifying contested a single lap shootout to determine the first ten grid positions for the race.
Pos.[2] | No. | Team | Driver | Car | Time |
---|---|---|---|---|---|
1 | 888 | Triple Eight Race Engineering | Craig Lowndes | Ford Falcon BA | 2:08.5990 |
2 | 1 | Stone Brothers Racing | Marcos Ambrose | Ford Falcon BA | 2:08.8571 |
3 | 51 | Paul Weel Racing | Greg Murphy | Holden Commodore VZ | 2:09.1834 |
4 | 2 | Holden Racing Team | Mark Skaife | Holden Commodore VZ | 2:09.3787 |
5 | 16 | HSV Dealer Team | Garth Tander | Holden Commodore VZ | 2:09.6648 |
6 | 24 | Perkins Engineering | Steven Richards | Holden Commodore VY | 2:09.8170 |
7 | 3 | Tasman Motorsport | Jason Richards | Holden Commodore VZ | 2:12.2092 |
8 | 18 | Dick Johnson Racing | Glenn Seton | Ford Falcon BA | 2:19.6014 |
9 | 22 | Holden Racing Team | Jim Richards | Holden Commodore VZ | 2:20.1202 |
10 | 9 | Stone Brothers Racing | Russell Ingall | Ford Falcon BA | DNF |
Starting grid
The following table represents the final starting grid for the race on Sunday:
Inside row | Outside row | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Lowndes Yvan Muller | 888 | 1 | Marcos Ambrose Warren Luff | 2 | |||||||
Triple Eight Race Engineering (Ford Falcon BA) | Stone Brothers Racing (Ford Falcon BA) | |||||||||||
3 | Greg Murphy Paul Weel | 51 | 2 | Mark Skaife Todd Kelly | 4 | |||||||
Paul Weel Racing (Holden Commodore VZ) | Holden Racing Team (Holden Commodore VZ) | |||||||||||
5 | Garth Tander Rick Kelly | 16 | 24 | Steven Richards Paul Dumbrell | 6 | |||||||
HSV Dealer Team (Holden Commodore VZ) | Perkins Engineering (Holden Commodore VY) | |||||||||||
7 | Jason Richards Jamie Whincup | 3 | 18 | Glenn Seton Dean Canto | 8 | |||||||
Tasman Motorsport (Holden Commodore VZ) | Dick Johnson Racing (Ford Falcon BA) | |||||||||||
9 | Jim Richards James Courtney | 22 | 9 | Russell Ingall Luke Youlden | 10 | |||||||
Holden Racing Team (Holden Commodore VZ) | Stone Brothers Racing (Ford Falcon BA) | |||||||||||
11 | Cameron McConville Andrew Jones | 34 | 6 | Jason Bright David Brabham | 12 | |||||||
Garry Rogers Motorsport (Holden Commodore VZ) | Ford Performance Racing (Ford Falcon BA) | |||||||||||
13 | Greg Ritter Cameron McLean | 5 | 25 | Steve Owen Matthew White | 14 | |||||||
Ford Performance Racing (Ford Falcon BA) | Britek Motorsport (Ford Falcon BA) | |||||||||||
15 | Steven Johnson Will Davison | 17 | 88 | Steve Ellery Adam Macrow | 16 | |||||||
Dick Johnson Racing (Ford Falcon BA) | Triple Eight Race Engineering (Ford Falcon BA) | |||||||||||
17 | Jason Bargwanna Mark Winterbottom | 20 | 44 | Max Wilson Tony Longhurst | 18 | |||||||
Larkham Motor Sport (Ford Falcon BA) | Team Dynamik (Holden Commodore VZ) | |||||||||||
19 | Craig Baird David Besnard | 48 | 67 | Paul Morris Paul Radisić | 20 | |||||||
WPS Racing (Ford Falcon BA) | Paul Morris Motorsport (Holden Commodore VZ) | |||||||||||
21 | Tim Leahey Mark Noske | 15 | 10 | Alain Menu Matthew Halliday | 22 | |||||||
HSV Dealer Team (Holden Commodore VZ) | Larkham Motor Sport (Ford Falcon BA) | |||||||||||
23 | Alex Davison Allan Simonsen | 7 | 75 | Anthony Tratt Tony Evangelou | 24 | |||||||
Rod Nash Racing (Holden Commodore VZ) | Paul Little Racing (Holden Commodore VY) | |||||||||||
25 | Fabian Coulthard Tony D'Alberto | 23 | 21 | John Bowe Brad Jones | 26 | |||||||
Tasman Motorsport (Holden Commodore VZ) | Brad Jones Racing (Ford Falcon BA) | |||||||||||
27 | John Faulkner Alan Gurr | 021 | 33 | Phillip Scifleet Lee Holdsworth | 28 | |||||||
Team Kiwi Racing (Holden Commodore VZ) | Garry Rogers Motorsport (Holden Commodore VZ) | |||||||||||
29 | John Cleland Dale Brede | 12 | 45 | Mark Porter Kayne Scott | 30 | |||||||
Brad Jones Racing (Ford Falcon BA) | Team Dynamik (Holden Commodore VZ) | |||||||||||
31 | Matthew Coleman Christian D'Agostin | 11 | 52 | José Fernández Damien White | 32 | |||||||
Perkins Engineering (Holden Commodore VY) | Britek Motorsport (Ford Falcon BA) | |||||||||||
33 | Owen Kelly Nathan Pretty | 50 | 8 | Marcus Marshall Alex Tagliani | 34 | |||||||
Paul Weel Racing (Holden Commodore VZ) | WPS Racing (Ford Falcon BA) |
Race results
Pos[3] | No[3] | Team | Drivers[3][4] | Car[3] | Laps[3] | Qual Pos | Shootout Pos | Series Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | Holden Racing Team | Mark Skaife Todd Kelly | Holden VZ Commodore | 161 | 2 | 4 | 192 |
2 | 3 | Tasman Motorsport | Jason Richards Jamie Whincup | Holden VZ Commodore | 161 | 7 | 7 | 188 |
3 | 88 | Team Betta Electrical | Steve Ellery Adam Macrow | Ford BA Falcon | 161 | 16 | 184 | |
4 | 34 | Garry Rogers Motorsport | Cameron McConville Andrew Jones | Holden VZ Commodore | 161 | 11 | 180 | |
5 | 9 | Stone Brothers Racing | Russell Ingall Luke Youlden | Ford BA Falcon | 161 | 8 | 10 | 176 |
6 | 50 | Paul Weel Racing | Owen Kelly Nathan Pretty | Holden VZ Commodore | 161 | 33 | 172 | |
7 | 12 | Team BOC | John Cleland Dale Brede | Ford BA Falcon | 159 | 29 | 168 | |
8 | 48 | WPS Racing | Craig Baird David Besnard | Ford BA Falcon | 158 | 19 | 164 | |
9 | 18 | Dick Johnson Racing | Glenn Seton Dean Canto | Ford BA Falcon | 158 | 9 | 8 | 160 |
10 | 021 | Team Kiwi Racing Team Sirromet Wines | John Faulkner Alan Gurr | Holden VZ Commodore | 158 | 27 | 156 | |
11 | 45 | Team Dynamik | Mark Porter Kayne Scott | Holden VZ Commodore | 158 | 30 | 152 | |
12 | 10 | Larkham Orrcon Racing | Alain Menu Matt Halliday | Ford BA Falcon | 157 | 22 | 148 | |
13 | 8 | WPS Racing | Marcus Marshall Alex Tagliani | Ford BA Falcon | 155 | EXC | 144 | |
14 | 6 | Ford Performance Racing | Jason Bright David Brabham | Ford BA Falcon | 152 | 12 | 140 | |
15 | 888 | Team Betta Electrical | Craig Lowndes Yvan Muller | Ford BA Falcon | 151 | 1 | 1 | 136 |
16 | 16 | HSV Dealer Team | Garth Tander Rick Kelly | Holden VZ Commodore | 149 | 4 | 5 | 132 |
17 | 52 | Britek Motorsport | José Fernández Damien White | Ford BA Falcon | 148 | 32 | 128 | |
18 | 5 | Ford Performance Racing | Greg Ritter Cameron McLean | Ford BA Falcon | 138 | 13 | 124 | |
19 | 17 | Dick Johnson Racing | Steven Johnson Will Davison | Ford BA Falcon | 133 | 15 | 120 | |
20 | 7 | Autobarn Racing | Alex Davison Allan Simonsen | Holden VZ Commodore | 129 | 23 | 116 | |
21 | 21 | Team BOC | John Bowe Brad Jones | Ford BA Falcon | 125 | 26 | 112 | |
DNF | 51 | Paul Weel Racing | Greg Murphy Paul Weel | Holden VZ Commodore | 144 | 5 | 3 | |
DNF | 1 | Stone Brothers Racing | Marcos Ambrose Warren Luff | Ford BA Falcon | 144 | 3 | 2 | |
DNF | 25 | Britek Motorsport | Steve Owen Matthew White | Ford BA Falcon | 136 | 14 | ||
DNF | 33 | Garry Rogers Motorsport | Phillip Scifleet Lee Holdsworth | Holden VZ Commodore | 136 | 28 | ||
DNF | 11 | Castrol Perkins Racing | Matthew Coleman Christian D'Agostin | Holden VZ Commodore[5][6] | 135 | 31 | ||
DNF | 20 | Larkham Orrcon Racing | Jason Bargwanna Mark Winterbottom | Ford BA Falcon | 122 | 17 | ||
DNF | 23 | Tasman Motorsport | Fabian Coulthard Tony D'Alberto | Holden VZ Commodore | 108 | 25 | ||
DNF | 75 | Toll Racing | Anthony Tratt Tony Evangelou | Holden VY Commodore | 92 | 24 | ||
DNF | 15 | HSV Dealer Team | Tim Leahey Mark Noske | Holden VZ Commodore | 32 | 21 | ||
DNF | 44 | Team Dynamik | Max Wilson Tony Longhurst | Holden VZ Commodore | 32 | 18 | ||
DNF | 24 | Castrol Perkins Racing | Steven Richards Paul Dumbrell | Holden VZ Commodore[5][7] | 28 | 6 | 6 | |
DNF | 67 | Team Sirromet Wines Team Kiwi Racing | Paul Morris Paul Radisich | Holden VZ Commodore | 26 | 20 | ||
DNF | 22 | Holden Racing Team | Jim Richards James Courtney | Holden VZ Commodore | 7 | 10 | 9 |
Statistics
- Provisional Pole – #888 Craig Lowndes – 2:07.1322
- Pole Position – #888 Craig Lowndes – 2:07.4221
- Fastest Lap – #2 Mark Skaife – 2:08.6515 (173.86 km/h) on lap 95 – new outright record[5]
- Average Speed – 151 km/h
References
^ http://racing.natsoft.com.au/637876958/object_286568.85h/Result?17
^ Top Ten Shoot Out, racing.natsoft.com.au Archived 9 April 2014 at Archive.today Retrieved on 9 April 2014
^ abcde Super Cheap Auto 1000 race result at www.natsoft.com.au Archived 28 October 2007 at the Wayback Machine Retrieved on 23 June 2012
^ Grant Rowley, Master Plan, The Annual – Australian Motorsport, Number 1 / 2005, pages 30-31
^ abc Race results, The Great Race 2005, page 233
^ Image of car 11, The Great Race 2005, page 162
^ Image of car 24, The Great Race 2005, page 111
External links
- Official race results
Supercars Championship | ||
---|---|---|
Previous race: 2005 Betta Electrical 500 | 2005 Supercars Championship | Next race: 2005 Gilette V8 Supercar Challenge |
Previous year: 2004 Bob Jane T-Marts 1000 | Bathurst 1000 | Next year: 2006 Supercheap Auto 1000 |