2012 Scotties Tournament of Hearts
2012 Scotties Tournament of Hearts | |
---|---|
Host city | Red Deer, Alberta |
Arena | ENMAX Centrium |
Dates | February 18–26 |
Attendance | 94,997 |
Winner | Alberta |
Curling club | Saville Sports Centre, Edmonton |
Skip | Heather Nedohin |
Third | Beth Iskiw |
Second | Jessica Mair |
Lead | Laine Peters |
Alternate | Amy Nixon |
Coach | Darryl Horne |
Finalist | British Columbia (Kelly Scott) |
« 2011 2013 » |
The 2012 Scotties Tournament of Hearts, the Canadian women's national curling championship, was held from Saturday, February 18 to Sunday, February 26 at the ENMAX Centrium in Red Deer, Alberta.[1][2] This Tournament of Hearts marked the second time that Red Deer has hosted the Scotties; the first time that the Scotties was hosted in Red Deer was in 2004.[1]
The winning team, Heather Nedohin of Alberta, went on to represent Canada at the 2012 Ford World Women's Curling Championship in Lethbridge, Alberta.[3] Nedohin won the final after she defeated British Columbia's Kelly Scott with a score of 7–6. Nedohin's championship win was the seventh win by the home team of the host province and the first championship win for Alberta in fourteen years.
Contents
1 Teams
2 Round Robin Standings
3 Results
3.1 Draw 1
3.2 Draw 2
3.3 Draw 3
3.4 Draw 4
3.5 Draw 5
3.6 Draw 6
3.7 Draw 7
3.8 Draw 8
3.9 Draw 9
3.10 Draw 10
3.11 Draw 11
3.12 Draw 12
3.13 Draw 13
3.14 Draw 14
3.15 Draw 15
3.16 Draw 16
3.17 Draw 17
4 Playoffs
4.1 1 vs. 2
4.2 3 vs. 4
4.3 Semifinal
4.4 Bronze Medal Game
4.5 Final
5 Top 5 Player percentages
6 Awards
7 Provincial and territorial playdowns
8 References
9 External links
Teams
The defending champions, skipped by Amber Holland, returned to their third Scotties in a row, for the first time wearing the red and white for Canada. They were looking to build momentum off of last year's success, when they won their first Canadian Women's Championship. The last time a team from Saskatchewan won back to back championships was in 1994 when Team Canada's Sandra Peterson (Schmirler) defeated Manitoba's Connie Laliberte to win her second National Title.
The road to a second national title was not going to be an easy one for the defending champions, as this year's field proved to be a difficult one. For the seventh time, in eight years Kerry Galusha represented the Northwest Territories/Yukon. Galusha has added Sharon Cormier to her team, and together the team had found early success on the World Curling Tour, defeating several top teams, and qualifying for an event. Making her 10th Scotties appearance, Heather Strong represented Newfoundland and Labrador. Strong's last appearance was in 2009, when her team went 5-6. Strong has never advanced beyond a tiebreaker and was looking for a spot in the playoffs.
Manitoba's spot to the Scotties was hotly contested and had several top teams vying for the provincial title. Jennifer Jones won the provincial final over Chelsea Carey. Jones, who made her 9th appearance at the Scotties, was looking for her 5th national title, but fell short. British Columbia's provincial playoffs saw four past provincial champions looking to win a place at the Scotties. Kelly Scott defeated Marla Mallett in the final to win the provincial championship. Scott missed out on the playoffs last year. Kim Dolan represented Prince Edward Island. This was Dolan's first provincial win in 13 years, and also marked her 12th and final Scotties appearance. Nova Scotia was represented by Heather Smith-Dacey, who finished third at last year's Scotties, but failed to make the playoffs at this event.
Michelle Englot represented Saskatchewan making her 8th appearance. Her last trip to the Scotties was in 2008 and was a difficult one, having lost her father the day before the event began. This time around was a much better time for Englot. Marie-France Larouche represented Quebec for the second year in a row, making her 7th Scotties appearance with a new team. Andrea Kelly of New Brunswick made her 5th appearance at the Scotties with a new lineup. Kelly recently promoted her third, Rebecca Atkinson, to skip, and Kelly continued to throw fourth stones.
Ontario was represented by the team skipped by Tracy Horgan, who is made her first Scotties appearance after stealing the win over Rachel Homan in the Ontario provincial final. Heather Nedohin represented Alberta, marking the first time in twelve years that Nedohin has been to a Scotties. Nedohin is a former Scotties champion under skip Cathy King.
Team Canada | Alberta | British Columbia |
---|---|---|
Kronau Curling Club, Kronau Skip: Amber Holland | Saville Sports Centre, Edmonton Skip: Heather Nedohin | Kelowna Curling Club, Kelowna Skip: Kelly Scott |
Manitoba | New Brunswick | Newfoundland and Labrador |
St.Vital Curling Club, Winnipeg Skip: Jennifer Jones | Gage Golf and Curling Club, Oromocto Fourth: Andrea Kelly | Bally Haly Golf and Curling Club, St. John's Skip: Heather Strong |
Nova Scotia | Ontario | Prince Edward Island |
CFB Halifax Curling Club, Halifax Skip: Heather Smith-Dacey | Idylwylde Golf & Country Club, Sudbury Skip: Tracy Horgan | Charlottetown Curling Club, Charlottetown Skip: Kim Dolan |
Quebec | Saskatchewan | Northwest Territories/Yukon |
Club de curling Etchemin, Saint-Romuald Skip: Marie-France Larouche | Tartan Curling Club, Regina Skip: Michelle Englot | Yellowknife Curling Club, Yellowknife Skip: Kerry Galusha |
* Skips the game but throws third stones
** Team Northwest Territories/Yukon has a five-person rotation, with the front end rotating.
Round Robin Standings
Key | |
---|---|
Teams to Playoffs |
Locale | Skip | W | L | PF | PA | Ends Won | Ends Lost | Blank Ends | Stolen Ends | Shot Pct. |
---|---|---|---|---|---|---|---|---|---|---|
Manitoba | Jennifer Jones | 9 | 2 | 77 | 56 | 50 | 39 | 16 | 15 | 85% |
British Columbia | Kelly Scott | 8 | 3 | 87 | 74 | 54 | 46 | 8 | 12 | 79% |
Quebec | Marie-France Larouche | 7 | 4 | 71 | 67 | 51 | 46 | 11 | 13 | 79% |
Alberta | Heather Nedohin | 7 | 4 | 81 | 64 | 52 | 45 | 10 | 12 | 83% |
Canada | Amber Holland | 6 | 5 | 71 | 65 | 43 | 49 | 13 | 10 | 81% |
New Brunswick | Rebecca Atkinson | 5 | 6 | 70 | 78 | 43 | 50 | 11 | 5 | 78% |
Saskatchewan | Michelle Englot | 5 | 6 | 89 | 78 | 50 | 50 | 5 | 14 | 80% |
Ontario | Tracy Horgan | 4 | 7 | 69 | 69 | 44 | 46 | 10 | 13 | 78% |
Newfoundland and Labrador | Heather Strong | 4 | 7 | 70 | 76 | 43 | 49 | 10 | 10 | 80% |
Northwest Territories Yukon | Kerry Galusha | 4 | 7 | 61 | 85 | 45 | 49 | 4 | 12 | 74% |
Nova Scotia | Heather Smith-Dacey | 4 | 7 | 63 | 84 | 45 | 45 | 12 | 12 | 76% |
Prince Edward Island | Kim Dolan | 3 | 8 | 73 | 80 | 46 | 49 | 14 | 10 | 76% |
Results
All times listed in Mountain Time Zone (UTC-7).[4]
Draw 1
Saturday, February 18, 1:00 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Ontario (Horgan) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
Prince Edward Island (Dolan) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Quebec (Larouche) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
British Columbia (Scott) | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Alberta (Nedohin) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
Northwest Territories/Yukon (Galusha) | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland and Labrador (Strong) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Canada (Holland) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | X | 7 |
Draw 2
Saturday, February 18, 6:00 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland and Labrador (Strong) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
Quebec (Larouche) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Englot) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 7 |
Nova Scotia (Smith-Dacey) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Jones) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | X | 7 |
New Brunswick (Atkinson) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories/Yukon (Galusha) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | X | 5 |
Prince Edward Island (Dolan) | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 9 |
Draw 3
Sunday, February 19, 8:30 AM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Smith-Dacey) | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | X | X | 5 |
Northwest Territories/Yukon (Galusha) | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | X | X | 10 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Dolan) | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
Manitoba (Jones) | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Englot) | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 10 |
Newfoundland and Labrador (Strong) | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Atkinson) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 8 |
Quebec (Larouche) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Draw 4
Sunday, February 19, 1:30 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Scott) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 10 |
Saskatchewan (Englot) | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Holland) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
New Brunswick (Atkinson) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Horgan) | 1 | 0 | 3 | 0 | 4 | 1 | 1 | X | X | X | 10 |
Nova Scotia (Smith-Dacey) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | X | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Jones) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
Alberta (Nedohin) | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
Draw 5
Sunday, February 19, 6:30 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Holland) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Alberta (Nedohin) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories/Yukon (Galusha) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 3 |
Newfoundland and Labrador (Strong) | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | X | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Dolan) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
Quebec (Larouche) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Scott) | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 |
Ontario (Horgan) | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 8 |
Draw 6
Monday, February 20, 8:30 AM
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Horgan) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 4 |
Alberta (Nedohin) | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Scott) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Canada (Holland) | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
Draw 7
Monday, February 20, 1:30 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories/Yukon (Galusha) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
New Brunswick (Atkinson) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Smith-Dacey) | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | X | 10 |
Quebec (Larouche) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland and Labrador (Strong) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 5 |
Manitoba (Jones) | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Dolan) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 8 |
Saskatchewan (Englot) | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7 |
Draw 8
Monday, February 20, 7:30 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Smith-Dacey) | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8 |
British Columbia (Scott) | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Jones) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 |
Canada (Holland) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Englot) | 2 | 1 | 0 | 2 | 0 | 2 | 3 | X | X | X | 10 |
Ontario (Horgan) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Nedohin) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
New Brunswick (Atkinson) | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 8 |
Draw 9
Tuesday, February 21, 8:30 AM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Dolan) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Newfoundland and Labrador (Strong) | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Atkinson) | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | 6 |
Saskatchewan (Englot) | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | X | X | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories/Yukon (Galusha) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 5 |
Quebec (Larouche) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Smith-Dacey) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Manitoba (Jones) | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | X | 8 |
Draw 10
Tuesday, February 21, 1:30 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Saskatchewan (Englot) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
Manitoba (Jones) | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Nedohin) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
British Columbia (Scott) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Smith-Dacey) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 |
New Brunswick (Atkinson) | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Horgan) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
Canada (Holland) | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | X | 9 |
Draw 11
Tuesday, February 21, 7:30 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Quebec (Larouche) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 8 |
Canada (Holland) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories/Yukon (Galusha) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 2 |
Ontario (Horgan) | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 5 | X | X | 12 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Dolan) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 5 |
Alberta (Nedohin) | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Scott) | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | X | 11 |
Newfoundland and Labrador (Strong) | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 7 |
Draw 12
Wednesday, February 22, 8:30 AM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Atkinson) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
Ontario (Horgan) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Canada (Holland) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
Nova Scotia (Smith-Dacey) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Manitoba (Jones) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 8 |
British Columbia (Scott) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Englot) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 8 |
Alberta (Nedohin) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 9 |
Draw 13
Wednesday, February 22, 1:30 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Scott) | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | X | 10 |
Northwest Territories/Yukon (Galusha) | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Larouche) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Alberta (Nedohin) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Horgan) | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
Newfoundland and Labrador (Strong) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Holland) | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | X | X | 10 |
Prince Edward Island (Dolan) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | X | 4 |
Draw 14
Wednesday, February 22, 7:30 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Prince Edward Island (Dolan) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
Nova Scotia (Smith-Dacey) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland and Labrador (Strong) | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | X | 9 |
New Brunswick (Atkinson) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Larouche) | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | X | 10 |
Saskatchewan (Englot) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Jones) | 0 | 2 | 3 | 1 | 1 | 0 | 1 | X | X | X | 8 |
Northwest Territories/Yukon (Galusha) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Draw 15
Thursday, February 23, 8:30 AM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Nedohin) | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | X | X | 10 |
Newfoundland and Labrador (Strong) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Scott) | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
Prince Edward Island (Dolan) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Holland) | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Northwest Territories/Yukon (Galusha) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Larouche) | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
Ontario (Horgan) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
Draw 16
Thursday, February 23, 1:30 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Jones) | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | X | 7 |
Quebec (Larouche) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Englot) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 |
Northwest Territories/Yukon (Galusha) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Atkinson) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Prince Edward Island (Dolan) | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | X | 11 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland and Labrador (Strong) | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | X | 10 |
Nova Scotia (Smith-Dacey) | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 5 |
Draw 17
Thursday, February 23, 7:30 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Holland) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | X | 5 |
Saskatchewan (Englot) | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | X | 11 |
