1992 Canadian Junior Curling Championships
The 1992 Pepsi Canadian Junior Curling Championships were held in Vernon, British Columbia.
Contents
1 Men's
1.1 Teams
1.2 Standings
1.3 Results
1.3.1 Draw 1
1.3.2 Draw 2
1.3.3 Draw 3
1.3.4 Draw 4
1.3.5 Draw 5
1.3.6 Draw 6
1.3.7 Draw 7
1.3.8 Draw 8
1.3.9 Draw 9
1.3.10 Draw 10
1.3.11 Draw 11
1.3.12 Draw 13
1.3.13 Draw 16
1.3.14 Draw 18
1.3.15 Draw 19
1.3.16 Draw 21
1.4 Playoffs
1.4.1 Tiebreaker #1
1.4.2 Tiebreaker #2
1.4.3 Semifinal
1.4.4 Final
2 Women's
2.1 Teams
2.2 Standings
2.3 Results
2.3.1 Draw 1
2.3.2 Draw 2
2.3.3 Draw 3
2.3.4 Draw 4
2.3.5 Draw 5
2.3.6 Draw 6
2.3.7 Draw 7
2.3.8 Draw 8
2.3.9 Draw 9
2.3.10 Draw 10
2.3.11 Draw 12
2.3.12 Draw 14
2.3.13 Draw 15
2.3.14 Draw 17
2.3.15 Draw 20
2.3.16 Draw 22
2.4 Tiebreakers
2.4.1 Tiebreaker #1
2.4.2 Tiebreaker #2
2.5 Playoffs
2.5.1 Semifinal
2.5.2 Final
3 External links
Men's
Teams
Province / Territory | Skip | Third | Second | Lead |
---|---|---|---|---|
British Columbia | Grant Dezura | Stewart Glynes | Scott Gregory | Andrew Paul |
Yukon/Northwest Territories | Scott Odian | Robert Andrews | Clinton Abel | Alfred Feldman |
New Brunswick | Pat Lynch | Matt Goodine | Scott Stonehouse | Dallas Southcott |
Manitoba | Scott McFadyen | Kevin MacKenzie | Ross McFadyen | Chad McMullen |
Prince Edward Island | Mike Gaudet | Eddie MacKenzie | Tyler Harris | John Peters |
Alberta | Chris Hassall | Wade Johnston | Gregory Leggett | Michael Krinbill |
Nova Scotia | Shawn Adams | Benjamin Blanchard | Blake Brown | Robert MacArthur |
Ontario | Adam Spencer | Greg Robinson | Jeff Robinson | Nolan Sims |
Newfoundland | Trevor Miller | Todd Adams | Kenneth Langdon | Jason Nichols |
Quebec | Michel Ferland | Marco Berthelot | Steve Beaudry | Steve Guetre |
Northern Ontario | Brad Minogue | Greg Cantin | Matthew Jessup | Tyler Lockhart |
Saskatchewan | Scott Bitz | Jeff Tait | Pat Simmons | Greg Burrows |
Standings
Locale | Skip | W | L |
---|---|---|---|
Quebec | Michel Ferland | 9 | 2 |
Nova Scotia | Shawn Adams | 8 | 3 |
Prince Edward Island | Mike Gaudet | 6 | 5 |
Ontario | Adam Spencer | 6 | 5 |
Saskatchewan | Scott Bitz | 6 | 5 |
New Brunswick | Pat Lynch | 5 | 6 |
Northern Ontario | Brad Minogue | 5 | 6 |
Yukon/Northwest Territories | Scott Odian | 5 | 6 |
Manitoba | Scott McFadyen | 5 | 6 |
Newfoundland | Trevor Miller | 4 | 7 |
British Columbia | Grant Dezura | 4 | 7 |
Alberta | Chris Hassall | 3 | 8 |
Results
Draw 1
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon/Northwest Territories (Odian) | 2 | 0 | 2 | 2 | 2 | 2 | 1 | X | X | X | 11 |
Newfoundland (Miller) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Lynch) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Manitoba (McFadyen) | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | X | 9 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Bitz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Nova Scotia (Adams) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Draw 2
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Dezura) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
Quebec (Ferland) | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | X | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Prince Edward Island (Gaudet) | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 9 |
Northern Ontario (Minogue) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Ontario (Spencer) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
Alberta (Hassall) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Draw 3
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Bitz) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | X | 4 |
Newfoundland (Miller) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Nova Scotia (Adams) | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 8 |
Manitoba (McFadyen) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon/Northwest Territories (Odian) | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
New Brunswick (Lynch) | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
Draw 4
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Ferland) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
Alberta (Hassall) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Spencer) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | X | X | 4 |
Prince Edward Island (Gaudet) | 2 | 0 | 2 | 0 | 0 | 2 | 3 | X | X | X | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Dezura) | 1 | 0 | 2 | 0 | 2 | 3 | 2 | X | X | X | 10 |
Northern Ontario (Minogue) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | X | X | 4 |
Draw 5
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
New Brunswick (Lynch) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Nova Scotia (Adams) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Saskatchewan (Bitz) | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
Yukon/Northwest Territories (Odian) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (McFadyen) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7 |
Newfoundland (Miller) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Draw 6
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Minogue) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | X | 4 |
Ontario (Spencer) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Hassall) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 |
British Columbia (Dezura) | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | X | 8 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Quebec (Ferland) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Draw 7
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | X | X | 8 |
British Columbia (Dezura) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Ferland) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
Ontario (Spencer) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Minogue) | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | X | 6 |
Alberta (Hassall) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 |
Draw 8
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Yukon/Northwest Territories (Odian) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
Manitoba (McFadyen) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Miller) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
Nova Scotia (Adams) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Bitz) | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | X | 6 |
New Brunswick (Lynch) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Draw 9
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Hassall) | 3 | 0 | 0 | 2 | 3 | 0 | X | X | X | X | 8 |
Prince Edward Island (Gaudet) | 0 | 1 | 1 | 0 | 0 | 1 | X | X | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Ferland) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Northern Ontario (Minogue) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Dezura) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | X | 4 |
Ontario (Spencer) | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | X | X | 10 |
Draw 10
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (McFadyen) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 |
Saskatchewan (Bitz) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Newfoundland (Miller) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
New Brunswick (Lynch) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon/Northwest Territories (Odian) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 |
Nova Scotia (Adams) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | X | 6 |
Draw 11
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Ferland) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | X | 4 |
Nova Scotia (Adams) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Spencer) | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | X | 7 |
New Brunswick (Lynch) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon/Northwest Territories (Odian) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
British Columbia (Dezura) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Northern Ontario (Minogue) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Saskatchewan (Bitz) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Manitoba (McFadyen) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Hassall) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | X | 6 |
Newfoundland (Miller) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Draw 13
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Lynch) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Northern Ontario (Minogue) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
British Columbia (Dezura) | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Manitoba (McFadyen) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Adams) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
Alberta (Hassall) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
Yukon/Northwest Territories (Odian) | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Miller) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Quebec (Ferland) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Spencer) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Saskatchewan (Bitz) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw 16
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Hassall) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Manitoba (McFadyen) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Adams) | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | X | 8 |
Northern Ontario (Minogue) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Dezura) | 1 | 1 | 1 | 0 | 2 | 0 | 1 | X | X | X | 6 |
Saskatchewan (Bitz) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Spencer) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 |
Newfoundland (Miller) | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | X | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Lynch) | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
Prince Edward Island (Gaudet) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Ferland) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | X | 7 |
Yukon/Northwest Territories (Odian) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Draw 18
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Miller) | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | X | 8 |
British Columbia (Dezura) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Lynch) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Quebec (Ferland) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (McFadyen) | 0 | 0 | 2 | 1 | 0 | 0 | 4 | X | X | X | 7 |
Ontario (Spencer) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Bitz) | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | X | X | 9 |
Alberta (Hassall) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Minogue) | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | X | X | 11 |
Yukon/Northwest Territories (Odian) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | X | X | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Adams) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
Prince Edward Island (Gaudet) | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 10 |
Draw 19
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Saskatchewan (Bitz) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Hassall) | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | X | 7 |
Yukon/Northwest Territories (Odian) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Northern Ontario (Minogue) | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Newfoundland (Miller) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Manitoba (McFadyen) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Quebec (Ferland) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Adams) | 0 | 5 | 0 | 2 | 1 | 0 | 2 | X | X | X | 10 |
Ontario (Spencer) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Lynch) | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
British Columbia (Dezura) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
Draw 21
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Spencer) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | X | 7 |
Yukon/Northwest Territories (Odian) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Miller) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Prince Edward Island (Gaudet) | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Hassall) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
New Brunswick (Lynch) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Dezura) | 1 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 2 |
Nova Scotia (Adams) | 0 | 2 | 1 | 5 | 0 | 2 | X | X | X | X | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Ferland) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Saskatchewan (Bitz) | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (McFadyen) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
Northern Ontario (Minogue) | 0 | 4 | 0 | 0 | 3 | 0 | 2 | X | X | X | 9 |
Playoffs
Tiebreaker #1 | Tiebreaker #2 | Semifinal | Final | |||||||||||||||
Saskatchewan | 5 | | ||||||||||||||||
Ontario | 4 | | | Saskatchewan | 7 | | ||||||||||||
| | | Prince Edward Island | 8 | | |||||||||||||
| | | | Prince Edward Island | 3 | | ||||||||||||
| | | | Nova Scotia | 5 | | ||||||||||||
| | | | | ||||||||||||||
| | | | | ||||||||||||||
| | | | Quebec | 7 | |||||||||||||
| | | | Nova Scotia | 5 | |||||||||||||
| | | | | ||||||||||||||
| | | | | ||||||||||||||
| | | | | | |||||||||||||
| | | | | | |||||||||||||
| | | | | | |||||||||||||
| | | | | | |||||||||||||
| |
Tiebreaker #1
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Bitz) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Ontario (Spencer) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Player percentages | |||
---|---|---|---|
Saskatchewan | Ontario | ||
Greg Burrows | 83% | Nolan Sims | 79% |
Pat Simmons | 89% | Jeff Robinson | 83% |
Jeff Tait | 70% | Greg Robinson | 80% |
Scott Bitz | 93% | Adam Spencer | 76% |
Total | 84% | Total | 79% |
Tiebreaker #2
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Bitz) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 7 |
Prince Edward Island (Gaudet) | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 8 |
Player percentages | |||
---|---|---|---|
Saskatchewan | Prince Edward Island | ||
Greg Burrows | 90% | John Peters | 86% |
Pat Simmons | 83% | Tyler Harris | 60% |
Jeff Tait | 80% | Eddie MacKenzie | 68% |
Scott Bitz | 78% | Mike Gaudet | 71% |
Total | 83% | Total | 71% |
Semifinal
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 |
Nova Scotia (Adams) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 5 |
Player percentages | |||
---|---|---|---|
Prince Edward Island | Nova Scotia | ||
John Peters | 81% | Robert MacArthur | 55% |
Tyler Harris | 70% | Blake Brown | 85% |
Eddie MacKenzie | 69% | Benjamin Blanchard | 81% |
Mike Gaudet | 68% | Shawn Adams | 75% |
Total | 72% | Total | 75% |
Final
