1996 Canadian Junior Curling Championships
1996 Maple Leaf Canadian Junior Curling Championships Presented by Husky | |
---|---|
Host city | Edmonton, Alberta |
Arena | Shamrock Curling Club Granite Curling Club |
Dates | February 3–11 |
Men's winner | Northern Ontario |
Curling club | Port Arthur Curling Club, Thunder Bay |
Skip | Jeff Currie |
Third | Greg Given |
Second | Andrew Mikkelsen |
Lead | Tyler Oinonen |
Coach | Don Main[1] |
Finalist | Manitoba (Ryan Fry) |
Women's winner | Alberta |
Curling club | Grande Prairie Curling Club, Grande Prairie |
Skip | Heather Godberson |
Third | Carmen Whyte |
Second | Kristie Moore |
Lead | Terelyn Bloor |
Finalist | Saskatchewan (Cindy Street) |
The 1996 Maple Leaf Canadian Junior Curling Championships, the men's and women's national junior curling championships of Canada, were held February 3 to 11[2] at the Shamrock and Granite Curling Clubs[3] in Edmonton, Alberta. The 1996 event was the first to be sponsored by Maple Leaf Foods.
In their first season together,[4] the Jeff Currie rink, representing Northern Ontario won the men's event, defeating future Olympic champion Ryan Fry and his team from Manitoba in the final. The team went on to represent Canada at the 1996 World Junior Curling Championships in Red Deer,[5] where they finished fourth.[6] It was Northern Ontario's fourth junior men's title.
The women's side was won by the Heather Godberson (now Nedohin) rink from Alberta. Team Alberta would defeat Saskatchewan, skipped by Cindy Street in the final. At the 1996 Worlds, Godberson led team Canada to a gold medal performance.[7] Alberta's win was the fifth women's junior championship for that province.
Contents
1 Men's
1.1 Teams
1.2 Standings
1.3 Results
1.3.1 Draw 1
1.3.2 Draw 2
1.3.3 Draw 3
1.3.4 Draw 4
1.3.5 Draw 5
1.3.6 Draw 6
1.3.7 Draw 7
1.3.8 Draw 8
1.3.9 Draw 9
1.3.10 Draw 10
1.3.11 Draw 11
1.3.12 Draw 12
1.3.13 Draw 13
1.4 Tiebreakers
1.4.1 Tiebreaker #1
1.4.2 Tiebreaker #2
1.5 Playoffs
1.5.1 Semifinal
1.5.2 Final
2 Women's
2.1 Teams
2.2 Standings
2.3 Results
2.3.1 Draw 1
2.3.2 Draw 2
2.3.3 Draw 3
2.3.4 Draw 4
2.3.5 Draw 5
2.3.6 Draw 6
2.3.7 Draw 7
2.3.8 Draw 8
2.3.9 Draw 9
2.3.10 Draw 10
2.3.11 Draw 11
2.3.12 Draw 12
2.3.13 Draw 13
2.4 Tiebreakers
2.4.1 Tiebreaker #1
2.4.2 Tiebreaker #2
2.5 Playoffs
2.5.1 Semifinal
2.5.2 Final
3 External links
4 References
Men's
The men's field included future Olympic champions Ryan Fry (Manitoba) and Brad Gushue (Newfoundland) as well as future Brier champion Jean-Michel Ménard (Quebec).
Teams
Province / Territory | Skip | Third | Second | Lead |
---|---|---|---|---|
Alberta | Sheldon Schafer | Ryland Brusky | Rennie Cannings | Roderick Brusky |
British Columbia | TJ Perepolkin | Rick Sawatsky | Nathan Munk | David Orme |
Manitoba | Ryan Fry | Jimmi Bush | Jason Smith | Gilles Pelletier |
New Brunswick | Peter Case | Mark Dobson | Paul Dobson | Geoff Porter |
Newfoundland | Brad Gushue | Randy Turpin | Brett Reynolds | Colin Josephson |
Northern Ontario | Jeff Currie | Greg Given | Andrew Mikkelsen | Tyler Oinonen |
Northwest Territories | Jamie Koe | Kevin Whitehead | Blair Hamer | Kevin Cymbalisty |
Nova Scotia | Rob Sifton | Graham Eisenhauer | Georg Ernst | Kris MacLeod |
Ontario | Patrick Ferris | Heath McCormick | Shaun Harris | Bryan Johnson |
Prince Edward Island | Jamie Newson | Jeff Smith | Dan Gallant | Kyle MacDonald |
Quebec | Jean-Michel Menard | Nicolas Menard | Ian Belleau | Simon Collin |
Saskatchewan | Joel Jordison | Jason Ackerman | Derek Owens | Brock Montgomery |
Yukon | Wyatt Redlin | Jason Abel | Jessi Birnie | Joshua Clark |
Standings
Locale | Skip | W | L |
---|---|---|---|
Manitoba | Ryan Fry | 9 | 3 |
Northern Ontario | Jeff Currie | 8 | 4 |
Ontario | Patrick Ferris | 7 | 5 |
British Columbia | TJ Perepolkin | 7 | 5 |
Northwest Territories | Jamie Koe | 7 | 5 |
Nova Scotia | Rob Sifton | 7 | 5 |
Alberta | Sheldon Schafer | 6 | 6 |
New Brunswick | Peter Case | 5 | 7 |
Newfoundland | Brad Gushue | 5 | 7 |
Saskatchewan | Joel Jordison | 5 | 7 |
Quebec | Jean-Michel Menard | 5 | 7 |
Yukon | Wyatt Redlin | 4 | 8 |
Prince Edward Island | Jamie Newson | 3 | 9 |
Results
Draw 1
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Currie) | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
Newfoundland (Gushue) | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon (Redlin) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
British Columbia (Perepolkin) | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Sifton) | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | X | 7 |
Prince Edward Island (Newson) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Schafer) | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | X | 10 |
Manitoba (Fry) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Jordison) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
Northwest Territories (Koe) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Case) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 5 |
Quebec (Menard) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 |
Draw 2
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Fry) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
New Brunswick (Case) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Ferris) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 9 |
Quebec (Menard) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Gushue) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Yukon (Redlin) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Currie) | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | X | 9 |
Nova Scotia (Sifton) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Perepolkin) | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | X | X | 8 |
Alberta (Schafer) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Prince Edward Island (Newson) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
Northwest Territories (Koe) | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Draw 3
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Menard) | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | X | X | 9 |
Saskatchewan (Jordison) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Ontario (Ferris) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
Manitoba (Fry) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories (Koe) | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | X | X | 10 |
Northern Ontario (Currie) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Case) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 5 |
British Columbia (Perepolkin) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | X | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Sifton) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
Newfoundland (Gushue) | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | X | 10 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Schafer) | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | X | 5 |
Yukon (Redlin) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 |
Draw 4
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Sifton) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
Northwest Territories (Koe) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Gushue) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Alberta (Schafer) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Fry) | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 3 | X | 11 |
Saskatchewan (Jordison) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Newson) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Quebec (Menard) | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Yukon (Redlin) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
New Brunswick (Case) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Perepolkin) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 4 |
Ontario (Ferris) | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | X | X | 10 |
Draw 5
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Ferris) | 1 | 1 | 4 | 0 | 0 | 3 | X | X | X | X | 9 |
Yukon (Redlin) | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Jordison) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | X | 6 |
British Columbia (Perepolkin) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Case) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
Alberta (Schafer) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Northwest Territories (Koe) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
Newfoundland (Gushue) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Menard) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | X | 6 |
Northern Ontario (Currie) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Fry) | 3 | 2 | 1 | 0 | 3 | 0 | X | X | X | X | 9 |
Prince Edward Island (Newson) | 0 | 0 | 0 | 2 | 0 | 1 | X | X | X | X | 3 |
Draw 6
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Currie) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 7 |
Manitoba (Fry) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Yukon (Redlin) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 9 |
Saskatchewan (Jordison) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Sifton) | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 9 |
Quebec (Menard) | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Schafer) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
Ontario (Ferris) | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | X | X | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Newson) | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
British Columbia (Perepolkin) | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Gushue) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
New Brunswick (Case) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Draw 7
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Jordison) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | X | 4 |
Alberta (Schafer) | 0 | 0 | 3 | 0 | 5 | 0 | 4 | X | X | X | 12 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Menard) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 4 |
Northwest Territories (Koe) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Newson) | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | X | X | 8 |
Yukon (Redlin) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Fry) | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | X | X | 10 |
Nova Scotia (Sifton) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Ferris) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
New Brunswick (Case) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Perepolkin) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 7 |
Northern Ontario (Currie) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 8 |
Draw 8
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Gushue) | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | X | 9 |
Ontario (Ferris) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Sifton) | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
British Columbia (Perepolkin) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon (Redlin) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Northern Ontario (Currie) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Case) | 0 | 2 | 4 | 0 | 1 | 2 | X | X | X | X | 9 |
Saskatchewan (Jordison) | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories (Koe) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 6 |
Manitoba (Fry) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Schafer) | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | X | X | 9 |
Prince Edward Island (Newson) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | X | 3 |
Draw 9
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Perepolkin) | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
Northwest Territories (Koe) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Newson) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
New Brunswick (Case) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Menard) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Newfoundland (Gushue) | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Currie) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | X | X | 8 |
Alberta (Schafer) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon (Redlin) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
Nova Scotia (Sifton) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | X | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Jordison) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 8 |
Ontario (Ferris) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Draw 10
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Schafer) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
Nova Scotia (Sifton) | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Case) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 |
Northern Ontario (Currie) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Ferris) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 5 |
Prince Edward Island (Newson) | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories (Koe) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Yukon (Redlin) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Gushue) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Saskatchewan (Jordison) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Quebec (Menard) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Manitoba (Fry) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Draw 11
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Sifton) | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | X | 8 |
New Brunswick (Case) | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories (Koe) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Alberta (Schafer) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Currie) | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
Ontario (Ferris) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Newson) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 |
Saskatchewan (Jordison) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Fry) | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | X | 8 |
Newfoundland (Gushue) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | X | 5 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Perepolkin) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Quebec (Menard) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 |
Draw 12
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Saskatchewan (Jordison) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
Northern Ontario (Currie) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Menard) | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | X | 7 |
Yukon (Redlin) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Fry) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
British Columbia (Perepolkin) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Gushue) | 3 | 3 | 1 | 0 | 0 | 3 | X | X | X | X | 10 |
Prince Edward Island (Newson) | 0 | 0 | 0 | 2 | 0 | 0 | X | X | X | X | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Case) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Northwest Territories (Koe) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Ferris) | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | X | 7 |
