1997 Canadian Junior Curling Championships
The 1997 Maple Leaf Foods Canadian Junior Curling Championships were held in Selkirk, Manitoba.
Contents
1 Men's
1.1 Teams
1.2 Standings
1.3 Results
1.3.1 Draw 1
1.3.2 Draw 2
1.3.3 Draw 3
1.3.4 Draw 4
1.3.5 Draw 5
1.3.6 Draw 6
1.3.7 Draw 7
1.3.8 Draw 8
1.3.9 Draw 9
1.3.10 Draw 10
1.3.11 Draw 11
1.3.12 Draw 12
1.3.13 Draw 13
1.3.14 Draw 14
1.3.15 Draw 15
1.3.16 Draw 16
1.3.17 Draw 17
1.3.18 Draw 18
1.3.19 Draw 19
1.3.20 Draw 20
1.4 Tiebreakers
1.4.1 Tiebreaker #1
1.4.2 Tiebreaker #2
1.4.3 Tiebreaker #3
1.5 Playoffs
1.5.1 Semifinal
1.5.2 Final
2 Women's
2.1 Teams
2.2 Standings
2.3 Results
2.3.1 Draw 1
2.3.2 Draw 2
2.3.3 Draw 3
2.3.4 Draw 4
2.3.5 Draw 5
2.3.6 Draw 6
2.3.7 Draw 7
2.3.8 Draw 8
2.3.9 Draw 9
2.3.10 Draw 10
2.3.11 Draw 11
2.3.12 Draw 12
2.3.13 Draw 13
2.3.14 Draw 14
2.3.15 Draw 15
2.3.16 Draw 16
2.3.17 Draw 17
2.3.18 Draw 18
2.3.19 Draw 19
2.3.20 Draw 20
2.4 Playoffs
2.4.1 Tiebreaker
2.4.2 Semifinal
2.4.3 Final
3 External links
Men's
Teams
Province / Territory | Skip | Third | Second | Lead |
---|---|---|---|---|
Alberta | Scott Pfeifer | Ryan Keane (skip) | Blayne Iskiw | Peter Heck |
British Columbia | TJ Perepolkin | Jeff Richard | Tyler Orme | Kevin Folk |
Manitoba | Ryan Fry | Jim Bush | Jason Smith | Joel Gagnon |
New Brunswick | Tommy Sullivan | Mark Dobson | Paul Dobson | Geoff Porter |
Newfoundland | Randy Turpin | Jamie Korab | Chris Smyth | Joshua Yetman |
Northern Ontario | Bryan Burgess | Joe Scharf | Robin Champagne | Mike Assad |
Northwest Territories | Jamie Koe | Kevin Whitehead | Terry McDermid | Kevin Cymbalisty |
Nova Scotia | Peter Eddy | Hugh Fidler | Andrew Gibson | Bryan Juurlink |
Ontario | John Morris | Craig Savill | Matt St. Louis | Mark Homan |
Prince Edward Island | Kyle Stevenson | Erik Broderson | Steven Barber | Chris Hodgson |
Quebec | Philippe Lemay | Jean-Sebastien Roy | Jonathan Hubert | Christian Cantin |
Saskatchewan | Cam Thompson | Ryan Miller | Kris Heron | Stuart Person |
Yukon | Wyatt Redlin | Jason Nolan | Bryan Kowalyshen | Josh Clark |
Standings
Locale | Skip | W | L |
---|---|---|---|
Alberta | Ryan Keane | 10 | 2 |
Northwest Territories | Jamie Koe | 8 | 4 |
British Columbia | TJ Perepolkin | 7 | 5 |
Ontario | John Morris | 7 | 5 |
New Brunswick | Tommy Sullivan | 7 | 5 |
Yukon | Wyatt Redlin | 7 | 5 |
Quebec | Philippe Lemay | 7 | 5 |
Northern Ontario | Bryan Burgess | 6 | 6 |
Nova Scotia | Peter Eddy | 6 | 6 |
Prince Edward Island | Kyle Stevenson | 4 | 8 |
Saskatchewan | Cam Thompson | 4 | 8 |
Manitoba | Ryan Fry | 3 | 9 |
Newfoundland | Randy Turpin | 2 | 10 |
Results
Draw 1
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Keane) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 6 |
British Columbia (Perepolkin) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon (Redlin) | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Prince Edward Island (Stevenson) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Burgess) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
Newfoundland (Turpin) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Eddy) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Northwest Territories (Koe) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Draw 2
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Morris) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Prince Edward Island (Stevenson) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Thompson) | 0 | 0 | 3 | 0 | 0 | 5 | 2 | X | X | X | 10 |
Quebec (Lemay) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | X | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Fry) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | X | 6 |
Alberta (Keane) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Perepolkin) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
New Brunswick (Sullivan) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
Draw 3
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Turpin) | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Nova Scotia (Eddy) | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Sullivan) | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | X | 9 |
Manitoba (Fry) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Quebec (Lemay) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
Ontario (Morris) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories (Koe) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 4 |
Northern Ontario (Burgess) | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | X | 7 |
Draw 4
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Newfoundland (Turpin) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
Yukon (Redlin) | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Stevenson) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
Saskatchewan (Thompson) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Northern Ontario (Burgess) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Alberta (Keane) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Morris) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | X | X | 7 |
Manitoba (Fry) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
Draw 5
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories (Koe) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | X | 6 |
British Columbia (Perepolkin) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
New Brunswick (Sullivan) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Nova Scotia (Eddy) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon (Redlin) | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | X | 7 |
Manitoba (Fry) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Thompson) | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | X | 8 |
Northern Ontario (Burgess) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Draw 6
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Eddy) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 5 |
Ontario (Morris) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Keane) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 5 |
New Brunswick (Sullivan) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Lemay) | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | X | 8 |
Northwest Territories (Koe) | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | X | 6 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Perepolkin) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | X | X | 7 |
Newfoundland (Turpin) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
Draw 7
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
British Columbia (Perepolkin) | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
Quebec (Lemay) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Keane) | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | X | X | 9 |
Yukon (Redlin) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Turpin) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 4 |
New Brunswick (Sullivan) | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | X | 6 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories (Koe) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | X | 8 |
Prince Edward Island (Stevenson) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 |
Draw 8
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Stevenson) | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | 0 |
Alberta (Keane) | 1 | 2 | 1 | 2 | 3 | X | X | X | X | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Lemay) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Yukon (Redlin) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Burgess) | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | X | X | 8 |
Nova Scotia (Eddy) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 2 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Fry) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Saskatchewan (Thompson) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | X | 5 |
Draw 9
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Thompson) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 3 |
Nova Scotia (Eddy) | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | X | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Fry) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
Newfoundland and Labrador (Turpin) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Morris) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
British Columbia (Perepolkin) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Sullivan) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
Northern Ontario (Burgess) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
Draw 10
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Burgess) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
Quebec (Lemay) | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Perepolkin) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | X | X | 7 |
Manitoba (Fry) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Alberta (Keane) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Northwest Territories (Koe) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon (Redlin) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | 6 |
New Brunswick (Sullivan) | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | X | 8 |
Draw 11
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Stevenson) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | X | 7 |
Newfoundland (Turpin) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon (Redlin) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | X | 5 |
British Columbia (Perepolkin) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Morris) | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Saskatchewan (Thompson) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Eddy) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | X | 6 |
Quebec (Lemay) | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | X | 4 |
Draw 12
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Fry) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 6 |
Northern Ontario (Burgess) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Thompson) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 8 |
Newfoundland (Turpin) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Sullivan) | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | X | X | 8 |
Prince Edward Island (Stevenson) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories (Koe) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Ontario (Morris) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | X | 6 |
Draw 13
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Morris) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 5 |
New Brunswick (Sullivan) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Manitoba (Fry) | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Northwest Territories (Koe) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Perepolkin) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | X | X | 7 |
Nova Scotia (Eddy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Turpin) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 3 |
Alberta (Keane) | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | X | X | 9 |
Draw 14
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Saskatchewan (Thompson) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Yukon (Redlin) | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Eddy) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
Alberta (Keane) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
British Columbia (Perepolkin) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
Northern Ontario (Burgess) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Lemay) | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | X | X | 11 |
Prince Edward Island (Stevenson) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | 3 |
Draw 15
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Lemay) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 6 |
New Brunswick (Sullivan) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories (Koe) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | X | 7 |
Saskatchewan (Thompson) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Stevenson) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
Manitoba (Fry) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Morris) | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | X | X | 8 |
Yukon (Redlin) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | X | 4 |
Draw 16
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Nova Scotia (Eddy) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
Manitoba (Fry) | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Turpin) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Quebec (Lemay) | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | X | 9 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Keane) | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
Ontario (Morris) | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Thompson) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 |
British Columbia (Perepolkin) | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | X | 8 |
Draw 17
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Yukon (Redlin) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
Northwest Territories (Koe) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northern Ontario (Burgess) | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
Prince Edward Island (Stevenson) | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
Draw 18
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Sullivan) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Northwest Territories (Koe) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Stevenson) | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 7 |
Nova Scotia (Eddy) | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Turpin) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
Ontario (Morris) | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Keane) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Saskatchewan (Thompson) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
Draw 19
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Stevenson) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
British Columbia (Perepolkin) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories (Koe) | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 6 |
Newfoundland (Turpin) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Fry) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 4 |
Quebec (Lemay) | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | X | X | 10 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Yukon (Redlin) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
Northern Ontario (Burgess) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
