2000 Scott Tournament of Hearts
2000 Scott Tournament of Hearts | |
---|---|
Host city | Prince George, British Columbia |
Arena | CN Centre |
Dates | February 19–27 |
Attendance | 54,778[1] |
Winner | British Columbia |
Curling club | Richmond Curling Club Richmond, British Columbia |
Skip | Kelley Law |
Third | Julie Skinner |
Second | Georgina Wheatcroft |
Lead | Diane Nelson |
Finalist | Ontario (Anne Merklinger) |
« 1999 2001 » |
The 2000 Scott Tournament of Hearts Canadian women's national curling championship, was played at the CN Centre in Prince George, British Columbia February 19–27.[2]Kelley Law and her British Columbia team won the final defeating Anne Merklinger of Ontario. Law had to win four straight games after the round robin to win the championship.
Contents
1 Teams
2 Standings
3 Results
3.1 Draw 1
3.2 Draw 2
3.3 Draw 3
3.4 Draw 4
3.5 Draw 5
3.6 Draw 6
3.7 Draw 7
3.8 Draw 8
3.9 Draw 9
3.10 Draw 10
3.11 Draw 11
3.12 Draw 12
3.13 Draw 13
3.14 Draw 14
3.15 Draw 15
3.16 Draw 16
3.17 Draw 17
3.18 Tiebreaker
4 Page playoffs
4.1 1 vs. 2
4.2 3 vs. 4
4.3 Semi-Final
4.4 Final
5 References
Teams
Team Canada | Alberta | British Columbia |
---|---|---|
Mayflower Curling Club, Halifax Skip: Colleen Jones | Ottewell Curling Club, Edmonton, Alberta Skip: Heather Nedohin | Richmond Curling Club, Richmond, British Columbia Skip: Kelley Law |
Manitoba | New Brunswick | Newfoundland |
Fort Rouge Curling Club, Winnipeg, Manitoba Skip: Connie Laliberte | Thistle St. Andrews Curling Club, St. John, New Brunswick Skip: Heidi Hanlon | St. John's Curling Club, St. John's, Newfoundland Skip: Heather Strong |
Nova Scotia | Ontario | Prince Edward Island |
Mayflower Curling Club, Halifax Skip: Kay Zinck | Rideau Curling Club, Ottawa, Ontario Skip: Anne Merklinger | Charlottetown Curling Club, Charlottetown Skip: Shelly Bradley |
Quebec | Saskatchewan | Northwest Territories/Yukon |
Rosemere Curling Club, Montreal, Quebec Skip: Janique Berthelot | Caledonian Curling Club, Regina Skip: June Campbell | Whitehorse Curling Club, Whitehorse Skip: Sandra Hatton |
Standings
Key | |
---|---|
Teams to Playoffs | |
Teams to Tie-Breakers |
Locale | Skip | W | L | Shot Pct. |
---|---|---|---|---|
Ontario | Anne Merklinger | 10 | 1 | 80 |
Manitoba | Connie Laliberte | 9 | 2 | 81 |
Saskatchewan | June Campbell | 8 | 3 | 80 |
British Columbia | Kelley Law | 7 | 4 | 78 |
Nova Scotia | Kay Zinck | 7 | 4 | 76 |
Alberta | Heather Nedohin | 6 | 5 | 76 |
Canada | Colleen Jones | 5 | 6 | 80 |
Quebec | Janique Berthelot | 4 | 7 | 71 |
New Brunswick | Heidi Hanlon | 4 | 7 | 74 |
Prince Edward Island | Shelly Bradley | 3 | 8 | 78 |
Newfoundland | Heather Strong | 3 | 8 | 74 |
Northwest Territories Yukon | Sandra Hatton | 0 | 11 | 70 |
Results
Draw 1
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories/Yukon (Hatton) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
Quebec (Berthelot) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Merklinger) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
Saskatchewan (Campbell) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jones) | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | X | 11 |
New Brunswick (Hanlon) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Zinck) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
British Columbia (Law) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Draw 2
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Hanlon) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | X | X | 9 |
Nova Scotia (Zinck) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Strong) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
Alberta (Nedohin) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Laliberte) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | X | 7 |
Prince Edward Island (Bradley) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories/Yukon (Hatton) | 1 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | 3 |
Saskatchewan (Campbell) | 0 | 1 | 0 | 6 | 2 | 0 | X | X | X | X | 9 |
Draw 3
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Laliberte) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | X | 7 |
Canada (Jones) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Law) | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | X | X | 10 |
Northwest Territories/Yukon (Hatton) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 3 |
Draw 4
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Strong) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Manitoba (Laliberte) | 0 | 2 | 0 | 1 | 1 | 0 | 4 | X | X | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Bradley) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
New Brunswick (Hanlon) | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Campbell) | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | X | 8 |
Alberta (Nedohin) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Berthelot) | 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | X | 2 |
Ontario (Merklinger) | 2 | 0 | 2 | 2 | 6 | 2 | X | X | X | X | 14 |
Draw 5
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jones) | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | X | 11 |
British Columbia (Law) | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Zinck) | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 10 |
Quebec (Berthelot) | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Ontario (Merklinger) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
Newfoundland (Strong) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Nedohin) | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | X | 8 |
Prince Edward Island (Bradley) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | X | 5 |
Draw 6
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Berthelot) | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | X | X | 11 |
New Brunswick (Hanlon) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Campbell) | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 |
Newfoundland (Strong) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Prince Edward Island (Bradley) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
Canada (Jones) | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Law) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | 5 |
Manitoba (Laliberte) | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | X | 11 |
Draw 7
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Laliberte) | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 8 |
Northwest Territories/Yukon (Hatton) | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Nedohin) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 5 |
British Columbia (Law) | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
New Brunswick (Hanlon) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Saskatchewan (Campbell) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Ontario (Merklinger) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
Nova Scotia (Zinck) | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
Draw 8
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Zinck) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Prince Edward Island (Bradley) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | X | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jones) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Ontario (Merklinger) | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Northwest Territories/Yukon (Hatton) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
Alberta (Nedohin) | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Strong) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 10 |
Quebec (Berthelot) | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
Draw 9
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories/Yukon (Hatton) | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
Ontario (Merklinger) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Law) | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 8 |
Prince Edward Island (Bradley) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Campbell) | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | X | X | 11 |
Quebec (Berthelot) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Zinck) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | X | 5 |
Alberta (Nedohin) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Draw 10
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Bradley) | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | X | 8 |
Newfoundland (Strong) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Merklinger) | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
New Brunswick (Hanlon) | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Nedohin) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Manitoba (Laliberte) | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Quebec (Berthelot) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 |
Canada (Jones) | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
Draw 11
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Hanlon) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 7 |
British Columbia (Law) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Strong) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 10 |
Northwest Territories/Yukon (Hatton) | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jones) | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8 |
Nova Scotia (Zinck) | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Laliberte) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
Saskatchewan (Campbell) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
Draw 12
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Campbell) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Nova Scotia (Zinck) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Berthelot) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 5 |
Alberta (Nedohin) | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Merklinger) | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | X | 8 |
Prince Edward Island (Bradley) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
New Brunswick (Hanlon) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | X | 5 |
Newfoundland (Strong) | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | X | 7 |
Draw 13
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Nedohin) | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | X | 8 |
Canada (Jones) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Nova Scotia (Zinck) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Manitoba (Laliberte) | 0 | 2 | 1 | 1 | 1 | 0 | 3 | X | X | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Strong) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
British Columbia (Law) | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | X | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Prince Edward Island (Bradley) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Northwest Territories/Yukon (Hatton) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
Draw 14
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Manitoba (Laliberte) | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Quebec (Berthelot) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jones) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Saskatchewan (Campbell) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories/Yukon (Hatton) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 |
New Brunswick (Hanlon) | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
British Columbia (Law) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
Ontario (Merklinger) | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
Draw 15
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Merklinger) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 8 |
Alberta (Nedohin) | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
New Brunswick (Hanlon) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 |
Manitoba (Laliberte) | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Nova Scotia (Zinck) | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Newfoundland (Strong) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Canada (Jones) | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
Northwest Territories/Yukon (Hatton) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
Draw 16
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Newfoundland (Strong) | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 5 |
Canada (Jones) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Northwest Territories/Yukon (Hatton) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
Nova Scotia (Zinck) | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Quebec (Berthelot) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 |
British Columbia (Law) | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Campbell) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 |
Prince Edward Island (Bradley) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Draw 17
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
British Columbia (Law) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | X | 10 |
Saskatchewan (Campbell) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Prince Edward Island (Bradley) | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
Quebec (Berthelot) | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Laliberte) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Ontario (Merklinger) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Alberta (Nedohin) | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | X | 9 |
New Brunswick (Hanlon) | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 6 |
Tiebreaker
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
British Columbia (Law) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 7 |
Nova Scotia (Zinck) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Page playoffs
| Page playoffs | Semifinal | Final | ||||||||||
| | | | | | | | | | | | | |
1 | Ontario | 6 | | ||||||||||
2 | Manitoba | 4 | | | | | 1 | Ontario | 4 | ||||
| | | 2 | Manitoba | 6 | | 4 | British Columbia | 9 | ||||
| 4 | British Columbia | 7 | | |||||||||
3 | Saskatchewan | 4 | |||||||||||
4 | British Columbia | 8 | |
1 vs. 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Merklinger) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | X | 6 |
Manitoba (Laliberte) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
Player Percentages | |||
---|---|---|---|
Ontario | Manitoba | ||
Audrey Frey | 87% | Janet Arnott | 90% |
Patti McKnight | 79% | Debbie Jones-Walker | 73% |
Theresa Breen | 86% | Cathy Overton-Clapham | 73% |
Anne Merklinger | 81% | Connie Laliberte | 76% |
Total | 83% | Total | 78% |
3 vs. 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Saskatchewan (Campbell) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 |
British Columbia (Law) | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | X | 8 |
Player Percentages | |||
---|---|---|---|
Saskatchewan | British Columbia | ||
Leanne Whitrow | 71% | Diane Nelson | 91% |
Karen Daku | 63% | Georgina Wheatcroft | 79% |
Cathy Walter | 80% | Julie Skinner | 81% |
June Campbell | 63% | Kelley Law | 78% |
Total | 69% | Total | 82% |
Semi-Final
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Manitoba (Laliberte) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
British Columbia (Law) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
Player Percentages | |||
---|---|---|---|
Manitoba | British Columbia | ||
Janet Arnott | 74% | Diane Nelson | 71% |
Debbie Jones-Walker | 79% | Georgina Wheatcroft | 78% |
Cathy Overton-Clapham | 80% | Julie Skinner | 84% |
Connie Laliberte | 65% | Kelley Law | 69% |
Total | 74% | Total | 75% |
Final
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Ontario (Merklinger) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 4 |
