Grand Council of Fribourg
The Grand Council of Fribourg (French: Grand Conseil de Fribourg) is the legislature of the canton of Fribourg, in Switzerland. Fribourg has a unicameral legislature. The Grand Council has 110 seats, with members elected every four years.
On the last occasion, on 5 November 2006, the Christian Democratic People's Party won a plurality, with 37 of the 110 seats; this was down by eight seats, but only slightly down as a share of the seats, as the council was reduced in size by 20. The Social Democrats are the second-largest party, winning 25 seats, gaining ground on the dominant centre-right. The only major party to gain seats was the Swiss People's Party, up two to eighteen, to challenge for third place. The main losers were the classical liberal Free Democrats, down seven seats to 19, and centre-left Christian Social Party, down six seats to 4.
Party | Ideology | Vote % | Vote % ± | Seats | Seats ± | ||
---|---|---|---|---|---|---|---|
Christian Democratic People's Party | Christian democracy | 30.20 | –3.23 | 37 | –8 | ||
Social Democratic Party | Social democracy | 21.34 | +1.62 | 25 | –1 | ||
Free Democratic Party | Classical liberalism | 18.86 | –1.53 | 19 | –7 | ||
Swiss People's Party | National conservatism | 14.64 | +4.54 | 18 | +2 | ||
Christian Social Party | Christian left | 5.38 | –3.59 | 4 | –6 | ||
Green Party | Green politics | 3.12 | +2.36 | 3 | +2 | ||
Free List | 4.20 | +1.53 | 2 | +1 | |||
Others | 1.64 | –2.32 | 2 | –3 | |||
Evangelical People's Party | Christian democracy | 0.62 | N/A | 0 | N/A | ||
Total (turnout 40.69%) | 100.00 | – | 110 | –20 | |||
Source: State of Fribourg |
External links
(in French) Grand Council of Fribourg official website