12th Lok Sabha
India |
---|
This article is part of a series on the politics and government of India |
Constitution and law
———————
|
Government of India
———————
———————
Judiciary:
|
Elections Election commission:
———————
National coalitions:
|
Federalism
———————
Legislatures:
———————
Urban bodies:
|
|
This is the list of members of the 12th Lok Sabha, (10 March 1998 – 26 April 1999) after the Indian general election, 1998 held during February–March 1998. This was the third consecutive Lok Sabha like the 10th Lok Sabha and 11th Lok Sabha elections that did not provide the country with a stable government. Atal Bihari Vajpayee became the 16th Prime Minister of India but the government lasted for only about thirteen months due to no clear mandate. Also, the party was not able to get support from other parties, after the withdrawal of support by AIADMK.[1] After his resignation, then President K. R. Narayanan asked Sonia Gandhi, the leader of the opposition in the Lok Sabha to form the government; however, Gandhi responded that the UPA would not be able to form a government at the centre, following which President Narayan dissolved the House. The next General elections of 1999 for 13th Lok Sabha provided India a stable government that lasted for full five years.
Nine sitting members from Rajya Sabha, the Upper House of Indian Parliament, were elected to 12th Lok Sabha after the Indian general election, 1998.[2]
Contents
1 Important members
2 List of members by political party
3 List of members by state
3.1 Andhra Pradesh
3.2 Arunachal Pradesh
3.3 Assam
3.4 Bihar
3.5 Goa
3.6 Gujarat
3.7 Haryana
3.8 Himachal Pradesh
3.9 Jammu & Kashmir
3.10 Karnataka
3.11 Kerala
3.12 Madhya Pradesh
3.13 Maharashtra
3.14 Manipur
3.15 Meghalaya
3.16 Mizoram
3.17 Nagaland
3.18 Orissa
3.19 Punjab
3.20 Rajasthan
3.21 Sikkim
3.22 Tamil Nadu
3.23 Tripura
3.24 Uttar Pradesh
3.25 West Bengal
3.26 Andaman & Nicobar Islands
3.27 Chandigarh
3.28 Dadra & Nagar Haveli
3.29 Daman & Diu
3.30 National Capital Territory of Delhi
3.31 Lakshadweep
3.32 Pondicherry
4 References
5 External links
Important members
# | Position | Name | From | To | Days in office |
---|---|---|---|---|---|
01 | Speaker | G. M. C. Balayogi | 24 March 1998 | 22 October 1999 | 577 |
02 | Deputy Speaker | P M Sayeed | 17 December 1998 | 26 April 1999 | 130 |
03 | Secretary-General | S. Gopalan G C Malhotra | 15 July 1996 14 July 1999 | 14 July 1999 28 July 2005 | 1,094 2206[3] |
List of members by political party
S.No. | Party Name | Party flag | Number of MPs |
---|---|---|---|
1 | Bharatiya Janata Party (BJP) | 182 | |
2 | Indian National Congress (INC) | 141 | |
3 | Communist Party of India (Marxist) (CPI(M)) | 32 | |
4 | Samajwadi Party (SP) | 20 | |
5 | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 18 | |
6 | Rashtriya Janata Dal (RJD) | 17 | |
7 | Samata Party (SAP) | 12 | |
8 | Telugu Desam Party (TDP) | 12 | |
9 | Biju Janata Dal (BJD) | 9 | |
10 | Communist Party of India (CPI) | 9 | |
11 | Shiromani Akali Dal (SAD) | 8 | |
12 | West Bengal Trinamool Congress (WBTC) | 7 | |
13 | Dravida Munnetra Kazhagam (DMK) | 6 | |
14 | Independent (Ind.) | 6 | |
15 | Janata Dal (JD)) | 6 | |
16 | Shiv Sena (SS) | 6 | |
17 | Bahujan Samaj Party (BSP) | 5 | |
18 | Revolutionary Socialist Party (India) (RSP) | 5 | |
19 | Haryana Lok Dal (Rashtriya) (HLD(R)) | 4 | |
20 | Pattali Makkal Katchi (PMK) | 4 | |
21 | Republican Party of India (RPI) | 4 | |
22 | Jammu and Kashmir National Conference (J&KNC) | 3 | |
23 | Lok Shakti (LS) | 3 | |
24 | Marumalarchi Dravida Munnetra Kazhagam (MDMK) | 3 | |
25 | Tamil Maanila Congress (Moopanar) (TMC(M)) | 3 | |
26 | All India Forward Bloc (AIFB) | 2 | |
27 | Arunachal Congress (AC) | 2 | |
28 | Indian Union Muslim League (IUML) | 2 | |
29 | All India Indira Congress (Secular) (AIIC(S)) | 1 | |
30 | All India Majlis-e-Ittehadul Muslimeen (AIMIM) | 1 | |
31 | All India Rashtriya Janata Party (AIRJP) | 1 | |
32 | Autonomous State Demand Committee (ASDC) | 1 | |
33 | Haryana Vikas Party (HVP) | 1 | |
34 | Janata Party (JP) | 1 | |
35 | Kerala Congress (M) (KC(M)) | 1 | |
36 | Manipur State Congress Party (MSCP) | 1 | |
37 | Peasants and Workers Party of India (PAWPI) | 1 | |
38 | Samajwadi Janata Party (Rashtriya) (SJP(R)) | 1 | |
39 | Sikkim Democratic Front (SDF) | 1 | |
40 | United Minorities Front, Assam (UMFA) | 1 |
List of members by state
The list of members as published by the Election Commission of India:[4]
Andhra Pradesh
No. | Constituency | Type | Name of Elected M.P. | Party Affiliation |
---|---|---|---|---|
1 | Srikakulam | GEN | Yerrannaidu Kinjarapu | Telugu Desam |
2 | Parvathipuram | ST | Vijaya Ramaraju Setrucharla | Telugu Desam |
3 | Bobbili | GEN | Kondapalli Pydithalli Naidu | Telugu Desam |
4 | Visakhapatnam | GEN | T. Subbarami Reddy | Indian National Congress |
5 | Bhadrachalam | ST | Ramaiah Sode | Communist Party of India |
6 | Anakapalli | GEN | Gurunadha Rao Gudivada | Indian National Congress |
7 | Kakinada | GEN | Krishnamraju U.V. | Bharatiya Janata Party |
8 | Rajahmundry | GEN | Girajala Venkata Swamy Naidu | Bharatiya Janata Party |
9 | Amalapuram | SC | Ganti Mohanachandra Balayogi | Telugu Desam |
10 | Narasapur | GEN | Kanumuru Bapi Raju | Indian National Congress |
11 | Eluru | GEN | Maganti Venkateswara Rao (Babu) | Indian National Congress |
12 | Machilipatnam | GEN | Kavuru Sambasiva Rao | Indian National Congress |
13 | Vijayawada | GEN | Upendra Parvathaneni | Indian National Congress |
14 | Tenali | GEN | P.Shiv Shanker | Indian National Congress |
15 | Guntur | GEN | Rayapati Sambasiva Rao | Indian National Congress |
16 | Bapatla | GEN | Nedurumalli Janardhana Reddy | Indian National Congress |
17 | Narasaraopet | GEN | Konijeti Rosaiah | Indian National Congress |
18 | Ongole | GEN | Magunta Sreenivasulu Reddy | Indian National Congress |
19 | Nellore | SC | Panabaka Lakshmi | Indian National Congress |
20 | Tirupathi | SC | Chintha Mohan | Indian National Congress |
21 | Chittoor | GEN | Nuthanakalva Ramakrishna Reddy | Telugu Desam |
22 | Rajampet | GEN | Annaiahgari Sai Pratap | Indian National Congress |
23 | Cuddapah | GEN | Y. S. Rajasekhar Reddy | Indian National Congress |
24 | Hindupur | GEN | S.Gangadhar | Indian National Congress |
25 | Anantapur | GEN | Anantha Venkatarami Reddy | Indian National Congress |
26 | Kurnool | GEN | Kotla Vijaya Bhaskara Reddy | Indian National Congress |
27 | Nandyal | GEN | Bhuma Nagi Reddy | Telugu Desam |
28 | Nagarkurnool | SC | Mallu Ravi | Indian National Congress |
29 | Mahabubnagar | GEN | S. Jaipal Reddy | Janata Dal (Secular) |
30 | Hyderabad | GEN | Sultan Salahuddin Owaisi | All India Majlis-E-Ittehadul Muslimeen |
31 | Secunderabad | GEN | Bandaru Dattatraya | Bharatiya Janata Party |
32 | Siddipet | SC | M. Rajaiah | Telugu Desam |
33 | Medak | GEN | Baga Reddy | Indian National Congress |
34 | Nizamabad | GEN | Ganga Reddy Gaddam | Telugu Desam |
35 | Adilabad | GEN | Dr. S. Venugopal Chary | Telugu Desam |
36 | Peddapalli | SC | Chellamalla Suguna Kumari | Telugu Desam |
37 | Karimnagar | GEN | Chennamaneni Vidyasagar Rao | Bharatiya Janata Party |
38 | Hanamkonda | GEN | Chada Suresh Reddy | Telugu Desam |
39 | Warangal | GEN | Azmeera Chandulal | Telugu Desam |
40 | Khammam | GEN | Nadendla Bhaskar Rao | Indian National Congress |
41 | Nalgonda | GEN | Suravaram Sudhakar Reddy | Communist Party of India |
42 | Miryalguda | GEN | Baddam Narsimha Reddy | Indian National Congress |
Arunachal Pradesh
No. | Constituency | Type | Name of Elected M.P. | Party Affiliation |
---|---|---|---|---|
1 | Arunachal West | GEN | Omak Apang | Arunachal Congress |
2 | Arunachal East | GEN | Wangcha Rajkumar | Arunachal Congress |
Assam
No. | Constituency | Type | Name of Elected M.P. | Party Affiliation |
---|---|---|---|---|
1 | Karimganj | SC | Nepal Chandra Das | Indian National Congress |
2 | Silchar | GEN | Kabindra Purkayastha | Bharatiya Janata Party |
3 | Autonomous District | ST | Dr. Jayanta Rongpi | Autonomous State Demand Committee |
4 | Dhubri | GEN | Abdul Hamid | Indian National Congress |
5 | Kokrajhar | ST | Sansuma Khunggur Bwiswmuthiary | Independent |
6 | Barpeta | GEN | A. F. Golam Osmani | United Minorities Front, Assam |
7 | Gauhati | GEN | Bhubaneswar Kalita | Indian National Congress |
8 | Mangaldoi | GEN | Madhab Rajbangshi | Indian National Congress |
9 | Tezpur | GEN | Moni Kumar Subba | Indian National Congress |
10 | Nowgong | GEN | Nripen Goswami | Indian National Congress |
11 | Kaliabor | GEN | Tarun Gogoi | Indian National Congress |
12 | Jorhat | GEN | Bijoy Krishna Handique | Indian National Congress |
13 | Dibrugarh | GEN | Paban Singh Ghatowar | Indian National Congress |
14 | Lakhimpur | GEN | Ranee Narah | Indian National Congress |
Bihar
No. | Constituency | Type | Name of Elected M.P. | Party Affiliation |
---|---|---|---|---|
1 | Bagaha | SC | Mahendra Baitha | Samata Party |
2 | Bettiah | GEN | Dr.Madan Prasad Jaiswal | Bharatiya Janata Party |
3 | Motihari | GEN | Rama Devi | Rashtriya Janata Dal |
4 | Gopalganj | GEN | Abdul Ghafoor | Samata Party |
5 | Siwan | GEN | Mohammad Shahabuddin | Rashtriya Janata Dal |
6 | Maharajganj | GEN | Prabhunath Singh | Samata Party |
7 | Chapra | GEN | Heera Lal Rai | Rashtriya Janata Dal |
8 | Hajipur | SC | Ram Vilas Paswan | Janata Dal (Secular) |
9 | Vaishali | GEN | Raghuvansh Prasad Singh | Rashtriya Janata Dal |
10 | Muzaffarpur | GEN | Jainarain Prasad Nishad | Rashtriya Janata Dal |
11 | Sitamarhi | GEN | Sitaram Yadav | Rashtriya Janata Dal |
12 | Sheohar | GEN | Anand Mohan | All India Rashtriya Janata Party |
13 | Madhubani | GEN | Dr. Shakeel Ahmad | Indian National Congress |
14 | Jhanjharpur | GEN | Surendra Prasad Yadav | Rashtriya Janata Dal |
15 | Darbhanga | GEN | Mohammad Ali Ashraf Fatmi | Rashtriya Janata Dal |
16 | Rosera | SC | Pitambar Paswan | Rashtriya Janata Dal |
17 | Samastipur | GEN | Ajit Kumar Mehta | Rashtriya Janata Dal |
18 | Barh | GEN | Nitish Kumar | Samata Party |
19 | Balia | GEN | Rajbanshi Mahto | Rashtriya Janata Dal |
20 | Saharsa | GEN | Anuplal Yadav | Rashtriya Janata Dal |
21 | Madhepura | GEN | Lalu Prasad Yadav | Rashtriya Janata Dal |
22 | Araria | SC | Ramji Das Rishideo | Bharatiya Janata Party |
23 | Kishanganj | GEN | Taslim Uddin | Rashtriya Janata Dal |
24 | Purnea | GEN | Jay Krishna Mandal | Bharatiya Janata Party |
25 | Katihar | GEN | Tariq_Anwar | Indian National Congress |
26 | Rajmahal | ST | Som Marandi | Bharatiya Janata Party |
27 | Dumka | ST | Babulal Marandi | Bharatiya Janata Party |
28 | Godda | GEN | Jagadambi Prasad Yadav | Bharatiya Janata Party |
29 | Banka | GEN | Digvijay Singh | Samata Party |
30 | Bhagalpur | GEN | Prabhas Chandra Tiwari | Bharatiya Janata Party |
31 | Khagaria | GEN | Shakuni Choudhury | Samata Party |
32 | Monghyr | GEN | Bijoy Kumar Bijoy | Rashtriya Janata Dal |
33 | Begusarai | GEN | Rajo Singh | Indian National Congress |
34 | Nalanda | GEN | George Fernandes | Samata Party |
35 | Patna | GEN | C. P. Thakur | Bharatiya Janata Party |
36 | Arrah | GEN | H.P.Singh | Samata Party |
37 | Buxar | GEN | Lalmuni Chaubey | Bharatiya Janata Party |
38 | Sasaram | SC | Muni Lall | Bharatiya Janata Party |
39 | Bikramganj | GEN | Bashist Narayan Singh | Samata Party |
40 | Aurangabad | GEN | Sushil Kumar Singh | Samata Party |
41 | Jahanabad | GEN | Surendra Prasad Yadav | Rashtriya Janata Dal |
42 | Nawada | SC | Malti Devi | Rashtriya Janata Dal |
43 | Gaya | SC | Krishna Kumar Chaudhary | Bharatiya Janata Party |
44 | Chatra | GEN | Dhirendra Agarwal | Bharatiya Janata Party |
45 | Kodarma | GEN | R.L.P. Verma | Bharatiya Janata Party |
46 | Giridih | GEN | Rabindra Kumar Pandey | Bharatiya Janata Party |
47 | Dhanbad | GEN | Rita Verma | Bharatiya Janata Party |
48 | Hazaribagh | GEN | Yashwant Sinha | Bharatiya Janata Party |
49 | Ranchi | GEN | Ram Tahal Choudhary | Bharatiya Janata Party |
50 | Jamshedpur | GEN | Abha Mahato | Bharatiya Janata Party |
51 | Singhbhum | ST | Vijay Singh Soy | Indian National Congress |
52 | Khunti | ST | Kariya Munda | Bharatiya Janata Party |
53 | Lohardaga | ST | Indra Nath Bhagat | Indian National Congress |
54 | Palamau | SC | Braj Mohan Ram | Bharatiya Janata Party |
Goa
No. | Constituency | Type | Name of Elected M.P. | Party Affiliation |
---|---|---|---|---|
1 | Panaji | GEN | Ravi Naik | Indian National Congress |
2 | Mormugao | GEN | Francisco Sardinha | Indian National Congress |
Gujarat
No. | Constituency | Type | Name of Elected M.P. | Party Affiliation |
---|---|---|---|---|
1 | Kutch | GEN | Pushpdan Shambhudan Gadhavi | Bharatiya Janata Party |
2 | Surendranagar | GEN | Bhavna Dave | Bharatiya Janata Party |
3 | Jamnagar | GEN | Chandresh Kordia | Bharatiya Janata Party |
4 | Rajkot | GEN | Vallabhbhai Kathiria | Bharatiya Janata Party |
5 | Porbandar | GEN | Gordhanbhai Javia | Bharatiya Janata Party |
6 | Junagadh | GEN | Bhavna Chikhalia | Bharatiya Janata Party |
7 | Amreli | GEN | Dileep Sanghani | Bharatiya Janata Party |
8 | Bhavnagar | GEN | Rajendrasinh Rana | Bharatiya Janata Party |
9 | Dhandhuka | SC | Ratilal Kalidas Varma | Bharatiya Janata Party |
10 | Ahmedabad | GEN | Harin Pathak | Bharatiya Janata Party |
11 | Gandhinagar | GEN | Lal Krishna Advani | Bharatiya Janata Party |
12 | Mehsana | GEN | A.K. Patel | Bharatiya Janata Party |
13 | Patan | SC | Mahesh Kanodia | Bharatiya Janata Party |
14 | Banaskantha | GEN | Haribhai Chaudhary | Bharatiya Janata Party |
15 | Sabarkantha | GEN | Nisha Chaudhary | Indian National Congress |
16 | Kapadvanj | GEN | Jaysinhji Chauhan | Bharatiya Janata Party |
17 | Dohad | ST | Damor Somjibhai Punjabhai | Indian National Congress |
18 | Godhra | GEN | Shantilal Patel | Indian National Congress |
19 | Kaira | GEN | Dinsha Patel | Indian National Congress |
20 | Anand | GEN | Ishwarbhai Chavda | Indian National Congress |
21 | Chhota Udaipur | ST | Naranbhai Rathwa | Indian National Congress |
22 | Baroda | GEN | Jayaben Thakkar | Bharatiya Janata Party |
23 | Broach | GEN | Chandubhai Deshmukh | Bharatiya Janata Party |
24 | Surat | GEN | Kashiram Rana | Bharatiya Janata Party |
25 | Mandvi | ST | Chhitubhai Gamit | Indian National Congress |
26 | Bulsar | ST | Manibhai Chaudhary | Bharatiya Janata Party |
Haryana
No. | Constituency | Type | Name of Elected M.P. | Party Affiliation |
---|---|---|---|---|
1 | Ambala | SC | Rajesh Verma | Bahujan Samaj Party |
2 | Kurukshetra | GEN | Kailasho Devi | Haryana Lok Dal (Rastriya) |
3 | Karnal | GEN | Bhajan Lal | Indian National Congress |
4 | Sonepat | GEN | Kishan Singh Sangwan | Haryana Lok Dal (Rastriya) |
5 | Rohtak | GEN | Bhupinder Singh Hooda | Indian National Congress |
6 | Faridabad | GEN | Chaudhary Ramchandra Baindra | Bharatiya Janata Party |
7 | Mahendragarh | GEN | Inderjit Singh Rao | Indian National Congress |
8 | Bhiwani | GEN | Surender Singh | Haryana Vikas Party |
9 | Hissar | GEN | Surender Singh Barwala | Haryana Lok Dal (Rastriya) |
10 | Sirsa | SC | Sushil Kumar Indora | Haryana Lok Dal (Rastriya) |
Himachal Pradesh
No. | Constituency | Type | Name of Elected M.P. | Party Affiliation |
---|---|---|---|---|
1 | Simla | SC | Krishan Dutt Sultanpuri | Indian National Congress |
2 | Mandi | GEN | Maheshwar Singh | Bharatiya Janata Party |
3 | Kangra | GEN | Shanta Kumar | Bharatiya Janata Party |
4 | Hamirpur | GEN | Suresh Chandel | Bharatiya Janata Party |
Jammu & Kashmir
No. | Constituency | Type | Name of Elected M.P. | Party Affiliation |
---|---|---|---|---|
1 | Baramulla | GEN | Saifuddin Soz | Jammu & Kashmir National Conference |
2 | Srinagar | GEN | Omar Abdullah | Jammu & Kashmir National Conference |
3 | Anantnag | GEN | Mufti Mohammad Sayeed | Indian National Congress |
4 | Ladakh | GEN | Syed Hussain | Jammu & Kashmir National Conference |
5 | Udhampur | GEN | Chaman Lal Gupta | Bharatiya Janata Party |
6 | Jammu | GEN | Vishno Datt Sharma | Bharatiya Janata Party |
Karnataka
No. | Constituency | Type | Name of Elected M.P. | Party Affiliation |
---|---|---|---|---|
1 | Bidar | SC | Ramchandra Veerappa | Bharatiya Janata Party |
2 | Gulbarga | GEN | Basavaraj Patil Sedam | Bharatiya Janata Party |
3 | Raichur | GEN | A. Venkatesh Naik | Indian National Congress |
4 | Koppal | GEN | H.G.Ramulu | Indian National Congress |
5 | Bellary | GEN | K.C. Kondaiah | Indian National Congress |
6 | Davangere | GEN | Shamanuru Shivashankarappa | Indian National Congress |
7 | Chitradurga | GEN | C. P. Mudala Giriyappa | Indian National Congress |
8 | Tumkur | GEN | S. Mallikarjunaiah | Bharatiya Janata Party |
9 | Chikballapur | GEN | R.L. Jalappa | Indian National Congress |
10 | Kolar | SC | K.H. Muniyappa | Indian National Congress |
11 | Kanakapura | GEN | M Srinivas | Bharatiya Janata Party |
12 | Bangalore North | GEN | C.K. Jaffar Sharief | Indian National Congress |
13 | Bangalore South | GEN | Ananth Kumar | Bharatiya Janata Party |
14 | Mandya | GEN | Ambareesh | Janata Dal (Secular) |
15 | Chamarajanagar | SC | Siddaraju A. | Janata Dal (Secular) |
16 | Mysore | GEN | C.H. Vijayashankar | Bharatiya Janata Party |
17 | Mangalore | GEN | Dhananjay Kumar | Bharatiya Janata Party |
18 | Udupi | GEN | I. M. Jayarama Shetty | Bharatiya Janata Party |
19 | Hassan | GEN | H.D. Devegowda | Janata Dal (Secular) |
20 | Chikmagalur | GEN | D. C. Srikantappa | Bharatiya Janata Party |
21 | Shimoga | GEN | Aayanooru Manjunatha | Bharatiya Janata Party |
22 | Kanara | GEN | Ananth Kumar Hegde | Bharatiya Janata Party |
23 | Dharwad South | GEN | B M Menasinakai | Lok Shakti |
24 | Dharwad North | GEN | Vijay Sankeshwar | Bharatiya Janata Party |
25 | Belgaum | GEN | Babagouda Rudragouda Patil | Bharatiya Janata Party |
26 | Chikkodi | SC | Jigajinagi Ramesh Chandappa | Lok Shakti |
27 | Bagalkot | GEN | Ajaykumar Sambasadashiv Sarnaik | Lok Shakti |
28 | Bijapur | GEN | Patil Mallanagouda Basanagouda | Indian National Congress |
Kerala
No. | Constituency | Type | Name of Elected M.P. | Party Affiliation |
---|---|---|---|---|
1 | Kasaragod | GEN | T. Govindan | Communist Party of India (Marxist) |
2 | Cannanore | GEN | Mullappally Ramachandran | Indian National Congress |
3 | Vatakara | GEN | A.K. Premajam | Communist Party of India (Marxist) |
4 | Beypore | GEN | P. Sankaran | Indian National Congress |
5 | Manjeri | GEN | E. Ahamed | Muslim League Kerala State Committee |
6 | Ponnani | GEN | G. M. Banatwalla | Muslim League Kerala State Committee |
7 | Palghat | GEN | N. N. Krishnadas | Communist Party of India (Marxist) |
8 | Ottapalam | SC | S. Ajaya Kumar | Communist Party of India (Marxist) |
9 | Trichur | GEN | V.V. Raghavan | Communist Party of India |
10 | Mukundapuram | GEN | A.C. Jose | Indian National Congress |
11 | Ernakulam | GEN | George Eden (politician) | Indian National Congress |
12 | Muvattupuzha | GEN | P. C. Thomas | Kerala Congress (Mani) |
13 | Kottayam | GEN | K. Suresh Kurup | Communist Party of India (Marxist) |
14 | Idukki | GEN | P. C. Chacko | Indian National Congress |
15 | Alleppey | GEN | V. M. Sudheeran | Indian National Congress |
16 | Mavelikara | GEN | P. J. Kurien | Indian National Congress |
17 | Adoor | SC | Chengara Surendran | Communist Party of India |
18 | Quilon | GEN | N. K. Premachandran | Revolutionary Socialist Party |
19 | Chirayinkil | GEN | Varkala Radhakrishnan | Communist Party of India (Marxist) |
20 | Trivandrum | GEN | K. Karunakaran | Indian National Congress |
21 | Trivandrum | GEN | B. M. Chandrappa | Indian National Congress |
Madhya Pradesh
No. | Constituency | Type | Name of Elected M.P. | Party Affiliation |
---|---|---|---|---|
1 | Morena | SC | Ashok Chhabiram | Bharatiya Janata Party |
2 | Bhind | GEN | Dr. Ramlakhan Singh | Bharatiya Janata Party |
3 | Gwalior | GEN | Madhavrao Scindia | Indian National Congress |
4 | Guna | GEN | Rajmata Vijayraje Scindia | Bharatiya Janata Party |
5 | Sagar | SC | Virendra Kumar | Bharatiya Janata Party |
6 | Khajuraho | GEN | Uma Bharti | Bharatiya Janata Party |
7 | Damoh | GEN | Dr. Ramakrishna Kusmaria | Bharatiya Janata Party |
8 | Satna | GEN | Ramanand Singh | Bharatiya Janata Party |
9 | Rewa | GEN | Chandramani Tripathi | Bharatiya Janata Party |
10 | Sidhi | ST | Jagannath Singh | Bharatiya Janata Party |
11 | Shahdol | ST | Gyan Singh | Bharatiya Janata Party |
12 | Surguja | ST | Larang Sai | Bharatiya Janata Party |
13 | Raigarh | ST | Ajit Jogi | Indian National Congress |
14 | Janjgir | GEN | Dr. Charandas Mahant | Indian National Congress |
15 | Bilaspur | SC | Punnulal Mohle | Bharatiya Janata Party |
16 | Sarangarh | SC | Paras Ram Bhardwaj | Indian National Congress |
17 | Raipur | GEN | Ramesh Bais | Bharatiya Janata Party |
18 | Mahasamund | GEN | Chandrashekhar Sahu | Bharatiya Janata Party |
19 | Kanker | ST | Sohan Potai | Bharatiya Janata Party |
20 | Bastar | ST | Baliram Kashyap | Bharatiya Janata Party |
21 | Durg | GEN | Tarachand Sahu | Bharatiya Janata Party |
22 | Rajnandgaon | GEN | Motilal Vora | Indian National Congress |
23 | Balaghat | GEN | Gauri Shankar Chaturbhuj Bisen | Bharatiya Janata Party |
24 | Mandla | ST | Faggan Singh Kulaste | Bharatiya Janata Party |
25 | Jabalpur | GEN | Baburao Paranjpe | Bharatiya Janata Party |
26 | Seoni | GEN | Vimla Varma | Indian National Congress |
27 | Chhindwara | GEN | Kamal Nath | Indian National Congress |
28 | Betul | GEN | Vijay Kumar Khandelwal | Bharatiya Janata Party |
29 | Hoshangabad | GEN | Sartaj Singh | Bharatiya Janata Party |
30 | Bhopal | GEN | Sushil Chandra Verma | Bharatiya Janata Party |
31 | Vidisha | GEN | Shivraj Singh Chouhan | Bharatiya Janata Party |
32 | Rajgarh | GEN | Lakshman Singh | Indian National Congress |
33 | Shajapur | SC | Thawar Chand Gehlot | Bharatiya Janata Party |
34 | Khandwa | GEN | Nand Kumar Singh Chauhan | Bharatiya Janata Party |
35 | Khargone | GEN | Rameshwar Patidar | Bharatiya Janata Party |
36 | Dhar | ST | Gajendra Singh Rajukhedi | Indian National Congress |
37 | Indore | GEN | Sumitra Mahajan | Bharatiya Janata Party |
38 | Ujjain | SC | Satyanarayan Jatiya | Bharatiya Janata Party |
39 | Jhabua | ST | Kantilal Bhuria | Indian National Congress |
40 | Mandsaur | GEN | Dr. Laxminarayan Pandey | Bharatiya Janata Party |
Maharashtra
No. | Constituency | Type | Name of Elected M.P. | Party Affiliation |
---|---|---|---|---|
1 | Rajapur | GEN | Suresh Prabhakar Prabhu | Shiv Sena |
2 | Ratnagiri | GEN | Anant Geete | Shiv Sena |
3 | Kolaba | GEN | Ramsheth Thakur | Peasants and Workers Party of India |
4 | Mumbai South | GEN | Murli Deora | Indian National Congress |
5 | Mumbai South Central | GEN | Mohan Rawale | Shiv Sena |
6 | Mumbai North Central | GEN | Ramdas Athawale | Republican Party of India |
7 | Mumbai North East | GEN | Gurudas Kamat | Indian National Congress |
8 | Mumbai North West | GEN | Madhukar Sarpotdar | Shiv Sena |
9 | Mumbai North | GEN | Ram Naik | Bharatiya Janata Party |
10 | Thane | GEN | Paranjape Prakash Vishvanath | Shiv Sena |
11 | Dahanu | ST | Shankar Sakharam | Indian National Congress |
12 | Nashik | GEN | Madhav Patil | Indian National Congress |
13 | Malegaon | ST | Kahandole Zamaru Mangalu | Indian National Congress |
14 | Dhule | ST | D.S. Ahire | Indian National Congress |
15 | Nandurbar | ST | Manikrao Hodlya Gavit | Indian National Congress |
16 | Erandol | GEN | Annasaheb M. K. Patil | Bharatiya Janata Party |
17 | Jalgaon | GEN | Ulhas Vasudeo Patil | Indian National Congress |
18 | Buldhana | SC | Mukul Balkrishna Wasnik | Indian National Congress |
19 | Akola | GEN | Ambedkar Prakash Yashwant | Republican Party of India |
20 | Washim | GEN | Sudhakarrao Naik | Indian National Congress |
21 | Amravati | GEN | Ramkrishnan Suryabhan Gavai | Republican Party of India |
22 | Ramtek | GEN | Rani Chitralekha Bhosale | Indian National Congress |
23 | Nagpur | GEN | Vilas Muttemwar | Indian National Congress |
24 | Bhandara | GEN | Praful Patel | Indian National Congress |
25 | Chimur | GEN | Jogendra Kawade | Republican Party of India |
26 | Chandrapur | GEN | Nareshkumar Chunnalal Puglia | Indian National Congress |
27 | Wardha | GEN | Datta Meghe | Indian National Congress |
28 | Yavatmal | GEN | Uttamrao Deorao Patil | Indian National Congress |
29 | Hingoli | GEN | Suryakanta Patil | Indian National Congress |
30 | Nanded | GEN | Bhaskarrao Bapurao Khatgaonkar | Indian National Congress |
31 | Parbhani | GEN | Suresh Warpudkar | Indian National Congress |
32 | Jalna | GEN | Uttamsingh Pawar | Bharatiya Janata Party |
33 | Aurangabad | GEN | Ramkrishna Patil | Indian National Congress |
34 | Beed | GEN | Jaisingrao Gaikwad Patil | Bharatiya Janata Party |
35 | Latur | GEN | Shivraj Patil | Indian National Congress |
36 | Osmanabad | SC | Arvind Kamble | Indian National Congress |
37 | Solapur | GEN | Sushilkumar Shinde | Indian National Congress |
38 | Pandharpur | SC | Sandipan Thorat | Indian National Congress |
39 | Ahmednagar | GEN | Balasaheb Vikhe Patil | Shiv Sena |
40 | Kopargaon | GEN | Prasad Tanpure | Indian National Congress |
41 | Khed | GEN | Ashok Mohol | Indian National Congress |
42 | Pune | GEN | Vitthal Tupe | Indian National Congress |
43 | Baramati | GEN | Sharad Pawar | Indian National Congress |
44 | Satara | GEN | Abhaysinh Bhonsle | Indian National Congress |
45 | Karad | GEN | Prithviraj Chavan | Indian National Congress |
46 | Sangli | GEN | Madan Patil | Indian National Congress |
47 | Ichalkaranji | GEN | Kallappa Awade | Indian National Congress |
48 | Kolhapur | GEN | Sadashivrao Dadoba Mandlik | Indian National Congress |
Manipur
No. | Constituency | Type | Name of Elected M.P. | Party Affiliation |
---|---|---|---|---|
1 | Inner Manipur | GEN | Th. Chaoba Singh | Manipur State Congress Party |
2 | Outer Manipur | ST | Kumari Kim Gangte | Communist Party of India |
Meghalaya
No. | Constituency | Type | Name of Elected M.P. | Party Affiliation |
---|---|---|---|---|
1 | Shillong | GEN | Paty Ripple Kyndiah | Indian National Congress |
2 | Tura | GEN | Purno Agitok Sangma | Indian National Congress |
Mizoram
