Athletics at the 1980 Summer Olympics – Men's 4 × 100 metres relay
Athletics at the 1980 Summer Olympics | ||
|---|---|---|
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | |
| 10,000 m | men | |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | |
| 3000 m steeplechase | men | |
| 4×100 m relay | men | women |
| 4×400 m relay | men | women |
| Road events | ||
| Marathon | men | |
| 20 km walk | men | |
| 50 km walk | men | |
| Field events | ||
| Long jump | men | women |
| Triple jump | men | |
| High jump | men | women |
| Pole vault | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Javelin throw | men | women |
| Hammer throw | men | |
| Combined events | ||
| Pentathlon | women | |
| Decathlon | men | |
These are the official results of the Men's 4 × 100 metre relay event at the 1980 Summer Olympics in Moscow, USSR. There were a total number of 16 nations competing. The top three in each heat and next two fastest advanced to the final.[1]
Contents
1 Final
2 Heats
3 See also
4 References
5 External links
Final
The final was held on Friday 1 August 1980, at the Lenin Stadium
| RANK | NATION | FINAL | TIME |
|---|---|---|---|
| • Vladimir Muravyov • Nikolai Sidorov • Aleksandr Aksinin • Andrey Prokofyev | 38.26 | ||
| • Krzysztof Zwoliński • Zenon Licznerski • Leszek Dunecki • Marian Woronin | 38.33 | ||
| • Antoine Richard • Pascal Barré • Patrick Barré • Hermann Panzo | 38.53 | ||
| 4. | • Mike McFarlane • Allan Wells • Cameron Sharp • Drew McMaster | 38.62 | |
| 5. | • Sören Schlegel • Eugen Ray • Bernhard Hoff • Thomas Munkelt | 38.73 | |
| 6. | • Pavel Pavlov • Vladimir Ivanov • Ivaylo Karanyotov • Petar Petrov | 38.99 | |
| 7. | • Hammed Adio • Kayode Elegbede • Samson Oyeledun • Peter Okodogbe | 39.12 | |
| 8. | • Milton de Castro • Nelson dos Santos • Katsuhiko Nakaya • Altevir de Araújo | 39.54 |
Heats
There were two heats which took place on 31 July 1980 at the Lenin Stadium. The first three in each heat and fastest two others advanced to the final.
| RANK | NATION | HEAT 1 | TIME |
|---|---|---|---|
| 1. | • Vladimir Muravyov • Nikolai Sidorov • Aleksandr Aksinin • Andrey Prokofyev | 38.68 | |
| 2. | • Antoine Richard • Pascal Barré • Patrick Barré • Hermann Panzo | 39.01 | |
| 3. | • Pavel Pavlov • Vladimir Ivanov • Ivaylo Karanyotov • Petar Petrov | 39.25 | |
| 4. | • Don Quarrie • Colin Bradford • Michael Davis • Albert Lawrence | 39.71 | |
| 5. | • Edwin Noel • Hasely Crawford • Christopher Brathwaite • Andrew Bruce | 39.74 | |
| 6. | • Boubacar Diallo • Momar N'Dao • Cheikh Touradou Diouf • Issa Fall | 40.25 | |
| 7. | • Marc Larose • Régis Tranquille • Casimir Pereira • Vincent Confait | 41.71 | |
| 8. | • Osvaldo Lara • Alejandro Casañas • Silvio Leonard • Tomás González | DNF |
| RANK | NATION | HEAT 2 | TIME |
|---|---|---|---|
| 1. | • Sören Schlegel • Eugen Ray • Bernhard Hoff • Thomas Munkelt | 38.65 | |
| 2. | • Krzysztof Zwoliński • Zenon Licznerski • Leszek Dunecki • Marian Woronin | 38.83 | |
| 3. | • Mike McFarlane • Allan Wells • Cameron Sharp • Drew McMaster | 39.20 | |
| 4=. | • Hammed Adio • Kayode Elegbede • Samson Oyeledun • Peter Okodogbe | 39.48 | |
| 4=. | • Milton de Castro • Nelson dos Santos • Katsuhiko Nakaya • Altevir de Araújo | 39.48 | |
| 6. | • István Tatár • István Nagy • László Babály Sr. • Ferenc Kiss | 39.97 | |
| 7. | • Louis Nkanza • Théophile Nkounkou • Jean-Pierre Bassegela • Antoine Kiakouama | 40.09 | |
| 8. | • Rudolph George • Sheku Boima • William Akabi-Davis • Walter During | 42.53 |
See also
- 1976 Men's Olympic Games 4 × 100 m Relay (Montreal)
- 1978 Men's European Championships 4 × 100 m Relay (Prague)
- 1982 Men's European Championships 4 × 100 m Relay (Athens)
- 1983 Men's World Championships 4 × 100 m Relay (Helsinki)
- 1984 Men's Olympic Games 4 × 100 m Relay (Los Angeles)
References
^ "Athletics at the 1980 Moscow Summer Games: Men's 4 × 100 metres Relay". sports-reference.com. Retrieved 19 August 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Results