List of postal codes of Canada: T
This is a list of postal codes in Canada where the first letter is T. Postal codes beginning with T are located within the Canadian province of Alberta. Only the first three characters are listed, corresponding to the Forward Sortation Area.
Canada Post provides a free postal code look-up tool on its website,[1] via its applications for such smartphones as the iPhone and BlackBerry,[2] and sells hard-copy directories and CD-ROMs. Many vendors also sell validation tools, which allow customers to properly match addresses and postal codes. Hard-copy directories can also be consulted in all post offices, and some libraries.
Alberta - 154 FSAs
Urban
T1A Medicine Hat Central | T2A Calgary (Penbrooke Meadows / Marlborough) | T3A Calgary (Dalhousie / Edgemont / Hamptons / Hidden Valley) | T4A Airdrie East | T5A Edmonton (West Clareview / East Londonderry) | T6A Edmonton (North Capilano) | T7A Drayton Valley | T8A Sherwood Park West | T9A Wetaskiwin |
T1B Medicine Hat South | T2B Calgary (Forest Lawn / Dover / Erin Woods) | T3B Calgary (Montgomery / Bowness / Silver Springs / Greenwood) | T4B Airdrie West | T5B Edmonton (East North Central / West Beverly) | T6B Edmonton (SE Capilano / West Southeast Industrial / East Bonnie Doon) | T7B Not assigned | T8B Sherwood Park Outer Southwest | T9B Not assigned |
T1C Medicine Hat North | T2C Calgary (Lynnwood Ridge / Ogden / Foothills Industrial / Great Plains) | T3C Calgary (Rosscarrock / Westgate / Wildwood / Shaganappi / Sunalta) | T4C Cochrane | T5C Edmonton (Central Londonderry) | T6C Edmonton (Central Bonnie Doon) | T7C Not assigned | T8C Sherwood Park Inner Southwest | T9C Vegreville |
T1E Not assigned | T2E Calgary (Bridgeland / Greenview / Zoo / YYC) | T3E Calgary (Lakeview / Glendale / Killarney / Glamorgan) | T4E Red Deer County | T5E Edmonton (West Londonderry / East Calder) | T6E Edmonton (South Bonnie Doon / East University) | T7E Edson | T8E Sherwood Park Central (Ardrossan) | T9E Leduc (Includes YEG) |
T1G Taber | T2G Calgary (Inglewood / Burnsland / Chinatown / East Victoria Park / Saddledome) | T3G Calgary (Hawkwood / Arbour Lake / Citadel / Ranchlands / Royal Oak / Rocky Ridge) | T4G Innisfail | T5G Edmonton (North Central / Queen Mary Park / Blatchford) | T6G Edmonton (West University / Strathcona Place) | T7G Not assigned | T8G Sherwood Park/ Ardrossan East | T9G Devon |
T1H Lethbridge North | T2H Calgary (Highfield / Burns Industrial) | T3H Calgary (Discovery Ridge / Signal Hill / West Springs /Christie Estates / Patterson / Cougar Ridge) | T4H Olds | T5H Edmonton (North and East Downtown Fringe) | T6H Edmonton (Southgate / North Riverbend) | T7H Not assigned | T8H Sherwood Park Northwest | T9H Fort McMurray Outer Central |
T1J Lethbridge West and Central | T2J Calgary (Queensland Downs / Lake Bonavista / Willow Park / Acadia) | T3J Calgary (Martindale / Taradale / Falconridge / Saddle Ridge) | T4J Ponoka | T5J Edmonton (North Downtown) | T6J Edmonton (Kaskitayo / Aspen Gardens) | T7J Not assigned | T8J Not assigned | T9J Fort McMurray Inner Central |
T1K Lethbridge West and South | T2K Calgary (Thorncliffe / Tuxedo Park) | T3K Calgary (Sandstone / MacEwan Glen / Beddington / Harvest Hills / Coventry Hills / Panorama Hills) | T4K Not assigned | T5K Edmonton (South Downtown / South Downtown Fringe) Alberta Provincial Government | T6K Edmonton (West Mill Woods) | T7K Not assigned | T8K Not assigned | T9K Fort McMurray Northwest |
T1L Banff | T2L Calgary (Brentwood / Collingwood / Nose Hill) | T3L Calgary (Tuscany / Scenic Acres) | T4L Lacombe | T5L Edmonton (North Westmount / West Calder / East Mistatim) | T6L Edmonton (East Mill Woods) | T7L Not assigned | T8L Fort Saskatchewan | T9L Not assigned |
T1M Coaldale | T2M Calgary (Mount Pleasant / Capitol Hill / Banff Trail) | T3M Calgary (Cranston / Auburn Bay / Mahogany) | T4M Blackfalds | T5M Edmonton (South Westmount / Groat Estate / East Northwest Industrial) | T6M Edmonton Southwest | T7M Not assigned | T8M Not assigned | T9M Cold Lake |
T1N Not assigned | T2N Calgary (Kensington / Westmont / Parkdale / University) | T3N Calgary Northeast | T4N Red Deer Central | T5N Edmonton (Glenora / SW Downtown Fringe) | T6N Edmonton (South Industrial) | T7N Barrhead | T8N St. Albert | T9N Bonnyville |
T1P Strathmore | T2P Calgary (City Centre / Calgary Tower) | T3P Calgary (Symons Valley) | T4P Red Deer North | T5P Edmonton (North Jasper Place) | T6P Edmonton (East Southeast Industrial / South Clover Bar) | T7P Westlock | T8P Not assigned | T9P Not assigned |
T1R Brooks | T2R Calgary (Connaught / West Victoria Park) | T3R Calgary Northwest | T4R Red Deer South | T5R Edmonton (Central Jasper Place / Buena Vista) | T6R Edmonton (Riverbend) | T7R Not assigned | T8R Morinville | T9R Not assigned |
T1S Okotoks | T2S Calgary (Elbow Park / Britannia / Parkhill / Mission) | T3S Calgary Southeast | T4S Sylvan Lake | T5S Edmonton (West Northwest Industrial / Winterburn) | T6S Edmonton (North Clover Bar) | T7S Whitecourt | T8S Peace River | T9S Athabasca |
T1T Not assigned | T2T Calgary South (Altadore / Bankview / Richmond) | T3T Not assigned | T4T Rocky Mountain House | T5T Edmonton (West Jasper Place / West Edmonton Mall) | T6T Edmonton (The Meadows) | T7T Not assigned | T8T Sturgeon County | T9T Not assigned |
T1V High River | T2V Calgary (Oak Ridge / Haysboro / Kingsland / Kelvin Grove / Windsor Park) | T3V Not assigned | T4V Camrose | T5V Edmonton (Central Mistatim) | T6V Edmonton (West Castle Downs) | T7V Hinton | T8V Grande Prairie Central | T9V Lloydminster |
T1W Canmore | T2W Calgary (Braeside / Cedarbrae / Woodbine) | T3W Not assigned | T4W Not assigned | T5W Edmonton (Central Beverly) | T6W Edmonton (Heritage Valley) | T7W Not assigned | T8W Grande Prairie South | T9W Wainwright |
T1X Chestermere | T2X Calgary (Midnapore / Sundance) | T3X Not assigned | T4X Beaumont | T5X Edmonton (East Castle Downs) | T6X Edmonton (Ellerslie) | T7X Spruce Grove North | T8X Grande Prairie East | T9X Vermilion |
T1Y Calgary (Rundle / Whitehorn / Monterey Park) | T2Y Calgary (Millrise / Somerset / Bridlewood / Evergreen) | T3Y Not assigned | T4Y Not assigned | T5Y Edmonton (Landbank / East Lake District) | T6Y Not assigned | T7Y Spruce Grove Parkland County Carvel | T8Y Not assigned | T9Y Not assigned |
T1Z Rocky View | T2Z Calgary (Douglas Glen / McKenzie Lake / Copperfield / East Shepard) | T3Z Redwood Meadows | T4Z Not assigned | T5Z Edmonton (West Lake District) | T6Z Not assigned | T7Z Stony Plain | T8Z Not assigned | T9Z Not assigned |
Rural
T0A Eastern Alberta
| T0B Wainwright Region
| T0C Central Alberta
| T0E Western Alberta
| T0G North Central Alberta
|
T0H Northwestern Alberta
| T0J Southeastern Alberta
| T0K International Border Region
| T0L Kananaskis Improvement District
| T0M Central Foothills
|
T0N Not in use | T0P Northeastern Alberta
| T0R Not in use | T0S Not in use | T0T Not in use |
T0V Remote Northeast
| T0W Not in use | T0X Not in use | T0Y Not in use | T0Z Not in use |
|
|
References
^
Canada Post. "Canada Post - Find a Postal Code". Retrieved 9 November 2008..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Mobile Apps". Canada Post. Archived from the original on 2011-05-19.
^ ab http://www12.statcan.ca/english/census06/data/popdwell/Table.cfm?T=1201&SR=1&S=0&O=A&RPP=9999&PR=0&CMA=0
External links
- Canada Post. Alberta postal code map
Canadian postal codes | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|