Group 4 Rugby League
Group 4 is a rugby league competition in the New England and north west area of New South Wales, run under the auspices of the Country Rugby League.
Contents
1 Structure
2 Teams
3 Grand Finals
4 See also
5 References
6 External links
Structure
The Group runs a first grade, reserve grade, under 18s and under 16s competition under the Wests Cup name. All six first grade clubs run at least one lower grade team and most will have three or four. In addition to the six first grade clubs, there is also one junior club involved in under 16s: Farrer MAHS. It also runs a second division competition called the Wests Shield. The second division competition includes stand-alone senior teams from smaller towns within the region. Some of these clubs also run women's LeagueTag sides.
There are also Group 4 senior Under 18s and Under 16s representative teams that competes against other Group sides. They compete against Groups 19 and 21 in trials for the Greater Northern Tigers regional team.
Teams
Seven teams currently compete in Group 4 Rugby League first grade, from towns across the New England and north west area of New South Wales.
Team | Home ground | No. of Premierships | Premierships |
---|---|---|---|
Boggabri Kangaroos | Jubilee Oval | 2 | 1963, 1964 |
Dungowan Cowboys | Dungowan Oval | 0 | None |
Gunnedah Bulldogs | Kitchener Oval | 7 | 1956, 1965, 1973, 1983, 1984, 1985, 1998 |
Kootingal-Moonbi Roosters | Kootingal Oval | 0 | None |
Narrabri Blues | Collins Park | 5 | 1940, 1970, 1971, 1976, 1990 |
North Tamworth Bears | Jack Woolaston Oval | 20 | 1913, 1921, 1924, 1926, 1927, 1929, 1931, 1950, 1951, 1953, 1980, 2005, 2006, 2007, 2008, 2014, 2015 2016, 2017, 2018 |
Werris Creek Magpies | David Taylor Oval | 10 | 1925, 1933, 1948, 1949, 1952, 1979, 1993, 1995, 1996, 1997 |
Grand Finals
Year | Premiers | Score | Runners-Up | Grand Final venue | Minor Premiers | Wooden Spoon |
---|---|---|---|---|---|---|
2000 | West Tamworth Lions | 23-6 | North Tamworth Bears | |||
2001 | West Tamworth Lions | 34-24 | North Tamworth Bears | |||
2002 | Moree Boars | 34-18 | West Tamworth Lions | |||
2003 | Coonabarabran Unicorns | 33-24 | North Tamworth Bears | |||
2004 | Wee Waa Panthers | 42-10 | Moree Boars | |||
2005 | North Tamworth Bears | 34-28 | West Tamworth Lions | |||
2006 | North Tamworth Bears | 42-14 | Coonabarabran Unicorns | |||
2007 | North Tamworth Bears | 34-28 | West Tamworth Lions | |||
2008 | North Tamworth Bears | 8-6 | West Tamworth Lions | |||
2009 | West Tamworth Lions | 52-28 | North Tamworth Bears | |||
2010 | West Tamworth Lions | 55-12 | Wee Waa Panthers | |||
2011 | West Tamworth Lions | 54-14 | North Tamworth Bears | Jack Woolaston Oval | West Tamworth Lions | Moree Boars |
2012 | West Tamworth Lions | 23-12 | North Tamworth Bears | Jack Woolaston Oval | West Tamworth Lions | Moree Boars |
2013 | West Tamworth Lions | 33-24 | North Tamworth Bears | Scully Park | North Tamworth Bears | Moree Boars |
2014 | North Tamworth Bears | 56-18 | Gunnedah Bulldogs | North Tamworth Bears | Oxley Diggers | |
2015 | North Tamworth Bears | 46-25 | West Tamworth Lions | West Tamworth Lion | Oxley Diggers | |
2016 | North Tamworth Bears | 36-12 | West Tamworth Lions | North Tamworth Bears | Armidale Rams | |
2017 | North Tamworth Bears | 30-22 | Narrabri Blues | Jack Woolaston Oval, Tamworth | North Tamworth Bears | Wee Waa Panthers |
2018 | North Tamworth Bears | 34-28 | Gunnedah Bulldogs | Kootingal-Moonbi Roosters | Boggabri Kangaroos |
See also
- Rugby League Competitions in Australia
References
External links
Country Rugby League official site
Group 4 on Sporting Pulse
This rugby league competition article is a stub. You can help Wikipedia by expanding it. |