Leicestershire (UK Parliament constituency)
Leicestershire | |
---|---|
Former County constituency for the House of Commons | |
County | Leicestershire |
1290–1832 | |
Number of members | Two |
Replaced by | North Leicestershire and South Leicestershire |
Leicestershire was a county constituency in Leicestershire, represented in the House of Commons. It elected two Members of Parliament (MPs), traditionally called Knights of the Shire, by the bloc vote system of election, to the Parliament of England until 1707, to the Parliament of Great Britain from 1707 until 1800, and then to Parliament of the United Kingdom until 1832.
Contents
1 History
2 Members of Parliament
2.1 1290–1640
2.2 1640–1832
3 Election results
4 References
History
The constituency was abolished by the Reform Act 1832 for the 1832 general election, when it was replaced by the Northern and Southern divisions, each of which elected two MPs.
Both divisions were abolished by the Redistribution of Seats Act 1885 for the 1885 general election, when they were replaced by four new single-seat constituencies: Bosworth, Harborough, Loughborough and Melton.
Members of Parliament
1290–1640
Parliament | First member | Second member |
---|---|---|
1290 | William Hamelyn[1] | Robert Burdet[1] |
1295 | Robert de Wyvill[1] | John Aungerville[1] |
1297 | Sir Thomas de Meynill[1] | Sir William Burdet of Loseby[1] |
1300 | John Aungerville[1] | John Folville[1] |
1301 | John Aungerville[1] | John Folville[1] |
1302 | Robert Ponterel[1] | John Folville[1] |
1305 | John Aungerville[1] | Robert Ponterel[1] |
1306 | John Aungerville[1] | Sir John Folville[1] |
1307 (Jan) | Sir William Marmion[1] | Richard de Perrers[1] |
1307 (Oct) | Sir John Aungerville[1] | Sir William Marmion[1] |
1309 | Henry de Erdington[1] | Richard de Edgebaston[1] |
1311 (Aug) | Richard de Perrers[1] | John de Bakepuz[1] |
1311 (Nov) | Richard de Perrers[1] | John de Bakepuz[1] |
1312 | Ralph de Sacheville[1] | John Aungerville[1] |
1313 | Sir William Brabazon[1] | Henry de Nottingham[1] |
1314 | William Trussell[1] | John de Houby[1] |
1315 | Robert de Wyvill[1] | Ralph de Sacheville[1] |
1316 (Jan) | Ralph Folville[1] | Richard de Edgebaston[1] |
1316 (Jul) | Ralph Folville[1] | Richard de Edgebaston[1] |
1318 | Ralph Folville[1] | John de Olney[1] |
1319 | Henry de Nottingham[1] | Robert de Gaddesby[1] |
1320 | William de Neville[1] | Ralph Mallory[1] |
1321 | Ralph de Sacheville[1] | William de Kaythorp[1] |
1322 (May) | Hugh de Prestwold[1] | Richard de Edgebaston[1] |
1322 (Nov) | Robert de Gaddesby[1] | William Jaunville[1] |
1324 (Jan) | Ralph de Sacheville[1] | Nicholas Payne[1] |
1324 (Oct) | Sir Robert Burdet[1] | Roger la Zouch[1] |
1325 | Ralph Beler[1] | Roger de Belgrave[1] |
1327 (Jan) | Sir Robert Burdet[1] | Sir William Moton[1] |
1327 (Sep) | Roger de Belgrave[1] | Robert de Sadyngton[1] |
1328 (Feb) | Roger de Gaddesby[1] | Robert de Sadyngton[1] |
1328 (Apr) | Robert Burdet[1] | Robert de Sadyngton[1] |
1328 (Jul) | Ralph de Sacheville[1] | Robert de Waltham[1] |
1329 | Ralph de Sacheville[1] | Jordan de Garthorp[1] |
1330 (Mar) | William Moton[1] | Robert Burdet[1] |
1330 (Nov) | Robert Burdet[1] | Richard de Edgebaston[1] |
1331 | Roger la Zouch[1] | William de Staunton[1] |
1332 (Mar) | Richard de Edgebaston[1] | Ralph de Sacheville[1] |
1332 (Sep) | Philip de Folville[1] | Alan Talbot[1] |
1333 | Alan Talbot[1] | John de Knighton[1] |
1334 (Feb) | John de Knighton[1] | Simon Pakeman[1] |
1334 (Sep) | Richard de Edgebaston[1] | Hugh Turville[1] |
1335 | William Moton[1] | William de Bredon[1] |
1336 (Mar) | William de Bredon[1] | Hugh Turville[1] |
1337 (Mar) | William Moton[1] | Hugh Turville[1] |
1337 (Sep) | Roger la Zouch[1] | William Moton[1] |
1338 (Feb) | Hugh Turville[1] | Roger de Belgrave[1] |
1338 (Jul) | William Moton[1] | Nicholas Charnels[1] |
1339 (Feb) | William Moton[1] | John de Farrington[1] |
1339 (Oct) | William Moton[1] | Robert de Waltham[1] |
1340 (Jan) | Nicholas Charnels[1] | Richard de Shelton[1] |
1340 (Mar) | John de Boyville[1] | Thomas de Whelesbergh[1] |
1340 (Jul) | Richard de Edgebaston[1] | |
1341 | John Waleys[1] | Nicholas Charnels[1] |
1343 | William Moton[1] | |
1344 | Thomas Charnels[1] | John Hakelut[1] |
1346 | Simon Pakeman[1] | Robert de Kegworth[1] |
1348 (Jan) | John Waleys[1] | Simon Pakeman[1] |
1348 (Mar) | Roger Waleys[1] | Robert de Gaddesby[1] |
1351 | John Paynel[1] | John de Levere[1] |
1352 (Jan) | William de Bredon[1] | Geoffrey de Villiers[1] |
1352 (Aug) | Robert de Willoughby[1] | |
1353 | Thomas Malesores[1] | |
1354 | Thomas Malesores[1] | John Paynel[1] |
1355 | Sir Nicholas Charnels[1] | Sir Thomas Malesores[1] |
1357 | Thomas Malesores[1] | Mathew de Folville[1] |
1358 | Sir John Paynel[1] | Sir Thomas Malesores[1] |
1360 | Thomas de Chaworth[1] | John Charnels[1] |
1361 | Philip de Nevill[1] | John Talbot[1] |
1362 | Sir William Flamville[1] | John Talbot[1] |
1363 | Robert de Herle[1] | Roger de Belers[1] |
1365 | Ralph de Hastings[1] | Simon Pakeman[1] |
1366 | Sir William Flamville[1] | Simon Pakeman[1] |
1368 | John Talbot[1] | Simon Pakeman[1] |
1369 | John Talbot[1] | Thomas Oudeby[1] |
1371 | William Flamville[1] | William Taillard[1] |
1372 | John Berkeley | William de Burgh [2] |
1373 | John Talbot | Robert Digby [2] |
1376 | Sir William Flamville | Ralph Bellers [2] |
1377 (Jan) | Sir William Flamville | Ralph Bellers [2] |
1377 (Nov) | Sir William Flamville | John Bellers [2] |
1378 | Edmund Appleby | Thomas de Erdington [2] |
1379 | Thomas Walsh | Sir Roger Perwych [2] |
1380 (Jan) | John Burdet | John Fauconer [2] |
1380 (Nov) | Thomas Walsh | Laurence Hauberk [2] |
1381 | Thomas Walsh | Sir William Flamville [2] |
1382 (May) | Thomas Walsh | Sir William Flamville [2] |
1382 (Oct) | John Neville | John Perwich [2] |
1383 (Feb) | Thomas Walsh | John Fauconer [2] |
1384 (May) | Sir William Flamville | Edmund de Appleby [2] |
1384 (Nov) | Thomas Walsh | John Fauconer [2] |
1385 | John Calveley | John Fauconer [2] |
1386 | Sir William Flamville | Sir Thomas Walsh[3] |
1388 (Feb) | Sir William Flamville | Sir Thomas Walsh[3] |
1388 (Sep) | Sir William Flamville | Sir Roger Perwych (d. Oct 1388)[3] |
1390 (Jan) | John Burdet | Sir Thomas Walsh[3] |
1390 (Nov) | Robert Langham | Sir Thomas Walsh[3] |
1391 | Sir William Flamville | Sir Thomas Walsh[3] |
1393 | Sir Robert Harrington | Sir Hugh Shirley[3] |
1394 | Sir Robert Harrington | Sir Thomas Walsh[3] |
1395 | Nicholas Colman | Sir Thomas Walsh[3] |
1397 (Jan) | Edmund Bugge | Sir Thomas Walsh[3] |
1397 (Sep) | Sir John Calveley | Sir Henry Neville[3] |
1399 | Thomas Mandeville | Sir Thomas Maureward[3] |
1401 | Thomas Derby | Sir John Neville[3] |
1402 | Sir John Berkeley | Sir Henry Neville[3] |
1404 (Jan) | Sir William Brokesby | Edmund Bugge[3] |
1404 (Oct) | Sir John Berkeley | Robert Veer[3] |
1406 | Sir John Neville | Sir Henry Neville[3] |
1407 | John Blaket | Robert Sherard[3] |
1410 | John Blaket | Bartholemew Brokesby[3] |
1411 | Sir John Berkeley | Sir Thomas Maureward[3] |
1413 (Feb) | ||
1413 (May) | James Bellers | William Belgrave[3] |
1414 (Apr) | Thomas Ashby | John Blaket[3] |
1414 (Nov) | James Bellers | Richard Hotoft[3] |
1415 | ||
1416 (Mar) | ||
1416 (Oct) | ||
1417 | ||
1419 | Thomas Ashby | William Mallory[3] |
1420 | James Bellers | Sir Ralph Shirley[3] |
1421 (May) | John Burgh | Richard Hotoft[3] |
1421 (Dec) | Sir Laurence Berkeley | Sir William Trussell[3] |
1422 | Robert Moton | Bartholemew Brokesby [2] |
1423 | Thomas Foulehurst | John Boyville [2] |
1424 | Bartholemew Brokesby | Baldwin Bugge [2] |
1425 | John Boyville | Baldwin Bugge [2] |
1426 | John Boyville | Bartholemew Brokesby[2] |
1428 | Everard Digby | Bartholemew Brokesby [2] |
1430 | Sir Laurence Berkeley | Thomas Foulehurst [2] |
1433 | Thomas Palmer | John Burgh |
1439 | Richard Hotoft | Thomas Palmer |
1441 | Thomas Palmer | Richard Neel[2] |
1446 | Richard Hotoft | Thomas Staunton[2] |
1448 | Thomas Everingham | Thomas Palmer[2] |
1450 | Richard Hotoft | William Feilding[2] |
1451 | John Beler | Robert Staunton[2] |
1453 | Thomas Everingham | John Boyville[2] |
1455 | Laurence Hastings | Thomas Palmer[2] |
1460 | William Feilding | John Whatton[2] |
1467 | Thomas Palmer | Robert Staunton [2] |
1472 | William Trussell | Sir Thomas Berkeley[4] |
1477 | William Trussell | William Moton [2] |
1510–1515 | No names known[5] | |
1523 | ?Sir Richard Sacheverell | ?[5] |
1529 | Sir Richard Sacheverell, died 1534 | Sir William Skeffington, died 1535[5] |
by 1536 | ?William Asby[5] | |
1536 | ?William Ashby | ?[5] |
1539 | Sir John Villers | John Digby[5] |
1542 | Sir Richard Manners | ?Thomas Brokesby[5] |
1545 | Sir Ambrose Cave | Robert Burdett[5] |
1547 | Edward Hastings | Sir Ambrose Cave[5] |
1553 (Mar) | Edward Hastings | Sir Ambrose Cave[5] |
1553 (Oct) | Robert Strelley | Sir Thomas Hastings[5] |
1554 (Apr) | Sir Thomas Hastings | Henry Poole[5] |
1554 (Nov) | Sir Thomas Hastings | George Turpin[5] |
1555 | William Faunt | William Skeffington[5] |
1558 | George Vincent | George Sherard[5] |
1559 (Jan) | Adrian Stokes | Francis Cave[6] |
1562–1563 | Nicholas Beaumont | George Turpin[6] |
1571 | Francis Hastings | Adrian Stokes[6] |
1572 (Apr) | (Sir) George Turpin | Nicholas Beaumont[6] |
1584 | George Hastings, 4th Earl of Huntingdon | Francis Hastings[6] |
1586 | George Hastings, 4th Earl of Huntingdon | Francis Hastings[6] |
1588 (Oct) | Sir Henry Beaumont | William Turpin[6] |
1593 | Francis Hastings | Thomas Skeffington[6] |
1597 | Sir Edward Hastings | Sir Francis Hastings[6] |
1601 | Henry Hastings | William Skipwith[6] |
1604 | Sir George Villiers | Thomas Beaumont |
1606 | Sir Henry Beaumont of Coleorton | |
1607 | Sir Basil Brooke of Lubenham | |
1614 | Sir George Hastings | Sir Thomas Hesilrige |
1621–1622 | Sir George Hastings | Sir Henry Hastings[7] |
1624 | Sir Thomas Hesilrige | Sir Henry Hastings |
1625 | Ferdinando Lord Hastings | Sir Wolstan Dixie |
1626 | Sir Henry Hastings | Francis Staresmore |
1628–1629 | Sir Edward Hartopp | Ferdinando, Lord Hastings |
1629–1640 | No Parliament convened |
1640–1832
Year | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
---|---|---|---|---|---|---|
Apr 1640 | Sir Arthur Hesilrige | Hon. Lord Grey of Ruthyn | ||||
Nov 1640 | Sir Arthur Hesilrige | Henry Smith |
Parliament | 1st member | 2nd member | 3rd member | 4th member |
---|---|---|---|---|
1653 | Henry Danvers | Edward Smith | John Prat | 3 seats only |
1654 | Thomas Beaumont | Henry Grey, 1st Earl of Stamford | Lord Grey of Groby | Thomas Pochin |
1656 | Thomas Beaumont | Francis Hacker (of Okeham) | William Quarks | Thomas Pochin |
Year | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
---|---|---|---|---|---|---|
1659 | Sir Thomas Beaumont, 1st Baronet | Francis Hacker | ||||
1660 | Thomas Merry | Matthew Babington | ||||
1661 | Lord Roos election declared void Apr 1679 | George Faunt | ||||
Feb 1679 | The Lord Sherard | |||||
Apr 1679 | Sir John Hartopp | John Coke | ||||
Aug 1679 | The Lord Sherard | |||||
Feb 1681 | ||||||
1685 | John Verney | |||||
1689 | Sir Thomas Halford | |||||
1690 | Sir Thomas Hesilrige | |||||
1695 | John Verney | George Ashby | ||||
1698 | John Wilkins | |||||
1701 | Lord Roos | The Lord Sherard | ||||
1702 | John Verney | John Wilkins | ||||
1707 | George Ashby | |||||
1708 | Sir Geoffrey Palmer | Sir Gilbert Pickering | ||||
1710 | The Marquess of Granby | |||||
1711 | Sir Thomas Cave | Tory | ||||
1713 | Viscount Tamworth | Tory | ||||
1714 | Sir Geoffrey Palmer | |||||
1719 | Lord William Manners | |||||
1722 | Edmund Morris | |||||
1727 | Sir Clobery Noel | |||||
Feb 1734 | Ambrose Phillipps | |||||
May 1734 | Edward Smith | |||||
1738 | Lord Grey | |||||
1739 | Lord Guernsey | |||||
1741 | Sir Thomas Cave | |||||
1747 | Wrightson Mundy | |||||
1754 | Sir Thomas Palmer | |||||
1762 | Sir Thomas Cave | |||||
1765 | Sir John Palmer | |||||
1774 | Thomas Noel | |||||
1775 | John Peach-Hungerford | |||||
1780 | William Pochin | |||||
1790 | Sir Thomas Cave | |||||
1792 | Penn Assheton Curzon | |||||
1797 | George Anthony Legh-Keck | |||||
1798 | Sir Edmund Cradock-Hartopp | |||||
1806 | Lord Robert William Manners | |||||
1818 | Charles March Phillipps | |||||
1820 | George Anthony Legh-Keck | |||||
1831 | Charles March-Phillipps | Thomas Paget | Whig | |||
1832 | Great Reform Act: constituency abolished |
Election results
References
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakalamanaoapaqarasatauavawaxayazbabbbcbdbebfbgbhbibjbkblbmbnbobpbqbrbsbtbubvbwbxbybzcacbcccdcecfcgchcicjckclcmcncocpcqcrcsctcucvcwcxcyczdadbdcdddedfdgdhdidjdkdldmdndodpdqdrdsdtdudvdwdxdydzeaebecedeeefegeheiejekelemeneoepeqer Members of Parliament 1213-1702. London: House of Commons. 1878..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafag Curtis, John. A Topographical History of the County of Leicester. p. xxiv.|access-date=
requires|url=
(help)
^ abcdefghijklmnopqrstuvwxyzaa "History of Parliament". Retrieved 6 September 2011.
^ Josiah Wedgwood (1936), History of Parliament 1439-1509 Biographies (hardback)|format=
requires|url=
(help), London: HMSO
^ abcdefghijklmno "History of Parliament". Retrieved 6 September 2011.
^ abcdefghij "History of Parliament". Retrieved 6 September 2011.
^ Some sources give Thomas Beaumont. Beaumont was initially returned but Hastings declared elected instead
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "L" (part 2)