Women's team épée at the 2014 World Fencing Championships
2014 World Fencing Championships | ||
---|---|---|
Épée | men | women |
Team épée | men | women |
Foil | men | women |
Team foil | men | women |
Sabre | men | women |
Team sabre | men | women |
The Women's team épée event of the 2014 World Fencing Championships was held from 22–23 July 2014.
Contents
1 Medalists
2 Draw
2.1 Finals
2.2 Top half
2.3 Bottom half
2.4 Placement rounds
2.4.1 5–8th place
2.4.2 9–16th place
2.4.3 13–16th place
3 Final classification
4 References
Medalists
Gold | Russia Tatyana Gudkova Violetta Kolobova Lyubov Shutova Yana Zvereva |
Silver | Estonia Julia Beljajeva Irina Embrich Erika Kirpu Kristina Kuusk |
Bronze | Italy Bianca Del Carretto Rossella Fiamingo Francesca Quondamcarlo Mara Navarria |
Draw
Finals
Final | ||||
Russia | 40 | |||
Estonia | 29 |
Third place | ||||
Hungary | 37 | |||
Italy | 45 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| | |||||||||||||||||
| | | 1 | Russia | 45 | | ||||||||||||
17 | Hong Kong | 25 | | | 17 | Hong Kong | 28 | | ||||||||||
16 | Chinese Taipei | 21 | | | | 1 | Russia | 30 | | |||||||||
9 | South Korea | 45 | | | | 9 | South Korea | 29 | | |||||||||
24 | Finland | 22 | | | 9 | South Korea | 27 | | ||||||||||
25 | Australia | 34 | | | 8 | France | 25 | | ||||||||||
8 | France | 45 | | | | 1 | Russia | 31 | ||||||||||
5 | United States | 45 | | | | 4 | Hungary | 24 | ||||||||||
28 | Mongolia | 9 | | | 5 | United States | 45 | | ||||||||||
21 | South Africa | 27 | | | 12 | Poland | 35 | | ||||||||||
12 | Poland | 45 | | | | 5 | United States | 31 | | |||||||||
13 | Switzerland | | | | 4 | Hungary | 45 | | ||||||||||
20 | Brazil | | | 20 | Brazil | 28 | | | ||||||||||
29 | Panama | | | 4 | Hungary | 45 | | | ||||||||||
4 | Hungary | |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| | |||||||||||||||||
| | | 3 | Romania | 25 | | ||||||||||||
19 | Japan | 26 | | | 14 | Germany | 16 | | ||||||||||
14 | Germany | 32 | | | | 3 | Romania | 32 | | |||||||||
11 | Ukraine | 45 | | | | 6 | Italy | 41 | | |||||||||
22 | Kazakhstan | 31 | | | 11 | Ukraine | 36 | | ||||||||||
27 | Argentina | 28 | | | 6 | Italy | 45 | | ||||||||||
6 | Italy | 45 | | | | 6 | Italy | 32 | ||||||||||
7 | Estonia | 43 | | | | 7 | Estonia | 42 | ||||||||||
26 | Israel | 26 | | | 7 | Estonia | 45 | | ||||||||||
23 | Mexico | 22 | | | 10 | Sweden | 24 | | ||||||||||
10 | Sweden | 45 | | | | 7 | Estonia | 31 | | |||||||||
15 | Venezuela | 45 | | | | 2 | China | 30 | | |||||||||
18 | Canada | 34 | | | 15 | Venezuela | 16 | | | |||||||||
| | | 2 | China | 45 | | | |||||||||||
| |
Placement rounds
5–8th place
5–8th place semifinals | 5th place | |||||
South Korea | 29 | |||||
United States | 31 | |||||
United States | 40 | |||||
Romania | 45 | |||||
Romania | 43 | |||||
China | 42 | |||||
7th place | ||||||
South Korea | 45 | |||||
China | 39 |
9–16th place
9–16th place quarterfinals | 9–12th place semifinals | 9th place | ||||||||
Hong Kong | 32 | |||||||||
France | 45 | |||||||||
France | 45 | |||||||||
Poland | 41 | |||||||||
Poland | 45 | |||||||||
Brazil | 29 | |||||||||
France | 33 | |||||||||
Ukraine | 45 | |||||||||
Germany | 22 | |||||||||
Ukraine | 27 | |||||||||
Ukraine | 45 | |||||||||
Sweden | 35 | 11th place | ||||||||
Sweden | 44 | |||||||||
Venezuela | 42 | |||||||||
Poland | 45 | |||||||||
Sweden | 42 | |||||||||
13–16th place
13–16th place semifinals | 13th place | |||||
Hong Kong | 42 | |||||
Brazil | 45 | |||||
Brazil | 40 | |||||
Germany | 45 | |||||
Germany | 31 | |||||
Venezuela | 28 | |||||
15th place | ||||||
Hong Kong | 44 | |||||
Venezuela | 34 |
Final classification
Rank | Nation |
---|---|
Russia | |
Estonia | |
Italy | |
4 | Hungary |
5 | Romania |
6 | United States |
7 | South Korea |
8 | China |
9 | Ukraine |
10 | France |
11 | Poland |
12 | Sweden |
13 | Germany |
14 | Brazil |
15 | Hong Kong |
16 | Venezuela |
17 | Switzerland |
18 | Chinese Taipei |
19 | Canada |
20 | Japan |
21 | South Africa |
22 | Kazakhstan |
23 | Mexico |
24 | Finland |
25 | Australia |
26 | Israel |
27 | Argentina |
28 | Mongolia |
References
- Bracket
- Final classification