Fencing at the 2012 Summer Olympics – Women's team épée
Women's team épée at the Games of the XXX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | ExCeL Exhibition Centre | ||||||||||||
Date | 4 August 2012 | ||||||||||||
Competitors | 31 from 8 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Fencing at the 2012 Summer Olympics | ||
---|---|---|
Épée | men | women |
Team épée | women | |
Foil | men | women |
Team foil | men | women |
Sabre | men | women |
Team sabre | men | |
The women's team épée competition in fencing at the 2012 Olympic Games in London was held on 4 August at the ExCeL Exhibition Centre.
Contents
1 Competition format
2 Schedule
3 Draw
3.1 Finals
3.2 Classification 5–8
4 Final classification
5 References
Competition format
This team events featured eight national teams. Great Britain, as hosts were allowed to enter a team in any event they chose, however they chose not to enter this event.[citation needed] First-round losers continued fencing bouts to determine ranking for fifth through eighth spots, while the quarter-final winners met in the semi-finals. The winners of the semi-final bouts competed for the gold medal, while the losing teams competed for the bronze.
Team events competed to a maximum of 45 touches. In the event of a tie, a one-minute playoff occurred. Should any team make a touch they would be declared the winner, however if both teams touch in the same play then there would not be any addition to the total score.
Schedule
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Saturday, 4 August 2012 | 10:30 | Quarter-finals |
Saturday, 4 August 2012 | 12:00 | Placement 5-8 |
Saturday, 4 August 2012 | 13:30 | Semi-finals |
Saturday, 4 August 2012 | 15:00 | Placement 5-6 |
Saturday, 4 August 2012 | 15:00 | Placement 7-8 |
Saturday, 4 August 2012 | 18:00 | Bronze medal match |
Saturday, 4 August 2012 | 19:15 | Final |
Draw
Finals
| Quarter-finals | Semi-finals | Finals | ||||||||||
1 | Romania | 38 | |||||||||||
8 | South Korea | 45 | |||||||||||
8 | South Korea | 45 | |||||||||||
5 | United States | 36 | |||||||||||
5 | United States | 45 | |||||||||||
4 | Italy | 35 | |||||||||||
8 | South Korea | 25 | |||||||||||
3 | China | 39 | |||||||||||
3 | China | 45 | |||||||||||
6 | Germany | 42 | |||||||||||
3 | China | 20 OT | Third place | ||||||||||
2 | Russia | 19 | |||||||||||
7 | Ukraine | 34 | 5 | United States | 31 OT | ||||||||
2 | Russia | 45 | 2 | Russia | 30 |
Classification 5–8
| Placement 5-8 | | | | | | | ||
| 1 | Romania | 45 | | |||||
| 4 | Italy | 38 | | Placement 5-6 | ||||
| | | 1 | Romania | 36 | ||||
| Placement 5-8 | | 6 | Germany | 45 | ||||
| 6 | Germany | 45 | ||||||
| 7 | Ukraine | 36 | | Placement 7-8 | ||||
| | 4 | Italy | 45 | |||||
| | 7 | Ukraine | 40 |
Final classification
Rank | Team | Athlete |
---|---|---|
China | Li Na Luo Xiaojuan Sun Yujie Xu Anqi | |
South Korea | Choi In-Jeong Jung Hyo-Jung Shin A-Lam Choi Eun-Sook | |
United States | Courtney Hurley Maya Lawrence Susie Scanlan Kelley Hurley | |
4 | Russia | Violetta Kolobova Lyubov Shutova Anna Sivkova Tatiana Logounova |
5 | Germany | Imke Duplitzer Britta Heidemann Monika Sozanska |
6 | Romania | Ana Maria Brânză Simona Gherman Anca Măroiu Loredana Dinu |
7 | Italy | Bianca Del Carretto Rossella Fiamingo Mara Navarria Nathalie Moellhausen |
8 | Ukraine | Olena Kryvytska Kseniya Pantelyeyeva Yana Shemyakina Anfisa Pochkalova |
References
- Results