2014 European Fencing Championships
The 2014 European Fencing Championships were held in Strasbourg, France from 7–14 June 2014 at the Rhénus Sport.
Contents
1 Schedule
2 Medal summary
2.1 Men's events
2.2 Women's events
2.3 Medal table
3 Results
3.1 Men
3.1.1 Épée individual
3.1.2 Foil individual
3.1.3 Sabre individual
3.1.4 Épée team
3.1.5 Foil team
3.1.6 Sabre team
3.2 Women
3.2.1 Épée individual
3.2.2 Foil individual
3.2.3 Sabre individual
3.2.4 Épée team
3.2.5 Foil team
3.2.6 Sabre team
4 References
5 External links
Schedule
● | Opening Ceremony | ● | Finals | ● | Closing Ceremony |
June | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | ● | ● | ||||||||
Foil Individual | Men | Women | 2 | |||||||
Sabre Individual | Women | Men | 2 | |||||||
Épée Individual | Men | Women | 2 | |||||||
Foil Team | Men | Women | 2 | |||||||
Sabre Team | Women | Men | 2 | |||||||
Épée team | Men | Women | 2 | |||||||
Total Gold Medals | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 12 |
Medal summary
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
Foil[1] | James-Andrew Davis (GBR) | Aleksey Cheremisinov (RUS) | Peter Joppich (GER) Erwann Le Péchoux (FRA) |
Épée[2] | András Rédli (HUN) | Paolo Pizzo (ITA) | Max Heinzer (SUI) Jean-Michel Lucenay (FRA) |
Sabre[3] | Aleksey Yakimenko (RUS) | Veniamin Reshetnikov (RUS) | Kamil Ibragimov (RUS) Csanád Gémesi (HUN) |
Team Foil[4] | France Enzo Lefort Vincent Simon Erwann Le Péchoux Julien Mertine | Italy Andrea Cassarà Valerio Aspromonte Andrea Baldini Giorgio Avola | Russia Aleksey Cheremisinov Dmitry Rigin Renal Ganeyev Timur Safin |
Team Épée[5] | Switzerland Fabian Kauter Max Heinzer Benjamin Steffen Peer Borsky | Spain Yulen Pereira José Luis Abajo Miguel Moratilla Pau Roselló | Russia Pavel Sukhov Anton Avdeev Sergey Bida Sergey Khodos |
Team Sabre[6] | Italy Enrico Berrè Luigi Samele Diego Occhiuzzi Luigi Miracco | Russia Veniamin Reshetnikov Aleksey Yakimenko Kamil Ibragimov Ilya Motorin | Germany Max Hartung Benedikt Wagner Matyas Szabo Richard Hübers |
Women's events
Event | Gold | Silver | Bronze |
---|---|---|---|
Foil[7] | Elisa Di Francisca (ITA) | Martina Batini (ITA) | Yulia Biryukova (RUS) Valentina Vezzali (ITA) |
Épée[8] | Bianca Del Carretto (ITA) | Marie-Florence Candassamy (FRA) | Joséphine Coquin (FRA) Simona Gherman (ROU) |
Sabre[9] | Olha Kharlan (UKR) | Yekaterina Dyachenko (RUS) | Rossella Gregorio (ITA) Vassiliki Vougiouka (GRE) |
Team Foil[10] | Italy Arianna Errigo Elisa Di Francisca Valentina Vezzali Martina Batini | Russia Inna Deriglazova Diana Yakovleva Larisa Korobeynikova Yulia Biryukova | France Ysaora Thibus Astrid Guyart Corinne Maîtrejean Gaëlle Gebet |
Team Épée[11] | Romania Ana Maria Brânză Simona Pop Simona Gherman Maria Udrea | Russia Yana Zvereva Violetta Kolobova Lyubov Shutova Tatyana Gudkova | Italy Rossella Fiamingo Mara Navarria Francesca Quondamcarlo Bianca Del Carretto |
Team Sabre[12] | Russia Yekaterina Dyachenko Dina Galiakbarova Yana Egorian Sofiya Velikaya | France Charlotte Lembach Cécilia Berder Saoussen Boudiaf Manon Brunet | Ukraine Olha Kharlan Halyna Pundyk Olena Voronina Olha Zhovnir |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Italy | 4 | 3 | 3 | 10 |
2 | Russia | 2 | 6 | 4 | 12 |
3 | France | 1 | 2 | 4 | 7 |
4 | Hungary | 1 | 0 | 1 | 2 |
Romania | 1 | 0 | 1 | 2 | |
Switzerland | 1 | 0 | 1 | 2 | |
Ukraine | 1 | 0 | 1 | 2 | |
8 | Great Britain | 1 | 0 | 0 | 1 |
9 | Spain | 0 | 1 | 0 | 1 |
10 | Germany | 0 | 0 | 2 | 2 |
11 | Greece | 0 | 0 | 1 | 1 |
Totals (11 nations) | 12 | 12 | 18 | 42 |
Results
Men
Épée individual
Position | Name | Country |
---|---|---|
András Rédli | Hungary | |
Paolo Pizzo | Italy | |
Max Heinzer | Switzerland | |
Jean-Michel Lucenay | France | |
5. | Anton Avdeev | Russia |
6. | Ulrich Robeiri | France |
7. | Sergey Khodos | Russia |
8. | Ihor Reizlin | Ukraine |
Quarter-finals | Semi-finals | Final | ||||||||
Jean-Michel Lucenay | 15 | |||||||||
Ihor Reizlin | 7 | |||||||||
Jean-Michel Lucenay | 11 | |||||||||
Paolo Pizzo | 15 | |||||||||
Anton Avdeev | 14 | |||||||||
Paolo Pizzo | 15 | |||||||||
Paolo Pizzo | 8 | |||||||||
András Rédli | 15 | |||||||||
András Rédli | 9 | |||||||||
Ulrich Robeiri | 8 | |||||||||
András Rédli | 15 | |||||||||
Max Heinzer | 14 | |||||||||
Max Heinzer | 15 | |||||||||
Sergey Khodos | 7 | |||||||||
Foil individual
Position | Name | Country |
---|---|---|
James-Andrew Davis | Great Britain | |
Aleksey Cheremisinov | Russia | |
Peter Joppich | Germany | |
Erwann Le Péchoux | France | |
5. | Alexander Choupenitch | Czech Republic |
5. | Tomer Or | Israel |
7. | Giorgio Avola | Italy |
8. | Klod Yunes | Ukraine |
Quarter-finals | Semi-finals | Final | ||||||||
Klod Yunes | 4 | |||||||||
Erwann Le Péchoux | 15 | |||||||||
Erwann Le Péchoux | 9 | |||||||||
Aleksey Cheremisinov | 15 | |||||||||
Giorgio Avola | 12 | |||||||||
Aleksey Cheremisinov | 14 | |||||||||
Aleksey Cheremisinov | 11 | |||||||||
James-Andrew Davis | 15 | |||||||||
Tomer Or | 3 | |||||||||
Peter Joppich | 15 | |||||||||
Peter Joppich | 8 | |||||||||
James-Andrew Davis | 15 | |||||||||
James-Andrew Davis | 15 | |||||||||
Alexander Choupenitch | 13 | |||||||||
Sabre individual
Position | Name | Country |
---|---|---|
Aleksey Yakimenko | Russia | |
Veniamin Reshetnikov | Russia | |
Csanád Gémesi | Hungary | |
Kamil Ibragimov | Russia | |
5. | Diego Occhiuzzi | Italy |
6. | Nicolas Rousset | France |
7. | Enrico Berrè | Italy |
8. | Richard Hübers | Germany |
Quarter-finals | Semi-finals | Final | ||||||||
Enrico Berrè | 13 | |||||||||
Aleksey Yakimenko | 15 | |||||||||
Aleksey Yakimenko | 15 | |||||||||
Kamil Ibragimov | 11 | |||||||||
Diego Occhiuzzi | 10 | |||||||||
Kamil Ibragimov | 15 | |||||||||
Aleksey Yakimenko | 15 | |||||||||
Veniamin Reshetnikov | 11 | |||||||||
Richard Hübers | 9 | |||||||||
Veniamin Reshetnikov | 15 | |||||||||
Veniamin Reshetnikov | 15 | |||||||||
Csanád Gémesi | 12 | |||||||||
Csanád Gémesi | 15 | |||||||||
Nicolas Rousset | 13 | |||||||||
Épée team
Position | Name | Country |
---|---|---|
Fabian Kauter Max Heinzer Benjamin Steffen Peer Borsky | Switzerland | |
Yulen Pereira José Luis Abajo Miguel Moratilla Pau Roselló | Spain | |
Pavel Sukhov Anton Avdeev Sergey Bida Sergey Khodos | Russia | |
4. | Bohdan Nikishyn Maksym Khvorost Ihor Reizlin Anatoliy Herey | Ukraine |
5. | Nikolai Novosjolov Sten Priinits Juri Salm Sven Järve | Estonia |
6. | Ulrich Robeiri Daniel Jerent Gauthier Grumier Jean-Michel Lucenay | France |
7. | András Rédli Gábor Boczkó Géza Imre Péter Somfai | Hungary |
8. | Ido Herpe Grigori Beskin Yuval Freilich Ido Ajzenstadt | Israel |
Quarter-finals | Semi-finals | Final | ||||||||
Hungary | 32 | |||||||||
Russia | 45 | |||||||||
Russia | 37 | |||||||||
Spain | 43 | |||||||||
Spain | 44 | |||||||||
France | 43 | |||||||||
Spain | 34 | |||||||||
Switzerland | 45 | |||||||||
Ukraine | 19 | |||||||||
Estonia | 13 | |||||||||
Ukraine | 34 | |||||||||
Switzerland | 35 | Third place | ||||||||
Israel | 32 | |||||||||
Switzerland | 39 | |||||||||
Russia | 45 | |||||||||
Ukraine | 44 | |||||||||
Foil team
Position | Name | Country |
---|---|---|
Enzo Lefort Vincent Simon Erwan Le Péchoux Julien Mertine | France | |
Andrea Cassarà Valerio Aspromonte Andrea Baldini Giorgio Avola | Italy | |
Aleksey Cheremisinov Dmitry Rigin Renal Ganeyev Timur Safin | Russia | |
4. | Michał Majewski Leszek Rajski Paweł Kawiecki Radosław Glonek | Poland |
5. | Peter Joppich Sebastian Bachmann Marius Braun Moritz Kröplin | Germany |
6. | James-Andrew Davis Richard Kruse Alex Tofalides Marcus Mepstead | Great Britain |
7. | Kristóf Szabados Gábor Szabados Daniel Dosa András Németh | Hungary |
8. | Alexander Choupenitch Václav Kundera Jiří Kurfürst Jan Krejčík | Czech Republic |
Quarter-finals | Semi-finals | Final | ||||||||
Italy | 45 | |||||||||
Hungary | 21 | |||||||||
Italy | 45 | |||||||||
Poland | 39 | |||||||||
Poland | 45 | |||||||||
Germany | 35 | |||||||||
Italy | 41 | |||||||||
France | 45 | |||||||||
Russia | 45 | |||||||||
Great Britain | 42 | |||||||||
Russia | 35 | |||||||||
France | 45 | Third place | ||||||||
Czech Republic | 27 | |||||||||
France | 45 | |||||||||
Poland | 28 | |||||||||
Russia | 45 | |||||||||
Sabre team
Position | Name | Country |
---|---|---|
Enrico Berrè Luigi Samele Diego Occhiuzzi Luigi Miracco | Italy | |
Veniamin Reshetnikov Aleksey Yakimenko Kamil Ibragimov Ilya Motorin | Russia | |
Max Hartung Benedikt Wagner Matyas Szabo Richard Hübers | Germany | |
4. | Aliaksandr Buikevich Aliaksei Likhacheuski Valery Pryiemka Siarhei Shachanin | Belarus |
5. | Tiberiu Dolniceanu Alin Badea Ciprian Gălățanu Iulian Teodosiu | Romania |
6. | Áron Szilágyi Csanád Gémesi András Szatmári Tamás Decsi | Hungary |
7. | Vincent Anstett Nicolas Rousset Boladé Apithy Maxence Lambert | France |
8. | Dmytro Boyko Andriy Yahodka Dmytro Pundyk Yevhen Statsenko | Ukraine |
Quarter-finals | Semi-finals | Final | ||||||||
Russia | 45 | |||||||||
Ukraine | 34 | |||||||||
Russia | 45 | |||||||||
Belarus | 40 | |||||||||
Belarus | 45 | |||||||||
Romania | 41 | |||||||||
Russia | 44 | |||||||||
Italy | 45 | |||||||||
Germany | 45 | |||||||||
Hungary | 43 | |||||||||
Germany | 44 | |||||||||
Italy | 45 | Third place | ||||||||
France | 43 | |||||||||
Italy | 45 | |||||||||
Belarus | 35 | |||||||||
Germany | 45 | |||||||||
Women
Épée individual
Position | Name | Country |
---|---|---|
Bianca Del Carretto | Italy | |
Marie-Florence Candassamy | France | |
Joséphine Coquin | France | |
Simona Gherman | Romania | |
5. | Emese Szász | Hungary |
6. | Lyubov Shutova | Russia |
7. | Yana Zvereva | Russia |
8. | Yana Shemyakina | Ukraine |
Quarter-finals | Semi-finals | Final | ||||||||
Joséphine Coquin | 15 | |||||||||
Yana Zvereva | 11 | |||||||||
Joséphine Coquin | 13 | |||||||||
Bianca Del Carretto | 15 | |||||||||
Emese Szász | 9 | |||||||||
Bianca Del Carretto | 15 | |||||||||
Bianca Del Carretto | 15 | |||||||||
Marie-Florence Candassamy | 12 | |||||||||
Simona Gherman | 15 | |||||||||
Yana Shemyakina | 14 | |||||||||
Simona Gherman | 9 | |||||||||
Marie-Florence Candassamy | 15 | |||||||||
Lyubov Shutova | 11 | |||||||||
Marie-Florence Candassamy | 15 | |||||||||
Foil individual
Position | Name | Country |
---|---|---|
Elisa Di Francisca | Italy | |
Martina Batini | Italy | |
Yulia Biryukova | Russia | |
Valentina Vezzali | Italy | |
5. | Carolin Golubytskyi | Germany |
6. | Arianna Errigo | Italy |
7. | Anne Sauer | Germany |
8. | Larisa Korobeynikova | Russia |
Quarter-finals | Semi-finals | Final | ||||||||
Carolin Golubytskyi | 7 | |||||||||
Valentina Vezzali | 8 | |||||||||
Valentina Vezzali | 3 | |||||||||
Elisa Di Francisca | 15 | |||||||||
Anne Sauer | 10 | |||||||||
Elisa Di Francisca | 15 | |||||||||
Elisa Di Francisca | 15 | |||||||||
Martina Batini | 5 | |||||||||
Arianna Errigo | 13 | |||||||||
Yulia Biryukova | 15 | |||||||||
Yulia Biryukova | 12 | |||||||||
Martina Batini | 15 | |||||||||
Martina Batini | 15 | |||||||||
Larisa Korobeynikova | 10 | |||||||||
Sabre individual
Position | Name | Country |
---|---|---|
Olha Kharlan | Ukraine | |
Yekaterina Dyachenko | Russia | |
Vassiliki Vougiouka | Greece | |
Rossella Gregorio | Italy | |
5. | Manon Brunet | France |
6. | Yana Egorian | Russia |
7. | Anna Limbach | Germany |
8. | Aleksandra Socha | Poland |
Quarter-finals | Semi-finals | Final | ||||||||
Vassiliki Vougiouka | 15 | |||||||||
Aleksandra Socha | 8 | |||||||||
Vassiliki Vougiouka | 10 | |||||||||
Yekaterina Dyachenko | 15 | |||||||||
Yekaterina Dyachenko | 15 | |||||||||
Manon Brunet | 7 | |||||||||
Yekaterina Dyachenko | 12 | |||||||||
Olha Kharlan | 15 | |||||||||
Yana Egorian | 8 | |||||||||
Olha Kharlan | 15 | |||||||||
Olha Kharlan | 15 | |||||||||
Rossella Gregorio | 8 | |||||||||
Rossella Gregorio | 15 | |||||||||
Anna Limbach | 9 | |||||||||
Épée team
Position | Name | Country |
---|---|---|
Ana Maria Brânză Simona Pop Simona Gherman Maria Udrea | Romania | |
Yana Zvereva Violetta Kolobova Lyubov Shutova Tatyana Gudkova | Russia | |
Rossella Fiamingo Mara Navarria Francesca Quondamcarlo Bianca Del Carretto | Italy | |
4. | Julia Beljajeva Irina Embrich Erika Kirpu Kristina Kuusk | Estonia |
5. | Emese Szász Julianna Révész Edina Antal Hajnalka Tóth | Hungary |
6. | Malgorzata Stroka Ewa Nelip Magdalena Piekarska Dominika Mosler | Poland |
7. | Tiffany Géroudet Pauline Brunner Laura Stähli Angela Krieger | Switzerland |
8. | Yana Shemyakina Olena Kryvytska Anastasia Ivchenko Dzhoan Bezhura | Ukraine |
Quarter-finals | Semi-finals | Final | ||||||||
Russia | 34 | |||||||||
Poland | 33 | |||||||||
Russia | 43 | |||||||||
Estonia | 31 | |||||||||
Switzerland | 23 | |||||||||
Estonia | 45 | |||||||||
Russia | 34 | |||||||||
Romania | 38 | |||||||||
Hungary | 26 | |||||||||
Italy | 34 | |||||||||
Italy | 24 | |||||||||
Romania | 29 | Third place | ||||||||
Ukraine | 31 | |||||||||
Romania | 45 | |||||||||
Estonia | 42 | |||||||||
Italy | 45 | |||||||||
Foil team
Position | Name | Country |
---|---|---|
Arianna Errigo Elisa Di Francisca Valentina Vezzali Martina Batini | Italy | |
Inna Deriglazova Diana Yakovleva Larisa Korobeynikova Yulia Biryukova | Russia | |
Ysaora Thibus Astrid Guyart Corinne Maîtrejean Gaëlle Gebet | France | |
4. | Martyna Synoradzka Karolina Chlewińska Hanna Lyczbinska Marta Lyczbinska | Poland |
5. | Edina Knapek Gabriella Varga Szilvia Jeszenszky Fanny Kreiss | Hungary |
6. | Carolin Golubytskyi Katja Wächter Sandra Bingenheimer Anne Sauer | Germany |
7. | Olha Leleiko Alexandra Sinyta Kateryna Chentsova Kateryna Deordieva | Ukraine |
8. | Maria Boldor Mălina Călugăreanu Isabelle Stan Ana Boldor | Romania |
Quarter-finals | Semi-finals | Final | ||||||||
Italy | 45 | |||||||||
Romania | 16 | |||||||||
Italy | 45 | |||||||||
Poland | 23 | |||||||||
Hungary | 30 | |||||||||
Poland | 45 | |||||||||
Italy | 45 | |||||||||
Russia | 44 | |||||||||
France | 45 | |||||||||
Germany | 43 | |||||||||
France | 26 | |||||||||
Russia | 45 | Third place | ||||||||
Ukraine | 35 | |||||||||
Russia | 41 | |||||||||
Poland | 38 | |||||||||
France | 45 | |||||||||
Sabre team
Position | Name | Country |
---|---|---|
Yekaterina Dyachenko Dina Galiakbarova Yana Egorian Sofiya Velikaya | Russia | |
Charlotte Lembach Cécilia Berder Saoussen Boudiaf Manon Brunet | France | |
Olha Kharlan Halyna Pundyk Olena Voronina Olha Zhovnir | Ukraine | |
4. | Anna Márton Anna Várhelyi Kata Várhelyi Nora Garam | Hungary |
5. | Aleksandra Socha Malgorzata Kozaczuk Matylda Ostojska Bogna Jóźwiak | Poland |
6. | Irene Vecchi Rossella Gregorio Ilaria Bianco Lucrezia Sinigaglia | Italy |
7. | Araceli Navarro Sandra Marcos Laia Vila Lucia Martin-Portugues | Spain |
8. | Alexandra Bujdoso Anna Limbach Sibylle Klemm Judith Kusian | Germany |
Quarter-finals | Semi-finals | Final | ||||||||
Russia | 45 | |||||||||
Germany | 32 | |||||||||
Russia | 45 | |||||||||
Hungary | 41 | |||||||||
Hungary | 45 | |||||||||
Poland | 43 | |||||||||
Russia | 45 | |||||||||
France | 43 | |||||||||
Italy | 40 | |||||||||
France | 45 | |||||||||
France | 45 | |||||||||
Ukraine | 30 | Third place | ||||||||
Spain | 43 | |||||||||
Ukraine | 45 | |||||||||
Hungary | 39 | |||||||||
Ukraine | 45 | |||||||||
References
^ Men's Foil Results
^ Men's Épée Results
^ Men's Sabre Results
^ Men's Team Foil Results
^ Men's Team Épée Results
^ Men's Team Sabre Results
^ Women's Foil Results
^ Women's Épée Results
^ Women's Sabre Results
^ Women's Team Foil Results
^ Women's Team Épée Results
^ Women's Team Sabre Results
External links
Wikimedia Commons has media related to 2014 European Fencing Championships. |
- Official website