Women's team épée at the 2013 World Fencing Championships
2013 World Fencing Championships | ||
---|---|---|
Épée | men | women |
Team épée | men | women |
Foil | men | women |
Team foil | men | women |
Sabre | men | women |
Team sabre | men | women |
The Women's team épée event of the 2013 World Fencing Championships was held on August 11, 2013.
Contents
1 Medalists
2 Draw
2.1 Finals
2.2 Top half
2.3 Bottom half
2.4 Placement rounds
2.4.1 5–8th place
2.4.2 9–16th place
2.4.3 13–16th place
3 Final classification
4 External links
Medalists
Gold | Russia Tatyana Andryushina Violetta Kolobova Anna Sivkova Yana Zvereva |
Silver | China Hou Yingming Luo Xiaojuan Sun Yiwen Xu Anqi |
Bronze | Romania Ana Maria Brânză Simona Pop Raluca Sbîrcia Maria Udrea |
Draw
Finals
Final | ||||
1 | China | 28 | ||
2 | Russia | 34 | ||
Third place | ||||
1 | France | 28 | ||
2 | Romania | 33 | ||
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| | |||||||||||||||||
| | | China | 31 | | |||||||||||||
Kazakhstan | 42 | | | Switzerland | 20 | | ||||||||||||
Switzerland | 45 | | | | China | 45 | | |||||||||||
Estonia | 45 | | | | Estonia | 35 | | |||||||||||
Mexico | 21 | | | Estonia | 45 | | ||||||||||||
Israel | 29 | | | Hungary | 34 | | ||||||||||||
Hungary | 45 | | | | China | 45 | ||||||||||||
United States | 45 | | | | France | 41 | ||||||||||||
Mongolia | 9 | | | United States | 27 | | ||||||||||||
South Africa | 26 | | | France | 35 | | ||||||||||||
France | 45 | | | | France | 45 | | |||||||||||
Poland | 45 | | | | Ukraine | 37 | | |||||||||||
Canada | 34 | | | Poland | 42 | | | |||||||||||
Serbia | 37 | | | Ukraine | 43 | | | |||||||||||
Ukraine | 45 | |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
Romania | 45 | | ||||||||||||||||
Denmark | 14 | | | Romania | 45 | | ||||||||||||
Venezuela | 40 | | | Venezuela | 30 | | ||||||||||||
Hong Kong | 35 | | | | Romania | 36 | | |||||||||||
Sweden | 45 | | | | South Korea | 32 | | |||||||||||
Uzbekistan | 19 | | | Sweden | 40 | | ||||||||||||
Singapore | 28 | | | South Korea | 45 | | ||||||||||||
South Korea | 45 | | | | Romania | 33 | ||||||||||||
Italy | 45 | | | | Russia | 44 | ||||||||||||
Finland | 27 | | | Italy | 38 | | ||||||||||||
Japan | 26 | | | Germany | 26 | | ||||||||||||
Germany | 45 | | | | Italy | 27 | | |||||||||||
Brazil | 44 | | | | Russia | 28 | | |||||||||||
Chinese Taipei | 45 | | | Chinese Taipei | 19 | | | |||||||||||
Australia | 34 | | | Russia | 45 | | | |||||||||||
Russia | 45 | |
Placement rounds
5–8th place
5–8th place semifinals | 5th place | |||||
Estonia | 43 | |||||
Ukraine | 45 | |||||
Ukraine | 26 | |||||
Italy | 45 | |||||
South Korea | 35 | |||||
Italy | 36 | |||||
7th place | ||||||
Estonia | 45 | |||||
South Korea | 35 |
9–16th place
9–16th place quarterfinals | 9–13th place semifinals | 9th place | ||||||||
Switzerland | 32 | |||||||||
Hungary | 43 | |||||||||
Hungary | 36 | |||||||||
United States | 27 | |||||||||
United States | 45 | |||||||||
Poland | 44 | |||||||||
Hungary | 45 | |||||||||
Sweden | 43 | |||||||||
Venezuela | 39 | |||||||||
Sweden | 45 | |||||||||
Sweden | 45 | |||||||||
Germany | 38 | 11th place | ||||||||
Germany | 45 | |||||||||
Chinese Taipei | 28 | |||||||||
United States | 34 | |||||||||
Germany | 42 | |||||||||
13–16th place
13–16th place semifinals | 13th place | |||||
Switzerland | 45 | |||||
Poland | 41 | |||||
Switzerland | 45 | |||||
Venezuela | 41 | |||||
Venezuela | 45 | |||||
Chinese Taipei | 30 | |||||
15th place | ||||||
Poland | 45 | |||||
Chinese Taipei | 22 |
Final classification
Rank | Nation |
---|---|
Russia | |
China | |
Romania | |
4 | France |
5 | Italy |
6 | Ukraine |
7 | Estonia |
8 | South Korea |
9 | Hungary |
10 | Sweden |
11 | Germany |
12 | United States |
13 | Switzerland |
14 | Venezuela |
15 | Poland |
16 | Chinese Taipei |
17 | Hong Kong |
18 | Brazil |
19 | Kazakhstan |
20 | Canada |
21 | South Africa |
22 | Uzbekistan |
23 | Japan |
24 | Mexico |
25 | Israel |
26 | Finland |
27 | Singapore |
28 | Mongolia |
29 | Serbia |
30 | Denmark |
31 | Australia |
External links
Wikimedia Commons has media related to 2013 World Fencing Championships - Women's team épée. |
- Bracket
- Bracket 1–8
- Bracket 3–4
- Bracket 5–8
- Bracket 7–8
- Bracket 9–16
- Bracket 11–12
- Bracket 13–16
- Bracket 15–16