Ministry of Justice (Spain)
Ministerio de Justicia | |
The main headquarters | |
Agency overview | |
---|---|
Formed | 15 October 1808 |
Preceding agency |
|
Type | Ministry |
Jurisdiction | Spanish government |
Headquarters | Palacio de la Marquesa de la Sonora (Madrid) |
Annual budget | €1,698.23 million (2012)[1] |
Agency executive |
|
Website | Ministry of Justice(in Spanish) |
The Ministry of Justice (Spanish: Ministerio de Justicia) is a department of the Government of Spain. The ministry has its headquarters in Madrid. The present incumbent of that Ministry is Mrs. Dolores Delgado, an independent judge in a government of the Spanish Socialist Workers Party (PSOE).
Contents
1 Responsibilities
2 Structure
3 First Notary of the Kingdom
4 List of Ministers of Justice of Spain
5 See also
6 References
7 External links
Responsibilities
The Ministry of Justice is a department of the General Administration responsible for:[2]
- Preparing and carrying out the Government policy in order to bring the legal system off, specially in criminal, civil, commercial and procedural law affairs.
- Guarantee the fundamental freedom of worship right.
- Processing the documents relative to Grace Rights, titles of nobility and Grandees which resolution is given by the King and is carried out by the Cabinet.
- The organization and support policy of the Justice Administration.
- The legal and international cooperation and working together with the Autonomous Communities in coordination with the other competent departments in this area.
- The legal attendance of the State.
Structure
The Ministry of Justice is organised in the following managerial bodies:
The Secretary of State of Justice.
- The General Directorate of Internation Legal Cooperation, Relations with the Confessions and Human Rights.
The General Secretary of Administration of Justice.
- The General Directorate of Relations with the Administration of Justice.
- The General Directorate of Modernization of Justice, Technological Development and Recovery and Asset Management.
The Undersecretary of Justice.
- The Technical General Secretary.
- The General Directorate for Historical Memory.
- The General Directorate of Registries and Notaries.
- The Solicitor General of Spain
First Notary of the Kingdom
First Notary of the Kingdom, in Spanish Notario Mayor del Reino is the title that holds the Minister of Justice as the person in charge of giving faith of the big events of the country like taking oath of high-ranking officials of the Kingdom. Among its most important tasks is the record of the swearing and promises of the King or Queen, the Prime Minister, the Ministers and the Secretaries of State.
Likewise, the First Notary of the Kingdom also intervenes in the civil acts of the Spanish royal family, raising the records of the births, marriages and deaths of their individuals, and authorizing their marital capitulations, powers, assignments and other provisions and contracts. Said protocols and other papers of the civil acts that concern the royal family are kept in the dependencies of the Directorate-General of Registries and Notaries.
The title is exercised ex officio, from its appointment until its cessation as Minister of Justice. This position does not confer any notarial authority nor does it have any relationship with the General Council of the Notariat (the nationwide organization who represents the notaries), whose highest authority is the President of the General.
In case of the absence of the minister himself and as public notary, the Director-General of the Registries and the Notary, who is the secretary of the First Notary's Office, acts as the Acting First Notary of the Kingdom.
List of Ministers of Justice of Spain
Period | Took office | Left office | Name | Party | |
---|---|---|---|---|---|
Reign of Joseph I (1808-1813) | |||||
7 July 1808 | 1 August 1808 | Sebastián Piñuela Alonso (1) | |||
5 September 1808 | 27 February 1812 | Manuel Romero (1) | |||
27 February 1812 | 27 June 1813 | Pablo Arribas(1) | Interim. | ||
Junta Suprema Central (1808-1812) | |||||
15 February 1808 | 6 February 1810 | Benito Ramón de la Hermida (3) | |||
6 February 1810 | 19 January 1811 | Nicolás María Sierra (3) | |||
19 January 1811 | 12 August 1811 | José Antonio Larrumbide Urquidizar (3) | Interim. | ||
12 August 1811 | 23 June 1812 | Ignacio Pezuela (3) | Interim. | ||
23 June 1812 | 10 February 1813 | Antonio Cano Ramírez de Arellano (3) | |||
10 February 1813 | 4 May 1814 | Manuel García Herreros (3) | Interim | ||
Reign of Fernando VII (1814-1833) | |||||
4 May 1814 | 8 November 1814 | Pedro Macanaz (3) | |||
8 November 1814 | 27 January 1816 | Tomás Moyano (3) | |||
27 January 1816 | 29 February 1816 | Pedro Cevallos Guerra (3) | Interim. | ||
29 February 1816 | 29 January 1817 | José García de León y Pizarro (3) | Interim. | ||
29 January 1817 | 1 November 1819 | Juan Esteban Lozano de Torres (3) | |||
1 November 1819 | 9 March 1820 | Bernardo Mozo de Rosales (3) | |||
9 March 1820 | 8 April 1820 | José García de la Torre (3) | Interim | ||
8 April 1820 | 2 March 1821 | Manuel García Herreros (1) | |||
2 March 1821 | 28 February 1822 | Vicente Cano Manuel Ramírez de Arellano (1) | |||
28 February 1822 | 23 July 1822 | Nicolás María Garelli (1) | |||
23 July 1822 | 5 August 1822 | Damián de la Santa (1) | Interim | ||
5 August 1822 | 12 May 1823 | Felipe Benicio Navarro (1) | |||
12 May 1823 | 30 September 1823 | José María Calatrava (1) | |||
30 September 1823 | 2 December 1823 | José García de la Torre (3) | |||
2 December 1823 | 18 January 1824 | Narciso Heredia y Begines de los Ríos (3) | |||
18 January 1824 | 1 February 1832 | Francisco Tadeo Calomarde (3) | |||
1 February 1832 | 14 December 1832 | José Cafranga Costilla (3) | |||
14 December 1832 | 25 March 1833 | Francisco Fernández del Pino (3) | |||
25 March 1833 | 29 November 1833 | Juan Gualberto González Bravo Delgado (3) | |||
Regency of María Cristina for Isabel II (1833-1840) | |||||
29 November 1833 | 15 January 1834 | Juan Gualberto González Bravo (1) | |||
15 January 1834 | 17 February 1835 | Nicolás María Garelli (1) | |||
17 February 1835 | 13 June 1835 | Juan de la Dehesa (1) | |||
13 June 1835 | 27 September 1835 | Manuel García Herreros (1) | |||
29 September 1835 | 15 May 1836 | Álvaro Gómez Becerra | |||
15 May 1836 | 14 August 1836 | Manuel Barrio Ayuso (1) | |||
14 August 1836 | 18 August 1837 | José Landero y Corchado (1) | |||
18 August 1837 | 1 February 1837 | Ramón Salvato (1) | |||
1 February 1837 | 4 February 1837 | Juan Antonio Castejón (1) | |||
4 February 1837 | 16 December 1837 | Pablo Mata Vigil (1) | |||
16 December 1837 | 6 September 1838 | Francisco Castro y Orozco (1) | |||
6 September 1838 | 21 November 1838 | Domingo Ruiz de la Vega (1) | |||
21 November 1838 | 9 December 1838 | Antonio González y González (1) | |||
9 December 1838 | 20 July 1840 | Lorenzo Arrazola (1) | |||
20 July 1840 | 12 August 1840 | Antonio González y González (1) | |||
12 August 1840 | 29 August 1840 | Francisco Agustín Silvela y Blanco (1) | |||
29 August 1840 | 11 September 1840 | Modesto Cortázar (1) | |||
11 September 1840 | 16 September 1840 | Álvaro Gómez Becerra (1) | |||
Regency of Baldomero Espartero for Isabel II (1840-1843) | |||||
16 September 1840 | 20 May 1841 | Álvaro Gómez Becerra (1) | |||
20 May 1841 | 17 June 1842 | José Alonso Ruiz de Conejares (1) | |||
17 June 1842 | 9 May 1843 | Miguel Antonio de Zumalacarregui (1) | Interim. | ||
9 May 1843 | 19 May 1843 | Joaquín María López (1) | |||
19 May 1843 | 30 July 1843 | Álvaro Gómez Becerra (1) | |||
Reign of Isabel II (1843-1868) | |||||
25 July 1843 | 24 November 1843 | Joaquín María López (1) | |||
24 November 1843 | 1 December 1843 | Claudio Antón de Luzuriaga (1) | |||
5 December 1843 | 12 February 1846 | Luis Mayans y Enríquez de Navarra (1) | |||
13 February 1846 | 16 March 1846 | Lorenzo Arrazola (1) | |||
16 March 1846 | 5 April 1846 | Pedro Egaña (1) | |||
5 April 1846 | 28 January 1847 | Joaquín Díaz Caneja (1) | |||
28 January 1847 | 28 March 1847 | Juan Bravo Murillo (1) | |||
30 March 1847 | 3 September 1847 | Florencio Rodríguez Vaamonde (1) | |||
3 September 1847 | 4 February 1847 | Florencio García Goyena (1) | |||
4 February 1847 | 19 February 1849 | Lorenzo Arrazola (1) | |||
19 February 1849 | 20 February 1849 | José Manresa (1) | |||
20 February 1849 | 14 January 1851 | Lorenzo Arrazola (1) | |||
14 January 1851 | 14 December 1852 | Ventura González Romero (1) | |||
14 December 1852 | 9 April 1853 | Federico Vahey Alba (1) | |||
14 April 1853 | 19 September 1853 | Pablo Govantes (1) | |||
19 September 1853 | 16 January 1854 | José de Castro y Orozco (1) | |||
16 January 1854 | 17 July 1854 | Jacinto Félix Domenech (1) | Interim | ||
18 July 1854 | 30 July 1854 | Pedro Gómez de la Serna (1) | |||
30 July 1854 | 29 November 1854 | José Alonso Ruiz de Conejares (1) | |||
29 November 1854 | 6 June 1855 | Joaquín Aguirre de la Peña (1) | |||
6 June 1855 | 15 January 1856 | Manuel Fuente Andrés (1) | |||
15 January 1856 | 14 July 1856 | José Arias Uría (1) | |||
14 July 1856 | 7 August 1856 | Claudio Antón de Luzuriaga (1) | |||
7 August 1856 | 12 February 1856 | Cirilo Álvarez (1) | |||
12 February 1856 | 15 February 1857 | Manuel Seijas Lozano (1) | |||
15 February 1857 | 25 February 1857 | Fernando Álvarez (1) | Interim | ||
25 February 1857 | 14 January 1858 | Joaquín José Casaus (1) | |||
14 January 1858 | 30 June 1858 | José Fernández de la Hoz (1) | |||
30 June 1858 | 17 January 1863 | Santiago Fernández Negrete (1) | |||
17 January 1863 | 9 February 1863 | Nicomedes Pastor Díaz (1) | |||
9 February 1863 | 2 March 1863 | Pedro Nolasco Aurioles Aguado (1) | |||
2 March 1863 | 17 January 1864 | Rafael Monares Cebrián (1) | |||
17 January 1864 | 1 March 1864 | Fernando Álvarez (1) | |||
1 March 1864 | 16 September 1864 | Luis Mayans y Enríquez de Navarra (1) | |||
16 September 1864 | 21 June 1865 | Lorenzo Arrazola (1) | |||
21 June 1865 | 10 July 1866 | Fernando Calderón Collantes (1) | Interim. | ||
10 July 1866 | 27 June 1867 | Lorenzo Arrazola (1) | |||
27 June 1867 | 15 June 1868 | Joaquín de Roncali y Ceruti (1) | |||
15 June 1868 | 30 September 1868 | Carlos María Coronado (1) | |||
Sexenio Democrático | |||||
8 February 1868 | 18 June 1869 | Antonio Romero Ortiz (1) | |||
18 June 1869 | 13 July 1869 | Cristóbal Martín de Herrera (1) | |||
13 July 1869 | 9 January 1870 | Manuel Ruiz Zorrilla (1) | |||
9 January 1870 | 4 January 1871 | Eugenio Montero Ríos (1) | |||
Reign of Amadeo I (1871-1873) | |||||
4 January 1871 | 24 July 1871 | Augusto Ulloa (1) | |||
24 July 1871 | 5 October 1871 | Eugenio Montero Ríos (1) | |||
5 October 1871 | 26 May 1872 | Eduardo Alonso Colmenares (1) | |||
26 May 1872 | 13 June 1872 | Alejandro Groizard (1) | |||
13 June 1872 | 12 February 1873 | Eugenio Montero Ríos (1) | |||
I Republic (1873-1874) | |||||
12 February 1873 | 11 June 1873 | Nicolás Salmerón y Alonso (1) | |||
11 June 1873 | 28 June 1873 | José Fernando González (1) | |||
28 June 1873 | 18 July 1873 | Joaquín Gil Bergés (1) | |||
19 July 1873 | 4 September 1873 | Pedro José Moreno Rodríguez (1) | |||
8 September 1873 | 3 January 1874 | Luis del Río y Ramos (1) | |||
3 January 1874 | 4 January 1874 | Eugenio García Ruiz (1) | Interim | ||
4 January 1874 | 13 May 1874 | Cristino Martos Balbi (1) | |||
13 May 1874 | 3 September 1874 | Manuel Alonso Martínez (1) | |||
3 September 1874 | 31 December 1874 | Eduardo Alonso Colmenares (1) | |||
Reign of Alfonso XII (1874-1885) | 31 December 1874 | 12 September 1875 | Francisco de Cárdenas Espejo (1) | ||
12 September 1875 | 2 December 1875 | Fernando Calderón Collantes (1) | |||
2 December 1875 | 14 January 1877 | Cristóbal Martín de Herrera (1) | |||
14 January 1877 | 6 January 1879 | Fernando Calderón Collantes (1) | |||
6 January 1879 | 7 March 1879 | Saturnino Álvarez Bugallal (1) | |||
7 March 1879 | 9 December 1879 | Pedro Nolasco Aurioles Aguado (1) | |||
9 December 1879 | 8 February 1881 | Saturnino Álvarez Bugallal (1) | |||
8 February 1881 | 9 January 1883 | Manuel Alonso Martínez (1) | |||
9 January 1883 | 13 October 1883 | Vicente Romero Girón (1) | |||
13 October 1883 | 18 January 1884 | Aureliano Linares Rivas (1) | |||
18 January 1881 | 27 November 1885 | Francisco Silvela Le Vielleuze (1) | |||
Regency of María Cristina for Alfonso XIII (1885-1902) | 27 November 1885 | 11 December 1888 | Manuel Alonso Martínez (1) | ||
11 December 1888 | 21 January 1890 | José Canalejas Méndez (1) | |||
21 January 1890 | 5 July 1890 | Joaquín López Puigcerver (1) | |||
5 July 1890 | 23 November 1891 | Raimundo Fernández Villaverde (1) | |||
23 November 1891 | 11 December 1892 | Fernando Cos-Gayón y Pons (1) | |||
11 December 1892 | 6 July 1893 | Eugenio Montero Ríos (1) | |||
6 July 1893 | 4 November 1894 | Trinitario Ruiz Capdepón (1) | |||
4 November 1894 | 23 March 1895 | Antonio Maura Montaner (1) | |||
23 March 1895 | 14 December 1895 | Francisco Romero Robledo (1) | |||
14 December 1895 | 4 October 1897 | Manuel Aguirre de Tejada (1) | |||
4 October 1897 | 4 March 1899 | Alejandro Groizard y Gómez de la Serna (1) | |||
4 March 1899 | 24 October 1899 | Manuel Durán y Bas (1) | |||
24 October 1899 | 18 April 1900 | Luis María de la Torre y de la Hoz (1) | |||
18 April 1900 | 6 March 1901 | Francisco Javier González de Castejón y Elío (1) | |||
6 March 1901 | 19 March 1902 | Julián García-San Miguel (1) | |||
19 March 1902 | 17 May 1902 | Juan Montilla y Adán (1) | |||
Reign of Alfonso XIII (1902-1923) | 17 May 1902 | 15 November 1902 | Juan Montilla y Adán (1) | ||
15 November 1902 | 6 December 1902 | Joaquín López Puigcerver (1) | |||
6 December 1902 | 20 July 1903 | Eduardo Dato Iradier (1) | |||
20 July 1903 | 5 December 1903 | Francisco Guzmán y Carballeda (1) | |||
5 December 1903 | 16 December 1904 | Joaquín Sánchez de Toca (1) | |||
16 December 1904 | 23 June 1905 | Francisco Javier Ugarte Pagés (1) | |||
23 June 1905 | 31 October 1905 | Joaquín González de la Peña (1) | |||
31 October 1905 | 1 December 1905 | Joaquín López Puigcerver (1) | |||
1 December 1905 | 10 June 1906 | Manuel García Prieto (1) | |||
10 June 1906 | 6 July 1906 | José María Celleruelo Poviones (1) | |||
6 July 1906 | 30 November 1906 | Álvaro de Figueroa y Torres (1) | |||
30 November 1906 | 25 January 1907 | Antonio Barroso Castillo (1) | |||
25 January 1907 | 21 October 1909 | Juan Armada y Losada (1) | |||
21 October 1909 | 9 February 1910 | Eduardo Martínez del Campo y Acosta (1) | |||
9 February 1910 | 3 April 1911 | Trinitario Ruiz Valarino (1) | |||
3 April 1911 | 29 June 1911 | Antonio Barroso Castillo (1) | |||
29 June 1911 | 12 March 1912 | José Canalejas Méndez (1) | |||
3 April 1911 | 29 June 1911 | Trinitario Ruiz Valarino (1) | |||
29 June 1911 | 12 March 1912 | José Canalejas Méndez (1) | |||
12 March 1912 | 31 December 1912 | Diego Arias de Miranda y Goytia (1) | |||
31 December 1912 | 24 May 1913 | Antonio Barroso Castillo (1) | |||
24 May 1913 | 13 June 1913 | Álvaro de Figueroa y Torres (1) | |||
13 June 1913 | 27 October 1913 | Pedro Rodríguez de la Borbolla (1) | |||
27 October 1913 | 7 September 1914 | Francisco Javier González de Castejón y Elío (1) | |||
7 September 1914 | 4 January 1915 | Eduardo Dato Iradier (1) | |||
4 January 1915 | 9 December 1915 | Manuel de Burgos y Mazo (1) | |||
9 December 1915 | 8 October 1916 | Antonio Barroso Castillo (1) | |||
8 October 1916 | 19 April 1917 | Juan Alvarado y del Saz (1) | |||
19 April 1917 | 11 June 1917 | Trinitario Ruiz Valarino (1) | |||
11 June 1917 | 3 November 1917 | Manuel de Burgos y Mazo (1) | |||
3 November 1917 | 22 March 1918 | Joaquín Fernández Prida (1) | |||
22 March 1918 | 10 October 1918 | Álvaro de Figueroa y Torres (1) | |||
10 October 1918 | 9 November 1918 | Antonio Maura y Montaner (1) | Interim | ||
9 November 1918 | 5 December 1918 | José Roig y Berdagá (1) | |||
5 December 1918 | 15 April 1919 | Alejandro Roselló y Pastors (1) | |||
15 April 1919 | 20 July 1919 | José Bahamonde y de Lanz (1) | |||
20 July 1919 | 12 December 1919 | Pascual Amat y Esteve (1) | |||
12 December 1919 | 5 May 1920 | Pablo Garnica y Echevarría (1) | |||
5 May 1920 | 1 September 1920 | Gabino Bugallal Araújo (1) | |||
1 September 1920 | 13 March 1921 | Mariano Ordóñez García (1) | |||
13 March 1921 | 7 July 1921 | Vicente Piniés Bayona (1) | |||
7 July 1921 | 14 August 1921 | Julio Wais San Martín (1) | |||
14 August 1921 | 8 March 1922 | José Francos Rodríguez (1) | |||
8 March 1922 | 1 April 1922 | José Bertrán y Musitu (1) | |||
1 April 1922 | 4 December 1922 | Mariano Ordóñez García (1) | |||
4 December 1922 | 7 December 1922 | Carlos Cañal y Migolla (1) | |||
7 December 1922 | 26 May 1923 | Álvaro de Figueroa y Torres (1) | |||
26 May 1923 | 15 September 1923 | Antonio López Muñoz (1) | |||
Dictatorship of Primo de Rivera (1923-1931) | 17 September 1923 | 21 December 1923 | Fernando Cadalso Manzano (1) | ||
21 December 1923 | 22 January 1924 | Ernesto Jiménez Sánchez (1) | |||
22 January 1924 | 3 December 1925 | Francisco García Goyena y Alzugaray (1) | |||
3 December 1925 | 3 November 1928 | Galo Ponte y Escartín (1) | |||
3 November 1928 | 30 January 1930 | Galo Ponte y Escartín (2) | |||
30 January 1930 | 25 November 1930 | José Estrada y Estrada (2) | |||
25 November 1930 | 18 February 1931 | Joaquín de Montes Jovellar (2) | |||
18 February 1931 | 14 April 1931 | Manuel García Prieto (2) | |||
II Republic (1931-1939) | 14 April 1931 | 16 December 1931 | Fernando de los Ríos Urruti | PSOE | |
16 December 1931 | 4 July 1933 | Álvaro de Albornoz Liminiana | PRS | ||
4 July 1933 | 12 September 1933 | Santiago Casares Quiroga | FRG | ||
12 September 1933 | 29 November 1933 | Juan Botella Asensi | IRS | ||
29 November 1933 | 16 December 1933 | Domingo Barnés Salinas | Indep. | ||
16 December 1933 | 17 April 1934 | Ramón Álvarez Valdés | PLD | ||
17 April 1934 | 28 April 1934 | Salvador de Madariaga Rojo | Indep. | ||
28 April 1934 | 4 October 1934 | Vicente Cantos Figuerola | PRR | ||
4 October 1934 | 3 April 1935 | Rafael Aizpún Santafé | CEDA | ||
3 April 1935 | 6 May 1935 | Vicente Cantos Figuerola | PRR | ||
6 May 1935 | 25 September 1935 | Cándido Casanueva y Gorjón | CEDA | ||
25 September 1935 | 14 December 1935 | Federico Salmón Amorín (4) | CEDA | ||
14 December 1935 | 30 December 1935 | Alfredo Martínez García (5) | PLD | ||
30 December 1935 | 19 February 1936 | Manuel Becerra Fernández (5) | PC | ||
19 February 1936 | 13 May 1936 | Antonio Lara Zárate | Republican Union | ||
13 May 1936 | 4 September 1936 | Manuel Blasco Garzón | Republican Union | ||
4 September 1936 | 4 November 1936 | Mariano Ruiz-Funes García | IR | ||
4 November 1936 | 17 May 1937 | Juan García Oliver | CNT | ||
17 May 1937 | 11 December 1937 | Manuel de Irujo y Ollo | PNV | ||
11 December 1937 | 5 April 1938 | Tomás Bilbao Hospitalet | ANV | ||
5 April 1938 | 1 April 1939 | Ramón González Peña | PSOE | ||
Francoism (1936-1975) | 3 October 1936 | 30 January 1938 | José Cortés López | ||
30 January 1938 | 9 August 1939 | Tomás Domínguez Arévalo | |||
9 August 1939 | 16 March 1943 | Esteban Bilbao y Eguía | |||
16 March 1943 | 18 July 1945 | Eduardo Aunós Pérez | |||
18 July 1945 | 18 July 1951 | Raimundo Fernández-Cuesta y Melero | |||
18 July 1951 | 7 July 1965 | Antonio Iturmendi Bañales | |||
7 July 1965 | 9 June 1973 | Antonio María de Oriol y Urquijo | |||
9 June 1973 | 11 March 1975 | Francisco Ruiz-Jarabo y Baquero | |||
11 March 1975 | 12 December 1975 | José María Sánchez-Ventura Pascual | |||
Reign of Juan Carlos I (1975-2014) | 12 December 1975 | 5 July 1976 | Antonio Garrigues Díaz-Cañabate | ||
5 July 1976 | 4 July 1977 | Landelino Lavilla Alsina | |||
4 July 1977 | 6 April 1979 | Landelino Lavilla Alsina | UCD | Cst. (Suárez) | |
5 July 1979 | 9 September 1980 | Íñigo Cavero Lataillade | UCD | I (Suárez/Calvo-Sotelo) | |
9 September 1980 | 1 September 1981 | Francisco Fernández Ordóñez | UCD | ||
1 September 1981 | 3 December 1982 | Pío Cabanillas Gallas | UCD | ||
2 December 1982 | 12 July 1988 | Fernando Ledesma Bartret | PSOE | II • III (González) | |
12 July 1988 | 12 March 1991 | Enrique Múgica Herzog | PSOE | III • IV (González) | |
12 March 1991 | 13 July 1993 | Tomás de la Quadra-Salcedo | PSOE | IV (González) | |
14 July 1993 | 19 December 1995 | Juan Alberto Belloch | PSOE | V (González) | |
5 May 1996 | 27 April 2000 | Margarita Mariscal de Gante [1st female] | PP | VI (Aznar) | |
28 April 2000 | 10 July 2002 | Ángel Acebes Paniagua | PP | VII (Aznar) | |
10 July 2002 | 18 April 2004 | José María Michavila | PP | ||
18 April 2004 | 12 February 2007 | Juan Fernando López Aguilar | PSOE | VIII (Zapatero) | |
12 February 2007 | 23 February 2009 | Mariano Fernández Bermejo | PSOE | VIII • IX (Zapatero) | |
23 February 2009 | 22 December 2011 | Francisco Caamaño Domínguez | PSOE | IX (Zapatero) | |
22 December 2011 | 23 September 2014 | Alberto Ruiz-Gallardón | PP | X (Rajoy) | |
Reign of Felipe VI (since 2014) | 23 September 2014 | 29 September 2014 | Soraya Sáenz de Santamaría | PP (Interim) | X (Rajoy) |
29 September 2014 | 7 June 2018 | Rafael Catalá Polo | PP | X (Rajoy) • XI • XII (Rajoy) | |
7 June 2018 | Incumbent | Dolores Delgado García | Independent, in PSOE Government | XII (Sánchez) |
If the Minister has no number, their title was Minister of Justice.
- Minister of Grace and Justice
- Minister of Justice and Religion
- Secretary of the Office of Grace and Justice
- Minister of Labour and Justice
- Minister of Labour, Justice and Health
See also
- Justice ministry
- List of Ministers of Justice of Catalonia
- Public Prosecutor (Autonomous Communities of Spain)
References
^ National Budget (2012) (in Spanish)
^ Royal Decree 453/2012, 5 March, for explaining the structure of the Ministry of Justice and changing the Royal Decree 1887/2011, 30 December, for establishing the structure of the ministerial departments (in Spanish)
External links
- Ministry of Justice
Ministry of Justice (in Spanish)