2002 European Athletics Championships
| 18th European Athletics Championships | |
|---|---|
![]() | |
| Host city | Munich, Germany |
| Date(s) | 6 August – 11 August |
| Main stadium | Olympic Stadium |
| Level | Senior |
| Type | Outdoor |
| Participation | 1162 athletes from 47 nations |
| Events | 46 (men: 24; women: 22) |
← 1998 Budapest 2006 Gothenburg → | |
The 18th European Athletics Championships were held from 6 August to 11 August 2002 in the Olympic Stadium of Munich, Germany.
Contents
1 Men's results
1.1 Track
1.2 Field
2 Women's results
2.1 Track
2.2 Field
3 Medal table
4 Participating nations
5 Notes
6 References
Men's results
Track
1994 |1998 |2002 |2006 |2010 |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m | Francis Obikwelu | 10.061 | Darren Campbell | 10.15 | Roland Németh | 10.27 |
| 200 m | Konstantinos Kenteris | 19.85 | Francis Obikwelu | 20.21 | Marlon Devonish | 20.24 |
| 400 m | Ingo Schultz | 45.14 | David Canal | 45.24 | Daniel Caines | 45.28 |
| 800 m | Wilson Kipketer | 1:47.25 | André Bucher | 1:47.43 | Nils Schumann | 1:47.60 |
| 1500 m | Mehdi Baala | 3:45.25 | Reyes Estévez | 3:45.25 | Rui Silva | 3:45.43 |
| 5000 m | Alberto García | 13:38.18 | Ismaïl Sghyr | 13:39.81 | Serhiy Lebid | 13:40.00 |
| 10,000 m | José Manuel Martínez | 27:47.65 | Dieter Baumann | 27:47.87 | José Ríos | 27:48.29 |
| Marathon | Janne Holmén | 2:12:14 | Pavel Loskutov | 2:13:18 | Julio Rey | 2:13:21 |
| 110 metres hurdles | Colin Jackson | 13.11 | Staņislavs Olijars | 13.22 | Artur Kohutek | 13.32 |
| 400 metres hurdles | Stéphane Diagana | 47.58 | Jiří Mužík | 48.43 | Paweł Januszewski | 48.46 |
| 3000 metres steeplechase | Antonio David Jiménez | 8:24.34 | Simon Vroemen | 8:24.45 | Luis Miguel Martín | 8:24.72 |
| 20 kilometres walk | Paquillo Fernández | 1:18:37 | Vladimir Andreyev | 1:19:56 | Juan Manuel Molina | 1:20:36 |
| 50 kilometres walk | Robert Korzeniowski | 3:36:39 WR | Aleksey Voyevodin | 3:40:16 | Jesús Ángel García | 3:44:33 |
| 4x100 metres relay | Kostyantyn Vasyukov Kostyantyn Rurak Anatoliy Dovhal Oleksandr Kaydash | 38.531 | Ryszard Pilarczyk Łukasz Chyła Marcin Nowak Marcin Urbaś | 38.71 | Ronny Ostwald Marc Blume Alexander Kosenkow Christian Schacht | 38.88 |
| 4x400 metres relay | Jared Deacon Matthew Elias Jamie Baulch Daniel Caines | 3:01.25 | Oleg Mishukov Andrey Semyonov Ruslan Mashchenko Yuriy Borzakovskiy | 3:01.34 | Leslie Djhone Ahmed Douhou Naman Keïta Ibrahima Wade | 3:02.76 |
1Dwain Chambers originally won the 100 m in 9.96 and was part of the British team (with Christian Malcolm, Darren Campbell and Marlon Devonish) that won the 4 × 100 m relay in 38.19, but he was disqualified with the British team in August 2003 after he admitted to using THG between 2000 and 2002.
Field
1994 | 1998 | 2002 | 2006 | 2010
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| High jump | Yaroslav Rybakov | 2.31 | Stefan Holm | 2.29 | Staffan Strand | 2.27 |
| Long jump | Olexiy Lukashevych | 8.08 | Siniša Ergotić | 8.00 | Yago Lamela | 7.99 |
| Pole vault | Aleksandr Averbukh | 5.85 | Lars Börgeling | 5.80 | Tim Lobinger | 5.80 |
| Triple jump | Christian Olsson | 17.53 | Charles Friedek | 17.33 | Jonathan Edwards | 17.32 |
| Shot put | Yuriy Bilonoh | 21.37 | Joachim Olsen | 21.16 | Ralf Bartels | 20.58 |
| Discus throw | Róbert Fazekas | 68.83 | Virgilijus Alekna | 66.62 | Michael Möllenbeck | 66.37 |
| Javelin throw | Steve Backley | 88.54 | Sergey Makarov | 88.05 | Boris Henry | 85.33 |
| Hammer throw | Adrián Annus | 81.17 | Vladyslav Piskunov | 80.39 | Alexandros Papadimitriou | 80.21 |
| Decathlon | Roman Šebrle | 8800 | Erki Nool | 8438 | Lev Lobodin | 8390 |
Women's results
Track
1994 | 1998 | 2002 | 2006 | 2010
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Ekaterini Thanou | 11.10 | Kim Gevaert | 11.22 | Manuela Levorato | 11.23 |
| 200 metres | Muriel Hurtis | 22.43 | Kim Gevaert | 22.53 | Manuela Levorato | 22.75 |
| 400 metres | Olesya Zykina | 50.45 | Grit Breuer | 50.70 | Lee McConnell | 51.02 |
| 800 metres | Jolanda Čeplak | 1:57.65 | Mayte Martínez | 1:58.86 | Kelly Holmes | 1:59.83 |
| 1500 metres | Süreyya Ayhan | 3:58.79 | Gabriela Szabo | 3:58.81 | Tatyana Tomashova | 4:01.28 |
| 5000 metres | Marta Domínguez | 15:14.76 | Sonia O'Sullivan | 15:14.85 | Yelena Zadorozhnaya | 15:15.22 |
| 10,000 metres | Paula Radcliffe | 30:01.09 | Sonia O'Sullivan | 30:47.59 (NR) | Lyudmila Biktasheva | 31:04.00 |
| Marathon | Maria Guida | 2: 26:05 | Luminita Zaituc | 2: 26:58 | Sonja Oberem | 2: 28:45 |
| 100 metres hurdles | Glory Alozie | 12.73 | Olena Krasovska | 12.88 | Yana Kasova | 12.91 |
| 400 metres hurdles | Ionela Târlea | 54.95 | Heike Meißner | 55.89 | Anna Olichwierczuk | 56.18 |
| 20 kilometres walk | Olimpiada Ivanova | 1: 6:42 | Yelena Nikolayeva | 1:28:20 | Erica Alfridi | 1:28:33 |
| 4x100 metres relay | Delphine Combe Muriel Hurtis Sylviane Félix Odiah Sidibé | 42.46 | Melanie Paschke Gabi Rockmeier Sina Schielke Marion Wagner | 42.54 | Natalya Ignatova Yuliya Tabakova Irina Khabarova Larisa Kruglova | 43.11 |
| 4x400 metres relay | Florence Ekpo-Umoh Birgit Rockmeier Claudia Marx Grit Breuer | 3:25.10 | Natalya Antyukh Natalya Nazarova Anastasiya Kapachinskaya Olesya Zykina | 3:25.59 | Zuzanna Radecka Grażyna Prokopek Małgorzata Pskit Anna Olichwierczuk | 3:26.15 |
Field
1994 | 1998 | 2002 | 2006 | 2010
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| High jump | Kajsa Bergqvist | 1.98 | Marina Kuptsova | 1.92 | Olga Kaliturina | 1.89 |
| Pole vault | Svetlana Feofanova | 4.60 | Yelena Isinbayeva | 4.55 | Yvonne Buschbaum | 4.50 |
| Long jump | Tatyana Kotova | 6.85 | Jade Johnson | 6.73 | Tünde Vaszi | 6.73 |
| Triple jump | Ashia Hansen | 15.00 | Heli Koivula | 14.83 | Yelena Oleynikova | 14.54 |
| Shot put | Irina Korzhanenko | 20.64 | Vita Pavlysh | 20.02 | Svetlana Krivelyova | 19.56 |
| Discus throw | Ekaterini Voggoli | 64.31 | Natalya Sadova | 64.12 | Anastasia Kelesidou | 63.92 |
| Hammer throw | Olga Kuzenkova | 72.94 | Kamila Skolimowska | 72.46 | Manuela Montebrun | 72.04 |
| Javelin throw | Mirela Manjani | 67.47 | Steffi Nerius | 64.09 | Mikaela Ingberg | 63.50 |
| Heptathlon | Carolina Klüft | 6542 | Sabine Braun | 6434 | Natallia Sazanovich | 6341 |
Medal table
* Host nation (Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 9 | 8 | 24 | |
| 2 | 6 | 3 | 6 | 15 | |
| 3 | 5 | 2 | 5 | 12 | |
| 4 | 4 | 1 | 2 | 7 | |
| 5 | 4 | 0 | 2 | 6 | |
| 6 | 3 | 3 | 1 | 7 | |
| 7 | 3 | 1 | 1 | 5 | |
| 8 | 2 | 9 | 8 | 19 | |
| 9 | 2 | 0 | 2 | 4 | |
| 10 | 1 | 2 | 4 | 7 | |
| 11 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 13 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 1 | 1 | 0 | 2 | ||
| 16 | 1 | 0 | 3 | 4 | |
| 17 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 20 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 22 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 27 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (28 nations) | 46 | 44 | 46 | 136 | |
Participating nations
|
|
|
Notes
Differences to competition format since the 1998 European Championships
New event added:
- Women's 20 km walk replaces the 10 km walk.
References
- Specific
- General
- European Athletic Association
