List of districts of Uttar Pradesh
Division | Headquarters | Districts | Map |
Agra division | Agra |
| |
Aligarh division | Aligarh |
| |
Allahabad division | Allahabad |
| |
Azamgarh division | Azamgarh |
| |
Bareilly division | Bareilly |
| |
Basti division | Basti |
| |
Chitrakoot division | Chitrakoot |
| |
Devipatan division | Gonda |
| |
Faizabad division | Faizabad |
| |
Gorakhpur division | Gorakhpur |
| |
Jhansi division | Jhansi |
| |
Kanpur division | Kanpur |
| |
Lucknow division | Lucknow |
| |
Meerut division | Meerut |
| |
Mirzapur division | Mirzapur |
| |
Moradabad division | Moradabad |
| |
Saharanpur division | Saharanpur |
| |
Varanasi division | Varanasi |
|
Area wise listing of districts
Code[1] | District[2] | Headquarters | Population | Area | Density (/km) | Map |
---|---|---|---|---|---|---|
AG | Agra | agra | 4,418,800 | 4,027 | 1532 | |
AL | Aligarh | Aligarh | 3,690,388 | 3,747 | 798 | |
AH | PrayagRaj | PrayagRaj | 5,959,798 | 5,482 | 1087 | |
AN | Ambedkar Nagar | Akbarpur | 2,025,376 | 2,372 | 854 | |
JP | Amroha | Amroha | 1,499,193 | 2,321 | 646 | |
AU | Auraiya | Auraiya | 1,179,496 | 2,051 | 575 | |
AZ | Azamgarh | Azamgarh | 3,950,808 | 4,234 | 933 | |
BD | Badaun | Badaun | 3,069,245 | 5,168 | 594 | |
BH | Bahraich | Bahraich | 2,384,239 | 5,745 | 415 | |
BL | Ballia | Ballia | 2,752,412 | 2,981 | 923 | |
BP | Balrampur | Balrampur | 1,684,567 | 2,925 | 576 | |
BN | Banda District | Banda | 1,500,253 | 4,413 | 340 | |
BB | Barabanki | Barabanki | 2,673,394 | 3,825 | 699 | |
BR | Bareilly | Bareilly | 3,598,701 | 4,120 | 873 | |
BS | Basti | Basti | 2,068,922 | 3,034 | 682 | |
BI | Bijnor | Bijnor | 3,130,586 | 4,561 | 686 | |
BU | Bulandshahr | Bulandshahr | 2,923,290 | 3,719 | 786 | |
CD | Chandauli(Varanasi Dehat) | Chandauli | 1,639,777 | 2,554 | 642 | |
CT | Chitrakoot | Chitrakoot | 800,592 | 3,202 | 250 | |
DE | Deoria | Deoria | 2,730,376 | 2,535 | 1,077 | |
ET | Etah | Etah | 2,788,274 | 4,446 | 627 | |
EW | Etawah | Etawah | 1,340,031 | 2,287 | 586 | |
FZ | Faizabad | Faizabad | 2,087,914 | 2,765 | 755 | |
FR | Farrukhabad | Fatehgarh | 1,577,237 | 2,279 | 692 | |
FT | Fatehpur | Fatehpur | 2,305,847 | 4,152 | 555 | |
FI | Firozabad | Firozabad | 2,045,737 | 2,361 | 866 | |
GB | Gautam Buddha Nagar | Noida | 1,191,263 | 1,269 | 939 | |
GZ | Ghaziabad | Ghaziabad | 3,289,540 | 1,956 | 1,682 | |
GP | Ghazipur | Ghazipur | 3,049,337 | 3,377 | 903 | |
GN | Gonda | Gonda | 2,765,754 | 4,425 | 625 | |
GR | Gorakhpur | Gorakhpur | 3,784,720 | 3,325 | 1,138 | |
HM | Hamirpur | Hamirpur | 1,042,374 | 4,325 | 241 | |
HA | Hapur District | Hapur | 13,38,211 | 660 | 2028 | |
HR | Hardoi | Hardoi | 3,397,414 | 5,986 | 568 | |
HT | Hathras | Hathras | 1,333,372 | 1,752 | 761 | |
JU | Jaunpur District | Jaunpur | 3,911,305 | 4,038 | 969 | |
JH | Jhansi | Jhansi | 1,746,715 | 5,024 | 348 | |
KJ | Kannauj | Kannauj | 1,385,227 | 1,993 | 695 | |
KD | Kanpur Dehat | Akbarpur | 1,584,037 | 3,143 | 504 | |
KN | Kanpur Nagar | Kanpur | 4,137,489 | 3,029 | 1,366 | |
KG | Kasganj | Kasganj | 14,38,156 | 1993 | 722 | |
KS | Kaushambi | Manjhanpur | 1,294,937 | 1,837 | 705 | |
KU | Kushinagar | Padarauna | 2,891,933 | 2,909 | 994 | |
LK | Lakhimpur Kheri | Kheri | 3,200,137 | 7,680 | 417 | |
LA | Lalitpur | Lalitpur | 977,447 | 5,039 | 194 | |
LU | Lucknow | Lucknow | 3,681,416 | 2,528 | 1,456 | |
MG | Maharajganj | Maharajganj | 2,167,041 | 2,948 | 735 | |
MH | Mahoba | Mahoba | 708,831 | 2,847 | 249 | |
MP | Mainpuri | Mainpuri | 1,592,875 | 2,760 | 577 | |
MT | Mathura | Mathura | 2,069,578 | 3,333 | 621 | |
MB | Mau | Mau | 1,849,294 | 1,713 | 1,080 | |
ME | Meerut | Meerut | 3,001,636 | 2,522 | 1,190 | |
MI | Mirzapur | Mirzapur | 2,114,852 | 4,522 | 468 | |
MO | Moradabad | Moradabad | 3,749,630 | 3,648 | 1,028 | |
MU | Muzaffarnagar | Muzaffarnagar | 3,541,952 | 2945 | 884 | |
PI | Pilibhit | Pilibhit | 1,643,788 | 3,499 | 470 | |
PR | Pratapgarh | Pratapgarh | 2,727,156 | 3,717 | 734 | |
RB | Rae Bareli | Rae Bareli | 2,872,204 | 4,609 | 623 | |
RA | Rampur | Rampur | 1,922,450 | 2,367 | 812 | |
SA | Saharanpur | Saharanpur | 2,848,152 | 3,860 | 772 | |
SK | Sant Kabir Nagar | Khalilabad | 1,714,300 | 1,659.15 | 1000 | |
SR | Sant Ravidas Nagar | Gyanpur | 1,352,056 | 960 | 1,408 | |
SM | Sambhal | Sambhal | 2,217,020 | |||
SJ | Shahjahanpur | Shahjahanpur | 2,549,458 | 4,575 | 557 | |
SH | Shamli | Shamli | 1,377,840 | 1,054 | 928 | |
SV | Shravasti | Shravasti | 1,175,428 | 1,126 | 1,044 | |
SN | Siddharthnagar | Navgarh | 2,038,598 | 2,751 | 741 | |
SI | Sitapur | Sitapur | 3,616,510 | 5,743 | 630 | |
SO | Sonbhadra | Robertsganj | 1,862,612 | 6,788 | 270 | |
SU | Sultanpur | Sultanpur | 3,190,926 | 4,436 | 719 | |
UN | Unnao | Unnao | 2,700,426 | 4,558 | 592 | |
VA | Varanasi (Kashi) | Varanasi | 3,147,927 | 1,578 | 1,995 |
See also
- Divisions of Uttar Pradesh
- List of districts in Uttar Pradesh
References
^ "NIC Policy on format of e-mail Address: Appendix (2): Districts Abbreviations as per ISO 3166-2" (PDF). Ministry Of Communications and Information Technology, Government of India. 18 August 2004. pp. 5–10. Archived from the original (PDF) on 11 September 2008. Retrieved 30 January 2009..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Districts : Uttar Pradesh". Government of India portal. Archived from the original on 10 May 2012. Retrieved 30 January 2009.