Great Britain women's national rugby union team
Union | Women's Rugby Football Union | |
---|---|---|
| ||
First international | ||
Great Britain 8-14 France (London, England, 19 April 1986) | ||
Largest win | ||
Great Britain 32-0 Italy (Birmingham, England, 18 March 1990) | ||
Largest defeat | ||
France 28-6 Great Britain (Chalon-sur-Saône, France 2 May 1987) |
The Great Britain women's national rugby union team were a national sporting side of Great Britain, representing them at rugby union from 1986 to 1990. The team was organised by the Women's Rugby Football Union (which was responsible for women's rugby across the UK from 1983 to 1994) but was gradually replaced by separate teams representing England, Scotland and Wales between 1987 and 1990.
Contents
1 History
2 Results summary
3 Results
3.1 Full internationals
4 See also
History
Results summary
(Full internationals only)
Opponent | First game | Played | Won | Drawn | Lost | Percentage |
---|---|---|---|---|---|---|
France | 1986 | 4 | 1 | 0 | 3 | 25.00% |
Italy | 1988 | 2 | 2 | 0 | 0 | 100.00% |
Netherlands | 1987 | 2 | 2 | 0 | 0 | 100.00% |
Summary | 1986 | 8 | 5 | 0 | 3 | 62.50% |
Results
See Women's international rugby for information about the status of international games and match numbering
Full internationals
[8] | |||||
1986-04-19 | Great Britain | 8-14 | France | Richmond | [1/6/1] |
[14] | |||||
1987-05-02 | France | 28-6 | Great Britain | Chalon-sur-Saône | [9/2/2] |
[18] | |||||
1987-11-22 | Great Britain | 16-0 | Netherlands | Richmond | [3/10/1] |
[21] | |||||
1988-05-21 (EC) | Great Britain | 32-9 | Italy | Bourg en Bresse | [4/4/1] |
[23] | |||||
1988-05-22 (EC) | Great Britain | 26-0 | Netherlands | Bourg en Bresse | [5/11/1] |
[24] | |||||
1988-05-23 (EC) | France | 8-6 | Great Britain | Bourg en Bresse | [14/6/3] |
[32] | |||||
1989-05-04 | Great Britain | 13-0 | France | Rosslyn Park | [7/17/4] |
[36] | |||||
1990-03-18 | Great Britain | 32-0 | Italy | Moseley | [8/7/2] |
See also
- Stefan Czerpak