1998 Florida Gators football team
1998 Florida Gators football | |
|---|---|
Orange Bowl champion | |
Orange Bowl, W 31–10 vs. Syracuse | |
| Conference | Southeastern Conference |
| Division | Eastern Division |
| Ranking | |
| Coaches | No. 6 |
| AP | No. 5 |
| 1998 record | 10–2 (7–1 SEC) |
| Head coach | Steve Spurrier (9th season) |
| Offensive coordinator | Steve Spurrier |
| Defensive coordinator | Bob Stoops (3rd season) |
| Home stadium | Ben Hill Griffin Stadium (Capacity: 83,000)[1] |
1998 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Tennessee x$# | 8 | – | 0 | 13 | – | 0 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Florida % | 7 | – | 1 | 10 | – | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Georgia | 6 | – | 2 | 9 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 4 | – | 4 | 7 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 7 | 2 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 0 | – | 8 | 1 | – | 10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State xy | 6 | – | 2 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Arkansas x | 6 | – | 2 | 9 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 4 | – | 4 | 7 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 5 | 7 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 6 | 4 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 1 | – | 7 | 3 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Tennessee 24, Mississippi State 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1998 Florida Gators football team represented the University of Florida during the 1998 NCAA Division I-A football season was the Florida Gators football team's ninth under head coach Steve Spurrier. Spurrier's 1998 Florida Gators compiled an overall record of 10–2 and a Southeastern Conference (SEC) record of 7–1, placing second among the six teams of the SEC Eastern Division.[2]
Schedule
| Date | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 5 | The Citadel* | No. 3 |
| PPV | W 49–10 | 85,061 |
| September 12 | Northeast Louisiana* | No. 3 |
| PPV | W 42–10 | 85,228 |
| September 19 | at No. 6 Tennessee | No. 2 |
| CBS | L 17–20 OT | 107,653 |
| September 26 | No. 25 Kentucky | No. 8 |
| CBS | W 51–35 | 85,011 |
| October 3 | at Alabama | No. 8 |
| JPS | W 16–10 | 83,818 |
| October 10 | No. 11 LSU | No. 6 |
| ESPN | W 22–10 | 85,404 |
| October 17 | Auburn | No. 5 |
| CBS | W 24–3 | 85,557 |
| October 31 | vs. No. 11 Georgia | No. 5 |
| CBS | W 38–7 | 84,321 |
| November 7 | at Vanderbilt | No. 5 |
| W 45–13 | 33,576 | |
| November 14 | South Carolina | No. 4 |
| JPS | W 33–14 | 85,528 |
| November 21 | at No. 5 Florida State* | No. 4 |
| ABC | L 12–23 | 81,614 |
| January 2 | vs. No. 18 Syracuse* | No. 7 |
| ABC | W 31–10 | 67,919 |
| ||||||
Primary source: 2015 Florida Gators Football Media Guide.[2]
References
^ University of Florida Sports Information Department. "Florida 1998 Football Guide" (PDF). floridagators.com. University Athletic Association, Inc. Retrieved 15 March 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab 2015 Florida Gators Football Media Guide Archived 2015-12-08 at the Wayback Machine, University Athletic Association, Gainesville, Florida, p. 107 (2015). Retrieved August 16, 2015.