U.S. Route 19 in Pennsylvania
U.S. Route 19 | ||||
---|---|---|---|---|
Route highlighted in red | ||||
Route information | ||||
Maintained by PennDOT | ||||
Length | 195 mi[1] (314 km) | |||
Major junctions | ||||
South end | US 19 near Mount Morris, PA | |||
I-70 / I-79 in Washington I-376 in Pittsburgh I-90 near Erie | ||||
North end | US 20 in Erie | |||
Location | ||||
Counties | Greene, Washington, Allegheny, Butler, Lawrence, Mercer, Crawford, Erie | |||
Highway system | ||||
|
U.S. Route 19 in Pennsylvania closely parallels Interstate 79 for its entire length. US 19 enters Pennsylvania in Greene County near Mount Morris. Its northern terminus is in the city of Erie. Part is named for Commodore Oliver Hazard Perry, hero of the Battle of Lake Erie.
Contents
1 Route description
2 History
3 Major intersections
4 See also
5 References
Route description
In northern Washington County, U.S. Route 19 was modernized after the former Pittsburgh Railways Interurban (PRCo) trolley service was discontinued in August 1953. Initially Route 19 ran parallel to the trolley line, and later expanded over the tracks through part of Mt. Lebanon in southern Allegheny County.
US 19 then proceeds north through Pittsburgh's Northside, West View, Perrysville and Ross Township, McCandless Township and Wexford, where it is referred to as Perry Highway. In Cranberry Township, it connects with I-79, the Pennsylvania Turnpike, and PA 228. Continuing through Mercer and Crawford counties, the route terminates in the city of Erie.
A Truck 19 designation exists in Pittsburgh, running from Wexford, Pennsylvania to Mt. Lebanon, Pennsylvania. Although both of that route's termini are with the regular U.S. 19, the two routes also intersect near the Fort Pitt Tunnel on Pittsburgh's West End.[1]
History
Major intersections
County | Location | mi[1] | km | Destinations | Notes |
---|---|---|---|---|---|
Greene | Perry Township | 0.0 | 0.0 | US 19 south (Blue Horizon Drive) – Morgantown | US 19 enters Pennsylvania from West Virginia |
Morrisville | 15.4 | 24.8 | PA 21 east (Montgomery Street) to PA 188 / I-79 | Southern terminus of PA 21 concurrency | |
Waynesburg | PA 218 south (Morgan Street) | Northern terminus of PA 218 | |||
16.8 | 27.0 | PA 21 west (High Street) | Northern terminus of PA 21 concurrency | ||
Washington Township | 21.9 | 35.2 | PA 221 (Dunn Station Road/Lippencott Road) to I-79 north – Prosperity, Jefferson | PA 221 provides access to I-79 north; I-79 exit 19 | |
22.1 | 35.6 | I-79 south – Waynesburg, Morgantown | I-79 exit 19 | ||
Washington | South Strabane Township | 33.6 | 54.1 | I-79 – Washington, Waynesburg | I-79 exit 30 |
37.0 | 59.5 | US 40 east (Maiden Street) | Southern terminus of US 40 concurrency | ||
Washington | 39.0 | 62.8 | US 40 west (Maiden Street) | Northern terminus of US 40 concurrency | |
39.2 | 63.1 | PA 136 (Beau Street) | |||
South Strabane Township | 40.6 | 65.3 | I-70 / I-79 – New Stanton, Morgantown, Wheeling, Pittsburgh | I-70 exit 19 | |
North Strabane Township | 45.5 | 73.2 | PA 519 to I-79 – Canonsburg, Eighty Four | Interchange | |
Peters Township | Valley Brook Road – Lawrence | Interchange | |||
Allegheny | Upper St. Clair | 55.6 | 89.5 | Orange Belt (McLaughlin Run Road / McMurray Road) – Upper Saint Clair, Bridgeville | Interchange |
Mt. Lebanon | 57.6 | 92.7 | Yellow Belt (Connor Road) to PA 88 | Southern terminus of Yellow Belt concurrency | |
58.1 | 93.5 | US 19 Truck north (Washington Road) | Southern terminus of Truck US 19 | ||
59.1 | 95.1 | PA 121 north / Yellow Belt (Cochran Road) | Southern terminus of PA 121, northern terminus of Yellow Belt concurrency | ||
Pittsburgh | 60.6 | 97.5 | Blue Belt (Potomac Avenue) | ||
62.8 | 101.1 | I-376 / US 22 / US 30 / US 19 Truck north (Penn-Lincoln Parkway) – Carnegie, Airport, West End, Monroeville US 19 Truck south / PA 51 south (Saw Mill Run Boulevard) – Uniontown | I-376/US 22/US 30 exit 69, southern terminus of PA 51 concurrency | ||
64.1 | 103.2 | PA 51 north – McKees Rocks, West End PA 60 north – Crafton PA 837 south (Carson Street) to I-376 east – Downtown | Interchange, northern terminus of PA 51 concurrency, northern terminus of PA 837, southern terminus of PA 60, West End Circle | ||
Ohio River | West End Bridge | ||||
Pittsburgh | 64.6 | 104.0 | PA 65 south to US 19 Truck north / I-279 – Downtown, North Shore | Interchange, southern terminus of PA 65 concurrency | |
65.3 | 105.1 | PA 65 north (Ohio River Boulevard) / California Avenue | Interchange, northern terminus of PA 65 concurrency | ||
68.6 | 110.4 | Blue Belt (Bascom Avenue) | Southern terminus of Blue Belt concurrency | ||
69.0 | 111.0 | Blue Belt (Ivory Avebue) – Millvale | Northern terminus of Blue Belt concurrency | ||
69.4 | 111.7 | I-279 – Pittsburgh, Erie | Interchange, I-279 exit 5 via Cemetery Lane | ||
69.9 | 112.5 | I-279 south | HOV Only | ||
Ross Township | 73.0 | 117.5 | Green Belt (Three Degree Road) – Allison Park | Southern terminus of Green Belt concurrency | |
73.0 | 117.5 | Green Belt (Sewickley Oakmont Road) to PA 65 – Emsworth | Northern terminus of Green Belt concurrency | ||
McCandless Township | 75.6 | 121.7 | Yellow Belt (West Ingomar Road / Ingomar Road) to PA 65 – North Park | ||
76.2 | 122.6 | US 19 Truck south (McKnight Road) | Northern terminus of Truck US 19, southbound access only | ||
Franklin Park | 78.9 | 127.0 | PA 910 / Orange Belt (Wexford Road) | Interchange | |
Marshall Township | 81.5 | 131.2 | Red Belt (Warrendale Bayne Road) to PA 8 / PA 65 | ||
82.2 | 132.3 | I-79 south – Pittsburgh | Southbound access only; I-79 exit 75 | ||
Butler | Cranberry Township | 83.3 | 134.1 | I-76 / Penna Turnpike – Youngstown, OH, Harrisburg | I-76 / Penna Turnpike exit 28 (Cranberry) |
83.8 | 134.9 | PA 228 east (Mars-Criders Road) to I-79 – Mars | Western terminus of PA 228 | ||
Jackson Township | 88.8 | 142.9 | PA 528 north (Lindsay Road) to I-79 south – Pittsburgh, Evans City | Southern terminus of PA 528 | |
Zelienople | 90.2 | 145.2 | I-79 north – Erie | No southbound exit, I-79 exit 85 | |
91.6 | 147.4 | PA 68 west (Beaver Street) – Rochester | Southern terminus of PA 68 concurrency | ||
91.9 | 147.9 | PA 288 west / PA 588 west (New Castle Street) – Ellwood City, Beaver Falls | Eastern terminus of PA 288 | ||
92.0 | 148.1 | PA 68 east (Grandview Avenue) to I-79 south – Evans City, Butler | Northern terminus of PA 68 concurrency | ||
Portersville | 101.4 | 163.2 | PA 488 east (Portersville Road) to I-79 – Prospect | Eastern terminus of PA 488 concurrency | |
101.6 | 163.5 | PA 488 west (Portersville Road) – Ellwood City | Western terminus of PA 488 concurrency | ||
Muddy Creek Township | 104.7 | 168.5 | US 422 (New Castle Road) – New Castle, Butler | Interchange | |
Lawrence | Scott Township | 105.8 | 170.3 | PA 108 (Harlansburg Road) – New Castle, Slippery Rock | |
106.1 | 170.8 | PA 956 north – Neshannock Falls, New Wilmington | Southern terminus of PA 956 | ||
Mercer | Springfield Township | 112.5 | 181.1 | PA 208 west (Leesburg Volant Road) – Volant, New Wilmington | Southern terminus of PA 208 concurrency |
112.6 | 181.2 | PA 208 east (Leesburg Grove City Road) to I-79 – Grove City | Northern terminus of PA 208 concurrency | ||
Findley Township | 116.9 | 188.1 | I-80 – Sharon, Clarion | I-80 exit 15 | |
Mercer | 119.1 | 191.7 | PA 318 (Butler Street) | ||
119.2 | 191.8 | PA 58 east / PA 258 south (South Diamond Street) – Grove City | One-way eastbound, southern terminus of PA 58 eastbound/PA 258 southbound concurrency | ||
119.21 | 191.85 | US 62 south / PA 258 north (West Market Street) – Sharon | Northern terminus of PA 258 southbound concurrency, southern terminus of US 62/PA 258 northbound concurrency | ||
119.22 | 191.87 | PA 58 west / PA 258 north (North Diamond Street) | One-way westbound, northern terminus of PA 258 northbound concurrency, southern terminus of PA 58 westbound concurrency | ||
119.4 | 192.2 | PA 58 west (Greenville Avenue) – Greenville | Northern terminus of PA 58 concurrency | ||
119.8 | 192.8 | US 62 north (Franklin Road) to I-79 – Franklin | Northern terminus of US 62 concurrency | ||
Perry Township | 131.2 | 211.1 | PA 358 (Hadley Road) – Greenville, Sandy Lake | ||
Crawford | Greenwood Township | 141.4 | 227.6 | PA 285 to I-79 | |
Meadville | 147.2 | 236.9 | US 6 / US 322 west (Conneaut Lake Road) – Conneaut Lake PA 98 north – Fairview | Southern terminus of US 6/US 322 concurrency, southern terminus of PA 98 | |
148.4 | 238.8 | I-79 – Pittsburgh, Erie | I-79 exit 147 | ||
149.0 | 239.8 | PA 102 north (Pennsylvania Avenue) | Southern terminus of PA 102 | ||
150.1 | 241.6 | US 322 east (Linden Street) | Northern terminus of US 322 concurrency | ||
Saegertown | 156.5 | 251.9 | PA 198 east (State Street) | Southern terminus of PA 198 concurrency | |
157.2 | 253.0 | PA 198 west to I-79 | Northern terminus of PA 198 concurrency | ||
Cambridge Springs | 165.2 | 265.9 | PA 86 south (Main Street) / PA 408 east (Church Street) | Northern terminus of PA 86, western terminus of PA 408 | |
165.4 | 266.2 | PA 99 north (McClellan Street) | Southern terminus of PA 99 | ||
Erie | Mill Village | 171.4 | 275.8 | US 6 east / US 6N west – Corry, Edinboro | Eastern terminus of US 6N Northern terminus of US 6 concurrency |
Waterford | 175.2 | 282.0 | PA 97 south | Roundabout, southern terminus of PA 97 concurrency | |
176.7 | 284.4 | PA 97 north (Perry Highway) | Northern terminus of PA 97 concurrency | ||
Summit Township | 184.8 | 297.4 | I-90 – Cleveland, Buffalo | I-90 exit 24 | |
Millcreek Township | 186.1 | 299.5 | PA 99 south (Interchange Road) to I-79 – Edinboro | Northern terminus of PA 99, I-79 exit 180 | |
Erie | 189.5 | 305.0 | US 20 (26th Street) – North East, Buffalo, Fairview, Cleveland | Northern terminus of US 19 | |
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
See also
U.S. Roads portal
Pennsylvania portal
Erie portal
Pittsburgh portal
References
Wikimedia Commons has media related to U.S. Route 19 in Pennsylvania. |
Route map:
KML file (edit • help) |
^ abc Google (2008-10-13). "US 19 in PA Overview" (Map). Google Maps. Google. Retrieved 2008-10-13..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
U.S. Route 19 | ||
---|---|---|
Previous state: West Virginia | Pennsylvania | Next state: Terminus |