1998 UEFA Champions League Final
Event | 1997–98 UEFA Champions League | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Date | 20 May 1998 | ||||||
Venue | Amsterdam Arena, Amsterdam | ||||||
Referee | Hellmut Krug (Germany) | ||||||
Attendance | 48,500 | ||||||
The 1998 UEFA Champions League Final was a football match that took place at the Amsterdam Arena in Amsterdam, on 20 May 1998 to determine the winner of the 1997–98 UEFA Champions League. It pitted Real Madrid of Spain and Juventus of Italy. Juventus appeared in their third consecutive final, while Real Madrid were in their first of the Champions League era. Real Madrid won 1–0, the only goal scored by Predrag Mijatović, to clinch their seventh European title, their first for 32 years. The two teams faced each other in the final again in 2017 in Cardiff; Real Madrid won 4–1.
Contents
1 Route to the final
2 Match
2.1 Details
2.2 Statistics
3 See also
4 External links
Route to the final
Juventus | Round | Real Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feyenoord | 5–1 (H) | Matchday 1 | Rosenborg | 5–1 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester United | 2–3 (A) | Matchday 2 | Porto | 2–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Košice | 1–0 (A) | Matchday 3 | Olympiacos | 5–1 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Košice | 3–2 (H) | Matchday 4 | Olympiacos | 0–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feyenoord | 0–2 (A) | Matchday 5 | Rosenborg | 0–2 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester United | 1–0 (H) | Matchday 6 | Porto | 4–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B runners-up
| Final standings | Group C winner
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opponent | Agg. | 1st leg | 2nd leg | Knockout phase | Opponent | Agg. | 1st leg | 2nd leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamo Kyiv | 5–2 | 1–1 (H) | 4–1 (A) | Quarter-finals | Bayer Leverkusen | 4–1 | 1–1 (A) | 3–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | 6–4 | 4–1 (H) | 2–3 (A) | Semi-finals | Borussia Dortmund | 2–0 | 2–0 (H) | 0–0 (A) |
Match
Details
.mw-parser-output .footballbox{clear:both;overflow:auto}.mw-parser-output .footballbox tr{vertical-align:top}.mw-parser-output .footballbox time{display:block;overflow:auto}.mw-parser-output .footballbox .ftitle{text-align:center;font-weight:bold}.mw-parser-output .footballbox .fevent{width:100%;table-layout:fixed;text-align:center}.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .fright{margin-bottom:10px}.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime{display:block}.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .faway{width:39%}.mw-parser-output .footballbox .fscore{width:22%}.mw-parser-output .footballbox .fgoals{font-size:85%}.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .fhgoal{text-align:right}.mw-parser-output .footballbox .faway,.mw-parser-output .footballbox .fagoal{text-align:left}@media all and (min-width:720px){.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime{display:block}.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime,.mw-parser-output .footballbox .frnd{text-align:right}.mw-parser-output .footballbox .fleft,.mw-parser-output .footballbox .fright{float:left;padding:2px 0}.mw-parser-output .footballbox .fleft{width:15%;overflow:auto}.mw-parser-output .footballbox .fevent{float:left;width:61%}.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .fright{margin-bottom:0}.mw-parser-output .footballbox .fright{font-size:85%;width:24%}}
Juventus | 0–1 | Real Madrid |
---|---|---|
Report | Mijatović 66' |
Juventus | Real Madrid |
|
|
Assistant referees: | Match rules
|
Statistics
|
|
|
Source: UEFA Champions League Final 1998 Full-Time Report
See also
- 1997–98 UEFA Champions League
2017 UEFA Champions League Final – contested between same teams- Juventus F.C. in European football
- Real Madrid CF in international football competitions
External links
1997–98 season at UEFA.com