2007 Summer Universiade
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations.September 2014) (Learn how and when to remove this template message) ( |
Slogan: "All Become One" | |
Nations participating | 170 (estimated) |
---|---|
Athletes participating | 10,000 (estimated) |
Events | 236 in 15 sports |
Opening ceremony | August 8 |
Closing ceremony | August 18 |
Officially opened by | Crown Prince Maha Vajiralongkorn |
Athlete's Oath | Boonsak Ponsana (Badminton) |
Judge's Oath | Visuit Jundung (rowing) |
Torch lighter | HRH Princess Sirivannavari Nariratana |
Main venue | Rajamangala Stadium |
The 2007 Summer Universiade, also known as the XXIV Summer Universiade, took place in Bangkok, Thailand.
Contents
1 Venues
2 Calendar
3 Sports
4 Medal table
5 References
6 External links
Venues
[1]
Provinces | Venues | Stadiums | Sports |
---|---|---|---|
Bangkok | Kasetsart University | Insee Chantarasatit Stadium | Football |
Ramkhamhaeng University | Ramkhamhaeng University Stadium | Football | |
Royal Thai Army | Thai Army Sports Stadium | Football | |
Sports Authority of Thailand | Clay Target Range | Shooting | |
Indoor Stadium Huamark | Volleyball | ||
Rajamangala Stadium | Football | ||
Shooting Range | Shooting | ||
Thailand National Stadium | Supachalasai Stadium | Football | |
Nimibutr Stadium | Basketball | ||
Thai-Japanese Stadium | Gymnasium 1 | Basketball | |
Gymnasium 2 | Volleyball | ||
Nakhon Nayok | Srinakharinwirot University | Aquatic Stadium | Water Polo |
Gymnasium 1 | Basketball | ||
Srinakharinwirot University Stadium | Football | ||
Softball Stadium | Softball | ||
Ongkharak | Watermill Golf & Gardens | Golf | |
Nonthaburi | IMPACT Arena Muang Thong Thani | Arena Hall | Artistic Gymnastics |
Rhythmic Gymnastics | |||
Hall 2 | Volleyball | ||
Hall 5−6 | Table Tennis | ||
Hall 7−8 | Fencing | ||
Lawn Tennis Association of Thailand | The National Tennis Development Center | Tennis | |
Pathum Thani | Bangkok University | Bangkok University Stadium | Football |
Pathum Thani | Chiang Rak Noi−Chiang Rak Yai Road | Athletics (Marathon) | |
Rajamangala University of Technology Thanyaburi | RMUTT Satadium | Football | |
Thammasat University | Aquatic Center | Diving | |
Gymnasium 1−Hall 1 | Basketball | ||
Gymnasium 1−Hall 3 | Volleyball | ||
Gymnasium 2 | Badminton | ||
Gymnasium 4 | Judo | ||
Gymnasium 6 | Taekwondo | ||
Thammasat Stadium | Athletics | ||
Softball Field | Softball | ||
Swimming Pool | Swimming | ||
Phra Nakhon Si Ayutthaya | Phra Nakhon Si Ayutthaya | Ayutthaya Historical Park | Athletics (Walk) |
Samut Prakan | Assumption University | John Paul II Sports Center | Volleyball |
Calendar
[2]
● | Opening Ceremony | ● | Competitions | ● | Finals | ● | Closing Ceremony |
August | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | ● | ● | ||||||||||||
Aquatics - Diving | 1 | 1 | 4 | 6 | 12 | |||||||||
Aquatics - Swimming | 6 | 6 | 7 | 7 | 6 | 8 | 40 | |||||||
Aquatics - Water polo | 1 | 1 | ||||||||||||
Athletics | 4 | 7 | 8 | 8 | 9 | 10 | 46 | |||||||
Badminton | 1 | 5 | 6 | |||||||||||
Basketball | 1 | 1 | 2 | |||||||||||
Fencing | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||
Football | 2 | 2 | ||||||||||||
Golf | 4 | 4 | ||||||||||||
Gymnastics - Artistic | 1 | 1 | 2 | 10 | 14 | |||||||||
Gymnastics - Rhythmic | 2 | 6 | 8 | |||||||||||
Judo | 4 | 4 | 4 | 4 | 2 | 18 | ||||||||
Shooting | 4 | 12 | 12 | 12 | 40 | |||||||||
Softball | 1 | 1 | ||||||||||||
Table tennis | 2 | 1 | 2 | 2 | 7 | |||||||||
Taekwondo | 4 | 3 | 3 | 3 | 3 | 16 | ||||||||
Tennis | 2 | 3 | 5 | |||||||||||
Volleyball | 1 | 1 | 2 | |||||||||||
Total Gold Medals | 15 | 21 | 35 | 42 | 38 | 25 | 16 | 14 | 22 | 8 | 236 |
Sports
|
|
|
Medal table
* Host nation (Thailand)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 33 | 31 | 28 | 92 |
2 | Russia (RUS) | 28 | 28 | 39 | 95 |
3 | Ukraine (UKR) | 28 | 22 | 20 | 70 |
4 | Japan (JPN) | 19 | 15 | 22 | 56 |
5 | South Korea (KOR) | 15 | 18 | 18 | 51 |
6 | Thailand (THA)* | 13 | 7 | 10 | 30 |
7 | Germany (GER) | 11 | 5 | 9 | 25 |
8 | United States (USA) | 10 | 10 | 14 | 34 |
9 | Chinese Taipei (TPE) | 7 | 9 | 13 | 29 |
10 | Italy (ITA) | 6 | 7 | 9 | 22 |
11 | Kazakhstan (KAZ) | 5 | 4 | 7 | 16 |
12 | Canada (CAN) | 5 | 3 | 8 | 16 |
13 | Iran (IRI) | 4 | 1 | 4 | 9 |
14 | Australia (AUS) | 3 | 5 | 3 | 11 |
15 | Belarus (BLR) | 3 | 3 | 5 | 11 |
Mexico (MEX) | 3 | 3 | 5 | 11 | |
17 | Turkey (TUR) | 3 | 3 | 4 | 10 |
18 | Austria (AUT) | 3 | 2 | 3 | 8 |
19 | Poland (POL) | 2 | 5 | 9 | 16 |
20 | Hungary (HUN) | 2 | 3 | 1 | 6 |
21 | North Korea (PRK) | 2 | 1 | 4 | 7 |
22 | Czech Republic (CZE) | 2 | 1 | 2 | 5 |
23 | Morocco (MAR) | 2 | 1 | 0 | 3 |
24 | Lithuania (LIT) | 2 | 0 | 3 | 5 |
25 | Switzerland (SUI) | 2 | 0 | 2 | 4 |
26 | Finland (FIN) | 2 | 0 | 0 | 2 |
27 | France (FRA) | 1 | 6 | 7 | 14 |
28 | Great Britain (GBR) | 1 | 4 | 5 | 10 |
29 | Brazil (BRA) | 1 | 3 | 6 | 10 |
30 | Romania (ROM) | 1 | 2 | 2 | 5 |
Slovakia (SVK) | 1 | 2 | 2 | 5 | |
32 | South Africa (RSA) | 1 | 2 | 1 | 4 |
33 | Cyprus (CYP) | 1 | 2 | 0 | 3 |
Ireland (IRL) | 1 | 2 | 0 | 3 | |
35 | Latvia (LAT) | 1 | 1 | 1 | 3 |
Slovenia (SLO) | 1 | 1 | 1 | 3 | |
37 | Egypt (EGY) | 1 | 1 | 0 | 2 |
Mongolia (MGL) | 1 | 1 | 0 | 2 | |
Portugal (POR) | 1 | 1 | 0 | 2 | |
40 | Algeria (ALG) | 1 | 0 | 1 | 2 |
Cuba (CUB) | 1 | 0 | 1 | 2 | |
Georgia (GEO) | 1 | 0 | 1 | 2 | |
India (IND) | 1 | 0 | 1 | 2 | |
Uzbekistan (UZB) | 1 | 0 | 1 | 2 | |
45 | Azerbaijan (AZE) | 1 | 0 | 0 | 1 |
Bulgaria (BUL) | 1 | 0 | 0 | 1 | |
Montenegro (MNE) | 1 | 0 | 0 | 1 | |
48 | Spain (ESP) | 0 | 4 | 2 | 6 |
49 | Serbia (SRB) | 0 | 4 | 1 | 5 |
50 | Belgium (BEL) | 0 | 2 | 1 | 3 |
Croatia (CRO) | 0 | 2 | 1 | 3 | |
52 | Estonia (EST) | 0 | 1 | 1 | 2 |
Uganda (UGA) | 0 | 1 | 1 | 2 | |
54 | Cameroon (CMR) | 0 | 1 | 0 | 1 |
Israel (ISR) | 0 | 1 | 0 | 1 | |
Kenya (KEN) | 0 | 1 | 0 | 1 | |
Malaysia (MAS) | 0 | 1 | 0 | 1 | |
Mozambique (MOZ) | 0 | 1 | 0 | 1 | |
New Zealand (NZL) | 0 | 1 | 0 | 1 | |
60 | Armenia (ARM) | 0 | 0 | 3 | 3 |
Indonesia (INA) | 0 | 0 | 3 | 3 | |
62 | Moldova (MDA) | 0 | 0 | 2 | 2 |
63 | Greece (GRE) | 0 | 0 | 1 | 1 |
Netherlands (NED) | 0 | 0 | 1 | 1 | |
Philippines (PHI) | 0 | 0 | 1 | 1 | |
Puerto Rico (PUR) | 0 | 0 | 1 | 1 | |
Vietnam (VIE) | 0 | 0 | 1 | 1 | |
Totals (67 nations) | 236 | 235 | 292 | 763 |
References
^ "Venues". Archived from the original on 2008-06-16..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Sports results". Archived from the original on 2008-06-16. Retrieved 2008-06-16.
External links
- Summer Universiade Bangkok 2007
- Official Website of the German University Sports Federation
- Canadian medalists organized by sport
This article about a sporting event is a stub. You can help Wikipedia by expanding it. |