Muggendorf
Muggendorf | ||
---|---|---|
| ||
Location of Muggendorf | ||
Muggendorf Location within Austria | ||
Coordinates: 47°54′00″N 15°56′00″E / 47.90000°N 15.93333°E / 47.90000; 15.93333Coordinates: 47°54′00″N 15°56′00″E / 47.90000°N 15.93333°E / 47.90000; 15.93333 | ||
Country | Austria | |
State | Lower Austria | |
District | Wiener Neustadt-Land | |
Government | ||
• Mayor | Gottfried Brandstetter (ÖVP) | |
Area | ||
• Total | 50.93 km2 (19.66 sq mi) | |
Elevation | 450 m (1,480 ft) | |
Population (1 January 2016)[1] | ||
• Total | 524 | |
• Density | 10/km2 (27/sq mi) | |
Time zone | UTC+1 (CET) | |
• Summer (DST) | UTC+2 (CEST) | |
Postal code | 2763 | |
Area code | 02632 | |
Vehicle registration | WB | |
Website | www.muggendorf.at |
Muggendorf is a municipality in the district of Wiener Neustadt-Land in the Austrian state of Lower Austria.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1869 | 666 | — |
1880 | 537 | −19.4% |
1890 | 562 | +4.7% |
1900 | 584 | +3.9% |
1910 | 583 | −0.2% |
1923 | 598 | +2.6% |
1934 | 567 | −5.2% |
1939 | 530 | −6.5% |
1951 | 511 | −3.6% |
1961 | 491 | −3.9% |
1971 | 421 | −14.3% |
1981 | 416 | −1.2% |
1991 | 433 | +4.1% |
2001 | 520 | +20.1% |
2011 | 529 | +1.7% |
References
^ Statistik Austria - Bevölkerung zu Jahresbeginn 2002-2016 nach Gemeinden (Gebietsstand 1.1.2016) for Muggendorf.
This Lower Austria location article is a stub. You can help Wikipedia by expanding it. |