MDAX
Foundation | 19 January 1996 |
---|---|
Operator | Deutsche Börse |
Exchanges | Frankfurt Stock Exchange |
Constituents | 60[1] |
Type | Mid-cap, non-technology sectors |
Market cap | €42.9 billion (end 2008)[2] |
Weighting method | Capitalization-weighted |
Related indices | DAX, TecDAX, SDAX |
The MDAX is a stock index which lists German companies. The index is calculated by Deutsche Börse.
It includes the 60 Prime Standard shares from sectors excluding technology that rank immediately below the companies included in the DAX index. The company size is based on terms of order book volume and market capitalization.
The index is based on prices generated in the electronic trading system Xetra.
Contents
1 Companies
2 See also
3 References
4 External links
Companies
The following 60 companies make up the index as of the quarterly review effective on 24 September 2018.1
Constituent | Ticker | Sector |
---|---|---|
1&1 Drillisch | DRI | Telecommunication |
Aareal Bank AG | ARL | Banking |
Airbus SE (former EADS) | AIR | Aerospace manufacturer and Defense |
Alstria office REIT-AG | AOX | Real Estate |
Aroundtown SA | AT1 | Commercial real estate |
Aurubis AG | NDA | Commodities (Copper) |
Axel Springer SE | SPR | Media |
Bechtle AG | BC8 | IT Services |
Brenntag AG | BNR | Trading (Chemicals) |
Commerzbank AG | CBK | Banking |
CTS Eventim | EVD | Trading |
Delivery Hero SE | DHER | Online food ordering |
Deutsche EuroShop AG | DEQ | Shopping Centers |
Deutsche Pfandbriefbank AG | PBB | Banking |
Deutsche Wohnen AG | DWNI | Real Estate |
Dürr AG | DUE | Automotive |
Evonik Industries | EVK | Chemicals |
Evotec | EVT | Biotechnology |
Fielmann | FIE | Trading (Ophthalmic optics) |
Fraport | FRA | Airports |
Freenet AG | FNTN | Telecommunications |
Fuchs Petrolub SE | FPE | Chemicals |
GEA Group | G1A | Machine building |
Gerresheimer | GXI | Packaging of medicaments |
Grand City Properties | GYC | Real estate |
Hannover Rück SE | HNR1 | Insurance |
Hella KGaA Hueck & Co. | HLE | Automotive |
Hochtief | HOT | Construction |
Hugo Boss | BOSS | Textiles |
Innogy SE | IGY | Energy |
K+S AG | SDF | Mining |
KION Group | KGX | Utility vehicles |
Lanxess AG | LXS | Chemicals |
LEG Immobilien | LEG | Real Estate |
Metro AG | B4B | Wholesale and Retail |
MorphoSys | MOR | Biotechnology |
MTU | MTX | Aircraft engine manufacturer |
Nemetschek | NEM | Architecture, Engineering, Construction, Multimedia |
Norma Group | NOEJ | Joining techniques |
Osram | OSR | Lighting technology |
ProSiebenSat.1 Media | PSM | Media |
Puma SE | PUM | Clothing |
Qiagen | QIA | Biotechnology |
Rheinmetall | RHM | Automotive and Defense |
Rocket Internet | RKET | Online retailing, Venture capital |
RTL Group | RRTL | Media |
Salzgitter AG | SZG | Steel |
Sartorius AG | SRT | Pharmaceuticals and Laboratory Equipment |
Schaeffler Technologies AG & Co. KG | SHA | Mechanical engineering |
Scout24 AG | G24 | Digital marketplaces |
Siemens Healthineers | SHL | Healthcare |
Siltronic | WAF | Silicon Wafers |
Software AG | SZU | Food processing and sugar |
Symrise | SY1 | Producer of flavours and fragrances |
TAG | TEG | Real Estate |
Telefónica Germany | O2D | Telecommunication |
Uniper SE | UN01 | Energy |
United Internet | UTDI | Telecommunications |
Wacker Chemie | WCH | Chemicals |
Zalando SE | ZAL | E-commerce |
^Note 1 : Source: de:MDAX.
See also
- DAX
- SDAX
- TecDAX
- ÖkoDAX
References
^ "Deutsche Börse decides rule changes for MDAX, SDAX and TecDAX indices". Deutsche Börse. 18 May 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "MDAX Weighting 30.12.2008". Deutsche Börse. 30 December 2008. Retrieved 2009-03-21.
[dead link]
External links
- MDAX