Lydia Vandenbergh
Personal information | |||
---|---|---|---|
Full name | Lydia Kathleen Vandenbergh | ||
Date of birth | (1984-01-02) January 2, 1984 | ||
Place of birth | Brevard, North Carolina | ||
Height | 5 ft 3 in (1.60 m) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Warren Wilson College (manager) | ||
Youth career | |||
2002–2005 | Clemson Tigers | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006 | Santos | ||
2009 | Saint Louis Athletica | 0 | (0) |
2009 | Chicago Red Stars | 6 | (0) |
2009 | Central Coast Mariners | 14 | (6) |
2010 | Chicago Red Stars | 7 | (0) |
2011 | Sydney FC | 11 | (0) |
2011 | magicJack | 10 | (0) |
2013 | Chicago Red Stars | 17 | (0) |
2014 | Carolina Elite Cobras | ||
2018- | Asheville City SC | ||
* Senior club appearances and goals counted for the domestic league only and correct as of August 23, 2013 ‡ National team caps and goals correct as of November 12, 2009 |
Lydia Kathleen Vandenbergh (born January 2, 1984) is an American soccer defender currently playing for Asheville City SC. She graduated from Brevard High School in Brevard, North Carolina, in 2002 and attended Clemson University in Clemson, South Carolina, from 2002 to 2005. She currently resides in Asheville, North Carolina.
References
- Central Coast Mariners player profile
- Chicago Red Stars player profile
- Clemson player profile
- Western Carolina coaching profile
- Florida State coaching profile
This biographical article related to an American soccer midfielder is a stub. You can help Wikipedia by expanding it. |
This biographical article related to women's soccer in the United States is a stub. You can help Wikipedia by expanding it. |