FIS Snowboard World Cup
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations.August 2018) (Learn how and when to remove this template message) ( |
FIS Snowboard World Cup | |
---|---|
Status | active |
Genre | sports event |
Date(s) | Northern wintertime season |
Begins | December |
Ends | March |
Frequency | annual |
Country | varying |
Inaugurated | 1994 (1994) |
Most recent | 2017–18 FIS Snowboard World Cup |
Next event | 2018–19 FIS Snowboard World Cup |
The FIS Snowboard World Cup is an annual snowboarding competition, arranged by the International Ski Federation (FIS) since 1994. Throughout the years they have come and gone different disciplines, and categories that grouped some of the disciplines.
Currently disciplines contested in the World Cup are: Parallel giant slalom and Parallel slalom (grouped into Parallel category), Halfpipe, Big air and Slope style (grouped into AFU category) and the discipline-category of Snowboard cross. Some of these disciplines have played discontinuously in time. The only discipline contested in every season of the World Cup is the Halfpipe (and from 1996–97 season the Snowboard cross).
There was an Overall classification until the 2009–10 season. Since then, the World Cup is divided into the three categories described above, some of which already existed before.
Contents
1 Men's standings
1.1 Existing disciplines and grouped
1.1.1 Parallel (1994–, discontinuously)
1.1.1.1 Parallel giant slalom (1999–, discontinuously)
1.1.1.2 Parallel slalom (2000–, discontinuously)
1.1.2 AFU (2010–)
1.1.2.1 Halfpipe (1994–)
1.1.2.2 Big air (2001–, discontinuously)
1.1.2.3 Slope style (2011–)
1.1.3 Snowboard cross (1996–)
1.2 Extinct disciplines
1.2.1 Overall (1994–2010)
1.2.2 Giant slalom (1994–2002)
1.2.3 Slalom (1994–1999)
2 Women's standings
2.1 Existing disciplines and grouped
2.1.1 Parallel (1994–, discontinuously)
2.1.1.1 Parallel giant slalom (1995–, discontinuously)
2.1.1.2 Parallel slalom (1994–, discontinuously)
2.1.2 AFU (2010–) Freestyle overall (HP/BA/SS)
2.1.2.1 Halfpipe (1994–)
2.1.2.2 Big air (2010–, discontinuously)
2.1.2.3 Slope style (2011–)
2.1.3 Snowboard cross (1996–)
2.2 Extinct disciplines
2.2.1 Overall (1994–2010)
2.2.2 Giant slalom (1994–2002)
2.2.3 Slalom (1994–1999)
3 All-time medal count
3.1 Most successful athletes
4 External links
Men's standings
Existing disciplines and grouped
Parallel (1994–, discontinuously)
Season | Winner | Runner-up | Third |
---|---|---|---|
1994–95 | Mike Jacoby | Christoph Behounek | Rainer Krug |
No discipline standings between 1995–96 and 1998–99 seasons | |||
1999–00 | Mathieu Bozzetto | Nicolas Huet | Felix Stadler |
No discipline standings in 2000–01 season | |||
2001–02 | Mathieu Bozzetto | Dejan Košir | Felix Stadler(2) |
2002–03 | Mathieu Bozzetto(3) | Dejan Košir(2) | Markus Ebner |
2003–04 | Siegfried Grabner | Mathieu Bozzetto | Urs Eiselin |
2004–05 | Philipp Schoch | Urs Eiselin | Siegfried Grabner |
2005–06 | Simon Schoch | Philipp Schoch | Heinz Inniger |
2006–07 | Simon Schoch(3) | Siegfried Grabner | Rok Flander |
2007–08 | Benjamin Karl | Mathieu Bozzetto | Andreas Prommegger |
2008–09 | Siegfried Grabner | Benjamin Karl | Jasey-Jay Anderson |
2009–10 | Benjamin Karl | Andreas Prommegger | Jasey-Jay Anderson(2) |
2010–11 | Benjamin Karl(2) | Andreas Prommegger(2) | Roland Fischnaller |
2011–12 | Andreas Prommegger | Roland Fischnaller | Benjamin Karl |
2012–13 | Andreas Prommegger(2) | Roland Fischnaller | Žan Košir |
2013–14 | Lukas Mathies | Sylvain Dufour | Žan Košir(2) |
2014–15 | Žan Košir | Roland Fischnaller | Justin Reiter |
2015–16 | Radoslav Yankov | Roland Fischnaller(4) | Andrey Sobolev |
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Austria (AUT) | 8 | 4 | 5 | 17 |
2 | France (FRA) | 3 | 4 | 0 | 7 |
3 | Switzerland (SUI) | 3 | 2 | 2 | 7 |
4 | Slovenia (SLO) | 1 | 2 | 3 | 6 |
5 | United States (USA) | 1 | 0 | 1 | 2 |
6 | Bulgaria (BUL) | 1 | 0 | 0 | 1 |
7 | Italy (ITA) | 0 | 4 | 1 | 5 |
8 | Germany (GER) | 0 | 1 | 2 | 3 |
9 | Canada (CAN) | 0 | 0 | 2 | 2 |
10 | Russia (RUS) | 0 | 0 | 1 | 1 |
Totals (10 nations) | 17 | 17 | 17 | 51 |
Parallel giant slalom (1999–, discontinuously)
Season | Winner | Second | Third |
---|---|---|---|
1999–00 | Mathieu Bozzetto | Nicolas Huet | Felix Stadler |
No discipline standings in 2000–01 season | |||
2001–02 | Dejan Košir | Mathieu Bozzetto | Siegfried Grabner |
No discipline standings between 2002–03 and 2011–12 seasons | |||
2012–13 | Andreas Prommegger | Roland Fischnaller | Rok Marguc |
2013–14 | Lukas Mathies | Sylvain Dufour | Žan Košir |
2014–15 | Žan Košir | Vic Wild | Andrey Sobolev |
2015–16 | Andrey Sobolev | Radoslav Yankov | Andreas Prommegger |
Parallel slalom (2000–, discontinuously)
Season | Winner | Second | Third |
---|---|---|---|
2000–01 | Mathieu Bozzetto | Nicolas Huet | Richard Rikardsson |
2001–02 | Mathieu Bozzetto(2) | Nicolas Huet(2) | Dejan Košir |
No discipline standings between 2002–03 and 2011–12 seasons | |||
2012–13 | Roland Fischnaller | Žan Košir | Aaron March |
2013–14 | Sylvain Dufour | Simon Schoch | Lukas Mathies |
2014–15 | Žan Košir | Roland Fischnaller | Benjamin Karl |
2015–16 | Roland Fischnaller(2) | Žan Košir | Radoslav Yankov |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France (FRA) | 4 | 5 | 0 | 9 |
2 | Slovenia (SLO) | 3 | 2 | 3 | 8 |
3 | Italy (ITA) | 2 | 2 | 1 | 5 |
4 | Austria (AUT) | 2 | 0 | 5 | 7 |
5 | Russia (RUS) | 1 | 1 | 1 | 3 |
6 | Bulgaria (BUL) | 0 | 1 | 1 | 2 |
7 | Switzerland (SUI) | 0 | 1 | 0 | 1 |
8 | Sweden (SWE) | 0 | 0 | 1 | 1 |
Totals (8 nations) | 12 | 12 | 12 | 36 |
AFU (2010–)
Season | Winner | Second | Third |
---|---|---|---|
2010–11 | Nathan Johnstone | Clemens Schattschneider | Ryo Aono |
2011–12 | Janne Korpi | Dimi de Jong | Petja Piiroinen |
2012–13 | Janne Korpi | Scott Lago | Yiwei Zhang |
2013–14 | Hans Hedberg | Petja Piiroinen | Scotty James |
2014–15 | Janne Korpi | Petja Piiroinen | Taylor Gold Yiwei Zhang |
2015–16 | Ryo Aono | Chris Corning | Max Parrot |
Halfpipe (1994–)
Season | Winner | Runner-up | Third |
---|---|---|---|
1994–95 | Lael Gregory | Ross Powers | Ivan Zeller |
1995–96 | Ross Powers | Rob Kingwill | Dan Smith |
1996–97 | Jonas Gunnarsson | Dan Smith | Trevor Andrew |
1997–98 | Fredrik Sterner | Klas Vangen | Kim Christiansen |
1998–99 | Ross Powers(2) | Tommy Czeschin | Magnus Sterner |
1999–00 | Thomas Johansson | Magnus Sterner(2) | Fredrik Sterner |
2000–01 | Magnus Sterner | Stefan Karlsson | Jan Michaelis |
2001–02 | Jan Michaelis | Risto Mattila | Antti Autti |
2002–03 | Xaver Hoffmann | Magnus Sterner(2) | Domu Narita |
2003–04 | Risto Mattila | Antti Autti | Xaver Hoffmann |
2004–05 | Mathieu Crepel | Jan Michaelis | Kazuhiro Kokubo |
2005–06 | Jan Michaelis(2) | Xaver Hoffmann | Kazuhiro Kokubo(2) |
2006–07 | Ryo Aono | Kohei Kudo | Dolf van der Wal |
2007–08 | Iouri Podladtchikov | Gregory Bretz | Jeff Batchelor |
2008–09 | Ryo Aono | Nathan Johnstone | Gary Zebrowski |
2009–10 | Justin Lamoureux | Janne Korpi | Christophe Schmidt |
2010–11 | Nathan Johnstone | Ryo Aono | Arthur Longo |
2011–12 | Janne Korpi | Nathan Johnstone(2) | Dimi de Jong |
2012–13 | Scott Lago | Yiwei Zhang | Shuhei Sato |
2013–14 | Scotty James | Johann Baisamy | Ryo Aono |
2014–15 | Taylor Gold Yiwei Zhang | Gregory Bretz | |
2015–16 | Ryo Aono(3) | Raibu Katayama | Chase Josey |
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 5 | 5 | 3 | 13 |
2 | Sweden (SWE) | 4 | 3 | 2 | 9 |
3 | Japan (JPN) | 3 | 3 | 5 | 11 |
4 | Germany (GER) | 3 | 2 | 3 | 8 |
5 | Finland (FIN) | 2 | 3 | 1 | 6 |
6 | Australia (AUS) | 2 | 2 | 0 | 4 |
7 | France (FRA) | 1 | 1 | 2 | 4 |
8 | China (CHN) | 1 | 1 | 0 | 2 |
9 | Canada (CAN) | 1 | 0 | 2 | 3 |
10 | Switzerland (SUI) | 1 | 0 | 1 | 2 |
11 | Norway (NOR) | 0 | 1 | 1 | 2 |
12 | Netherlands (NED) | 0 | 0 | 2 | 2 |
Totals (12 nations) | 23 | 21 | 22 | 66 |
Big air (2001–, discontinuously)
Season | Winner | Runner-up | Third |
---|---|---|---|
2001–02 | Andreas Jakobsson Björn Lindgren | Sami Tuoriniemi | |
2002–03 | Jukka Eratuli | Sami Tuoriniemi | Florian Mausser |
2003–04 | Simon Ax | Neil Connolly | Florian Mausser(2) |
2004–05 | Jukka Eratuli | Matevz Petek | Jaakko Ruha |
2005–06 | Stefan Gimpl | Ville Uotila | Matevz Petek |
2006–07 | Peetu Piiroinen | Matevz Petek(2) | Jaakko Ruha(2) |
2007–08 | Stefan Gimpl | Janne Korpi | Matevz Petek(2) |
2008–09 | Stefan Gimpl | Marko Grilc | Peetu Piiroinen |
2009–10 | Stefan Gimpl(4) | Gian-Luca Cavigelli | Matevz Pristavec |
2010–11 | Clemens Schattschneider | Sebastien Toutant | Stefan Falkeis |
2011–12 | Janne Korpi | Petja Piiroinen | Niklas Mattsson |
2012–13 | Seppe Smits | Clemens Schattschneider | Patrick Burgener |
No discipline standings in 2013–14 season | |||
2014–15 | Seppe Smits(2) Darcy Sharpe | Jonas Boesiger | |
2015–16 | Max Parrot | Tyler Nicholson | Seppe Smits |
- Medals :
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Austria (AUT) | 5 | 1 | 3 | 9 |
2 | Finland (FIN) | 4 | 4 | 4 | 12 |
3 | Sweden (SWE) | 3 | 0 | 1 | 4 |
4 | Canada (CAN) | 2 | 3 | 0 | 5 |
5 | Belgium (BEL) | 2 | 0 | 1 | 3 |
6 | Slovenia (SLO) | 0 | 3 | 3 | 6 |
7 | Switzerland (SUI) | 0 | 1 | 2 | 3 |
Totals (7 nations) | 16 | 12 | 14 | 42 |
Slope style (2011–)
Season | Winner | Second | Third |
---|---|---|---|
2011–12 | Dimi de Jong | Jonathan Versteeg | Max Parrot |
2012–13 | Yuki Kadono | Sven Thorgren | Torstein Horgmo |
2013–14 | Mans Hedberg | Max Parrot | Petja Piiroinen |
2014–15 | Janne Korpi | Petja Piiroinen | Michael Ciccarelli |
2015–16 | Chris Corning | Brandon Davis | Max Eberhardt |
Snowboard cross (1996–)
Season | Winner | Runner-up | Third |
---|---|---|---|
1996–97 | Elmar Messner | Alex Voyat | Richard Rikardsson |
1997–98 | Alexander Koller | Daniel Biveson | Drew Neilson |
1998–99 | Sylvain Duclos | Magnus Sterner | Ben Wainwright |
1999–00 | Pontus Stahlkloo | Guillaume Nantermod | Zeke Steggall |
2000–01 | Pontus Stahlkloo(2) | Jasey-Jay Anderson | Alexander Maier |
2001–02 | Jasey-Jay Anderson | Drew Neilson | Aymerick Mermoz |
2002–03 | Xavier de Le Rue | Jasey-Jay Anderson | Mickael David |
2003–04 | Xavier de Le Rue | Simone Malusa | Drew Neilson(2) |
2004–05 | Xavier de Le Rue(3) | Jasey-Jay Anderson(3) | Nate Holland |
2005–06 | Jasey-Jay Anderson(2) | Drew Neilson | Xavier de Le Rue |
2006–07 | Drew Neilson | Nate Holland | Pierre Vaultier |
2007–08 | Pierre Vaultier | Stian Sivertzen | Mario Fuchs |
2008–09 | Markus Schairer | Seth Wescott | Nick Baumgartner |
2009–10 | Pierre Vaultier | Alex Pullin | Graham Watanabe |
2010–11 | Alex Pullin | Pierre Vaultier | Jonathan Cheever |
2011–12 | Pierre Vaultier | Andrey Boldykov | Nate Holland(2) |
2012–13 | Alex Pullin(2) | Markus Schairer | Omar Visintin |
2013–14 | Omar Visintin | Paul Berg | Christopher Robanske |
2014–15 | Lucas Eguibar | Alex Pullin(2) | Nikolay Olyunin |
2015–16 | Pierre Vaultier | Alessandro Hämmerle | Lucas Eguibar |
2016–17 | Pierre Vaultier (5) | Omar Visintin | Alessandro Hämmerle |
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France (FRA) | 9 | 1 | 4 | 14 |
2 | Canada (CAN) | 3 | 5 | 4 | 12 |
3 | Italy (ITA) | 2 | 3 | 1 | 6 |
4 | Austria (AUT) | 2 | 2 | 2 | 6 |
5 | Australia (AUS) | 2 | 2 | 1 | 5 |
Sweden (SWE) | 2 | 2 | 1 | 5 | |
7 | Spain (ESP) | 1 | 0 | 1 | 2 |
8 | United States (USA) | 0 | 2 | 5 | 7 |
9 | Russia (RUS) | 0 | 1 | 1 | 2 |
10 | Germany (GER) | 0 | 1 | 0 | 1 |
Norway (NOR) | 0 | 1 | 0 | 1 | |
Switzerland (SUI) | 0 | 1 | 0 | 1 | |
Totals (12 nations) | 21 | 21 | 20 | 62 |
Extinct disciplines
Overall (1994–2010)
Season | Winner | Second | Third |
---|---|---|---|
1994–95 | Mike Jacoby | Thedo Remmelink | Steve Persons |
1995–96 | Mike Jacoby(2) | Stefan Wurzacher | Thedo Remmelink |
1996–97 | Harald Walder | Peter Pechhacker | Anton Pogue |
1997–98 | Alexander Koller | Richard Rikardsson | Dieter Moherndl |
1998–99 | Mathieu Bozzetto | Stefan Kaltschütz | Ross Powers |
1999–00 | Mathieu Bozzetto (2) | Nicolas Huet | Felix Stadler |
2000–01 | Jasey-Jay Anderson | Walter Feichter | Nicolas Huet |
2001–02 | Jasey-Jay Anderson | Mathieu Bozzetto | Nicolas Huet(2) |
2002–03 | Jasey-Jay Anderson | Markus Ebner | Lukas Grüner |
2003–04 | Jasey-Jay Anderson(4) | Dieter Krassnig | Drew Neilson |
2005–06 | Simon Schoch | Siegfried Grabner | Rok Flander |
2006–07 | Simon Schoch | Siegfried Grabner(2) | Peetu Piiroinen |
2007–08 | Benjamin Karl | Mathieu Bozzetto(2) | Pierre Vaultier |
2008–09 | Siegfried Grabner | Markus Schairer | Benjamin Karl |
2009–10 | Benjamin Karl | Pierre Vaultier | Andreas Prommegger |
No overall standings from this season. |
Giant slalom (1994–2002)
Season | Winner | Second | Third |
---|---|---|---|
1994–95 | Mike Jacoby | Peter Pechhacker | Thedo Remmelink |
1995–96 | Mike Jacoby(2) | Peter Pechhacker | Harald Walder |
1996–97 | Peter Pechhacker | Harald Walder | Ross Rebagliati |
1997–98 | Nicolas Conte | Peter Pechhacker(3) | Harald Walder(2) |
1998–99 | Stefan Kaltschütz | Jeff Archibald | Mathieu Bozzetto |
1999–00 | Stefan Kaltschütz(2) | Mathieu Bozzetto | Nicolas Huet |
2000–01 | Walter Feichter | Stefan Kaltschütz | Jasey-Jay Anderson |
2001–02 | Dejan Košir | Marcus Ebner | Stephen Copp |
No discipline standings from this season |
Slalom (1994–1999)
Season | Winner | Second | Third |
---|---|---|---|
1994–95 | Peter Pichler | Thedo Remmelink | Rainer Krug |
1995–96 | Peter Pichler(2) | Stefan Wurzacher | Maxence Idesheim |
1996–97 | Karl Frenademez | Harald Walder | Anton Pogue |
1997–98 | Richard Rikardsson | Dejan Košir | Dieter Moherndl |
1998–99 | Mathieu Bozzetto | Mathieu Chiquet | Nicolas Huet |
No discipline standings from this season |
Women's standings
Existing disciplines and grouped
Parallel (1994–, discontinuously)
Season | Winner | Runner-up | Third |
---|---|---|---|
1994–95 | Marion Posch | Heidi Renoth | Marcella Boerma |
No discipline standings between 1995–96 and 1998–99 seasons | |||
1999–00 | Isabelle Blanc | Manuela Riegler | Karine Ruby |
No discipline standings in 2000–01 season | |||
2001–02 | Ursula Bruhin | Nicolien Sauerbreij | Isabelle Blanc |
2002–03 | Ursula Bruhin | Nicolein Sauerbreij | Heidi Renoth |
2003–04 | Daniela Meuli | Ursula Bruhin | Julie Pomagalski |
2004–05 | Daniela Meuli | Ursula Bruhin | Doris Günther |
2005–06 | Daniela Meuli | Julie Pomagalski | Ursula Bruhin |
2006–07 | Doresia Krings | Heidi Neururer | Fränzi Mägert-Kohli |
2007–08 | Nicolien Sauerbreij | Heidi Neururer | Claudia Riegler |
2008–09 | Amelie Kober | Doris Günther | Tomoka Takeuchi |
2009–10 | Nicolien Sauerbreij | Doris Günther | Fränzi Mägert-Kohli |
2010–11 | Yekaterina Tudegesheva | Fränzi Mägert-Kohli | Marion Kreiner |
2011–12 | Patrizia Kummer | Amelie Kober | Julia Dujmovits |
2012–13 | Patrizia Kummer | Marion Kreiner | Caroline Calve |
2013–14 | Patrizia Kummer | Ester Ledecká | Julia Dujmovits |
2014–15 | Julie Zogg | Marion Kreiner | Ester Ledecká |
2015–16 | Ester Ledecká | Yekaterina Tudegesheva | Patrizia Kummer |
2016–17 | Ester Ledecká | Alena Zavarzina | Patrizia Kummer |
2017–18 | Ester Ledecká | Selina Jörg | Ramona Theresia Hofmeister |
Parallel giant slalom (1995–, discontinuously)
Season | Winner | Second | Third |
---|---|---|---|
1999–00 | Isabelle Blanc | Manuela Riegler | Karine Ruby |
2001–02 | Isabelle Blanc | Doris Günther | Karine Ruby |
No discipline standings between 2002–03 and 2011–12 seasons | |||
2012–13 | Marion Kreiner | Patrizia Kummer | Tomoka Takeuchi |
2013–14 | Patrizia Kummer | Tomoka Takeuchi | Ester Ledecká |
2014–15 | Marion Kreiner | Ester Ledecká | Julie Zogg |
2015–16 | Ester Ledecká | Yekaterina Tudegesheva | Marion Kreiner |
2016–17 | Alena Zavarzina | Patrizia Kummer | Ester Ledecká |
2017–18 | Ester Ledecká | Selina Jörg | Julia Dujmovits |
Parallel slalom (1994–, discontinuously)
Season | Winner | Second | Third |
---|---|---|---|
1994–95 | Marion Posch | Heidi Renoth | Marcella Boerma |
2000–01 | Carmen Ranigler | Karine Ruby | Rosey Fletcher |
2001–02 | Karine Ruby | Heidi Renoth(2) | Isabelle Blanc |
No discipline standings between 2002–03 and 2011–12 seasons | |||
2012–13 | Patrizia Kummer | Amelie Kober | Caroline Calve |
2013–14 | Patrizia Kummer | Ester Ledecká | Yekaterina Tudegesheva |
2014–15 | Julie Zogg | Sabine Schöffmann | Hilde Katrine Engeli |
2015–16 | Patrizia Kummer(3) | Yekaterina Tudegesheva | Ina Meschik |
2016–17 | Daniela Ulbing | Ester Ledecká | Sabine Schöffmann |
2017–18 | Ekaterina Tudegesheva | Selina Jörg | Julie Zogg |
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Switzerland (SUI) | 14 | 6 | 7 | 27 |
2 | Czech Republic (CZE) | 5 | 3 | 3 | 11 |
3 | Austria (AUT) | 4 | 9 | 9 | 22 |
4 | France (FRA) | 4 | 2 | 6 | 12 |
5 | Russia (RUS) | 3 | 4 | 1 | 8 |
6 | Italy (ITA) | 3 | 0 | 0 | 3 |
7 | Netherlands (NED) | 2 | 2 | 2 | 6 |
8 | Germany (GER) | 1 | 8 | 2 | 11 |
9 | Japan (JPN) | 0 | 1 | 2 | 3 |
10 | Canada (CAN) | 0 | 0 | 2 | 2 |
11 | Norway (NOR) | 0 | 0 | 1 | 1 |
United States (USA) | 0 | 0 | 1 | 1 | |
Totals (12 nations) | 36 | 35 | 36 | 107 |
AFU (2010–) Freestyle overall (HP/BA/SS)
Season | Winner | Second | Third |
---|---|---|---|
2010–11 | Cai Xuetong | Holly Crawford | Sun Zhifeng |
2011–12 | Cai Xuetong | Queralt Castellet | Emma Bernard |
2012–13 | Kelly Clark | Liu Jiayu | Sophie Rodriguez |
2013–14 | Šárka Pančochová | Kelly Clark | Cheryl Maas |
2014–15 | Cheryl Maas | Klaudia Medlová | Kelly Clark |
2015–16 | Jamie Anderson | Cai Xuetong | Katie Ormerod |
2016–17 | Anna Gasser | Jamie Anderson | Julia Marino |
Halfpipe (1994–)
Season | Winner | Runner-up | Third |
---|---|---|---|
1994–95 | Sabrina Sadeghi | Annemarie Uliasz | Cammy Potter |
1995–96 | Carolien van Kilsdonk | Annemarie Uliasz(2) | Lori Glazier |
1996–97 | Tara Teigen | Sabrina Sadeghi | Maëlle Ricker |
1997–98 | Doriane Vidal | Sabine Wehr-Hasler | Stine Brun Kjeldaas |
1998–99 | Tricia Byrnes | Doriane Vidal | Kim Stacey |
1999–2000 | Sabine Wehr-Hasler | Tricia Byrnes | Anna Hellman |
2000–01 | Sabine Wehr-Hasler(2) | Stine Brun Kjeldaas | Lesley McKenna |
2001–02 | Nicola Pederzolli | Sabine Wehr-Hasler | Valerie Bourdier |
2002–03 | Manuela Laura Pesko | Soko Yamaoka | Paulina Ligocka |
2003–04 | Soko Yamaoka | Torah Bright | Lesley McKenna(2) |
2004–05 | Melo Imai | Manuela Laura Pesko | Soko Yamaoka |
2005–06 | Manuela Laura Pesko | Paulina Ligocka | Sophie Rodriguez |
2006–07 | Manuela Laura Pesko | Holly Crawford | Paulina Ligocka(2) |
2007–08 | Manuela Laura Pesko(4) | Liu Jiayu | Queralt Castellet |
2008–09 | Liu Jiayu | Shiho Nakashima | Sophie Rodriguez |
2009–10 | Cai Xuetong | Sun Zhifeng | Holly Crawford |
2010–11 | Cai Xuetong | Holly Crawford(2) | Sun Zhifeng |
2011–12 | Cai Xuetong | Queralt Castellet | Emma Bernard |
2012–13 | Kelly Clark | Liu Jiayu(2) | Sophie Rodriguez(3) |
2013–14 | Kelly Clark | Rebecca Sinclair | Rana Okada |
2014–15 | Kelly Clark(3) | Arielle Gold | Cai Xuetong |
2015–16 | Cai Xuetong | Kelly Clark | Chloe Kim |
2016–17 | Chloe Kim | Kelly Clark | Liu Jiayu |
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 8 | 10 | 5 | 23 |
2 | China (CHN) | 7 | 3 | 4 | 14 |
3 | Switzerland (SUI) | 4 | 1 | 0 | 5 |
4 | Japan (JPN) | 2 | 2 | 2 | 6 |
5 | Germany (GER) | 2 | 2 | 0 | 4 |
6 | Austria (AUT) | 2 | 0 | 0 | 2 |
Netherlands (NED) | 2 | 0 | 0 | 2 | |
8 | France (FRA) | 1 | 1 | 7 | 9 |
9 | Canada (CAN) | 1 | 0 | 2 | 3 |
10 | Australia (AUS) | 0 | 4 | 1 | 5 |
11 | Poland (POL) | 0 | 1 | 2 | 3 |
12 | Norway (NOR) | 0 | 1 | 1 | 2 |
Spain (ESP) | 0 | 1 | 1 | 2 | |
14 | New Zealand (NZL) | 0 | 1 | 0 | 1 |
15 | Great Britain (GBR) | 0 | 0 | 3 | 3 |
16 | Sweden (SWE) | 0 | 0 | 1 | 1 |
Totals (16 nations) | 29 | 27 | 29 | 85 |
Big air (2010–, discontinuously)
Season | Winner | Second | Third |
---|---|---|---|
2010–11 | Allyson Carroll Katarzyna Rusin | Anja Štefan Brooke Voigt | |
No discipline standings between 2011–12 and 2013–14 seasons | |||
2014–15 | Cheryl Maas | Ty Walker | Klaudia Medlová |
2015–16 | Jamie Anderson Julia Marino | Jenna Blasman Katie Ormerod |
Slope style (2011–)
Season | Winner | Second | Third |
---|---|---|---|
2011–12 | Charlotte van Gils | Brooke Voigt | Breanna Stangeland |
2012–13 | Kjersti Buaas | Jamie Anderson | Enni Rukajärvi |
2013–14 | Šárka Pančochová | Cheryl Maas | Christy Prior |
2014–15 | Cheryl Maas | Klaudia Medlová | Ella Suitiala |
2015–16 | Jamie Anderson | Karly Shorr | Silvia Mittermueller |
Snowboard cross (1996–)
Season | Winner | Runner-up | Third |
---|---|---|---|
1996–97 | Karine Ruby | Manuela Riegler | Sondra Van Ert |
1997–98 | Ursula Fingerlos | Manuela Riegler | Nicolien Sauerbreij |
1998–99 | Ursula Fingerlos(2) | Manuela Riegler(3) | Sophia Bergdahl |
1999–00 | Sandra Farmand | Carmen Ranigler | Manuela Riegler |
2000–01 | Karine Ruby | Sandra Farmand | Marie Laissus |
2001–02 | Doresia Krings | Marie Laissus | Ursula Fingerlos |
2002–03 | Karine Ruby | Olivia Nobs | Deborah Anthonioz |
2003–04 | Karine Ruby(4) | Julie Pomagalski | Lindsey Jacobellis |
2004–05 | Doresia Krings(2) | Deborah Anthonioz | Carmen Ranigler |
2005–06 | Dominique Maltais | Maelle Ricker | Doresia Krings |
2006–07 | Lindsey Jacobellis | Tanja Frieden | Maelle Ricker |
2007–08 | Maelle Ricker | Lindsey Jacobellis | Mellie Francon |
2008–09 | Lindsey Jacobellis(2) | Maelle Ricker | Sandra Frei |
2009–10 | Maelle Ricker | Helene Olafsen | Dominique Maltais |
2010–11 | Dominique Maltais | Alexandra Jekova | Lindsey Jacobellis(2) |
2011–12 | Dominique Maltais | Maelle Ricker(3) | Alexandra Jekova |
2012–13 | Dominique Maltais | Nelly Moenne Loccoz | Michela Moioli |
2013–14 | Dominique Maltais(5) | Lindsey Jacobellis(2) | Alexandra Jekova(2) |
2014–15 | Nelly Moenne Loccoz | Dominique Maltais | Michela Moioli(2) |
2015–16 | Michela Moioli | Eva Samková | Belle Brockhoff |
2016–17 | Eva Samková | Michela Moioli | Belle Brockhoff |
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Canada (CAN) | 7 | 4 | 2 | 13 |
2 | France (FRA) | 5 | 4 | 2 | 11 |
3 | Austria (AUT) | 4 | 3 | 3 | 10 |
4 | United States (USA) | 2 | 2 | 3 | 7 |
5 | Italy (ITA) | 1 | 2 | 3 | 6 |
6 | Czech Republic (CZE) | 1 | 1 | 0 | 2 |
Germany (GER) | 1 | 1 | 0 | 2 | |
8 | Switzerland (SUI) | 0 | 2 | 2 | 4 |
9 | Bulgaria (BUL) | 0 | 1 | 2 | 3 |
10 | Norway (NOR) | 0 | 1 | 0 | 1 |
11 | Australia (AUS) | 0 | 0 | 2 | 2 |
12 | Netherlands (NED) | 0 | 0 | 1 | 1 |
Sweden (SWE) | 0 | 0 | 1 | 1 | |
Totals (13 nations) | 21 | 21 | 21 | 63 |
Extinct disciplines
Overall (1994–2010)
Season | Winner | Second | Third |
---|---|---|---|
1994–95 | Karine Ruby | Marcella Boema | Heidi Renoth |
1995–96 | Karine Ruby | Manuela Riegler | Birgit Herbert |
1996–97 | Karine Ruby | Sondra Van Ert | Manuela Riegler |
1997–98 | Karine Ruby | Manuela Riegler | Ursula Fingerlos |
1998–99 | Manuela Riegler | Karine Ruby | Ursula Fingerlos |
1999–00 | Manuela Riegler | Isabelle Blanc | Margherita Parini |
2000–01 | Karine Ruby | Carmen Ranigler | Rosey Fletcher |
2001–02 | Karine Ruby | Doresia Krings | Doris Günther |
2002–03 | Karine Ruby | Doresia Krings | Ursula Fingerlos |
2003–04 | Julie Pomagalski | Lindsey Jacobellis | Doresia Krings |
2004–05 | Daniela Meuli | Ursula Bruhin | Doris Günther |
2005–06 | Daniela Meuli | Julie Pomagalski | Manuela Laura Pesko |
2006–07 | Doresia Krings | Heidi Neururer | Fränzi Mägert-Kohli |
2007–08 | Nicolien Sauerbreij | Lindsey Jacobellis | Heidi Neururer |
2008–09 | Doris Günther | Lindsey Jacobellis | Amelie Kober |
2009–10 | Maelle Ricker | Nicolien Sauerbreij | Doris Günther |
No overall standings from this season. |
Giant slalom (1994–2002)
Season | Winner | Second | Third |
---|---|---|---|
