2018 Wimbledon Championships – Women's Singles
Women's Singles | |
---|---|
2018 Wimbledon Championships | |
Champion | Angelique Kerber |
Runner-up | Serena Williams |
Final score | 6–3, 6–3 |
Draw | 128 (12Q / 8WC) |
Seeds | 32 |
Garbiñe Muguruza was the defending champion, but she was defeated in the second round by Alison Van Uytvanck. Muguruza's defeat marked the earliest exit of the defending champion at Wimbledon since Steffi Graf's first round defeat in 1994.[1]
Angelique Kerber won her third Grand Slam singles title, defeating Serena Williams in the rematch of the 2016 final, 6–3, 6–3. Kerber became the first German since Graf in 1996 to lift the trophy.[2][3]
Simona Halep, Caroline Wozniacki and Sloane Stephens were in contention for the WTA No. 1 singles ranking at the start of the tournament. Halep retained the No. 1 ranking after Wozniacki and Stephens lost in the second and first rounds, respectively.[4]
With all top ten seeds losing before the quarterfinals, it was the worst overall Wimbledon performance of the top ten women's seeds in the Open Era.[5][6] This was also the first time in the Open Era that none of the top four women's singles seeds reached the fourth round at Wimbledon.
Contents
1 Seeds
2 Qualifying
3 Draw
3.1 Key
3.2 Finals
3.3 Top half
3.3.1 Section 1
3.3.2 Section 2
3.3.3 Section 3
3.3.4 Section 4
3.4 Bottom half
3.4.1 Section 5
3.4.2 Section 6
3.4.3 Section 7
3.4.4 Section 8
4 References
Seeds
01. Simona Halep (Third round)
02. Caroline Wozniacki (Second round)
03. Garbiñe Muguruza (Second round)
04. Sloane Stephens (First round)
05. Elina Svitolina (First round)
06. Caroline Garcia (First round)
07. Karolína Plíšková (Fourth round)
08. Petra Kvitová (First round)
09. Venus Williams (Third round)
10. Madison Keys (Third round)
11. Angelique Kerber (Champion)
12. Jeļena Ostapenko (Semifinals)
13. Julia Görges (Semifinals)
14. Daria Kasatkina (Quarterfinals)
15. Elise Mertens (Third round)
16. CoCo Vandeweghe (First round)
17. Ashleigh Barty (Third round)
18. Naomi Osaka (Third round)
19. Magdaléna Rybáriková (First round)
20. Kiki Bertens (Quarterfinals)
21. Anastasija Sevastova (First round)
22. Johanna Konta (Second round)
23. Barbora Strýcová (Third round)
24. Maria Sharapova (First round)
25. Serena Williams (Final)
26. Daria Gavrilova (Third round)
27. Carla Suárez Navarro (Third round)
28. Anett Kontaveit (Third round)
29. Mihaela Buzărnescu (Third round)
30. Anastasia Pavlyuchenkova (First round)
31. Zhang Shuai (First round)
32. Agnieszka Radwańska (Second round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
Dominika Cibulková | 5 | 4 | ||||||||||||||||||
12 | Jeļena Ostapenko | 7 | 6 | |||||||||||||||||
12 | Jeļena Ostapenko | 3 | 3 | |||||||||||||||||
11 | Angelique Kerber | 6 | 6 | |||||||||||||||||
14 | Daria Kasatkina | 3 | 5 | |||||||||||||||||
11 | Angelique Kerber | 6 | 7 | |||||||||||||||||
11 | Angelique Kerber | 6 | 6 | |||||||||||||||||
25/PR | Serena Williams | 3 | 3 | |||||||||||||||||
20 | Kiki Bertens | 6 | 5 | 1 | ||||||||||||||||
13 | Julia Görges | 3 | 7 | 6 | ||||||||||||||||
13 | Julia Görges | 2 | 4 | |||||||||||||||||
25/PR | Serena Williams | 6 | 6 | |||||||||||||||||
25/PR | Serena Williams | 3 | 6 | 6 | ||||||||||||||||
Camila Giorgi | 6 | 3 | 4 | |||||||||||||||||
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | S Halep | 6 | 6 | ||||||||||||||||||||||||
K Nara | 2 | 4 | 1 | S Halep | 7 | 6 | |||||||||||||||||||||
PR | S Zheng | 6 | 4 | 6 | PR | S Zheng | 5 | 0 | |||||||||||||||||||
Q Wang | 3 | 6 | 1 | 1 | S Halep | 6 | 4 | 5 | |||||||||||||||||||
A Bogdan | 1 | 6 | 6 | S-w Hsieh | 3 | 6 | 7 | ||||||||||||||||||||
L Arruabarrena | 6 | 3 | 8 | L Arruabarrena | 3 | 3 | |||||||||||||||||||||
S-w Hsieh | 6 | 4 | 6 | S-w Hsieh | 6 | 6 | |||||||||||||||||||||
30 | A Pavlyuchenkova | 4 | 6 | 3 | S-w Hsieh | 4 | 1 | ||||||||||||||||||||
22 | J Konta | 7 | 79 | D Cibulková | 6 | 6 | |||||||||||||||||||||
N Vikhlyantseva | 5 | 67 | 22 | J Konta | 3 | 4 | |||||||||||||||||||||
A Cornet | 63 | 1 | D Cibulková | 6 | 6 | ||||||||||||||||||||||
D Cibulková | 77 | 6 | D Cibulková | 6 | 6 | ||||||||||||||||||||||
M Vondroušová | 1 | 2 | 15 | E Mertens | 2 | 2 | |||||||||||||||||||||
S Vickery | 6 | 6 | S Vickery | 1 | 3 | ||||||||||||||||||||||
D Collins | 3 | 2 | 15 | E Mertens | 6 | 6 | |||||||||||||||||||||
15 | E Mertens | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
12 | J Ostapenko | 6 | 77 | ||||||||||||||||||||||||
WC | K Dunne | 3 | 65 | 12 | J Ostapenko | 6 | 6 | ||||||||||||||||||||
H Watson | 4 | 5 | K Flipkens | 1 | 3 | ||||||||||||||||||||||
K Flipkens | 6 | 7 | 12 | J Ostapenko | 6 | 6 | |||||||||||||||||||||
S Kenin | 6 | 1 | 6 | Q | V Diatchenko | 0 | 4 | ||||||||||||||||||||
M Sakkari | 4 | 6 | 1 | S Kenin | 4 | 1 | |||||||||||||||||||||
Q | V Diatchenko | 63 | 77 | 6 | Q | V Diatchenko | 6 | 6 | |||||||||||||||||||
24 | M Sharapova | 77 | 63 | 4 | 12 | J Ostapenko | 77 | 6 | |||||||||||||||||||
26 | D Gavrilova | 6 | 6 | A Sasnovich | 64 | 0 | |||||||||||||||||||||
LL | C Dolehide | 2 | 3 | 26 | D Gavrilova | 6 | 6 | ||||||||||||||||||||
S Peng | 4 | 5 | S Stosur | 4 | 1 | ||||||||||||||||||||||
S Stosur | 6 | 7 | 26 | D Gavrilova | 3 | 1 | |||||||||||||||||||||
P Parmentier | 2 | 4 | A Sasnovich | 6 | 6 | ||||||||||||||||||||||
T Townsend | 6 | 6 | T Townsend | 0 | 4 | ||||||||||||||||||||||
A Sasnovich | 6 | 4 | 6 | A Sasnovich | 6 | 6 | |||||||||||||||||||||
8 | P Kvitová | 4 | 6 | 0 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | G Muguruza | 6 | 7 | ||||||||||||||||||||||||
WC | N Broady | 2 | 5 | 3 | G Muguruza | 7 | 2 | 1 | |||||||||||||||||||
A Van Uytvanck | 6 | 6 | A Van Uytvanck | 5 | 6 | 6 | |||||||||||||||||||||
P Hercog | 2 | 2 | A Van Uytvanck | 6 | 6 | ||||||||||||||||||||||
J Brady | 6 | 64 | 6 | 28 | A Kontaveit | 2 | 3 | ||||||||||||||||||||
K Kozlova | 2 | 77 | 2 | J Brady | 2 | 64 | |||||||||||||||||||||
D Allertová | 2 | 2 | 28 | A Kontaveit | 6 | 77 | |||||||||||||||||||||
28 | A Kontaveit | 6 | 6 | A Van Uytvanck | 78 | 3 | 2 | ||||||||||||||||||||
17 | A Barty | 7 | 6 | 14 | D Kasatkina | 66 | 6 | 6 | |||||||||||||||||||
S Vögele | 5 | 3 | 17 | A Barty | 6 | 7 | |||||||||||||||||||||
WC | G Taylor | 0 | 6 | 3 | Q | E Bouchard | 4 | 5 | |||||||||||||||||||
Q | E Bouchard | 6 | 4 | 6 | 17 | A Barty | 5 | 3 | |||||||||||||||||||
M Linette | 3 | 6 | 8 | 14 | D Kasatkina | 7 | 6 | ||||||||||||||||||||
Y Putintseva | 6 | 3 | 10 | Y Putintseva | 2 | 3 | |||||||||||||||||||||
J Fett | 2 | 5 | 14 | D Kasatkina | 6 | 6 | |||||||||||||||||||||
14 | D Kasatkina | 6 | 7 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
11 | A Kerber | 7 | 6 | ||||||||||||||||||||||||
Q | V Zvonareva | 5 | 3 | 11 | A Kerber | 3 | 6 | 6 | |||||||||||||||||||
A Konjuh | 2 | 77 | 3 | Q | C Liu | 6 | 2 | 4 | |||||||||||||||||||
Q | C Liu | 6 | 62 | 6 | 11 | A Kerber | 6 | 6 | |||||||||||||||||||
WC | K Boulter | 6 | 5 | 6 | 18 | N Osaka | 2 | 4 | |||||||||||||||||||
V Cepede Royg | 4 | 7 | 4 | WC | K Boulter | 3 | 4 | ||||||||||||||||||||
M Niculescu | 4 | 1 | 18 | N Osaka | 6 | 6 | |||||||||||||||||||||
18 | N Osaka | 6 | 6 | 11 | A Kerber | 6 | 77 | ||||||||||||||||||||
27 | C Suárez Navarro | 6 | 6 | B Bencic | 3 | 65 | |||||||||||||||||||||
C Witthöft | 2 | 4 | 27 | C Suárez Navarro | 6 | 6 | |||||||||||||||||||||
Q | S Sorribes Tormo | 77 | 6 | Q | S Sorribes Tormo | 4 | 1 | ||||||||||||||||||||
K Kanepi | 65 | 1 | 27 | C Suárez Navarro | 1 | 63 | |||||||||||||||||||||
A Riske | 6 | 6 | B Bencic | 6 | 77 | ||||||||||||||||||||||
LL | M Duque Mariño | 1 | 1 | A Riske | 6 | 610 | 2 | ||||||||||||||||||||
B Bencic | 77 | 6 | B Bencic | 1 | 712 | 6 | |||||||||||||||||||||
6 | C Garcia | 62 | 3 |
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | Ka Plíšková | 77 | 2 | 6 | |||||||||||||||||||||||
WC | H Dart | 62 | 6 | 1 | 7 | Ka Plíšková | 6 | 6 | |||||||||||||||||||
E Alexandrova | 64 | 3 | V Azarenka | 3 | 3 | ||||||||||||||||||||||
V Azarenka | 77 | 6 | 7 | Ka Plíšková | 3 | 77 | 6 | ||||||||||||||||||||
I-C Begu | 2 | 2 | 29 | M Buzărnescu | 6 | 63 | 1 | ||||||||||||||||||||
WC | K Swan | 6 | 6 | WC | K Swan | 0 | 3 | ||||||||||||||||||||
A Sabalenka | 77 | 1 | 4 | 29 | M Buzărnescu | 6 | 6 | ||||||||||||||||||||
29 | M Buzărnescu | 63 | 6 | 6 | 7 | Ka Plíšková | 3 | 61 | |||||||||||||||||||
20 | K Bertens | 6 | 6 | 20 | K Bertens | 6 | 77 | ||||||||||||||||||||
Q | B Štefková | 3 | 2 | 20 | K Bertens | 6 | 6 | ||||||||||||||||||||
Y Wang | 77 | 4 | 4 | A Blinkova | 4 | 0 | |||||||||||||||||||||
A Blinkova | 64 | 6 | 6 | 20 | K Bertens | 6 | 65 | 8 | |||||||||||||||||||
Q | A Dulgheru | 6 | 1 | 6 | 9 | V Williams | 2 | 77 | 6 | ||||||||||||||||||
Kr Plíšková | 4 | 6 | 2 | Q | A Dulgheru | 6 | 0 | 1 | |||||||||||||||||||
J Larsson | 77 | 2 | 1 | 9 | V Williams | 4 | 6 | 6 | |||||||||||||||||||
9 | V Williams | 63 | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
13 | J Görges | 6 | 79 | ||||||||||||||||||||||||
M Puig | 4 | 67 | 13 | J Görges | 6 | 3 | 6 | ||||||||||||||||||||
V Lapko | 5 | 7 | 7 | V Lapko | 2 | 6 | 2 | ||||||||||||||||||||
C McHale | 7 | 5 | 5 | 13 | J Görges | 77 | 3 | 10 | |||||||||||||||||||
L Tsurenko | 7 | 6 | 23 | B Strýcová | 63 | 6 | 8 | ||||||||||||||||||||
T Babos | 5 | 2 | L Tsurenko | 1 | 4 | ||||||||||||||||||||||
S Kuznetsova | 66 | 5 | 23 | B Strýcová | 6 | 6 | |||||||||||||||||||||
23 | B Strýcová | 78 | 7 | 13 | J Görges | 6 | 6 | ||||||||||||||||||||
31 | S Zhang | 4 | 6 | 2 | D Vekić | 3 | 2 | ||||||||||||||||||||
A Petkovic | 6 | 4 | 6 | A Petkovic | 4 | 3 | |||||||||||||||||||||
Q | M Barthel | 5 | 4 | Y Wickmayer | 6 | 6 | |||||||||||||||||||||
Y Wickmayer | 7 | 6 | Y Wickmayer | 62 | 1 | ||||||||||||||||||||||
V Kužmová | 63 | 69 | D Vekić | 77 | 6 | ||||||||||||||||||||||
R Peterson | 77 | 711 | R Peterson | 5 | 4 | ||||||||||||||||||||||
D Vekić | 6 | 6 | D Vekić | 7 | 6 | ||||||||||||||||||||||
4 | S Stephens | 1 | 3 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | E Svitolina | 63 | 6 | 1 | |||||||||||||||||||||||
T Maria | 77 | 4 | 6 | T Maria | 2 | 2 | |||||||||||||||||||||
AK Schmiedlová | 7 | 2 | 2 | K Mladenovic | 6 | 6 | |||||||||||||||||||||
K Mladenovic | 5 | 6 | 6 | K Mladenovic | 5 | 62 | |||||||||||||||||||||
WC | T Smitková | 63 | 1 | 25/PR | S Williams | 7 | 77 | ||||||||||||||||||||
Q | V Tomova | 77 | 6 | Q | V Tomova | 1 | 4 | ||||||||||||||||||||
A Rus | 5 | 3 | 25/PR | S Williams | 6 | 6 | |||||||||||||||||||||
25/PR | S Williams | 7 | 6 | 25/PR | S Williams | 6 | 6 | ||||||||||||||||||||
19 | M Rybáriková | 5 | 3 | Q | E Rodina | 2 | 2 | ||||||||||||||||||||
S Cîrstea | 7 | 6 | S Cîrstea | 6 | 3 | 3 | |||||||||||||||||||||
Q | E Rodina | 3 | 7 | 6 | Q | E Rodina | 1 | 6 | 6 | ||||||||||||||||||
Q | A Lottner | 6 | 5 | 4 | Q | E Rodina | 7 | 5 | 6 | ||||||||||||||||||
L Kumkhum | 4 | 6 | 6 | 10 | M Keys | 5 | 7 | 4 | |||||||||||||||||||
B Pera | 6 | 2 | 3 | L Kumkhum | 4 | 3 | |||||||||||||||||||||
A Tomljanović | 4 | 2 | 10 | M Keys | 6 | 6 | |||||||||||||||||||||
10 | M Keys | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
16 | C Vandeweghe | 77 | 3 | 6 | |||||||||||||||||||||||
K Siniaková | 63 | 6 | 8 | K Siniaková | 5 | 6 | 9 | ||||||||||||||||||||
V Golubic | 6 | 3 | 3 | WC | O Jabeur | 7 | 4 | 7 | |||||||||||||||||||
WC | O Jabeur | 2 | 6 | 6 | K Siniaková | 6 | 66 | 2 | |||||||||||||||||||
A Krunić | 6 | 3 | 3 | C Giorgi | 3 | 78 | 6 | ||||||||||||||||||||
M Brengle | 2 | 6 | 6 | M Brengle | 4 | 4 | |||||||||||||||||||||
C Giorgi | 6 | 2 | 6 | C Giorgi | 6 | 6 | |||||||||||||||||||||
21 | A Sevastova | 1 | 6 | 4 | C Giorgi | 6 | 6 | ||||||||||||||||||||
32 | A Radwańska | 6 | 4 | 7 | E Makarova | 3 | 4 | ||||||||||||||||||||
Q | E-G Ruse | 3 | 6 | 5 | 32 | A Radwańska | 5 | 4 | |||||||||||||||||||
K Bondarenko | 4 | 4 | L Šafářová | 7 | 6 | ||||||||||||||||||||||
L Šafářová | 6 | 6 | L Šafářová | 6 | 4 | 1 | |||||||||||||||||||||
P Martić | 60 | 6 | 3 | E Makarova | 4 | 6 | 6 | ||||||||||||||||||||
E Makarova | 77 | 2 | 6 | E Makarova | 6 | 1 | 7 | ||||||||||||||||||||
V Lepchenko | 0 | 3 | 2 | C Wozniacki | 4 | 6 | 5 | ||||||||||||||||||||
2 | C Wozniacki | 6 | 6 |
References
^ "Wimbledon 2018: Champion Garbine Muguruza beaten by Alison van Uytvanck". BBC Sport. 5 July 2018. Retrieved 6 July 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Kerber claims third major crown, shocks Serena at Wimbledon". wtatennis.com. 14 July 2018. Retrieved 14 July 2018.
^ "Angelique Kerber powers past Serena Williams to claim first Wimbledon title". Guardian. 14 July 2018. Retrieved 17 July 2018.
^ "Wimbledon Draw Insider Analysis: Serena emerges as big winner". WTA Tennis. 29 June 2018. Retrieved 1 July 2018.
^ Simon Cambers (7 July 2018). "Federer and Serena Williams remain but exodus of seeds raises questions". The Observer. Retrieved 8 July 2018.
^ Sonia Oxley (7 July 2018). "Wimbledon 2018: Why are so many seeds out already?". BBC Sport. Retrieved 8 July 2018.
- Women's Singles Draw